Government Decree No. 130 / 2009 Coll.

Government Regulation amending Government Decree No. 564 / 2006 Coll., on the pay ratios of employees in public services and administration, as amended by Government Decree No. 74 / 2009 Coll.

Valid Regulation Effective from 01.06.2009
Contents
130
GOVERNMENT REGULATION
of 4 May 2009
amending Government Regulation No 564 / 2006 Coll., on the remuneration of employees in public services and administration, as amended by Government Regulation No 74 / 2009 Coll.
The Government orders pursuant to § 123 (6) (g) and § 129 (2) of Act No. 262 / 2006 Coll., Labour Code, as amended by Act No. 362 / 2007 Coll.:
Čl. I
Government Decree No. 564 / 2006 Coll., on the remuneration of employees in public services and administration, as amended by Government Decree No. 74 / 2009 Coll., is amended as follows:
1. Annex No 1 shall read as follows:

"Annex No 1 to Government Decree No 564 / 2006 Coll.
Salary fare scale by grade and grade (in CZK monthly)
Platový stupeňPočet let započitatelné praxe Platová třída
12345678910111213141516
1do 1 roku6 5507 1107 7108 3509 0609 83010 66011 57012 55013 62014 78016 02017 37018 85020 47022 200
2do 2 let6 7907 3708 0008 6709 40010 20011 06012 00013 03014 13015 34016 63018 03019 57021 24023 030
3do 4 let7 0507 6508 3009 0009 77010 58011 48012 46013 52014 67015 92017 26018 72020 30022 05023 900
4do 6 let7 3207 9408 6209 34010 14010 99011 92012 93014 04015 23016 52017 91019 42021 07022 88024 800
5do 9 let7 6008 2408 9509 69010 52011 40012 37013 42014 57015 81017 14018 58020 16021 86023 74025 740
6do 12 let7 8908 5509 29010 07010 92011 84012 84013 93015 12016 41017 80019 29020 92022 69024 64026 710
7do 15 let8 1908 8909 64010 45011 34012 28013 33014 45015 69017 03018 47020 01021 71023 55025 57027 710
8do 19 let8 5009 23010 00010 84011 77012 75013 83015 00016 28017 67019 16020 77022 53024 44026 53028 760
9do 23 let8 8209 58010 39011 26012 22013 23014 36015 57016 90018 35019 89021 55023 38025 36027 54029 840
10do 27 let9 1509 94010 78011 68012 68013 73014 91016 16017 54019 04020 64022 37024 26026 31028 57030 970
11do 32 let9 51010 32011 19012 12013 16014 25015 48016 77018 20019 76021 42023 22025 17027 31029 65032 140
12nad 32 let9 87010 72011 62012 58013 66014 78016 07017 40018 89020 51022 23024 10026 12028 34030 77033 350“.
2. Annex 2 shall read as follows:

"Annex No 2 to Government Decree No 564 / 2006 Coll.
Salary fare scales by grade and grade for employees referred to in § 5 (2) (in CZK monthly)
Platový stupeň Počet let započitatelné praxe Platová třída
12345678910111213141516
1do 1 roku7 4208 0508 7309 46010 27011 13012 07013 11014 22015 42016 75018 15019 68021 36023 18025 150
2do 2 let7 7008 3609 0609 83010 67011 56012 53013 60014 75016 00017 38018 83020 43022 16024 06026 100
3do 4 let7 9808 6809 40010 20011 07011 99013 00014 12015 31016 61018 05019 55021 20023 00024 97027 080
4do 6 let8 2809 0109 77010 58011 49012 45013 50014 66015 89017 24018 73020 28022 00023 87025 91028 110
5do 9 let8 6109 35010 14010 99011 93012 92014 01015 22016 49017 89019 43021 05022 83024 77026 88029 160
6do 12 let8 9409 70010 52011 40012 38013 41014 54015 80017 11018 56020 17021 84023 69025 70027 90030 260
7do 15 let9 28010 08010 92011 84012 85013 92015 08016 40017 77019 27020 93022 67024 58026 68028 95031 400
8do 19 let9 63010 46011 34012 28013 34014 44015 65017 02018 44019 99021 72023 53025 51027 68030 05032 580
9do 23 let9 99010 85011 77012 75013 84014 99016 24017 66019 13020 75022 54024 42026 47028 73031 19033 810
10do 27 let10 38011 27012 22013 23014 37015 56016 85018 33019 86021 53023 39025 34027 47029 81032 37035 080
11do 32 let10 77011 69012 68013 73014 92016 15017 50019 03020 61022 35024 27026 29028 51030 94033 59036 410
12nad 32 let11 18012 14013 16014 25015 49016 76018 16019 75021 39023 20025 19027 29029 59032 11034 85037 780“.
3. In Annex 3 to Group I - Working with an increased degree of neuropsychological burden or other potential risk of health or life risk, the words "or students' or" teaching or professional practice 'are replaced by "practical teaching or practical training' in point 2.2.
4. In Annex 3 to Group II - Work with a significant degree of neuropsychological stress or other potential risk to health or life, paragraph 3 reads as follows:
'3. Continuous provision of health care for
3.1. Operational rooms,
3.2. Anesthesiologic corpuscitation and emergency intake units,
3.3. Intensive care units,
3.4.
5. In Annex 3, in Group II, the following points 7 and 8 are added:
'7. Handling of applications for permanent residence or for granting international protection linked to direct daily personal contact with foreigners.
8. Continuous exercise of road inspection and surveillance or of state professional supervision in road transport in uninterrupted road traffic. '
6. In Annex 3, in Group III, the following point 9 is added:
"9. Maintenance (common, continuous, winter) and repair of infrastructure in the event of uninterrupted road traffic."
7. In Annex 3 to Group IV - Work with the highest neuropsychological load and work with a high risk of life or health, paragraph 3.3:
"3.3. ensuring the exercise of custody, the execution of prison sentences and the execution of security detention, the security of detention prisons, prisons and institutions of detention detention, and in the care of the accused and convicted persons and persons in the exercise of detention."
Čl. II
Efficacy
This Regulation shall take effect on 1 June 2009.
Prime Minister:
Ing. Topolánek v. r.
Deputy Prime Minister and Minister for Labour and Social Affairs:
RNDr. Netime v. r.

Sign in for notes, favorites and notifications

Rating:

Comments 0

To write comments, please sign in.

Regulation Information

CitationGovernment Regulation No. 130 / 2009 Coll., amending Government Regulation No. 564 / 2006 Coll., on the remuneration of employees in public services and administration, as amended by Government Regulation No. 74 / 2009 Coll.
Regulation TypeRegulation
Author-
CollectionCode of Laws
Date of Promulgation15.05.2009
Effective from01.06.2009
Effective until-
Status Valid
The regulation text is for informational purposes only.
Favorites
Browsing History