Decree No. 321 / 2022 Coll.
Government regulations on changes to government regulations on labour migration
Valid
Regulation
Effective from 01.11.2022
321
GOVERNMENT REGULATION
of 19 October 2022
on amendments to the Government Regulation on working migration
The Government orders the implementation of § 31a paragraph 2 and § 181b of Act No. 326 / 1999 Coll., on the residence of foreigners in the Czech Republic and on the amendment of certain laws, as amended by Act No. 176 / 2019 Coll.:
Amendment of the Government Regulation on the maximum number of visa applications for stays over 90 days for business purposes, applications for long-term residence permits for investment purposes and applications for an employee card that can be lodged at the representative office
Annex No 2 to Government Decree No. 220 / 2019 Coll., concerning the maximum number of visa applications for residence over 90 days for business purposes, applications for long-term residence for investment purposes and applications for an employee card that can be lodged at the representative office, as amended by Government Decree No. 556 / 2020 Coll. and Government Decree No. 233 / 2021 Coll., reads:
"Annex No 2 to Government Decree No. 220 / 2019 Coll.
Maximum number of card applications
| 1 | 2 | 3 | 4 |
|---|---|---|---|
| Zastupitelský úřad | Maximální počet žádostí, které lze podat v rámci období 1 roku | Program vysoce kvalifikovaný zaměstnanec nebo Program klíčový a vědecký personál | Program kvalifikovaný zaměstnanec |
| Abudža | 90 | 60 | 0 |
| Addis Abeba | 90 | 60 | 0 |
| Akkra | 90 | 60 | 0 |
| Alžír | 90 | 60 | 0 |
| Ammán | 90 | 60 | 0 |
| Ankara | 300 | 100 | 0 |
| Bagdád | 60 | 60 | 0 |
| Baku | 210 | 60 | 0 |
| Bangkok | 280 | 60 | 0 |
| Bejrút | 90 | 60 | 0 |
| Bělehrad | 2 400 | 100 | 1 900 |
| Bratislava | 150 | 150 | 0 |
| Damašek | 60 | 60 | 0 |
| Dillí | 1 100 | 500 | 600 |
| Erbíl | 60 | 60 | 0 |
| Hanoj | 200 | 200* | 0 |
| Islámábád | 60 | 60 | 0 |
| Istanbul | 300 | 100 | 0 |
| Jakarta | 130 | 60 | 0 |
| Jerevan | 680 | 60 | 550 |
| Kábul | 60 | 60 | 0 |
| Káhira | 110 | 80 | 0 |
| Kišiněv | 1 700 | 100 | 1 500 |
| Kyjev | 1 600 | 500 | 1 100 |
| Lusaka | 90 | 60 | 0 |
| Lvov | 38 000 | 0 | 38 000 |
| Manila | 2 500 | 100 | 2 300 |
| Minsk | 2 200 | 200 | 1 900 |
| Nairobi | 90 | 60 | 0 |
| Nursultan | 560 | 60 | 500 |
| Pchjongjang | 0 | 0 | 0 |
| Pretoria | 90 | 60 | 0 |
| Rabat | 90 | 60 | 0 |
| Sarajevo | 510 | 60 | 0 |
| Skopje | 560 | 60 | 400 |
| Taškent | 130 | 60 | 0 |
| Tbilisi | 730 | 60 | 600 |
| Teherán | 90 | 60 | 0 |
| Tunis | 90 | 60 | 0 |
| Ulánbátar | 1 230 | 60 | 1 000 |
* The quota is intended exclusively for applications submitted under the Programme by key and scientific staff. '
EFFECTIVE
This Regulation shall enter into force on 1 November 2022.
Prime Minister:
Prof. PhDr. Fiala, Ph.D., LL.M., v. r.
1. Deputy Prime Minister and Minister of the Interior:
Mgr.
Contents
Sign in for notes, favorites and notifications
Regulation Information
| Citation | Government Regulation No. 321 / 2022 Coll., on Amendments to Government Regulations on Labour Migration |
|---|---|
| Regulation Type | Regulation |
| Author | - |
| Collection | Code of Laws |
| Date of Promulgation | 27.10.2022 |
|---|---|
| Effective from | 01.11.2022 |
| Effective until | - |
| Status | Valid |
The regulation text is for informational purposes only.
Comments 0