Dekret Nr. 24 / 2009 Coll.
Erlass über die Erklärung der Nationalen Naturdenkmäler der Hölle und die Festlegung ihrer engeren Schutzbedingungen
Gültig
In Kraft seit 01.02.2009
KAPITEL
ERKLÄRUNG
vom 12. Januar 2009
über die Erklärung der Nationalen Naturdenkmäler der Hölle und die Festlegung ihrer engeren Schutzbedingungen
Das Umweltministerium sieht gemäß § 79 Abs. 3 c) Gesetz Nr. 114 / 1992 Slg., zur Erhaltung der Natur und Landschaft, geändert durch Gesetz Nr. 218 / 2004 Slg. und Gesetz Nr. 312 / 2008 Slg., ("Gesetz") vor.
Gegenstand
(1) Das National Natural Monument of Hell ("das National Natural Monument") wird bekannt gegeben.
(2) Der Schutzgegenstand ist das geomorphologisch wertvolle kanonische Tal des im souveränen Kreideblocksandstein geschaffenen Robeč-Flusses und ein Komplex von Sumpf- und Ascheschluchten, die ein Biotop von seltenen und gefährdeten Pflanzen- und Tierarten bilden, einschließlich zahlreicher Populationen der blasslichen Quelle (Leucojum vernum) im Tal.
Definition des nationalen Naturerbes
Das nationale Naturdenkmal befindet sich im Gebiet der Region Liberec in den kadastralen Gebieten von Kvítkov u České Lípa, Sosnová u České Lípa und Zahradka u České Lípa. Die Grenzen des nationalen Naturdenkmals sind durch ein geschlossenes geometrisches Muster mit direkten Seiten zu bestimmen, dessen Vertiken durch die Koordinaten des einzelnen trigonometrischen Netzes des Katasters bestimmt sind. Die Liste der Koordinaten der Vertiken des geometrischen Musters, wie sie im Muster folgen, ist in Anhang 1 dieser Verordnung angegeben. In Anhang 2 dieses Erlasses ist eine indikative grafische Darstellung des Territoriums des nationalen Naturdenkmals angegeben.
Engere Schutzbedingungen
Nur mit Zustimmung der zuständigen Naturschutzbehörde kann das nationale Naturdenkmal
a) Änderungen der Art des Grundstücks oder der Art, wie es verwendet wird (2);
b) die Oberfläche der Straße unter Verwendung von nicht-lokalen Material gleichen geologischen Ursprungs einzustellen;
c) die Markierung von bergsteigendem Gelände, die Platzierung oder die Wartung von bergsteigenden Anlagen einschließlich der Installation von dauerhaften Sicherheitsmitteln;
d) Kletteraktivitäten außerhalb des nach diesem Erlass markierten Klettergeländes durchführen;
e) Radwege oder Wanderwege markieren;
f) die Einrichtung von Jagdgeräten;
g) Feuer starten.
Effizienz
Diese Verordnung tritt am 1. Februar 2009 in Kraft.
Minister:
RNDr. Bursík v. r.
Příloha č. 1
Anhang Nr. 1 des Erlasses Nr. 24/2009 Slg.
Liste der Koordinaten des einheitlichen trigonometrischen Netzes der kadastralen (S-JSTK) einzelnen Vertiken des geometrischen Musters, mit dem die Grenzen der National Natural Monuments of Hell festgelegt werden
Geometrisches Muster
| číslo bodu | souřadnice – Y [m] | souřadnice – X [m] | pořadí bodu v obrazci |
| 1 | 727525,14 | 982113,72 | 1 |
| 2 | 727555,86 | 982075,59 | 2 |
| 3 | 727593,65 | 982029,80 | 3 |
| 4 | 727592,44 | 982028,48 | 4 |
| 5 | 727604,54 | 981985,94 | 5 |
| 6 | 727618,41 | 981978,71 | 6 |
| 7 | 727614,99 | 981972,00 | 7 |
| 8 | 727626,81 | 981965,78 | 8 |
| 9 | 727630,32 | 981972,45 | 9 |
| 10 | 727665,17 | 981954,10 | 10 |
| 11 | 727664,67 | 981953,12 | 11 |
| 12 | 727667,84 | 981951,51 | 12 |
| 13 | 727668,34 | 981952,49 | 13 |
| 14 | 727674,19 | 981949,31 | 14 |
| 15 | 727712,79 | 981956,24 | 15 |
| 16 | 727717,11 | 981954,82 | 16 |
| 17 | 727719,68 | 981961,19 | 17 |
| 18 | 727715,79 | 981962,82 | 18 |
| 19 | 727713,63 | 981967,45 | 19 |
| 20 | 727707,25 | 981968,70 | 20 |
| 21 | 727696,92 | 981999,84 | 21 |
| 22 | 727690,98 | 982026,95 | 22 |
| 23 | 727707,81 | 982049,44 | 23 |
| 24 | 727720,36 | 982036,11 | 24 |
| 25 | 727739,28 | 982002,79 | 25 |
| 26 | 727760,24 | 981983,62 | 26 |
| 27 | 727777,05 | 981996,42 | 27 |
| 28 | 727798,88 | 982043,39 | 28 |
| 29 | 727811,10 | 982080,52 | 29 |
| 30 | 727845,28 | 982118,40 | 30 |
| 31 | 727876,42 | 982151,90 | 31 |
| 32 | 727884,96 | 982165,10 | 32 |
| 33 | 727912,96 | 982178,86 | 33 |
| 34 | 727941,83 | 982206,89 | 34 |
| 35 | 727964,81 | 982225,46 | 35 |
| 36 | 727971,57 | 982247,49 | 36 |
| 37 | 727982,06 | 982262,60 | 37 |
| 38 | 727993,99 | 982281,47 | 38 |
| 39 | 728011,38 | 982314,09 | 39 |
| 40 | 728014,23 | 982330,86 | 40 |
| 41 | 728026,85 | 982360,01 | 41 |
| 42 | 728032,52 | 982374,51 | 42 |
| 43 | 728054,43 | 982381,11 | 43 |
| 44 | 728070,22 | 982407,15 | 44 |
| 45 | 728068,79 | 982422,54 | 45 |
| 46 | 728086,17 | 982434,22 | 46 |
| 47 | 728101,73 | 982445,39 | 47 |
| 48 | 728106,67 | 982473,04 | 48 |
| 49 | 728127,46 | 982491,12 | 49 |
| 50 | 728113,66 | 982539,24 | 50 |
| 51 | 728109,11 | 982569,95 | 51 |
| 52 | 728088,27 | 982575,74 | 52 |
| 53 | 728078,87 | 982597,98 | 53 |
| 54 | 728073,96 | 982605,77 | 54 |
| 55 | 728074,14 | 982610,85 | 55 |
| 56 | 728051,78 | 982650,73 | 56 |
| 57 | 728035,85 | 982676,04 | 57 |
| 58 | 728017,35 | 982701,76 | 58 |
| 59 | 727972,74 | 982731,94 | 59 |
| 60 | 727945,15 | 982740,20 | 60 |
| 61 | 727912,10 | 982751,63 | 61 |
| 62 | 727913,26 | 982761,51 | 62 |
| 63 | 727934,00 | 982777,48 | 63 |
| 64 | 727933,73 | 982788,71 | 64 |
| 65 | 727923,05 | 982801,14 | 65 |
| 66 | 727900,76 | 982825,47 | 66 |
| 67 | 727885,39 | 982842,90 | 67 |
| 68 | 727877,43 | 982865,72 | 68 |
| 69 | 727882,35 | 982879,83 | 69 |
| 70 | 727894,33 | 982894,35 | 70 |
| 71 | 727907,93 | 982903,24 | 71 |
| 72 | 727945,47 | 982916,37 | 72 |
| 73 | 727970,26 | 982932,39 | 73 |
| 74 | 727995,25 | 982919,16 | 74 |
| 75 | 728037,61 | 982907,35 | 75 |
| 76 | 728045,62 | 982903,44 | 76 |
| 77 | 728061,32 | 982875,19 | 77 |
| 78 | 728069,97 | 982813,14 | 78 |
| 79 | 728069,11 | 982806,09 | 79 |
| 80 | 728059,41 | 982791,77 | 80 |
| 81 | 728051,18 | 982787,03 | 81 |
| 82 | 728032,90 | 982790,29 | 82 |
| 83 | 728030,27 | 982777,79 | 83 |
| 84 | 728035,90 | 982757,56 | 84 |
| 85 | 728042,24 | 982751,66 | 85 |
| 86 | 728049,66 | 982749,52 | 86 |
| 87 | 728087,73 | 982761,59 | 87 |
| 88 | 728098,88 | 982786,01 | 88 |
| 89 | 728105,82 | 982794,41 | 89 |
| 90 | 728121,26 | 982790,44 | 90 |
| 91 | 728130,08 | 982779,56 | 91 |
| 92 | 728135,21 | 982766,94 | 92 |
| 93 | 728135,93 | 982754,97 | 93 |
| 94 | 728131,09 | 982725,65 | 94 |
| 95 | 728130,40 | 982698,60 | 95 |
| 96 | 728134,33 | 982691,62 | 96 |
| 97 | 728150,15 | 982648,69 | 97 |
| 98 | 728152,74 | 982634,42 | 98 |
| 99 | 728161,48 | 982619,78 | 99 |
| 100 | 728167,57 | 982609,91 | 100 |
| 101 | 728168,74 | 982608,72 | 101 |
| 102 | 728175,17 | 982598,46 | 102 |
| 103 | 728171,22 | 982594,81 | 103 |
| 104 | 728184,14 | 982578,43 | 104 |
| 105 | 728188,68 | 982572,52 | 105 |
| 106 | 728201,75 | 982561,49 | 106 |
| 107 | 728207,10 | 982562,57 | 107 |
| 108 | 728211,88 | 982561,83 | 108 |
| 109 | 728263,15 | 982553,85 | 109 |
| 110 | 728265,06 | 982530,60 | 110 |
| 111 | 728272,24 | 982493,89 | 111 |
| 112 | 728269,49 | 982458,91 | 112 |
| 113 | 728276,92 | 982450,28 | 113 |
| 114 | 728305,37 | 982448,63 | 114 |
| 115 | 728329,19 | 982433,16 | 115 |
| 116 | 728345,06 | 982407,95 | 116 |
| 117 | 728352,44 | 982392,50 | 117 |
| 118 | 728340,87 | 982382,18 | 118 |
| 119 | 728323,34 | 982372,65 | 119 |
| 120 | 728295,61 | 982382,05 | 120 |
| 121 | 728273,47 | 982396,06 | 121 |
| 122 | 728248,83 | 982398,62 | 122 |
| 123 | 728242,16 | 982387,25 | 123 |
| 124 | 728224,94 | 982356,94 | 124 |
| 125 | 728207,68 | 982323,17 | 125 |
| 126 | 728182,53 | 982288,93 | 126 |
| 127 | 728161,70 | 982253,91 | 127 |
| 128 | 728147,22 | 982218,08 | 128 |
| 129 | 728112,56 | 982172,32 | 129 |
| 130 | 728086,36 | 982150,33 | 130 |
| 131 | 728044,33 | 982099,47 | 131 |
| 132 | 728034,54 | 982086,36 | 132 |
| 133 | 728019,26 | 982088,77 | 133 |
| 134 | 728010,15 | 982069,13 | 134 |
| 135 | 728012,99 | 982033,13 | 135 |
| 136 | 728003,18 | 982027,92 | 136 |
| 137 | 727989,04 | 982010,47 | 137 |
| 138 | 727981,22 | 981979,95 | 138 |
| 139 | 727981,75 | 981952,06 | 139 |
| 140 | 727992,06 | 981946,16 | 140 |
| 141 | 727988,55 | 981938,78 | 141 |
| 142 | 727960,99 | 981932,88 | 142 |
| 143 | 727951,20 | 981900,21 | 143 |
| 144 | 727929,25 | 981871,28 | 144 |
| 145 | 727915,50 | 981831,01 | 145 |
| 146 | 727922,68 | 981771,89 | 146 |
| 147 | 727950,11 | 981752,93 | 147 |
| 148 | 727981,98 | 981759,44 | 148 |
| 149 | 728005,04 | 981743,79 | 149 |
| 150 | 728050,47 | 981747,76 | 150 |
| 151 | 728062,77 | 981741,18 | 151 |
| 152 | 728055,18 | 981721,57 | 152 |
| 153 | 728070,55 | 981707,50 | 153 |
| 154 | 728047,72 | 981674,42 | 154 |
| 155 | 728037,13 | 981680,27 | 155 |
| 156 | 728008,79 | 981697,60 | 156 |
| 157 | 727989,81 | 981697,57 | 157 |
| 158 | 727970,66 | 981689,31 | 158 |
| 159 | 727957,05 | 981676,02 | 159 |
| 160 | 727948,86 | 981659,78 | 160 |
| 161 | 727941,67 | 981628,13 | 161 |
| 162 | 727923,94 | 981612,68 | 162 |
| 163 | 727911,30 | 981598,53 | 163 |
| 164 | 727909,63 | 981584,81 | 164 |
| 165 | 727906,93 | 981566,04 | 165 |
| 166 | 727885,24 | 981547,88 | 166 |
| 167 | 727883,74 | 981543,48 | 167 |
| 168 | 727867,89 | 981544,49 | 168 |
| 169 | 727839,66 | 981485,49 | 169 |
| 170 | 727877,89 | 981402,75 | 170 |
| 171 | 727912,99 | 981372,64 | 171 |
| 172 | 727955,51 | 981316,04 | 172 |
| 173 | 727996,78 | 981270,03 | 173 |
| 174 | 728121,23 | 981159,12 | 174 |
| 175 | 728111,44 | 981143,06 | 175 |
| 176 | 728173,86 | 981075,86 | 176 |
| 177 | 728190,91 | 980997,51 | 177 |
| 178 | 728233,61 | 980953,01 | 178 |
| 179 | 728277,70 | 980962,95 | 179 |
| 180 | 728312,68 | 980953,77 | 180 |
| 181 | 728336,70 | 980932,96 | 181 |
| 182 | 728380,54 | 980930,36 | 182 |
| 183 | 728362,62 | 980908,57 | 183 |
| 184 | 728392,23 | 980897,39 | 184 |
| 185 | 728404,50 | 980884,26 | 185 |
| 186 | 728418,35 | 980868,14 | 186 |
| 187 | 728440,85 | 980851,76 | 187 |
| 188 | 728436,84 | 980834,45 | 188 |
| 189 | 728431,91 | 980823,73 | 189 |
| 190 | 728426,83 | 980810,87 | 190 |
| 191 | 728437,42 | 980769,13 | 191 |
| 192 | 728440,03 | 980740,45 | 192 |
| 193 | 728468,96 | 980730,32 | 193 |
| 194 | 728478,64 | 980703,19 | 194 |
| 195 | 728501,35 | 980669,42 | 195 |
| 196 | 728518,77 | 980641,67 | 196 |
| 197 | 728540,57 | 980611,44 | 197 |
| 198 | 728547,23 | 980586,67 | 198 |
| 199 | 728560,03 | 980556,23 | 199 |
| 200 | 728563,93 | 980526,34 | 200 |
| 201 | 728559,14 | 980492,40 | 201 |
| 202 | 728569,31 | 980475,41 | 202 |
| 203 | 728600,85 | 980464,90 | 203 |
| 204 | 728621,47 | 980471,10 | 204 |
| 205 | 728649,27 | 980466,22 | 205 |
| 206 | 728674,90 | 980457,35 | 206 |
| 207 | 728697,20 | 980450,19 | 207 |
| 208 | 728730,24 | 980463,73 | 208 |
| 209 | 728718,30 | 980483,37 | 209 |
| 210 | 728726,48 | 980489,84 | 210 |
| 211 | 728771,35 | 980459,32 | 211 |
| 212 | 728779,70 | 980449,96 | 212 |
| 213 | 728782,47 | 980443,87 | 213 |
| 214 | 728783,38 | 980439,23 | 214 |
| 215 | 728743,00 | 980422,90 | 215 |
| 216 | 728654,80 | 980426,04 | 216 |
| 217 | 728584,13 | 980430,86 | 217 |
| 218 | 728574,11 | 980429,90 | 218 |
| 219 | 728519,85 | 980421,63 | 219 |
| 220 | 728507,21 | 980421,35 | 220 |
| 221 | 728508,79 | 980393,61 | 221 |
| 222 | 728516,90 | 980368,07 | 222 |
| 223 | 728538,20 | 980327,01 | 223 |
| 224 | 728563,97 | 980269,80 | 224 |
| 225 | 728562,84 | 980260,21 | 225 |
| 226 | 728557,88 | 980222,24 | 226 |
| 227 | 728531,72 | 980205,33 | 227 |
| 228 | 728433,70 | 980250,02 | 228 |
| 229 | 728428,79 | 980246,10 | 229 |
| 230 | 728425,32 | 980252,13 | 230 |
| 231 | 728411,72 | 980275,76 | 231 |
| 232 | 728370,83 | 980318,05 | 232 |
| 233 | 728359,47 | 980320,38 | 233 |
| 234 | 728313,31 | 980304,24 | 234 |
| 235 | 728303,12 | 980300,14 | 235 |
| 236 | 728278,82 | 980296,43 | 236 |
| 237 | 728244,55 | 980295,88 | 237 |
| 238 | 728231,29 | 980296,39 | 238 |
| 239 | 728213,75 | 980336,04 | 239 |
| 240 | 728193,06 | 980365,55 | 240 |
| 241 | 728164,41 | 980392,39 | 241 |
| 242 | 728161,79 | 980427,85 | 242 |
| 243 | 728196,21 | 980407,84 | 243 |
| 244 | 728243,16 | 980370,53 | 244 |
| 245 | 728267,24 | 980360,86 | 245 |
| 246 | 728294,69 | 980355,17 | 246 |
| 247 | 728280,21 | 980392,31 | 247 |
| 248 | 728272,64 | 980430,58 | 248 |
| 249 | 728257,58 | 980451,08 | 249 |
| 250 | 728299,82 | 980457,39 | 250 |
| 251 | 728356,45 | 980410,27 | 251 |
| 252 | 728387,62 | 980392,87 | 252 |
| 253 | 728402,81 | 980393,99 | 253 |
| 254 | 728420,26 | 980417,76 | 254 |
| 255 | 728426,62 | 980481,76 | 255 |
| 256 | 728424,57 | 980538,17 | 256 |
| 257 | 728390,56 | 980576,80 | 257 |
| 258 | 728387,07 | 980598,36 | 258 |
| 259 | 728365,58 | 980635,28 | 259 |
| 260 | 728342,96 | 980648,00 | 260 |
| 261 | 728303,92 | 980665,32 | 261 |
| 262 | 728305,74 | 980699,76 | 262 |
| 263 | 728307,64 | 980734,02 | 263 |
| 264 | 728306,16 | 980758,13 | 264 |
| 265 | 728308,68 | 980786,99 | 265 |
| 266 | 728303,92 | 980799,93 | 266 |
| 267 | 728293,70 | 980814,48 | 267 |
| 268 | 728231,42 | 980835,46 | 268 |
| 269 | 728201,44 | 980819,65 | 269 |
| 270 | 728171,90 | 980807,54 | 270 |
| 271 | 728142,24 | 980821,16 | 271 |
| 272 | 728108,64 | 980836,60 | 272 |
| 273 | 728086,20 | 980864,33 | 273 |
| 274 | 728062,64 | 980888,54 | 274 |
| 275 | 728044,86 | 980927,33 | 275 |
| 276 | 728040,63 | 980963,75 | 276 |
| 277 | 728024,41 | 980991,40 | 277 |
| 278 | 728015,49 | 981023,44 | 278 |
| 279 | 728018,72 | 981043,38 | 279 |
| 280 | 727994,40 | 981068,14 | 280 |
| 281 | 727977,33 | 981090,52 | 281 |
| 282 | 727941,63 | 981101,52 | 282 |
| 283 | 727911,02 | 981114,32 | 283 |
| 284 | 727883,78 | 981141,68 | 284 |
| 285 | 727857,23 | 981178,09 | 285 |
| 286 | 727848,62 | 981187,93 | 286 |
| 287 | 727830,01 | 981206,74 | 287 |
| 288 | 727804,73 | 981235,91 | 288 |
| 289 | 727788,06 | 981256,89 | 289 |
| 290 | 727772,90 | 981277,33 | 290 |
| 291 | 727744,13 | 981313,24 | 291 |
| 292 | 727723,60 | 981352,65 | 292 |
| 293 | 727674,57 | 981411,48 | 293 |
| 294 | 727657,84 | 981447,65 | 294 |
| 295 | 727656,76 | 981475,95 | 295 |
| 296 | 727675,02 | 981583,52 | 296 |
| 297 | 727667,59 | 981627,31 | 297 |
| 298 | 727669,51 | 981637,08 | 298 |
| 299 | 727670,05 | 981705,68 | 299 |
| 300 | 727670,83 | 981750,44 | 300 |
| 301 | 727673,80 | 981797,65 | 301 |
| 302 | 727670,52 | 981843,70 | 302 |
| 303 | 727650,78 | 981863,28 | 303 |
| 304 | 727624,69 | 981882,30 | 304 |
| 305 | 727596,53 | 981903,13 | 305 |
| 306 | 727553,47 | 981967,99 | 306 |
| 307 | 727516,82 | 982005,09 | 307 |
| 308 | 727502,90 | 982036,93 | 308 |
| 309 | 727488,27 | 982059,80 | 309 |
| 310 | 727485,87 | 982080,47 | 310 |
| 311 | 727494,69 | 982087,94 | 311 |
| 312 | 727509,98 | 982098,34 | 312 |
| 313 | 727517,33 | 982105,80 | 313 |
| 314 | 727529,87 | 982086,95 | 314 |
| 315 | 727543,57 | 982061,46 | 315 |
| 316 | 727548,34 | 982050,02 | 316 |
| 317 | 727561,09 | 982032,02 | 317 |
| 318 | 727573,65 | 981999,05 | 318 |
| 319 | 727584,09 | 981977,93 | 319 |
| 320 | 727596,02 | 981963,22 | 320 |
| 321 | 727605,10 | 981946,92 | 321 |
| 322 | 727613,09 | 981924,15 | 322 |
| 323 | 727625,37 | 981915,29 | 323 |
| 324 | 727638,19 | 981907,98 | 324 |
| 325 | 727652,65 | 981904,86 | 325 |
| 326 | 727692,06 | 981902,00 | 326 |
| 327 | 727724,62 | 981914,69 | 327 |
| 328 | 727740,26 | 981916,06 | 328 |
| 329 | 727740,25 | 981915,00 | 329 |
| 330 | 727747,67 | 981910,93 | 330 |
| 331 | 727758,58 | 981904,86 | 331 |
| 332 | 727769,04 | 981903,66 | 332 |
| 335 | 727772,26 | 981892,33 | 333 |
| 333 | 727774,10 | 981892,91 | 334 |
| 334 | 727775,11 | 981889,70 | 335 |
| 336 | 727781,84 | 981891,81 | 336 |
| 337 | 727786,92 | 981866,84 | 337 |
| 338 | 727796,81 | 981866,61 | 338 |
| 339 | 727797,67 | 981875,26 | 339 |
| 340 | 727796,00 | 981892,50 | 340 |
| 341 | 727796,01 | 981893,72 | 341 |
| 342 | 727796,95 | 981897,44 | 342 |
| 343 | 727801,83 | 981903,14 | 343 |
| 344 | 727806,73 | 981910,22 | 344 |
| 345 | 727813,41 | 981922,15 | 345 |
| 351 | 727810,65 | 981926,42 | 346 |
| 346 | 727804,16 | 981936,44 | 347 |
| 347 | 727795,02 | 981944,19 | 348 |
| 348 | 727786,24 | 981932,13 | 349 |
| 349 | 727782,52 | 981926,94 | 350 |
| 350 | 727775,74 | 981918,10 | 351 |
| 352 | 727760,82 | 981921,26 | 352 |
| 353 | 727724,29 | 981918,48 | 353 |
| 354 | 727691,54 | 981905,45 | 354 |
| 355 | 727654,21 | 981907,97 | 355 |
| 356 | 727638,96 | 981911,24 | 356 |
| 357 | 727627,77 | 981917,13 | 357 |
| 358 | 727616,00 | 981926,15 | 358 |
| 359 | 727607,76 | 981948,86 | 359 |
| 360 | 727598,51 | 981965,62 | 360 |
| 361 | 727586,70 | 981979,76 | 361 |
| 362 | 727576,85 | 981999,96 | 362 |
| 363 | 727563,61 | 982033,60 | 363 |
| 364 | 727551,37 | 982051,52 | 364 |
| 365 | 727549,87 | 982058,29 | 365 |
| 366 | 727532,93 | 982087,70 | 366 |
Příloha č. 2
Anhang Nr. 2 des Erlasses Nr. 24 / 2009 Coll.
Individuelle grafische Darstellung der nationalen Naturdenkmäler der Hölle
1) Regierungsdekret Nr. 430 / 2006 Coll., über die Errichtung von geodätischen Referenzsystemen und staatliche Karte Arbeiten bindend auf dem Gebiet des Staates und die Grundsätze ihrer Anwendung.
2) Zum Beispiel § 80 Abs. 1 des Gesetzes Nr. 183 / 2006 Slg., über Territorial Planning and Construction Regulations (Construction Act), § 2 Abs. 3 und § 6 des Gesetzes Nr. 344 / 1992 Slg., über das Landregister der Tschechischen Republik (Kadastralgesetz), geändert.
Melden Sie sich an für Notizen, Favoriten und Benachrichtigungen
Informationen zur Vorschrift
| Zitierung | Verordnung Nr. 24 / 2009 Slg., zur Ankündigung des National Natural Monument of Hell und zur Bestimmung seiner engeren Schutzbedingungen |
|---|---|
| Art der Vorschrift | - |
| Autor | - |
| Sammlung | Gesetzessammlung |
| Verkündungsdatum | 28.01.2009 |
|---|---|
| In Kraft seit | 01.02.2009 |
| In Kraft bis | - |
| Status | Gültig |
Der Wortlaut der Vorschrift hat informativen Charakter.
Kommentare 0