Dekret Nr. 153 / 2014 Coll.
Ankündigung der nationalen Naturschutztabelle und Bestimmung ihrer engeren Schutzbedingungen
Gültig
In Kraft seit 01.08.2014
153
Ordnung
vom 18. Juli 2014
über die Veröffentlichung der National Nature Reserve Table und die Festlegung ihrer engeren Schutzbedingungen
Das Umweltministerium sieht gemäß § 79 Abs. 4 h) Gesetz Nr. 114 / 1992 Slg., über Natur- und Landschaftsschutz, geändert durch Gesetz Nr. 349 / 2009 Slg.:
Definition des nationalen Naturschutzgebiets
(1) Die National Nature Reserve Table (im Folgenden „National Nature Reserve“) wird erklärt.
(2) Das nationale Naturschutzgebiet befindet sich im Gebiet der südmährenischen Region, in den Katastergebieten Bayerns, Klentnices und Perná. Die nationalen Naturschutzgrenzen sind durch ein geschlossenes geometrisches Muster mit direkten Seiten zu bestimmen, deren Vertiken durch Koordinaten eines einzigen trigonometrischen Netzes von cadastral1) bestimmt sind. Die Liste der Koordinaten der Vertiken des geometrischen Musters, wie sie im Muster folgen, ist in Anhang 1 dieser Verordnung angegeben.
(3) Eine indikative grafische Darstellung des Gebiets des nationalen Naturschutzgebiets und seiner Schutzzone ist in Anhang 2 dieses Erlasses aufgeführt.
Gegenstand des Schutzes
Nationale Naturschutzgebiete sind geschützt
a) natürliche Waldfrüchte, die vor allem aus warmen Wäldern und Schuttwäldern bestehen;
b) natürliche Gemeinschaften der basiphilen Vegetation von Epheméren und Sukulenten, Gesteinsvegetation mit Festlichkeit, Infanterierasen, engmaschigen trockenen Rasen, bewegten Trümmern von Carbonatfelsen und Cleft-Vegetation von Kalkfelsen und Tropen;
c) eine Reihe von unterirdischen und oberflächenkarsten Phänomenen, die hauptsächlich aus kleineren Höhlen, Waschbecken, Felsformationen und Schrott bestehen,
d) die Populationen seltener und gefährdeter Pflanzenarten, insbesondere Lumnitzer (Dianthus lumnitzeri), großblütige (Pulsatilla grandis), Seebarsch (Iris humilis subsp. arenaria) und Salbei (Salvia aethipis), einschließlich ihrer Biotope; und
e) die Populationen seltener und gefährdeter Tierarten, insbesondere die Heuschrecken der Saga (Saga pedo), des Grashoppers (Callimorpha quadripunctaria), des Hufeisens (Lucanus cervus) und des Bowlers (Carabus hungaricus), einschließlich ihrer Biotope.
Engere Schutzbedingungen
Nur mit Zustimmung der zuständigen Naturschutzbehörde kann das nationale Naturschutzgebiet
a) Änderungen der Art des Grundstücks oder der Nutzung des Grundstücks (2) zulassen oder vornehmen;
b) die Oberfläche der Straße unter Verwendung von nicht-lokalem Naturmaterial gleichen geologischen Ursprungs einstellen; oder
c) die geologische Arbeit mit Einmischung in das Gebiet zulassen oder durchführen.
Effizienz
Dieser Beschluss tritt am 1. August 2014 in Kraft.
Minister:
Mgr. Brabec v. r.
Příloha č. 1
Anhang Nr. 1 des Erlasses Nr. 153 / 2014 Coll.
Liste der Koordinaten (S-JTSK) einzelner Vertiken geometrischer Muster, nach denen die Grenzen der National Nature Reserve Tabelle
Geometrisches Muster - Grenze National Nature Reserve Tabelle
| číslo bodu | souřadnice - Y [m] | souřadnice - X [m] | pořadí bodu v obrazci |
|---|---|---|---|
| 51009280044 | 600053,18 | 1199216,55 | 1 |
| 28004960006 | 600016,92 | 1199222,84 | 2 |
| 28004960005 | 600020,43 | 1199230,40 | 3 |
| 28005000045 | 600030,54 | 1199253,19 | 4 |
| 28005000046 | 600048,06 | 1199296,06 | 5 |
| 28005000047 | 600049,21 | 1199299,19 | 6 |
| 28005000050 | 600062,66 | 1199335,81 | 7 |
| 28005000063 | 600077,31 | 1199375,66 | 8 |
| 28005000043 | 600080,76 | 1199385,06 | 9 |
| 28005000042 | 600082,60 | 1199396,29 | 10 |
| 28005000041 | 600076,27 | 1199411,53 | 11 |
| 28005000040 | 600069,44 | 1199421,23 | 12 |
| 28005000039 | 600064,83 | 1199429,88 | 13 |
| 28005000038 | 600064,41 | 1199431,95 | 14 |
| 28005000037 | 600067,33 | 1199444,87 | 15 |
| 28005000036 | 600073,13 | 1199457,69 | 16 |
| 28005000035 | 600082,28 | 1199475,85 | 17 |
| 28005000034 | 600092,88 | 1199495,40 | 18 |
| 28005040012 | 600095,39 | 1199503,94 | 19 |
| 28005040011 | 600094,41 | 1199511,53 | 20 |
| 28005040010 | 600076,52 | 1199524,41 | 21 |
| 28005040009 | 600066,17 | 1199534,48 | 22 |
| 28005040008 | 600057,51 | 1199542,21 | 23 |
| 28005040007 | 600047,32 | 1199546,17 | 24 |
| 28005040006 | 600035,01 | 1199548,87 | 25 |
| 28005040005 | 600033,70 | 1199548,58 | 26 |
| 28005040004 | 600024,47 | 1199546,53 | 27 |
| 28005040003 | 600017,96 | 1199541,65 | 28 |
| 28005040002 | 599993,83 | 1199518,42 | 29 |
| 28005040001 | 599975,74 | 1199504,75 | 30 |
| 28005000033 | 599954,94 | 1199484,75 | 31 |
| 28005000032 | 599947,82 | 1199481,47 | 32 |
| 28005000031 | 599938,83 | 1199479,33 | 33 |
| 28005000030 | 599892,07 | 1199469,60 | 34 |
| 28005000029 | 599879,00 | 1199461,81 | 35 |
| 28005000028 | 599860,53 | 1199445,44 | 36 |
| 28005000027 | 599853,35 | 1199440,34 | 37 |
| 28005000026 | 599836,32 | 1199425,40 | 38 |
| 28005000025 | 599819,04 | 1199406,96 | 39 |
| 28005000024 | 599806,15 | 1199394,04 | 40 |
| 28005000023 | 599803,55 | 1199390,48 | 41 |
| 28005000022 | 599792,90 | 1199380,05 | 42 |
| 28005000021 | 599788,35 | 1199377,19 | 43 |
| 28005000020 | 599783,37 | 1199375,41 | 44 |
| 28005000019 | 599781,17 | 1199376,59 | 45 |
| 28001520049 | 599777,06 | 1199373,16 | 46 |
| 28001530051 | 599749,31 | 1199390,91 | 47 |
| 28001530052 | 599740,47 | 1199396,69 | 48 |
| 28001530053 | 599732,15 | 1199400,85 | 49 |
| 28001530057 | 599714,21 | 1199406,32 | 50 |
| 28001540067 | 599696,73 | 1199411,36 | 51 |
| 28001540068 | 599683,90 | 1199415,61 | 52 |
| 28001540069 | 599672,49 | 1199420,79 | 53 |
| 28001540228 | 599668,54 | 1199424,75 | 54 |
| 28001540115 | 599678,21 | 1199444,13 | 55 |
| 28001540114 | 599686,61 | 1199451,84 | 56 |
| 28001540093 | 599689,68 | 1199461,32 | 57 |
| 28001540094 | 599704,60 | 1199455,34 | 58 |
| 28001540095 | 599706,43 | 1199474,13 | 59 |
| 28001540096 | 599708,32 | 1199488,49 | 60 |
| 28001540097 | 599739,05 | 1199481,65 | 61 |
| 28001540300 | 599739,05 | 1199486,33 | 62 |
| 28002980345 | 599736,30 | 1199500,77 | 63 |
| 28002980351 | 599734,05 | 1199514,73 | 64 |
| 28001540139 | 599734,35 | 1199517,70 | 65 |
| 28002980364 | 599730,56 | 1199537,75 | 66 |
| 28001540141 | 599697,14 | 1199547,46 | 67 |
| 28001540151 | 599701,05 | 1199560,91 | 68 |
| 28001540161 | 599710,79 | 1199579,30 | 69 |
| 28001550154 | 599718,20 | 1199590,48 | 70 |
| 28001550152 | 599726,06 | 1199600,80 | 71 |
| 28001550150 | 599734,88 | 1199614,14 | 72 |
| 28001550148 | 599738,55 | 1199622,93 | 73 |
| 28001550156 | 599742,27 | 1199639,13 | 74 |
| 28001550159 | 599747,40 | 1199655,13 | 75 |
| 28001550162 | 599750,47 | 1199667,63 | 76 |
| 28001550164 | 599753,42 | 1199689,69 | 77 |
| 28002980475 | 599765,34 | 1199721,21 | 78 |
| 28001550166 | 599766,91 | 1199725,39 | 79 |
| 28001550174 | 599772,47 | 1199744,90 | 80 |
| 28001550176 | 599784,40 | 1199754,87 | 81 |
| 28001550178 | 599796,94 | 1199767,23 | 82 |
| 28001560055 | 599816,30 | 1199795,36 | 83 |
| 28001560054 | 599821,70 | 1199811,99 | 84 |
| 28002980506 | 599825,99 | 1199827,62 | 85 |
| 28001570067 | 599830,06 | 1199842,17 | 86 |
| 28001570085 | 599833,82 | 1199847,00 | 87 |
| 28001570061 | 599834,60 | 1199846,59 | 88 |
| 28001570062 | 599831,84 | 1199841,25 | 89 |
| 28001570063 | 599837,71 | 1199838,19 | 90 |
| 28001570072 | 599840,43 | 1199843,55 | 91 |
| 28001570087 | 599840,71 | 1199844,11 | 92 |
| 28001570084 | 599907,26 | 1199833,69 | 93 |
| 28001570050 | 599910,66 | 1199844,78 | 94 |
| 28001660257 | 599914,61 | 1199859,25 | 95 |
| 28001570092 | 599942,52 | 1199847,50 | 96 |
| 28001570091 | 599970,61 | 1199853,55 | 97 |
| 28001570090 | 599976,26 | 1199863,18 | 98 |
| 28001660067 | 599977,03 | 1199853,78 | 99 |
| 28001660069 | 599980,71 | 1199844,47 | 100 |
| 28001660071 | 599991,97 | 1199833,71 | 101 |
| 28001660072 | 599999,49 | 1199823,73 | 102 |
| 28001660073 | 600006,55 | 1199815,74 | 103 |
| 28001660074 | 600015,00 | 1199808,34 | 104 |
| 28001660075 | 600029,94 | 1199801,58 | 105 |
| 28001660077 | 600025,46 | 1199778,83 | 106 |
| 28001660078 | 600036,19 | 1199772,84 | 107 |
| 28002980482 | 600113,76 | 1199739,71 | 108 |
| 28001660034 | 600130,32 | 1199732,64 | 109 |
| 28001660035 | 600152,79 | 1199782,75 | 110 |
| 28002980497 | 600153,56 | 1199795,26 | 111 |
| 28002980499 | 600153,98 | 1199802,01 | 112 |
| 28002980502 | 600143,86 | 1199806,23 | 113 |
| 28001660042 | 600095,68 | 1199826,34 | 114 |
| 28001660043 | 600056,97 | 1199850,07 | 115 |
| 28001660050 | 600050,42 | 1199849,31 | 116 |
| 28002980530 | 600051,69 | 1199863,09 | 117 |
| 28002980538 | 600053,60 | 1199883,86 | 118 |
| 28002980535 | 600020,50 | 1199870,30 | 119 |
| 28002980532 | 600015,25 | 1199865,00 | 120 |
| 28002980514 | 599990,57 | 1199840,12 | 121 |
| 28001660063 | 599986,39 | 1199844,04 | 122 |
| 28001660064 | 599982,28 | 1199857,13 | 123 |
| 28001660066 | 599978,88 | 1199886,88 | 124 |
| 28001590165 | 599976,28 | 1199901,52 | 125 |
| 28001590168 | 599969,16 | 1199926,77 | 126 |
| 28001590169 | 599956,82 | 1199957,66 | 127 |
| 28001590182 | 599953,64 | 1199985,83 | 128 |
| 28001590180 | 599956,31 | 1199986,50 | 129 |
| 28001590179 | 599957,63 | 1199987,18 | 130 |
| 28001590259 | 599961,77 | 1199988,43 | 131 |
| 28001590181 | 599963,65 | 1199988,99 | 132 |
| 28001590022 | 599963,64 | 1200015,40 | 133 |
| 28001590025 | 599962,76 | 1200032,52 | 134 |
| 28001590027 | 599959,05 | 1200057,10 | 135 |
| 28003640001 | 599956,03 | 1200058,79 | 136 |
| 28001590002 | 599948,61 | 1200062,94 | 137 |
| 28001690339 | 599993,21 | 1200125,33 | 138 |
| 28001500243 | 599972,86 | 1200209,52 | 139 |
| 28001690338 | 599972,16 | 1200212,44 | 140 |
| 28001500250 | 599956,29 | 1200239,98 | 141 |
| 28001500029 | 599945,06 | 1200237,09 | 142 |
| 28001500028 | 599938,91 | 1200236,36 | 143 |
| 28001500208 | 599936,72 | 1200247,65 | 144 |
| 28001500036 | 599927,77 | 1200293,56 | 145 |
| 28001500035 | 599946,52 | 1200292,16 | 146 |
| 28001690088 | 599946,30 | 1200314,86 | 147 |
| 28001690087 | 599946,70 | 1200345,89 | 148 |
| 28001690086 | 599945,71 | 1200378,93 | 149 |
| 28001690109 | 599948,73 | 1200386,69 | 150 |
| 28004540110 | 599972,10 | 1200376,81 | 151 |
| 28004540108 | 599985,81 | 1200371,01 | 152 |
| 28001690110 | 600014,45 | 1200358,90 | 153 |
| 28001690111 | 600025,13 | 1200356,90 | 154 |
| 28001690112 | 600032,56 | 1200359,08 | 155 |
| 28001690113 | 600040,43 | 1200370,60 | 156 |
| 28002980598 | 600041,39 | 1200372,49 | 157 |
| 28002980599 | 600043,89 | 1200372,86 | 158 |
| 28005130022 | 600053,25 | 1200387,79 | 159 |
| 28002980605 | 600071,88 | 1200417,50 | 160 |
| 28005130023 | 600077,24 | 1200426,21 | 161 |
| 28001690116 | 600088,93 | 1200445,23 | 162 |
| 28001690119 | 600110,34 | 1200483,30 | 163 |
| 28005130025 | 600114,90 | 1200488,94 | 164 |
| 28002980620 | 600115,06 | 1200489,14 | 165 |
| 28001690120 | 600110,76 | 1200498,46 | 166 |
| 28002980625 | 600106,78 | 1200505,09 | 167 |
| 28005170005 | 600118,07 | 1200526,41 | 168 |
| 28001690220 | 600123,52 | 1200536,70 | 169 |
| 28001690221 | 600116,53 | 1200551,42 | 170 |
| 28001690222 | 600112,07 | 1200561,24 | 171 |
| 28001690223 | 600112,50 | 1200571,90 | 172 |
| 28005170003 | 600122,40 | 1200602,64 | 173 |
| 28001690224 | 600124,87 | 1200610,31 | 174 |
| 28005170001 | 600128,14 | 1200619,37 | 175 |
| 28001690225 | 600145,08 | 1200666,31 | 176 |
| 28001690226 | 600149,29 | 1200685,58 | 177 |
| 28003670002 | 600138,72 | 1200689,94 | 178 |
| 28003670001 | 600142,99 | 1200705,58 | 179 |
| 28002980693 | 600085,57 | 1200726,16 | 180 |
| 28002980699 | 600084,63 | 1200741,42 | 181 |
| 28001690234 | 600093,72 | 1200739,02 | 182 |
| 28001690235 | 600107,07 | 1200739,86 | 183 |
| 28001690236 | 600125,74 | 1200746,81 | 184 |
| 28001690237 | 600141,32 | 1200747,75 | 185 |
| 28001690238 | 600155,48 | 1200761,78 | 186 |
| 28001690239 | 600166,90 | 1200786,53 | 187 |
| 28001690240 | 600160,72 | 1200801,13 | 188 |
| 28001690241 | 600127,87 | 1200809,14 | 189 |
| 28001690242 | 600048,76 | 1200830,89 | 190 |
| 28001690243 | 600009,29 | 1200833,98 | 191 |
| 28001690244 | 599996,14 | 1200842,89 | 192 |
| 28001690246 | 600013,61 | 1200838,52 | 193 |
| 28001690247 | 600036,73 | 1200843,43 | 194 |
| 28001690248 | 600060,58 | 1200838,75 | 195 |
| 28001690249 | 600085,41 | 1200832,51 | 196 |
| 28001690250 | 600096,27 | 1200836,86 | 197 |
| 28001690251 | 600108,07 | 1200854,65 | 198 |
| 28001690252 | 600114,38 | 1200880,29 | 199 |
| 28001690253 | 600114,49 | 1200891,47 | 200 |
| 28001690254 | 600104,72 | 1200900,36 | 201 |
| 28001690296 | 600077,12 | 1200913,34 | 202 |
| 28001690298 | 600069,12 | 1200916,27 | 203 |
| 28001690300 | 600059,86 | 1200924,94 | 204 |
| 28001690302 | 600051,16 | 1200935,75 | 205 |
| 28001690304 | 600044,60 | 1200944,25 | 206 |
| 28001690328 | 600038,82 | 1200945,66 | 207 |
| 28001690332 | 600042,07 | 1200951,65 | 208 |
| 28001690303 | 600047,28 | 1200946,98 | 209 |
| 28001690301 | 600054,06 | 1200937,46 | 210 |
| 28001690311 | 600071,35 | 1200927,99 | 211 |
| 28001690310 | 600081,07 | 1200925,28 | 212 |
| 28001690309 | 600144,11 | 1200919,97 | 213 |
| 28001690308 | 600163,79 | 1200915,97 | 214 |
| 28001690307 | 600191,68 | 1200905,08 | 215 |
| 28004620001 | 600214,89 | 1200891,58 | 216 |
| 28004620002 | 600280,57 | 1200842,93 | 217 |
| 28004620003 | 600297,01 | 1200824,22 | 218 |
| 28001690152 | 600305,84 | 1200801,02 | 219 |
| 28001690151 | 600319,71 | 1200761,93 | 220 |
| 28005200012 | 600320,31 | 1200761,28 | 221 |
| 28001690149 | 600339,38 | 1200740,49 | 222 |
| 28001690148 | 600359,44 | 1200752,55 | 223 |
| 28004540064 | 600371,16 | 1200757,70 | 224 |
| 28001690147 | 600390,92 | 1200766,39 | 225 |
| 28004540056 | 600396,80 | 1200757,54 | 226 |
| 28004540054 | 600401,37 | 1200750,66 | 227 |
| 28004540052 | 600406,52 | 1200742,90 | 228 |
| 28004540051 | 600413,01 | 1200733,14 | 229 |
| 28001690146 | 600413,30 | 1200732,70 | 230 |
| 28004540049 | 600438,54 | 1200698,82 | 231 |
| 28001690145 | 600446,09 | 1200688,68 | 232 |
| 28004540047 | 600449,16 | 1200683,04 | 233 |
| 28001690144 | 600456,50 | 1200669,53 | 234 |
| 28004540048 | 600439,47 | 1200659,25 | 235 |
| 28001690143 | 600398,36 | 1200634,43 | 236 |
| 28001690142 | 600375,58 | 1200615,78 | 237 |
| 28004540062 | 600375,93 | 1200614,73 | 238 |
| 28001690141 | 600379,03 | 1200605,26 | 239 |
| 28004540061 | 600380,08 | 1200604,23 | 240 |
| 28005160025 | 600380,65 | 1200603,67 | 241 |
| 28004540059 | 600386,08 | 1200598,31 | 242 |
| 28001690140 | 600393,29 | 1200591,22 | 243 |
| 28004540057 | 600393,33 | 1200590,65 | 244 |
| 28005160029 | 600393,35 | 1200590,43 | 245 |
| 28001690139 | 600393,62 | 1200586,26 | 246 |
| 28002980664 | 600388,35 | 1200582,59 | 247 |
| 28001690138 | 600376,56 | 1200574,39 | 248 |
| 28001690137 | 600375,13 | 1200568,80 | 249 |
| 28001690136 | 600388,05 | 1200546,18 | 250 |
| 28001690135 | 600421,70 | 1200560,74 | 251 |
| 28001690134 | 600430,60 | 1200560,07 | 252 |
| 28001690133 | 600432,74 | 1200555,85 | 253 |
| 28001690132 | 600421,92 | 1200544,21 | 254 |
| 28004610001 | 600409,68 | 1200540,92 | 255 |
| 28002980637 | 600399,09 | 1200538,08 | 256 |
| 28004610002 | 600400,84 | 1200535,09 | 257 |
| 28002980632 | 600402,61 | 1200532,07 | 258 |
| 28001690080 | 600391,81 | 1200525,03 | 259 |
| 28001690079 | 600397,25 | 1200513,87 | 260 |
| 28001690078 | 600406,55 | 1200504,69 | 261 |
| 28001690077 | 600412,11 | 1200507,53 | 262 |
| 28001690076 | 600417,15 | 1200505,90 | 263 |
| 28005160005 | 600425,87 | 1200495,09 | 264 |
| 28001690075 | 600440,69 | 1200476,71 | 265 |
| 28002980615 | 600447,24 | 1200479,86 | 266 |
| 28001690074 | 600536,86 | 1200523,01 | 267 |
| 28001690123 | 600549,16 | 1200530,12 | 268 |
| 5001420405 | 600554,90 | 1200533,23 | 269 |
| 5001420562 | 600561,64 | 1200531,75 | 270 |
| 5004350164 | 600572,43 | 1200523,09 | 271 |
| 5004350171 | 600585,08 | 1200526,64 | 272 |
| 5004350168 | 600606,35 | 1200524,74 | 273 |
| 5004350166 | 600613,18 | 1200523,47 | 274 |
| 5004350170 | 600615,89 | 1200525,59 | 275 |
| 5004350169 | 600619,67 | 1200525,46 | 276 |
| 5004350167 | 600622,88 | 1200523,54 | 277 |
| 5004350162 | 600626,35 | 1200518,15 | 278 |
| 5004350158 | 600635,71 | 1200513,98 | 279 |
| 5004350157 | 600648,50 | 1200513,47 | 280 |
| 5004350160 | 600659,25 | 1200516,38 | 281 |
| 5004350165 | 600666,82 | 1200523,10 | 282 |
| 5004350163 | 600667,09 | 1200519,24 | 283 |
| 5004350161 | 600667,22 | 1200517,44 | 284 |
| 5004350159 | 600667,35 | 1200515,64 | 285 |
| 5004350156 | 600667,60 | 1200512,02 | 286 |
| 5003200784 | 600668,18 | 1200508,09 | 287 |
| 5003200783 | 600678,54 | 1200482,23 | 288 |
| 5003200782 | 600683,86 | 1200470,08 | 289 |
| 5003200781 | 600689,38 | 1200448,80 | 290 |
| 5003200780 | 600690,17 | 1200417,60 | 291 |
| 5003200779 | 600688,80 | 1200395,06 | 292 |
| 5003200166 | 600695,43 | 1200338,69 | 293 |
| 5003200162 | 600701,34 | 1200309,56 | 294 |
| 5003200158 | 600707,72 | 1200282,83 | 295 |
| 5003200157 | 600708,03 | 1200280,16 | 296 |
| 5003200149 | 600714,83 | 1200235,65 | 297 |
| 5003200144 | 600716,77 | 1200210,61 | 298 |
| 5003200140 | 600713,15 | 1200194,46 | 299 |
| 5003200135 | 600708,73 | 1200189,78 | 300 |
| 5003200132 | 600706,14 | 1200181,45 | 301 |
| 5003200777 | 600707,99 | 1200161,78 | 302 |
| 5003200776 | 600711,95 | 1200118,90 | 303 |
| 5003200775 | 600716,57 | 1200102,03 | 304 |
| 5003200128 | 600720,10 | 1200093,66 | 305 |
| 51005140044 | 600725,72 | 1200088,28 | 306 |
| 5001420059 | 600728,53 | 1200088,74 | 307 |
| 51002470011 | 600726,92 | 1200085,84 | 308 |
| 51002470012 | 600823,49 | 1200104,42 | 309 |
| 51006260325 | 600843,97 | 1200111,61 | 310 |
| 51006260326 | 600856,53 | 1200116,01 | 311 |
| 51006260207 | 600860,92 | 1199960,24 | 312 |
| 51006260205 | 600848,27 | 1199959,69 | 313 |
| 51002440315 | 600843,51 | 1199959,49 | 314 |
| 51002440317 | 600787,77 | 1199960,50 | 315 |
| 51002440319 | 600762,36 | 1199945,26 | 316 |
| 51002440321 | 600735,34 | 1199922,55 | 317 |
| 51005130250 | 600724,36 | 1199914,81 | 318 |
| 51002440323 | 600701,03 | 1199898,36 | 319 |
| 51002440322 | 600703,40 | 1199894,99 | 320 |
| 51010510001 | 600695,90 | 1199867,08 | 321 |
| 51009440139 | 600726,56 | 1199776,49 | 322 |
| 51009440017 | 600741,40 | 1199779,71 | 323 |
| 51009440018 | 600741,92 | 1199773,67 | 324 |
| 51009440020 | 600740,39 | 1199765,60 | 325 |
| 51009440010 | 600737,07 | 1199748,11 | 326 |
| 51009440008 | 600734,60 | 1199735,05 | 327 |
| 51009440005 | 600732,86 | 1199725,41 | 328 |
| 51009440045 | 600722,84 | 1199671,62 | 329 |
| 51009440027 | 600720,33 | 1199655,79 | 330 |
| 51009440023 | 600717,78 | 1199639,93 | 331 |
| 51009440022 | 600716,83 | 1199634,00 | 332 |
| 51009440021 | 600714,76 | 1199628,64 | 333 |
| 51009440031 | 600708,14 | 1199611,46 | 334 |
| 51009440033 | 600707,38 | 1199609,50 | 335 |
| 51009440075 | 600706,91 | 1199608,28 | 336 |
| 51009440076 | 600702,89 | 1199597,84 | 337 |
| 51009440138 | 600689,47 | 1199578,48 | 338 |
| 51009440030 | 600687,52 | 1199576,35 | 339 |
| 51009440047 | 600679,10 | 1199567,16 | 340 |
| 51009440046 | 600646,15 | 1199531,19 | 341 |
| 51009440072 | 600638,42 | 1199523,36 | 342 |
| 51009440002 | 600637,93 | 1199522,86 | 343 |
| 51009450010 | 600598,11 | 1199569,03 | 344 |
| 51009450009 | 600571,92 | 1199547,72 | 345 |
| 51009450033 | 600564,60 | 1199548,19 | 346 |
| 51010510002 | 600560,12 | 1199548,48 | 347 |
| 51009450028 | 600558,33 | 1199545,17 | 348 |
| 51009450029 | 600552,65 | 1199536,35 | 349 |
| 51009450062 | 600538,67 | 1199521,39 | 350 |
| 51009450030 | 600529,46 | 1199507,20 | 351 |
| 51009350079 | 600517,22 | 1199489,07 | 352 |
| 51009350080 | 600512,09 | 1199481,83 | 353 |
| 51009350081 | 600503,80 | 1199461,31 | 354 |
| 51009350082 | 600500,98 | 1199453,06 | 355 |
| 51009350083 | 600501,36 | 1199445,12 | 356 |
| 51009350084 | 600504,64 | 1199433,72 | 357 |
| 51009350085 | 600506,89 | 1199427,88 | 358 |
| 51009350086 | 600512,44 | 1199417,18 | 359 |
| 51009350087 | 600514,87 | 1199413,74 | 360 |
| 51009350088 | 600435,26 | 1199369,31 | 361 |
| 51009350065 | 600446,50 | 1199355,55 | 362 |
| 51009350064 | 600408,72 | 1199333,66 | 363 |
| 51009350072 | 600405,57 | 1199331,84 | 364 |
| 51009350073 | 600433,97 | 1199305,23 | 365 |
| 51009350074 | 600442,21 | 1199292,07 | 366 |
| 51009350075 | 600442,96 | 1199289,21 | 367 |
| 51009350076 | 600440,69 | 1199281,82 | 368 |
| 51009350077 | 600439,75 | 1199268,12 | 369 |
| 51009350078 | 600437,76 | 1199263,60 | 370 |
| 51009350093 | 600427,14 | 1199251,97 | 371 |
| 51009270060 | 600419,44 | 1199242,75 | 372 |
| 51009270061 | 600417,96 | 1199240,15 | 373 |
| 51009270062 | 600416,47 | 1199231,89 | 374 |
| 51009270063 | 600417,92 | 1199225,79 | 375 |
| 51009270075 | 600420,35 | 1199221,75 | 376 |
| 51009270074 | 600442,10 | 1199195,37 | 377 |
| 51009270064 | 600449,97 | 1199186,66 | 378 |
| 51009270065 | 600429,47 | 1199189,06 | 379 |
| 51009270030 | 600421,12 | 1199191,67 | 380 |
| 51009270029 | 600378,50 | 1199198,25 | 381 |
| 51009270028 | 600341,47 | 1199203,51 | 382 |
| 51009270027 | 600340,05 | 1199190,41 | 383 |
| 51009270026 | 600339,24 | 1199187,65 | 384 |
| 51009270066 | 600336,98 | 1199179,93 | 385 |
| 51009270008 | 600335,28 | 1199178,14 | 386 |
| 51009270067 | 600333,24 | 1199176,00 | 387 |
| 51009270011 | 600330,70 | 1199171,31 | 388 |
| 51009270012 | 600329,75 | 1199169,55 | 389 |
| 51009270001 | 600325,04 | 1199162,73 | 390 |
| 51009270006 | 600321,79 | 1199143,96 | 391 |
| 51009270032 | 600319,59 | 1199131,21 | 392 |
| 51009270031 | 600339,59 | 1199128,64 | 393 |
| 51009270068 | 600338,73 | 1199125,39 | 394 |
| 51009270017 | 600363,63 | 1199122,56 | 395 |
| 51009270018 | 600357,00 | 1199100,67 | 396 |
| 51009270049 | 600353,60 | 1199092,21 | 397 |
| 51009270048 | 600331,46 | 1199101,45 | 398 |
| 51009270047 | 600329,69 | 1199102,19 | 399 |
| 51009270069 | 600325,30 | 1199104,02 | 400 |
| 51009280003 | 600300,68 | 1199118,02 | 401 |
| 51009280033 | 600292,85 | 1199122,29 | 402 |
| 51009280034 | 600289,88 | 1199123,96 | 403 |
| 51009280039 | 600229,15 | 1199156,70 | 404 |
| 51009280040 | 600215,69 | 1199157,38 | 405 |
| 51009280035 | 600212,31 | 1199152,92 | 406 |
| 51009280036 | 600208,12 | 1199130,02 | 407 |
| 51009280037 | 600195,57 | 1199082,05 | 408 |
| 51009280027 | 600188,47 | 1199051,64 | 409 |
| 51009280020 | 600191,13 | 1199038,33 | 410 |
| 51009280019 | 600174,89 | 1199023,58 | 411 |
| 51009170060 | 600118,58 | 1198960,53 | 412 |
| 51009170061 | 600101,50 | 1198941,10 | 413 |
| 51009170062 | 600089,17 | 1198933,81 | 414 |
| 51009170063 | 600076,98 | 1198938,41 | 415 |
| 51009170064 | 600072,41 | 1198947,03 | 416 |
| 51009170008 | 600070,02 | 1198966,37 | 417 |
| 51009170007 | 600069,58 | 1198969,93 | 418 |
| 51009170006 | 600061,33 | 1198993,45 | 419 |
| 51009280032 | 600058,18 | 1199004,68 | 420 |
| 51009280006 | 600055,14 | 1199006,80 | 421 |
| 51009280005 | 600035,85 | 1199061,96 | 422 |
| 51009280018 | 600022,50 | 1199125,21 | 423 |
| 51009280017 | 600024,43 | 1199128,82 | 424 |
| 51009280016 | 600024,40 | 1199134,20 | 425 |
| 28001660115 | 600015,64 | 1199141,65 | 426 |
| 28001660087 | 600031,24 | 1199174,67 | 427 |
| 28001660088 | 600035,83 | 1199182,44 | 428 |
| 51009280043 | 600051,25 | 1199212,75 | 429 |
Příloha č. 2
Anhang Nr. 2 des Erlasses Nr. 153 / 2014 Coll.
Individuelle grafische Darstellung des Gebiets des Nationalen Naturschutzgebiets und seiner Schutzzone
1) Regierungsverordnung Nr. 430 / 2006 Coll., über die Einrichtung von geodätischen Referenzsystemen und nationalen Kartenarbeiten, die auf dem Territorium des Staates und den Grundsätzen ihrer Anwendung binden, geändert durch die Regierungsverordnung Nr. 81 / 2011 Coll.
2) Zum Beispiel, § 80 Abs. 1 des Gesetzes Nr. 183 / 2006 Slg., über Territorial Planning and Construction Regulations (Construction Act), sowie § 3 Abs. 2 und § 31 des Gesetzes Nr. 256 / 2013 Slg., über Kadastraleigentum (Kadastralrecht).
