Decree of the Ministry of Agriculture No. 81 / 1996 Coll.
Decree of the Ministry of Agriculture on how to calculate the amount of damage or damage caused by forest production functions
Valid
Order
Effective from 19.04.1996
Text versions:
19.04.1996
Zobrazeno prvních 200 z celkem 205 ustanovení tohoto předpisu.
Zobrazit celý předpis →
Pro stažení celého znění použijte tlačítko Stáhnout výše.
81
DECLARATION
Ministry of Agriculture
of 18 March 1996
on the method of calculating the amount of damage or damage caused to forest production functions
In agreement with the Ministry of Finance, the Ministry of Agriculture provides in accordance with § 21 paragraph 4 of Act No. 289 / 1995 Coll., on Forests and on the amendment and addition of certain laws (Forest Act):
INTRODUCTORY PROVISIONS
Subject matter
(1) This Decree sets out the method of calculating the amount of injury (Articles 11 (3) and 35 (4) of the Forest Act) or the damage (hereinafter referred to as "damage") resulting from
(a) on forest land due to:
1. permanent withdrawal of the production function by a change in the type of land;
2. temporary withdrawal of the production function,
3. damage to the performance of the production function,
(b) on forestry as a result
1. destruction of forest land,
2. early forest rotation,
3. reduction of forest growth;
4. reduction of forest production,
5. reduction of forest quality,
(c) exceptional and cost-intensive forest management measures.
(2) The formulas and tabular values referred to in this Decree refer to an area of 1m2. The amount of damage thus calculated shall be multiplied by the area in m2 on which the damage occurred.
(3) The total damage is calculated as the sum of the damage caused by the individual facts.
(4) The decree does not apply to the calculation of damage to buildings and facilities serving forestry, Christmas tree plantations, forest nurseries and seed plantations.
(5) Individual forest trees shall be grouped into different groups of trees as set out in Annex 1.
CALCULATION OF SCHOOLS
CALCULATION OF SCHOOL HIGHTS AT FOREIGN POINT
Damage to the permanent withdrawal of the production function by changing the type of land
(1) The damage from the permanent withdrawal of the production function by changing the type of land is calculated according to the formula
S1 = CPSLT - CP,
where
S1 = damage from permanent withdrawal of the production function by changing the type of land,
CPSLT = forest land price (1) determined according to SLT,
CP = price of this land (1) after a change in its kind.
(2) If there is an increase in the price of the land by changing the type of land, there is no damage.
Damage to temporary withdrawal of the production function
The damage to the temporary withdrawal of the production function shall be calculated using the formula:
S2 = r,
where
S2 = annual loss of temporary withdrawal of production function,
r = adjusted potential forest rent as set out in Annex 2.
Damage to performance of production function
The damage to the performance of the production function is calculated using the formula
S3 = CPSLT1- CPSLT2,
where
S3 = damage to the production function,
CPSLT1 = forest land price 1) for original SLT,
CPSLT2 = forest land price 1) for changed SLT.
CALCULATION OF HIGH SCHOOL FOR FOREIGN GROUND
Damage to the destruction of forest land
The damage from the destruction of the forest is calculated according to the formula
S4 = Ha - Aa,
where
S4 = damage to forest land,
Ha = forest price 1) before destruction,
A = toll yield, 1) which is equal to the difference between the yield from the sale of timber and the costs of extracting and concentrating timber from the destroyed forest.
Damage to early forest washing
The damage from early forest washing is calculated using the formula
S5 = Ha.Mn / 100,
where
S5 = damage from premature forest washing,
ha = forest price 1) in the year of forced extraction,
Mn = percentage of toll maturity, listed in Annex 3.
Damage to reduce forest growth
(1) The damage from the reduction in forest growth is calculated using the formula
S6.1 = (Ha + 1 - Ha). K1,
where
S6.1 = annual damage from the reduction in forest growth,
Ha + 1 = price of undamaged forest soils 1) in the following year after damage (without application of rainfall by degree of damage),
Ha = price of undamaged forest soils 1) in the year of damage (without application of precipitation according to the levels of damage),
K1 = coefficient expressing the ratio of damaged and healthy forest growth.
The expression (Ha + 1 - Ha) for forest crops aged 6 years or more shall be calculated as the difference in the price of forest crops for the age interval following the year of damage and the price of forest crops for the age interval of the relevant year of damage divided by the number of years of age interval.
(2) In damaged young forest areas, the height increase is measured; in older forest areas, the thickness increase is measured, usually by means of cords made at a height of 1.3 m above the ground.
(3) For damage caused by imism, the K1 coefficient is given according to the hazard zones and the degrees of damage in Annex 4. In case of calculation of the amount of damage to more than one forest area, it is possible to proceed by creating sets of forest areas according to forest groups, threat zones and levels of damage. For such sets of forests, the arithmetic mean of the weighted area shall be calculated by means of the average bonite degree, linkage, age, etc.
(4) The damage from the reduction of forest growth due to the animal stock is calculated using the formula
S6.2 = Z. K3.Np / N,
where
S6.2 = annual damage from the reduction in forest growth due to the animal stock,
Z = the price of the annual increase by group of timber referred to in Annex 5,
K3 = coefficient of damage. For coniferous trees, the damage to the top buds is considered to be a loss of one year's growth of damaged wood, i.e. K3 = 1,0, for leafy trees the damage rate is assessed by a coefficient K3, which is between 0,5 and 1,0, depending on the type of wood and the nature of the damage,
Np = number of pieces of damaged individuals,
N = fixed minimum number of individuals .2)
Damage to reduced forest production
(1) The damage from the reduction in forest production due to the replacement of trees is calculated using the formula
S7 = Au1 / u1 - Au2 / u2,
where
S7 = annual damage from the reduction in forest production due to the substitution of trees,
Au1 / u1 = price of the average forest growth toll (1) with target woody composition (no precipitation),
Au2 / u2 = price of average forest growth (1) with current (confused or replacement) wood composition (no precipitation).
(2) The reduction can only be applied because of the low forest.
Damage to the reduction of forest quality
(1) The damage from the reduction in forest quality due to the development of rot is calculated using the formula
S8.1 = Au.K2.f.Np / N,
where
S8.1 = damage to forest quality reduction due to the development of rot,
Au = price of forest growth 1) at age reduced by the expected starting point of Bu,
K2 = coefficient set out in Annex No 6,
f = the discount factor specified in the Ministry of Agriculture Bulletin;
Np = number of damaged trees,
N = total number of trees.
(2) The damage caused by the reduction in forest quality due to the increased proportion of dry land in the areas of imitation, fire, etc., is calculated using the formula
S8.2 = Ha. (1 - KS),
where
S8.2 = damage from the reduction of forest quality due to increased proportion of dry land in imitation areas, fires, etc.,
Ha = forest price 1) in year of damage,
KS = coefficient to be determined as the proportion of the reduced and normal redemption.
Damage to the forests of the economic method of selection
In the crops of the forest, the economic method of selection or in the areas close to the economic method of selection, the damage shall be determined on the basis of the grading of the forest to age.
CALCULATION OF INDIVIDUAL AND COST-COST SCHEME SCHOOL
Damage to exceptional or more costly measures
(1) Damage from exceptional measures is calculated using the formula
S9.1 = Km,
where
S9.1 = damage from emergency measures,
Km = reasonable costs incurred for emergency measures.
(2) Damage from more costly measures is calculated using the formula
S9.2 = Kz - Ko,
where
S9.2 = damage from more costly measures,
Kz = reasonable increased costs,
Ko = normal costs.
(3) In particular, forced meliorations (drainage, irrigation, fertilisation), revitalisation measures (spraying), anti-erosion measures, reconstruction of replacement crops, disclosure of damaged crops, construction of replacement roads, guarding and cleaning of the fireplaces, activities in the extended period to ensure culture, caused by e.g. animal-like evisceration, etc. This also includes the costs necessary to determine the level of damage, such as monitoring, biomonitoring or expert opinions.
(4) Cost-intensive measures are mainly the extraction of grassland along electrodes, electrified railways, etc.
FINAL PROVISIONS
Efficacy
This decree shall take effect on the day of its publication.
Minister:
Ing. Lux v. r.
Příloha č. 1
Annex No. 1 to Decree No. 81 / 1996 Coll.
Association of individual forest trees into individual groups of trees
| skupina dřevin | dřeviny ve skupině |
|---|---|
| smrk | všechny druhy smrků |
| jedle | všechny druhy jedlí |
| borovice | všechny druhy borovic |
| modřín | všechny druhy modřínů |
| douglaska | douglaska tisolistá |
| buk | buk lesní, habr obecný, všechny druhy javorů, všechny druhy lip, jírovec maďal |
| dub | všechny druhy dubů, všechny druhy jilmů, ořešák královský a černý, platan javorolistý, třešeň ptačí, střemcha pozdní, hrušeň planá, jabloň lesní, ostatní listnaté tvrdé |
| jasan | všechny druhy jasanů, pajasan žlaznatý |
| olše | všechny druhy olší, kaštanovník jedlý |
| osika | topol osika |
| akát | trnovník akát |
| topol | všechny druhy topolů kromě osiky, všechny druhy vrb, ostatní měkké listnáče |
| bříza | všechny druhy bříz, všechny druhy jeřábů |
Příloha č. 2
Annex No 2 to Decree No 81 / 1996 Coll.
Adjusted potential rent from forest r
| Kód | Renta |
|---|---|
| SLT | Kč/m2 |
| 9Z | 0,01 |
| 9R | 0,01 |
| 9K | 0,01 |
| 8Z | 0,01 |
| 8Y | 0,01 |
| 8V | 0,01 |
| 8T | 0,01 |
| 8S | 0,04 |
| 8R | 0,01 |
| 8Q | 0,02 |
| 8P | 0,03 |
| 8N | 0,04 |
| 8M | 0,01 |
| 8K | 0,04 |
| 8G | 0,07 |
| 8F | 0,04 |
| 8A | 0,04 |
| 7Z | 0,01 |
| 7Y | 0,02 |
| 7V | 0,09 |
| 7T | 0,04 |
| 7S | 0,05 |
| 7R | 0,04 |
| 7Q | 0,02 |
| 7P | 0,07 |
| 7O | 0,09 |
| 7N | 0,04 |
| 7M | 0,02 |
| 7K | 0,04 |
| 7G | 0,07 |
| 7F | 0,06 |
| 7D | 0,06 |
| 7B | 0,06 |
| 6Z | 0,01 |
| 6Y | 0,02 |
| 6V | 0,11 |
| 6T | 0,04 |
| 6S | 0,08 |
| 6R | 0,08 |
| 6Q | 0,04 |
| 6P | 0,07 |
| 6O | 0,1 |
| 6N | 0,05 |
| 6M | 0,02 |
| 6L | 0,04 |
| 6K | 0,05 |
| 6I | 0,07 |
| 6H | 0,1 |
| 6G | 0,09 |
| 6F | 0,1 |
| 6D | 0,1 |
| 6B | 0,1 |
| 6A | 0,07 |
| 5Z | 0,02 |
| 5Y | 0,04 |
| 5W | 0,07 |
| 5V | 0,11 |
| 5U | 0,1 |
| 5T | 0,04 |
| 5S | 0,08 |
| 5R | 0,02 |
| 5Q | 0,04 |
| 5P | 0,06 |
| 5O | 0,1 |
| 5N | 0,04 |
| 5M | 0,02 |
| 5L | 0,08 |
| 5K | 0,06 |
| 5J | 0,07 |
| 5I | 0,07 |
| 5H | 0,1 |
| 5G | 0,09 |
| 5F | 0,1 |
| 5D | 0,12 |
| 5C | 0,06 |
| 5B | 0,1 |
| 5A | 0,07 |
| 4Z | 0,02 |
| 4Y | 0,02 |
| 4X | 0,01 |
| 4W | 0,07 |
| 4V | 0,13 |
| 4S | 0,07 |
| 4R | 0,08 |
| 4Q | 0,03 |
| 4P | 0,07 |
| 4O | 0,1 |
| 4N | 0,04 |
| 4M | 0,02 |
| 4K | 0,05 |
| 4I | 0,06 |
| 4H | 0,11 |
| 4G | 0,11 |
| 4F | 0,08 |
| 4D | 0,1 |
| 4C | 0,05 |
| 4B | 0,11 |
| 4A | 0,07 |
| 3Z | 0,02 |
| 3Y | 0,01 |
| 3X | 0,01 |
| 3W | 0,08 |
| 3V | 0,13 |
| 3U | 0,12 |
| 3T | 0,03 |
| 3S | 0,07 |
| 3R | 0,05 |
| 3Q | 0,03 |
| 3P | 0,04 |
| 3O | 0,09 |
| 3N | 0,04 |
| 3M | 0,01 |
| 3L | 0,08 |
| 3K | 0,03 |
| 3J | 0,03 |
| 3I | 0,05 |
| 3H | 0,1 |
| 3G | 0,08 |
| 3F | 0,08 |
| 3D | 0,1 |
| 3C | 0,03 |
| 3B | 0,1 |
| 3A | 0,05 |
| 2Z | 0,02 |
| 2X | 0,01 |
| 2W | 0,03 |
| 2V | 0,07 |
| 2T | 0,03 |
| 2S | 0,04 |
| 2Q | 0,02 |
| 2O | 0,06 |
| 2N | 0,02 |
| 2M | 0,02 |
| 2L | 0,08 |
| 2K | 0,02 |
| 2I | 0,02 |
| 2H | 0,07 |
| 2D | 0,06 |
| 2C | 0,01 |
| 2B | 0,06 |
| 2A | 0,03 |
| 2P | 0,04 |
| 2G | 0,08 |
| 1Z | 0,02 |
| 1X | 0,01 |
| 1V | 0,07 |
| 1U | 0,08 |
| 1T | 0,04 |
| 1S | 0,03 |
| 1Q | 0,02 |
| 1P | 0,03 |
| 1O | 0,06 |
| 1N | 0,01 |
| 1M | 0,03 |
| 1L | 0,08 |
| 1K | 0,01 |
| 1J | 0,01 |
| 1I | 0,02 |
| 1H | 0,02 |
| 1G | 0,05 |
| 1D | 0,07 |
| 1C | 0,01 |
| 1B | 0,02 |
| 1A | 0,01 |
| 0Z | 0,02 |
| 0X | 0,01 |
| 0T | 0,08 |
| 0R | 0,04 |
| 0O | 0,05 |
| 0N | 0,03 |
| 0M | 0,02 |
| 0K | 0,02 |
| 0Y | 0,02 |
| 0P | 0,02 |
| 0Q | 0,02 |
| 0C | 0,02 |
| 0G | 0,07 |
Příloha č. 3
Annex No. 3 to Decree No. 81 / 1996 Coll.
Percentage of mythical immaturity Mn
Wood group: spruce
| Bonitní stupeň | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Věk | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| do 29 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| 30 - 39 | 78 | 81 | 85 | 89 | 93 | 95 | 97 | 98 | 99 |
| 40 - 49 | 56 | 60 | 66 | 71 | 77 | 81 | 86 | 91 | 96 |
| 50 - 59 | 32 | 38 | 45 | 50 | 58 | 62 | 68 | 74 | 82 |
| 60 - 69 | 10 | 16 | 24 | 29 | 37 | 41 | 48 | 54 | 64 |
| 70 - 79 | 0 | 0 | 6 | 10 | 17 | 22 | 28 | 33 | 43 |
| 80 - 89 | 0 | 0 | 0 | 0 | 2 | 5 | 11 | 15 | 23 |
| 90 - 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| 100 a více | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wood group: fir
| Věk | Bonitní stupeň | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| do 29 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| 30 - 39 | 88 | 90 | 93 | 95 | 97 | 98 | 98 | 99 | 99 |
| 40 - 49 | 66 | 71 | 76 | 80 | 86 | 89 | 93 | 96 | 97 |
| 50 - 59 | 42 | 49 | 56 | 61 | 69 | 73 | 80 | 85 | 90 |
| 60 - 69 | 19 | 26 | 34 | 40 | 49 | 55 | 63 | 69 | 78 |
| 70 - 79 | 0 | 7 | 15 | 21 | 30 | 37 | 45 | 52 | 64 |
| 80 - 89 | 0 | 0 | 0 | 6 | 13 | 20 | 28 | 34 | 48 |
| 90 - 99 | 0 | 0 | 0 | 0 | 1 | 7 | 13 | 19 | 32 |
| 100 - 109 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 15 |
| 110 a více | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wood group: pine
| Věk | Bonitní stupeň | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| do 29 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| 30 - 39 | 67 | 69 | 72 | 74 | 75 | 76 | 81 | 85 | 90 |
| 40 - 49 | 54 | 56 | 60 | 62 | 63 | 64 | 69 | 74 | 79 |
| 50 - 59 | 40 | 43 | 47 | 49 | 50 | 51 | 56 | 63 | 67 |
| 60 - 69 | 26 | 30 | 33 | 35 | 36 | 37 | 43 | 50 | 55 |
| 70 - 79 | 13 | 17 | 20 | 22 | 23 | 24 | 30 | 37 | 42 |
| 80 - 89 | 2 | 6 | 9 | 9 | 10 | 12 | 17 | 25 | 29 |
| 90 - 99 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 13 | 17 |
| 100 a více | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wood group: larch
| Věk | Bonitní stupeň | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| do 29 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| 30 - 39 | 72 | 75 | 78 | 81 | 83 | 85 | 90 | 93 | 98 |
| 40 - 49 | 57 | 60 | 64 | 67 | 70 | 72 | 79 | 85 | 90 |
| 50 - 59 | 41 | 45 | 49 | 52 | 54 | 57 | 65 | 73 | 81 |
| 60 - 69 | 26 | 30 | 35 | 37 | 39 | 42 | 49 | 59 | 69 |
| 70 - 79 | 12 | 17 | 21 | 22 | 25 | 27 | 33 | 43 | 54 |
| 80 - 89 | 1 | 5 | 7 | 9 | 11 | 14 | 19 | 28 | 37 |
| 90 - 99 | 0 | 0 | 1 | 1 | 1 | 4 | 7 | 14 | 19 |
| 100 - 109 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 8 |
| 110 a více | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wood group: Douglas
| Bonitní stupeň | |||||
|---|---|---|---|---|---|
| Věk | 1 | 2 | 3 | 4 | 5 |
| do 29 | 100 | 100 | 100 | 100 | 100 |
| 30 - 39 | 44 | 52 | 60 | 66 | 74 |
| 40 - 49 | 17 | 25 | 34 | 41 | 52 |
| 50 - 59 | 0 | 2 | 12 | 19 | 30 |
| 60 - 69 | 0 | 0 | 0 | 0 | 10 |
| 70 a více | 0 | 0 | 0 | 0 | 0 |
Wood group: beech
| Věk | Bonitní stupeň | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| do 39 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| 40 - 49 | 66 | 71 | 77 | 81 | 83 | 86 | 88 | 89 | 93 |
| 50 - 59 | 40 | 47 | 57 | 64 | 68 | 74 | 78 | 79 | 86 |
| 60 - 69 | 21 | 28 | 40 | 49 | 54 | 62 | 67 | 68 | 78 |
| 70 - 79 | 7 | 14 | 27 | 35 | 42 | 50 | 56 | 58 | 68 |
| 80 - 89 | 0 | 4 | 15 | 24 | 30 | 38 | 45 | 47 | 58 |
| 90 - 99 | 0 | 0 | 6 | 13 | 19 | 27 | 33 | 36 | 46 |
| 100 - 109 | 0 | 0 | 0 | 4 | 10 | 17 | 22 | 24 | 34 |
| 110 - 119 | 0 | 0 | 0 | 0 | 1 | 6 | 11 | 13 | 21 |
| 120 - 129 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
| 130 a více | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wood group: oak
| Věk | Bonitní stupeň | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| do 39 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| 40 - 49 | 40 | 50 | 61 | 70 | 79 | 88 | 95 | 97 | 99 |
| 50 - 59 | 4 | 16 | 30 | 44 | 57 | 72 | 87 | 93 | 96 |
| 60 - 69 | 0 | 0 | 9 | 24 | 39 | 58 | 76 | 85 | 87 |
| 70 - 79 | 0 | 0 | 0 | 10 | 25 | 45 | 65 | 72 | 79 |
| 80 - 89 | 0 | 0 | 0 | 0 | 15 | 34 | 54 | 63 | 68 |
| 90 - 99 | 0 | 0 | 0 | 0 | 7 | 25 | 44 | 56 | 61 |
| 100 - 109 | 0 | 0 | 0 | 0 | 1 | 16 | 33 | 47 | 55 |
| 110 - 119 | 0 | 0 | 0 | 0 | 0 | 9 | 24 | 31 | 43 |
| 120 - 129 | 0 | 0 | 0 | 0 | 0 | 3 | 15 | 25 | 30 |
| 130 - 139 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 11 | 14 |
| 140 a více | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wood group: ash
| Bonitní stupeň | |||
|---|---|---|---|
| Věk | 1 | 2 | 3 |
| do 29 | 100 | 100 | 100 |
| 30 - 39 | 70 | 81 | 87 |
| 40 - 49 | 47 | 65 | 77 |
| 50 - 59 | 23 | 45 | 62 |
| 60 - 69 | 3 | 24 | 46 |
| 70 - 79 | 0 | 5 | 30 |
| 80 - 89 | 0 | 0 | 16 |
| 90 - 99 | 0 | 0 | 5 |
| 100 a více | 0 | 0 | 0 |
Wood group: alder
| Bonitní stupeň | |||||
|---|---|---|---|---|---|
| Věk | 1 | 2 | 3 | 4 | 5 |
| do 19 | 100 | 100 | 100 | 100 | 100 |
| 20 - 29 | 67 | 74 | 80 | 85 | 88 |
| 30 - 39 | 53 | 60 | 63 | 66 | 69 |
| 40 - 49 | 35 | 43 | 48 | 52 | 52 |
| 50 - 59 | 16 | 25 | 31 | 37 | 37 |
| 60 - 69 | 2 | 10 | 15 | 22 | 24 |
| 70 - 79 | 0 | 4 | 6 | 9 | 11 |
| 80 a více | 0 | 0 | 0 | 0 | 0 |
Wood group: seeds
| Bonitní stupeň | |||
|---|---|---|---|
| Věk | 1 | 2 | 3 |
| do 19 | 100 | 100 | 100 |
| 20 - 29 | 92 | 93 | 93 |
| 30 - 39 | 69 | 70 | 73 |
| 40 - 49 | 47 | 50 | 53 |
| 50 - 59 | 26 | 31 | 35 |
| 60 - 69 | 10 | 14 | 18 |
| 70 - 79 | 4 | 5 | 7 |
| 80 a více | 0 | 0 | 0 |
Wood group: acate
| Věk | Bonitní stupeň | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| do 19 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| 20 - 29 | 39 | 44 | 49 | 54 | 57 | 60 | 71 | 80 | 86 |
| 30 - 39 | 16 | 25 | 37 | 44 | 47 | 51 | 58 | 69 | 75 |
| 40 - 49 | 3 | 10 | 20 | 28 | 34 | 39 | 46 | 56 | 64 |
| 50 - 59 | 0 | 1 | 9 | 16 | 22 | 28 | 33 | 42 | 50 |
| 60 - 69 | 0 | 0 | 3 | 7 | 13 | 21 | 24 | 29 | 33 |
| 70 - 79 | 0 | 0 | 0 | 3 | 5 | 8 | 11 | 12 | 13 |
| 80 a více | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wood group: topol
| Věk | Bonitní stupeň | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| do 9 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| 10 - 19 | 35 | 38 | 42 | 49 | 56 | 66 | 77 | 83 | 89 |
| 20 - 29 | 0 | 0 | 0 | 8 | 10 | 12 | 15 | 18 | 21 |
| 30 a více | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wood group: birch
| Bonitní stupeň | |||
|---|---|---|---|
| Věk | 1 | 2 | 3 |
| do 19 | 100 | 100 | 100 |
| 20 - 29 | 93 | 94 | 95 |
| 30 - 39 | 71 | 74 | 78 |
| 40 - 49 | 41 | 42 | 48 |
| 50 - 59 | 14 | 17 | 19 |
| 60 a více | 0 | 0 | 0 |
Příloha č. 4
Annex No. 4 to Decree No. 81 / 1996 Coll.
Coefficient of K1 for the calculation of damage caused by the reduction of forest growth due to imitations
| Pásmo ohrožení | Stupeň poškození | ||||
|---|---|---|---|---|---|
| I | II | IIIa | IIIb | IVa | |
| A,B | 0,15 | 0,35 | 0,55 | 0,75 | 0,85 |
| C | 0,05 | 0,15 | 0,35 | 0,55 | 0,75 |
| D | 0,00 | 0,05 | 0,25 | 0,45 | 0,65 |
Příloha č. 5
Annex No 5 to Decree No 81 / 1996 Coll.
Annual increase price From by groups of wood in CZK / m2
| Skupina dřevin | Bonitní stupeň | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| smrk | 0,314 | 0,306 | 0,294 | 0,273 | 0,237 | 0,211 | 0,156 | 0,105 | 0,009 |
| jedle | 0,304 | 0,286 | 0,283 | 0,276 | 0,25 | 0,213 | 0,161 | 0,101 | 0,076 |
| borovice | 0,229 | 0,214 | 0,207 | 0,181 | 0,168 | 0,126 | 0,07 | 0,049 | 0,019 |
| modřín | 0,266 | 0,263 | 0,262 | 0,255 | 0,254 | 0,23 | 0,19 | 0,136 | 0,07 |
| douglaska | 0,326 | 0,312 | 0,307 | 0,299 | 0,28 | ||||
| buk | 0,358 | 0,349 | 0,322 | 0,28 | 0,249 | 0,211 | 0,157 | 0,091 | 0,04 |
| dub | 0,39 | 0,389 | 0,346 | 0,312 | 0,286 | 0,235 | 0,185 | 0,122 | 0,046 |
| jasan | 0,297 | 0,259 | 0,155 | ||||||
| olše | 0,317 | 0,31 | 0,283 | 0,237 | 0,188 | ||||
| osika | 0,181 | 0,142 | 0,08 | ||||||
| akát | 0,292 | 0,289 | 0,279 | 0,264 | 0,259 | 0,204 | 0,097 | 0,097 | 0,097 |
| topol | 0,457 | 0,426 | 0,388 | 0,379 | 0,35 | 0,261 | 0,197 | 0,125 | 0,022 |
| bříza | 0,214 | 0,147 | 0,079 | ||||||
Příloha č. 6
Annex No 6 to Decree No 81 / 1996 Coll.
Coefficient K2 for calculating damage from the reduction of forest soil quality due to the development of rot for the spruce group
Sign in for notes, favorites and notifications
Regulation Information
| Citation | Decree of the Ministry of Agriculture No. 81 / 1996 Coll., on how to calculate the amount of damage or damage caused to the production functions of the forest |
|---|---|
| Regulation Type | Order |
| Author | - |
| Collection | Code of Laws |
| Date of Promulgation | 19.04.1996 |
|---|---|
| Effective from | 19.04.1996 |
| Effective until | - |
| Status | Valid |
The regulation text is for informational purposes only.
Comments 0