Government Decree No. 67 / 2002 Coll.
Government Regulation amending Government Decree No. 253 / 1992 Coll., on the pay ratios of employees of public administrations, certain other institutions and municipalities, as amended
Valid
Regulation
Effective from 01.03.2002
Text versions:
01.03.2002
19.02.2002
67
GOVERNMENT REGULATION
of 11 February 2002
amending Government Regulation No 253 / 1992 Coll., on the pay ratios of employees of public administrations, certain other institutions and municipalities, as amended
The Government orders pursuant to § 23 (1) (b), (c) and (e) of Act No. 143 / 1992 Coll., on the salary and remuneration of on-call time in budget and in certain other organisations and bodies, as amended by Act No. 40 / 1994 Coll. and Act No. 217 / 2000 Coll.:
Government Decree No. 253 / 1992 Coll., on the remuneration of employees of public authorities, certain other bodies and municipalities, as amended by Government Decree No. 78 / 1994 Coll., Government Decree No. 142 / 1995 Coll., Government Decree No. 71 / 1996 Coll., Government Decree No. 326 / 1996 Coll., Government Decree No. 353 / 1997 Coll., Government Decree No. 248 / 1998 Coll., Government Decree No. 126 / 2000 Coll. and Government Decree No. 454 / 2000 Coll., is amended as follows:
1. In Article 9 (5), the words "in decision-making in tax or other administrative proceedings under the jurisdiction of a territorial financial authority," shall be inserted after the words "execution activities,";
2. in § 9 (8) (a), "200 CZK to 1000 CZK" is replaced by "500 CZK to 2000 CZK."
3. In Paragraph 9 (8) (b), "CZK 300 to CZK 1500 'is replaced by" CZK 700 to CZK 4000'.
4. Annex 2 shall read as follows:
"Annex No 2 to Decree-Law No 253 / 1992 Coll.
Salary fare scales by grade and grade
(in CZK per month)
| Platový stupeň | Počet let započitatelné praxe | Platová třída | |||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||
| 1 | do 1 roku | 3940 | 4330 | 4710 | 5180 | 5700 | 6280 | 6950 | 7710 | 8560 | 9510 | 10720 | 12140 |
| 2 | do 2 let | 4100 | 4500 | 4900 | 5380 | 5920 | 6530 | 7220 | 8010 | 8900 | 9880 | 11140 | 12620 |
| 3 | do 4 let | 4260 | 4680 | 5090 | 5600 | 6160 | 6780 | 7510 | 8330 | 9250 | 10270 | 11580 | 13120 |
| 4 | do 6 let | 4420 | 4860 | 5290 | 5820 | 6400 | 7050 | 7800 | 8660 | 9610 | 10680 | 12040 | 13630 |
| 5 | do 9 let | 4600 | 5050 | 5500 | 6050 | 6650 | 7330 | 8110 | 9000 | 9990 | 11100 | 12510 | 14170 |
| 6 | do 12 let | 4780 | 5250 | 5710 | 6280 | 6910 | 7620 | 8430 | 9350 | 10380 | 11540 | 13000 | 14730 |
| 7 | do 15 let | 4970 | 5460 | 5940 | 6530 | 7190 | 7920 | 8760 | 9720 | 10790 | 11990 | 13520 | 15310 |
| 8 | do 19 let | 5160 | 5680 | 6170 | 6790 | 7470 | 8230 | 9110 | 10100 | 11220 | 12460 | 14050 | 15910 |
| 9 | do 23 let | 5370 | 5900 | 6420 | 7060 | 7760 | 8560 | 9470 | 10500 | 11660 | 12960 | 14600 | 16540 |
| 10 | do 27 let | 5580 | 6130 | 6670 | 7330 | 8070 | 8890 | 9840 | 10920 | 12120 | 13470 | 15180 | 17190 |
| 11 | do 32 let | 5800 | 6370 | 6930 | 7620 | 8390 | 9240 | 10230 | 11350 | 12600 | 14000 | 15780 | 17870 |
| 12 | nad 32 let | 6030 | 6620 | 7200 | 7920 | 8720 | 9610 | 10630 | 11790 | 13090 | 14550 | 16400 | 18570“. |
1. Further pay according to § 10a of Decree No. 253 / 1992 Coll., on the pay ratios of employees of public authorities, certain other authorities and municipalities, as amended by Decree No. 142 / 1995 Coll. and Decree No. 71 / 1996 Coll., in 2002, is granted only half the amount to which employees would otherwise be entitled.
2. The additional salary calculated in accordance with point 1 shall be rounded up to the whole hundred crowns.
This Regulation shall enter into force on 1 March 2002.
Prime Minister:
Ing. Zeman v. r.
1. Deputy Prime Minister
and Minister for Labour and Social Affairs:
PhDr. Špidla v. r.
Sign in for notes, favorites and notifications
Regulation Information
| Citation | Government Decree No. 67 / 2002 Coll., amending Government Decree No. 253 / 1992 Coll., on the pay ratios of employees of public authorities, certain other bodies and municipalities, as amended |
|---|---|
| Regulation Type | Regulation |
| Author | - |
| Collection | Code of Laws |
| Date of Promulgation | 19.02.2002 |
|---|---|
| Effective from | 01.03.2002 |
| Effective until | - |
| Status | Valid |
The regulation text is for informational purposes only.
Comments 0