Decree of the Ministry of Industry and Trade No. 67 / 1995 Coll.
Decree of the Ministry of Industry and Trade amending and supplementing Decree of the Ministry of Industry and Trade of the Czech Republic No. 53 / 1993 Coll., determining the amount of punk fees and how they are paid
Valid
Order
Effective from 01.05.1995
Text versions:
01.05.1995
28.04.1995
67
DECLARATION
Ministry of Industry and Trade
of 14 April 1995
amending and supplementing Decree of the Ministry of Industry and Trade of the Czech Republic No. 53 / 1993 Coll., determining the amount of punk fees and the way they are paid
The Ministry of Industry and Trade pursuant to § 3 (d) of the Act of the Czech National Council No. 19 / 1993 Coll., on the authorities of the state administration of the Czech Republic in the field of punching and testing of precious metals, provides:
Decree of the Ministry of Industry and Trade of the Czech Republic No. 53 / 1993 Coll., determining the amount of punk fees and how they are paid, is amended as follows:
The Annex to the Decree of the Ministry of Industry and Trade of the Czech Republic No. 53 / 1993 Coll., determining the amount of the punk fees and the way they are paid, is replaced by a new Annex, the text of which is set out in the Annex to this Decree.
This decree shall take effect on 1 May 1995.
Minister:
Ing. Long CSc. v. r.
Annex to Decree No 67 / 1995 Coll.
_
| Položka | Předmět poplatku | Kč |
|---|---|---|
| I. ZKOUŠENÍ RYZOSTI ZBOŽÍ | ||
| a) tuzemského či cizího za 1 g slitiny | ||
| 01 | stříbro (Ag) | 0,50 |
| 02 | zlato (Au) | 6,- |
| 03 | platina (Pt) | 10,- |
| b) starého či opraveného za 1 g slitiny | ||
| 04 | stříbro | 1,- |
| 05 | zlato | 40,- |
| 06 | platina | 60,- |
Notes:
(a) The fee shall be levied even if the goods presented are not marked for defects in the prescribed state or purity;
(b) for goods where an alloy with other material is combined, the amount of the charge shall be determined on the basis of a qualified estimate of the weight of the precious metal carried out by the Punk Office;
(c) if the Punk Office, at the request of the petitioner, reclassifies the item of domestic or foreign goods into impeccable and defective items, the fee shall be levied on a triple basis.
| Položka | Předmět poplatku | Kč |
|---|---|---|
| II. ÚŘEDNÍ OZNAČENÍ ZBOŽÍ PUNCOVNÍ ZNAČKOU NEBO JINÝM ZPŮSOBEM | ||
| a) za každý kus zboží | ||
| 07 | stříbrného | 0,20 |
| 08 | zlatého nebo platinového | 5,- |
| b) za každou značku | ||
| 09 | při opravě puncovní značky nebo doznačení či stornu značky | 2,- |
| Položka | Předmět poplatku | Kč |
|---|---|---|
| III. KVALITATIVNÍ ZJIŠTĚNÍ KOVU NA ZKUŠEBNÍM KAMENI | ||
| 10 | Ag, Au, Pt, obecný kov - za jedno vyzkoušení | 10,- |
| Položka | Předmět poplatku | Kč |
|---|---|---|
| IV. PŘIBLIŽNÉ URČENÍ RYZOSTI SLITIN DRAHÝCH KOVŮ NA ZKUŠEBNÍM KAMENI (za každý kus zboží) | ||
| 11 | stříbro | 20,- |
| 12 | zlato | 30,- |
| 13 | platina | 50,- |
| Položka | Předmět poplatku | Kč |
|---|---|---|
| V. CHEMICKÉ STANOVENÍ RYZOSTI DRAHÝCH KOVŮ V MINCÍCH, DENTÁLNÍCH A REGISTROVANÝCH KLENOTNICKÝCH SLITINÁCH | ||
| 14 | Ag titračně nebo kupelací | 30,- |
| 17 | Au kupelací | 50,- |
| 19 | Ag a Au kupelací | 80,- |
| 20 | Au ve slitinách s obsahem niklu | 80,- |
| 21 | Pt a platinové kovy - za každý kov | 150,- |
Notes:
(a) Fees for referee and final examinations are five times, for repeated trials three times,
(b) the fees for repeated and final tests shall be borne by the party for which the test result is negative.
| Položka | Předmět poplatku | Kč |
|---|---|---|
| VI. OSTATNÍ ANALÝZY DRAHÝCH KOVŮ | ||
| a) v kovových materiálech | ||
| 22 | stanovení stříbra | 60,- |
| 23 | stanovení zlata kupelací | 150,- |
| 18 | stanovení Au mokrou cestou | 300,- |
| 24 | stanovení Pt a platinových kovů - za každý kov | 600,- |
| b) ve stěrech | ||
| 25 | stanovení stříbra | 250,- |
| 26 | stanovení zlata | 350,- |
| 27 | stanovení Pt a platinových kovů - za každý kov | 700,- |
| 28 | stanovení platiny v katalyzátoru na nosiči | 3000,- |
| 47 | stanovení stříbra v katalyzátoru na nosiči | 500,- |
| c) v roztocích a chemikáliích | ||
| 48 | stanovení Ag | 200,- |
| 49 | stanovení Au | 400,- |
| 50 | stanovení Pt a platinových kovů - za každý kov | 600,- |
| d) stanovení kovů metodou ICP-OES | ||
| 51 | jeden kov | 500,- |
| 52 | za každý další kov | 200,- |
Note:
Notes for Section V. apply mutatis mutandis to Section VI.
| Položka | Předmět poplatku | Kč |
|---|---|---|
| VII. STANOVENÍ RYZOSTI A HMOTNOSTI DRAHÝCH KOVŮ VČETNĚ STAVENÍ DO SLITKU | ||
| 31 | Ag do 100 g | 80,- |
| 32 | Ag nad 100 g do 1000 g | 160,- |
| 33 | za každých dalších započatých 1000 g Ag | 220,- |
| 35 | Au do 50 g | 170,- |
| 36 | Au nad 50 g do 500 g | 250,- |
| 37 | za každých dalších započatých 500 g Au | 400,- |
| 38 | Pt do 25 g | 630,- |
Note:
Depending on the nature or quantity of the material, the contract may be divided into several items, each of which shall be charged separately.
| Položka | Předmět poplatku | Kč |
|---|---|---|
| VIII. POPLATKY ZA OVĚŘENÍ ZKUŠEBNÍCH POMŮCEK | ||
| 39 | ověření kvality zkušebního kamene - za jeden kus | 70,- |
| 40 | zkušební kyselina na Ag a Pt - za 50 ml | 12,- |
| 41 | kyselina dusičná koncentrovaná a kyseliny na zlato 250/1000 a 333/1000 - za 50 ml | 4,- |
| 42 | veškeré druhy lučavky královské - za 50 ml | 8,- |
| Položka | Předmět poplatku | Kč |
|---|---|---|
| IX. OSTATNÍ POPLATKY | ||
| 43 | převod slitku do afinerie | 20,- |
| 44 | vyřízení požadavku na úkony poštou, mimo poštovného | 10,- |
| 45 | vyhledání předmětu při ztrátě potvrzení | 10,- |
| 46 | vydání náhradního dokladu o provedeném úkonu | 10,- |
Sign in for notes, favorites and notifications
Regulation Information
| Citation | Decree of the Ministry of Industry and Trade No. 67 / 1995 Coll., amending and supplementing the Decree of the Ministry of Industry and Trade of the Czech Republic No. 53 / 1993 Coll., determining the amount of punk fees and how they are paid |
|---|---|
| Regulation Type | Order |
| Author | - |
| Collection | Code of Laws |
| Date of Promulgation | 28.04.1995 |
|---|---|
| Effective from | 01.05.1995 |
| Effective until | - |
| Status | Valid |
The regulation text is for informational purposes only.
Comments 0