Communication from the Czech Statistical Office No. 534 / 2006 Coll.
Communication from the Czech Statistical Office on the update of the Country Code list (ČZEM)
Valid
Communication
Text versions:
07.12.2006
534
COMMUNICATION
Czech Statistical Office
of 27 November 2006
on the update of the Country Code list (CZECH)
The Czech Statistical Office pursuant to § 19 (2) of Act No. 89 / 1995 Coll., on the National Statistical Service, as amended, announces with effect from 1 January 2007 the update of the Country Code list (hereinafter referred to as "CZEM") issued by the Communication of the Czech Statistical Office No. 489 / 2003 Coll. of 18 December 2003.
Amendments to the United Nations list of States and Dependencies (hereinafter referred to as "countries') made following official communications from UN Member States shall be reflected in the updated ČZEM. Code names and official full and abbreviated names of countries are published by the International Organization for Standardisation - ISO. The items to be updated by ČZEM are set out in the Annex to this communication.
_ The country code list is turning into CZEM.
The valid version of the updated Country Numerical will be available in electronic form in the Czech Statistical Office's Information Services Department, on 50th 81, 10082 Praha 10 and on the CSU website at www.czso.cz.
Chairman:
Ing. Fischer, CSc.
Annex
Updated Country Code list items
(effective from 1 January 2007)
| Kód země | Jazyková verze | Název země | Druh změny | |||
|---|---|---|---|---|---|---|
| N-3 | A-2 | A-3 | plný | zkrácený | ||
| 004 | AF | AFG | CZ | Prozatímní islámský stát Afghánistán | Afghánistán | 2 |
| EN | The Transitional Islamic State of Afghanistan | Afghanistan | ||||
| 248 | AX | ALA | CZ | Alandské ostrovy | Alandské ostrovy | 1 |
| EN | Aland Islands | Aland Islands | ||||
| 499 | ME | MNE | CZ | Republika Černá Hora | Černá Hora | 1 |
| EN | Republic of Montenegro | Montenegro | ||||
| 688 | RS | SRB | CZ | Republika Srbsko | Srbsko | 1 |
| EN | Republic of Serbia | Serbia | ||||
| 831 | GG | GGY | CZ | Guernsey | Guernsey | 1 |
| EN | Guernsey | Guernsey | ||||
| 832 | JE | JEY | CZ | Jersey | Jersey | 1 |
| EN | Jersey | Jersey | ||||
| 833 | IM | IMN | CZ | Ostrov Man | Ostrov Man | 1 |
| EN | Isle of Man | Isle of Man | ||||
| 891 | CS | SCG | CZ | Srbsko a Černá Hora | Srbsko a Černá Hora | 3 |
| EN | Serbia and Montenegro | Serbia and Montenegro | ||||
| Vysvětlivky: | Kód země: | N-3 | numerický trojmístný kód země |
| A-2 | alfabetický dvoumístný kód země | ||
| A-3 | alfabetický trojmístný kód země | ||
| Druh změny: | 1 | nová položka | |
| 2 | změna položky (plný název země) | ||
| 3 | rušená položka |
Sign in for notes, favorites and notifications
Regulation Information
| Citation | Communication from the Czech Statistical Office No. 534 / 2006 Coll., on the update of the Country Number List (ČZEM) |
|---|---|
| Regulation Type | Communication |
| Author | - |
| Collection | Code of Laws |
| Date of Promulgation | 07.12.2006 |
|---|---|
| Effective from | - |
| Effective until | - |
| Status | Valid |
Legal Areas:
Information, Data, Data
Administrative law
The regulation text is for informational purposes only.
Comments 0