Decree No. 485 / 2020 Coll.
Decree amending Decree No. 470 / 2012 Coll., on the use of road toll roads, as amended
Valid
Order
Effective from 01.01.2021
485
DECLARATION
of 24 November 2020
amending Decree No 470 / 2012 Coll., on the use of toll-charged infrastructure, as amended
The Ministry of Transport provides, pursuant to Article 46 (2) of Act No. 13 / 1997 Coll., on Road, as amended by Act No. 102 / 2000 Coll., Act No. 80 / 2006 Coll., Act No. 97 / 2009 Coll., Act No. 347 / 2009 Coll., Act No. 152 / 2011 Coll., Act No. 196 / 2012 Coll., Act No. 64 / 2014 Coll., Act No. 268 / 2015 Coll., Act No. 225 / 2017 Coll., Act No. 193 / 2018 Coll. and Act No. 227 / 2019 Coll., for the implementation of § 20 (1) and § 22 (8) of this Act:
Regulation No 470 / 2012 Coll., on the use of toll-charged infrastructure, as amended by Decree No 307 / 2015 Coll., Decree No 434 / 2016 Coll., Decree No 458 / 2017 Coll., Decree No 247 / 2018 Coll. and Decree No 243 / 2019 Coll., is amended as follows:
1. In Article 9 (3), the words "stored in order to recover the costs of toll infrastructure caused by air pollution from the operation of vehicles in the electronic toll system on toll roads and noise from the operation of vehicles in the electronic toll road system 'are inserted after the words" toll'.
2. footnote 1 shall read:
"1) Decree No. 209 / 2018 Coll., on the Mass, Dimensions and Continuity of Vehicles. '.
3. Paragraph 13 (2), including footnote 2, is deleted and paragraph 1 is deleted.
4. Under the heading of Section 15, the following heading is inserted:
"A description of the costs attributable to the calculation of the part of the toll imposed to achieve a return on the costs incurred in the toll infrastructure '.
5. In Article 15 (2), at the end of point (b), the comma is replaced by a dot and point (c) is deleted.
6. After Article 15, the following Sections 15a and 15b are inserted:
Description of the costs attributable to the calculation of the part of tolls imposed to achieve a return on air pollution costs on toll roads
The costs of air pollution from traffic on toll roads are:
(a) the cost of planting and treating road vegetation of toll roads;
(b) the cost of measures to reduce air pollution in toll infrastructure tunnels;
(c) the costs of protecting against pollution of soil from toll roads incurred in:
1. drainage equipment,
2. water cleaning and sludge disposal,
(d) the cost of implementing measures related to increasing the flow of traffic on toll roads involving the cost of intelligent transport systems;
(e) other costs not covered by points (a) to (d) directly related to air pollution on toll roads.
Description of the costs attributable to the calculation of the part of tolls imposed to achieve a return on noise-related costs on toll roads
Noise-related costs on toll roads consist of:
(a) costs of implementing noise prevention measures to reduce traffic noise on toll roads
1. mixtures for abrasive layers with reduced noise,
2. Earth bouls,
3. noise prevention walls,
4. noise-resistant paramilitary walls,
5. ground walls combined with noise wall,
6. mobile noise prevention walls,
(b) the cost of noise treatment on land-based noise-sensitive objects on toll roads
1. replacement of windows with declared airtight sound,
2. sealing of holes and fillings (e.g. another layer of glass or a type of filler with a higher degree of sound insulation),
3. transparent forefront,
4. acoustic absorption tiles,
(c) other costs other than those referred to in (a) or (b) directly related to noise from traffic on toll roads. ';
7. In the first sentence of Article 16, the words "on toll infrastructure shall be determined by the ratio of the sum of the costs referred to in Article 15," shall be replaced by the words "spent on toll infrastructure, the cost of air pollution caused by traffic pollution on toll roads and the cost of noise from traffic on toll roads shall be determined by the ratio of the sum of the costs referred to in Article 15, 15a and 15b."
8. In the second sentence of Article 17 (1), the words ", 15a and 15b 'shall be inserted after the words" 15'.
9. In Paragraph 17 (2), the words "none of these rates has exceeded the average toll rate calculated in accordance with paragraph 1 by more than 175% and 'are deleted.
10. Annex No 1 shall read as follows:
"Annex No 1 to Decree No 470 / 2012 Coll.
List of motorways whose use is subject to tolls
| Označení | Úsek | Délka (km) |
|---|---|---|
| D0 | Praha, Satalice–Praha, Běchovice (exity 58–62) | 4,6 |
| D0 | Modletice (D1)–Praha, Ruzyně (exity 76–28) | 37,1 |
| D1 | Praha, Spořilov–Říkovice (exity 1–272) | 273,4 |
| D1 | Předmostí–státní hranice (exit 282 až km 377) | 93,5 |
| D2 | Brno, jih–státní hranice (exit 1 až km 61) | 61,4 |
| D3 | Mezno–Úsilné (exity 62–131) | 71,3 |
| D4 | Jíloviště–Háje (exity 9–45) | 41,9 |
| D4 | Radobytce–Nová Hospoda (exity 77–84) | 6,7 |
| D5 | Praha, Třebonice–státní hranice (exit 1 až km 151) | 156,1 |
| D6 | Praha, Řepy–Krušovice (exity 1–42) | 42,9 |
| D6 | Lubenec–Bošov (km 80 až exit 83) | 3,4 |
| D6 | Jenišov–Cheb, sever (exity 131–169) | 39,2 |
| D7 | Praha, Ruzyně–Knovíz (exity 2–18) | 17,0 |
| D7 | Postoloprty–Spořice (exity 56–78) | 23,6 |
| D8 | Praha, Březiněves–státní hranice (km -3,5 až km 92) | 97,0 |
| D10 | Praha, Satalice–Ohrazenice (exity 1–71) | 72,7 |
| D11 | Praha, Horní Počernice–Hradec Králové, Kukleny (exity 1–90) | 92,9 |
| D35 | Sedlice–Opatovice (exity 126–129) | 4,0 |
| D35 | Mohelnice, jih–Křelov (exity 235–261) | 27,3 |
| D35 | Olomouc, Topolany–Lipník nad Bečvou (km 264 až exit 296) | 33,3 |
| D46 | Vyškov, východ–Olomouc, Slavonín (exit 1 až km 39) | 40,6 |
| D48 | Bělotín–Bělotín, východ (exity 1–3) | 3,5 |
| D48 | Rybí–Frýdek-Místek, západ (km 22 až exit 44) | 22,0 |
| D48 | Frýdek-Místek–Žukov (km 47 až exit 70) | 19,9 |
| D52 | Rajhrad–Pohořelice, jih (exity 10–26) | 17,0 |
| D55 | Hulín–Otrokovice (exity 16–32) | 16,9 |
| D56 | Ostrava, Hrabová–Frýdek-Místek (exity 39–51) | 12,9 |
11. Annex 2 shall read as follows:
"Annex No 2 to Decree No 470 / 2012 Coll.
List of Class I roads whose use is subject to tolls
| Označení | Úsek | Délka (km) |
|---|---|---|
| I/3 | Mirošovice–Mezno | 43,5 |
| I/4 | Praha–Jíloviště | 5,2 |
| I/6 | Bošov–Karlovy Vary | 29,7 |
| I/7 | Panenský Týnec–Smolnice (exity 37–41) | 4,0 |
| I/7 | Spořice–Chomutov (exity 78–82) | 3,4 |
| I/11 | Hradec Králové, Kukleny–Hradec Králové | 2,7 |
| I/11 | Ropice–Mosty u Jablunkova | 28,6 |
| I/11 | Krásné Pole–Ostrava | 8,7 |
| I/12 | Praha–Kolín | 32,5 |
| I/16 | Mladá Boleslav–Úlibice | 37,0 |
| I/19 | Oltyně–Čekanice | 10,0 |
| I/19 | Tábor–Pelhřimov | 34,0 |
| I/20 | Plzeň–České Budějovice | 112,5 |
| I/26 | Plzeň–Folmava | 51,7 |
| I/30 | Lovosice–Ústí nad Labem | 14,4 |
| I/33 | Plotiště nad Labem–Náchod | 29,0 |
| I/34 | České Budějovice–Jindřichův Hradec | 40,7 |
| I/34 | Jarošov nad Nežárkou–Havlíčkův Brod | 55,6 |
| I/35 | Bílý Kostel nad Nisou–Ohrazenice | 35,0 |
| I/35 | Turnov–Jičín | 13,8 |
| I/35 | Úlibice–Hradec Králové | 30,2 |
| I/35 | Hradec Králové–Mohelnice | 89,3 |
| I/35 | Křelov–Olomouc | 2,9 |
| I/37 | Hradec Králové–Pardubice | 17,3 |
| I/38 | Jestřebí–Mladá Boleslav | 31,1 |
| I/38 | Poděbrady–Jihlava | 86,9 |
| I/43 | Brno–Svitavy | 44,8 |
| I/46 | Olomouc, Slavonín–Olomouc, centrum | 0,9 |
| I/47 | Kroměříž–Hulín | 3,4 |
| I/47 | Přerov–Bělotín | 22,7 |
| I/48 | Bělotín–Rybí | 22,2 |
| I/50 | Holubice–Rovné | 86,1 |
| I/52 | Brno–Rajhrad | 5,9 |
| I/52 | Pohořelice–Mikulov | 22,3 |
| I/55 | Přerov–Hulín | 11,4 |
| I/58 | Skotnice–Krmelín | 10,3 |
| I/63 | Bystřany–Řehlovice | 7,5 |
Efficacy
This Decree shall take effect on 1 January 2021, with the exception of Article I (1), which shall take effect on 1 February 2021.
Minister:
Doc.
Sign in for notes, favorites and notifications
Regulation Information
| Citation | Decree No. 485 / 2020 Coll., amending Decree No. 470 / 2012 Coll., on the use of toll-charged infrastructure, as amended |
|---|---|
| Regulation Type | Order |
| Author | - |
| Collection | Code of Laws |
| Date of Promulgation | 27.11.2020 |
|---|---|
| Effective from | 01.01.2021 |
| Effective until | - |
| Status | Valid |
Legal Areas:
Transport
Administrative law
The regulation text is for informational purposes only.
Comments 0