Government Regulation No. 477 / 2009 Coll.
Government Regulation setting the scale of basic tariffs for members of the Security Corps for 2010
Valid
Regulation
Effective from 01.01.2010
Text versions:
01.01.2010
31.12.2009
477
GOVERNMENT REGULATION
of 21 December 2009
fixing the scale of basic tariffs for members of the Security Corps for 2010
The Government hereby orders pursuant to Article 115a of Act No. 361 / 2003 Coll., on the service relationship of members of the Security Corps, as amended by Act No. 530 / 2005 Coll., hereinafter referred to as "the Act ':
The 2010 scale for basic tariffs for members of the Security Corps is set out in Annex 1 to this Regulation.
The 2010 scale of basic tariffs for members of the Security Corps plus 10% pursuant to Section 114 (2) of the Act is set out in Annex 2 to this Regulation.
Repeal
Government Regulation No. 125 / 2009 Coll., setting out the scale of basic tariffs for members of the Security Corps for 2009, is hereby repealed.
Efficacy
This Regulation shall enter into force on 1 January 2010.
Prime Minister:
Ing. Fischer, CSc.
Minister of Interior:
Ing. Pecina, MBA v. r.
Příloha č. 1
Annex No. 1 to Government Decree No. 477 / 2009 Coll.
Basic tariff scales for members of the Security Corps for 2010
| Doba praxe | Tarifní stupeň | Tarifní třída | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | ||
| do 3 let | 1 | 14 160 | 15 360 | 16 670 | 18 080 | 19 620 | 21 290 | 23 090 | 25 060 | 27 190 | 29 500 | 32 000 |
| do 6 let | 2 | 14 690 | 15 940 | 17 290 | 18 760 | 20 350 | 22 080 | 23 960 | 26 000 | 28 210 | 30 600 | 33 200 |
| do 9 let | 3 | 15 240 | 16 540 | 17 940 | 19 460 | 21 120 | 22 910 | 24 860 | 26 970 | 29 270 | 31 750 | 34 450 |
| do 12 let | 4 | 15 810 | 17 160 | 18 610 | 20 200 | 21 910 | 23 770 | 25 790 | 27 990 | 30 360 | 32 940 | 35 740 |
| do 15 let | 5 | 16 410 | 17 800 | 19 310 | 20 950 | 22 730 | 24 670 | 26 760 | 29 040 | 31 500 | 34 180 | 37 090 |
| do 18 let | 6 | 17 020 | 18 470 | 20 040 | 21 740 | 23 590 | 25 590 | 27 770 | 30 130 | 32 690 | 35 460 | 38 480 |
| do 21 let | 7 | 17 660 | 19 160 | 20 790 | 22 560 | 24 470 | 26 550 | 28 810 | 31 260 | 33 910 | 36 800 | 39 920 |
| do 24 let | 8 | 18 320 | 19 880 | 21 570 | 23 400 | 25 390 | 27 550 | 29 890 | 32 430 | 35 190 | 38 180 | 41 420 |
| do 27 let | 9 | 19 010 | 20 630 | 22 380 | 24 280 | 26 350 | 28 580 | 31 010 | 33 650 | 36 510 | 39 610 | 42 980 |
| do 30 let | 10 | 19 720 | 21 400 | 23 220 | 25 190 | 27 330 | 29 660 | 32 180 | 34 910 | 37 880 | 41 100 | 44 590 |
| do 33 let | 11 | 20 470 | 22 200 | 24 090 | 26 140 | 28 360 | 30 770 | 33 390 | 36 220 | 39 300 | 42 640 | 46 270 |
| nad 33 let | 12 | 21 230 | 23 040 | 25 000 | 27 120 | 29 430 | 31 930 | 34 640 | 37 580 | 40 780 | 44 240 | 48 000 |
Příloha č. 2
Annex No 2 to Government Regulation No 477 / 2009 Coll.
The 2010 scale of basic tariffs for members of the Security Corps increased by 10% pursuant to § 114 (2) of the Act
| Doba praxe | Tarifní stupeň | Tarifní třída | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | ||
| do 3 let | 1 | 15 570 | 16 900 | 18 330 | 19 890 | 21 580 | 23 410 | 25 400 | 27 560 | 29 900 | 32 450 | 35 200 |
| do 6 let | 2 | 16 160 | 17 530 | 19 020 | 20 640 | 22 390 | 24 290 | 26 360 | 28 600 | 31 030 | 33 660 | 36 520 |
| do 9 let | 3 | 16 760 | 18 190 | 19 730 | 21 410 | 23 230 | 25 200 | 27 350 | 29 670 | 32 190 | 34 930 | 37 900 |
| do 12 let | 4 | 17 390 | 18 870 | 20 470 | 22 210 | 24 100 | 26 150 | 28 370 | 30 780 | 33 400 | 36 240 | 39 320 |
| do 15 let | 5 | 18 050 | 19 580 | 21 240 | 23 050 | 25 010 | 27 130 | 29 440 | 31 940 | 34 650 | 37 600 | 40 790 |
| do 18 let | 6 | 18 720 | 20 310 | 22 040 | 23 910 | 25 950 | 28 150 | 30 540 | 33 140 | 35 960 | 39 010 | 42 330 |
| do 21 let | 7 | 19 430 | 21 080 | 22 870 | 24 810 | 26 920 | 29 210 | 31 690 | 34 380 | 37 310 | 40 480 | 43 920 |
| do 24 let | 8 | 20 160 | 21 870 | 23 730 | 25 740 | 27 930 | 30 300 | 32 880 | 35 670 | 38 710 | 42 000 | 45 560 |
| do 27 let | 9 | 20 910 | 22 690 | 24 620 | 26 710 | 28 980 | 31 440 | 34 110 | 37 010 | 40 160 | 43 570 | 47 280 |
| do 30 let | 10 | 21 700 | 23 540 | 25 540 | 27 710 | 30 070 | 32 620 | 35 390 | 38 400 | 41 670 | 45 210 | 49 050 |
| do 33 let | 11 | 22 510 | 24 420 | 26 500 | 28 750 | 31 200 | 33 850 | 36 720 | 39 840 | 43 230 | 46 910 | 50 890 |
| nad 33 let | 12 | 23 360 | 25 340 | 27 500 | 29 830 | 32 370 | 35 120 | 38 100 | 41 340 | 44 850 | 48 670 | 52 800 |
Sign in for notes, favorites and notifications
Regulation Information
| Citation | Government Regulation No. 477 / 2009 Coll., laying down basic tariff scales for members of the Security Corps for 2010 |
|---|---|
| Regulation Type | Regulation |
| Author | - |
| Collection | Code of Laws |
| Date of Promulgation | 31.12.2009 |
|---|---|
| Effective from | 01.01.2010 |
| Effective until | - |
| Status | Valid |
The regulation text is for informational purposes only.
Comments 0