Government Regulation No. 449 / 2016 Coll.
Government Regulation setting, for the purposes of the 2017 State Social Aid Housing Contribution, the level of costs comparable to rent, the amounts to be charged for solid fuels and the amounts to be charged to the standard housing costs
Valid
Regulation
Effective from 01.01.2017
Text versions:
01.01.2017
27.12.2016
449
GOVERNMENT REGULATION
of 19 December 2016
setting, for the purposes of the 2017 State Social Aid Housing Contribution, the level of costs comparable to rent, the amounts to be charged for solid fuels and the amounts to be charged for standard housing costs
The Government orders pursuant to § 28 of Act No. 117 / 1995 Coll., on State Social Aid, as amended by Act No. 112 / 2006 Coll., hereinafter referred to as "the Act":
(1) For the period from 1 January 2017 to 31 December 2017, the amount of the costs comparable to the rent pursuant to Article 25 (1) (b) of the Act for the calendar month shall be:
| Počet osob v rodině podle § 7 odst. 5 zákona | Kč |
|---|---|
| jedna | 1 944 |
| dvě | 2 660 |
| tři | 3 478 |
| čtyři a více | 4 194 |
(2) For the period from 1 January 2017 to 31 December 2017, the amounts to be charged for solid fuels under Section 25 (1) (c) of the Act are:
| Počet osob v rodině podle § 7 odst. 5 zákona | Kč |
|---|---|
| jedna | 711 |
| dvě | 973 |
| tři | 1 272 |
| čtyři a více | 1 572 |
For the period from 1 January 2017 to 31 December 2017, the amount of the standard housing costs referred to in Article 26 (1) (a) and (b) of the Act shall be:
(a) housing in apartments used under a lease contract:
| Počet osob v rodině podle § 7 odst. 5 zákona | Měsíční náklady na bydlení podle počtu obyvatel obce v Kč | ||||
|---|---|---|---|---|---|
| Praha | více než 100 000 | 50 000 – 99 999 | 10 000 – 49 999 | do 9 999 | |
| jedna | 7 720 | 6 114 | 5 822 | 4 950 | 4 763 |
| dvě | 11 004 | 8 806 | 8 407 | 7 213 | 6 957 |
| tři | 14 896 | 12 022 | 11 500 | 9 939 | 9 604 |
| čtyři a více | 18 577 | 15 112 | 14 482 | 12 599 | 12 195 |
(b) housing in cooperative dwellings and owners' dwellings:
| Počet osob v rodině podle § 7 odst. 5 zákona | Měsíční náklady na bydlení podle počtu obyvatel obce v Kč | ||||
|---|---|---|---|---|---|
| Praha | více než 100 000 | 50 000 – 99 999 | 10 000 – 49 999 | do 9 999 | |
| jedna | 4 357 | 4 357 | 4 357 | 4 357 | 4 357 |
| dvě | 6 429 | 6 429 | 6 429 | 6 429 | 6 429 |
| tři | 8 880 | 8 880 | 8 880 | 8 880 | 8 880 |
| čtyři a více | 11 244 | 11 244 | 11 244 | 11 244 | 11 244 |
Section 1 and Section 2 shall apply for the first time to determine the housing allowance for January 2017.
This Regulation shall enter into force on 1 January 2017.
Prime Minister:
Sobotka v. r.
Minister for Labour and Social Affairs:
Mgr. Marks v. r.
Sign in for notes, favorites and notifications
Regulation Information
| Citation | Government Regulation No. 449 / 2016 Coll., establishing, for the purposes of the housing contribution from State Social Aid for 2017, the costs comparable to rent, the amounts to be charged for solid fuels and the amounts to be charged for standard housing costs |
|---|---|
| Regulation Type | Regulation |
| Author | - |
| Collection | Code of Laws |
| Date of Promulgation | 27.12.2016 |
|---|---|
| Effective from | 01.01.2017 |
| Effective until | - |
| Status | Valid |
The regulation text is for informational purposes only.
Comments 0