Decree No. 424 / 2006 Coll.
Decree on the declaration of the National Nature Reserve Priestess and the establishment of its closer protection conditions
Valid
Order
Effective from 01.09.2006
Text versions:
01.09.2006
29.08.2006
424
DECLARATION
of 9 August 2006
on the declaration of the Priestess National Nature Reserve and the establishment of its closer protection conditions
The Ministry of the Environment provides pursuant to § 79 (3) (b) of Act No. 114 / 1992 Coll., on Nature and Landscape Conservation, as amended by Act No. 218 / 2004 Coll., (hereinafter referred to as "the Act") and for the implementation of § 28 (1) and § 37 (1) of the Act:
Subject matter
(1) The National Nature Reservation of Priestesses (hereinafter referred to as the "National Nature Reservation") is hereby declared.
(2) The reason for special protection is the presence of communities of warm doubrae with a high proportion of old trees, warm steppic and forest-steppic communities on the mite base, early succeeding communities of exposed eroded slug areas on the most steep slopes and alternately moist places of subhalophile communities of mild terrain depression on impermeable soils at the bottom of the slopes and on these communities bound by rare and endangered species of plants and animals.
Definition of the national nature reserve
The national nature reserve is situated in the territory of the Králové Hradec Region, in the cadastral territory of Hunzčice near Nové Bydžov and in the territory of the Central Bohemian Region, in the cadastral territories of Pínežíčka and Žahuní. The national nature reserve boundaries shall be determined by closed geometric patterns with direct sides whose vertices are determined by the coordinates given in the single trigonometric network of the cadastral1). The lists of coordinates of closed geometric patterns and their individual vertices arranged as follows in the figures are contained in Annex 1 to this Decree. The indicative graphical representation of the territory of the national nature reserve is contained in Annex 3 to this decree.
Closer protection conditions
Only with the consent of the competent nature conservation authority can the national nature reserve
(a) make changes to the type of land or the way in which it is used (2);
(b) to adjust the road surface (3) using non-local natural material;
(c) establish landfills of any material, including temporary ones.
Protection zone
The protection zone of the national nature reserve is situated in the territory of the Central Bohemian Region, in the cadastral territories of the Priestry and Žehun. The national nature reserve protection zone boundaries shall be determined by a separate closed geometric pattern with direct sides whose vertices are determined by the coordinates given in the single trigonometric network of the cadastral1). The list of coordinates of the closed geometric pattern and its individual vertices arranged as they follow in the pattern is contained in Annex 2 to this decree. The indicative graphical representation of the national nature reserve protection zone is contained in Annex 3 to this decree.
Efficacy
This Decree shall take effect on 1 September 2006.
Minister:
RNDr. Ambrozek v. r.
Příloha č. 1
Annex No. 1 to Decree No. 424 / 2006 Coll.
List of coordinates (S-JTSK) of individual vertices of geometric patterns, which set boundaries of the National Nature Reserve Priestesses.
| Geometrický obrazec č. 1 – hranice Národní přírodní rezervace Kněžičky (západní část) | |||
| číslo bodu | souřadnice – Y [m] | souřadnice – X [m] | pořadí bodu v obrazci |
|---|---|---|---|
| 000000000001 | 677346,50 | 1044776,45 | 1 |
| 000000000002 | 677364,73 | 1044813,69 | 2 |
| 000000000003 | 677277,68 | 1044862,89 | 3 |
| 000000000004 | 677167,04 | 1044925,42 | 4 |
| 000000000005 | 677111,77 | 1044934,52 | 5 |
| 000000000006 | 677072,01 | 1044934,60 | 6 |
| 000000000007 | 677082,76 | 1044931,04 | 7 |
| 000000000008 | 677081,25 | 1044927,32 | 8 |
| 000000000009 | 677007,64 | 1044951,64 | 9 |
| 000000000010 | 677009,52 | 1044956,87 | 10 |
| 000000000011 | 676975,55 | 1044970,92 | 11 |
| 000000000012 | 676990,71 | 1045005,24 | 12 |
| 000000000013 | 676991,70 | 1045022,96 | 13 |
| 000000000014 | 677018,33 | 1045088,52 | 14 |
| 000000000015 | 677023,09 | 1045109,30 | 15 |
| 000000000016 | 677032,23 | 1045132,24 | 16 |
| 000000000017 | 677039,28 | 1045148,46 | 17 |
| 000000000018 | 677095,09 | 1045138,48 | 18 |
| 000000000019 | 677172,56 | 1045119,00 | 19 |
| 000000000020 | 677230,98 | 1045103,56 | 20 |
| 000000000021 | 677289,37 | 1045086,33 | 21 |
| 000000000022 | 677293,06 | 1045081,97 | 22 |
| 000000000023 | 677299,26 | 1045079,57 | 23 |
| 000000000024 | 677303,98 | 1045082,65 | 24 |
| 000000000025 | 677380,11 | 1045061,31 | 25 |
| 000000000026 | 677411,14 | 1045051,38 | 26 |
| 000000000027 | 677425,13 | 1045046,10 | 27 |
| 000000000028 | 677454,74 | 1045033,06 | 28 |
| 000000000029 | 677472,84 | 1045023,76 | 29 |
| 000000000030 | 677498,65 | 1045008,51 | 30 |
| 000000000031 | 677524,75 | 1044991,15 | 31 |
| 000000000032 | 677532,21 | 1044985,85 | 32 |
| 000000000033 | 677554,30 | 1044970,28 | 33 |
| 000000000034 | 677581,30 | 1044951,76 | 34 |
| 000000000035 | 677610,38 | 1044931,84 | 35 |
| 000000000036 | 677620,55 | 1044924,92 | 36 |
| 000000000037 | 677657,28 | 1044899,29 | 37 |
| 000000000038 | 677721,22 | 1044854,93 | 38 |
| 000000000039 | 677783,00 | 1044812,28 | 39 |
| 000000000040 | 677833,39 | 1044774,76 | 40 |
| 000000000041 | 677895,92 | 1044724,83 | 41 |
| 000000000042 | 677925,96 | 1044699,84 | 42 |
| 000000000043 | 677958,27 | 1044673,44 | 43 |
| 000000000044 | 677984,20 | 1044652,68 | 44 |
| 000000000045 | 678044,81 | 1044603,50 | 45 |
| 000000000046 | 678073,05 | 1044580,35 | 46 |
| 000000000047 | 678138,32 | 1044527,98 | 47 |
| 000000000048 | 678183,51 | 1044491,08 | 48 |
| 000000000049 | 678202,74 | 1044475,68 | 49 |
| 000000000050 | 678250,33 | 1044438,05 | 50 |
| 000000000051 | 678286,09 | 1044409,15 | 51 |
| 000000000052 | 678332,31 | 1044371,89 | 52 |
| 000000000053 | 678369,27 | 1044341,40 | 53 |
| 000000000054 | 678419,66 | 1044300,45 | 54 |
| 000000000055 | 678440,60 | 1044283,56 | 55 |
| 000000000056 | 678468,96 | 1044260,11 | 56 |
| 000000000057 | 678483,63 | 1044247,87 | 57 |
| 000000000058 | 678493,95 | 1044239,27 | 58 |
| 000000000059 | 678506,03 | 1044229,99 | 59 |
| 000000000060 | 678652,40 | 1044111,70 | 60 |
| 000000000061 | 678762,46 | 1044019,23 | 61 |
| 000000000062 | 678916,46 | 1043892,23 | 62 |
| 000000000063 | 679014,03 | 1043810,04 | 63 |
| 000000000064 | 679054,70 | 1043778,70 | 64 |
| 000000000065 | 679194,31 | 1043695,27 | 65 |
| 000000000066 | 679348,09 | 1043605,63 | 66 |
| 000000000067 | 679385,34 | 1043557,61 | 67 |
| 000000000068 | 679440,88 | 1043373,72 | 68 |
| 000000000069 | 679425,93 | 1043366,58 | 69 |
| 000000000070 | 679412,53 | 1043365,73 | 70 |
| 000000000071 | 679321,21 | 1043401,62 | 71 |
| 000000000072 | 679261,10 | 1043409,35 | 72 |
| 000000000073 | 679174,66 | 1043444,41 | 73 |
| 000000000074 | 679114,00 | 1043469,66 | 74 |
| 000000000075 | 679070,73 | 1043510,74 | 75 |
| 000000000076 | 679004,13 | 1043566,41 | 76 |
| 000000000077 | 678911,04 | 1043616,91 | 77 |
| 000000000078 | 678838,11 | 1043674,09 | 78 |
| 000000000079 | 678795,47 | 1043746,93 | 79 |
| 000000000080 | 678759,00 | 1043777,80 | 80 |
| 000000000081 | 678720,02 | 1043798,52 | 81 |
| 000000000082 | 678684,40 | 1043841,36 | 82 |
| 000000000083 | 678642,03 | 1043856,92 | 83 |
| 000000000084 | 678601,43 | 1043893,26 | 84 |
| 000000000085 | 678553,43 | 1043887,36 | 85 |
| 000000000086 | 678527,02 | 1043937,91 | 86 |
| 000000000087 | 678504,81 | 1043977,01 | 87 |
| 000000000088 | 678428,75 | 1044039,85 | 88 |
| 000000000089 | 678398,89 | 1044059,37 | 89 |
| 000000000090 | 678227,83 | 1044156,55 | 90 |
| 000000000091 | 678129,96 | 1044212,20 | 91 |
| 000000000092 | 678026,68 | 1044271,42 | 92 |
| 000000000093 | 677886,26 | 1044382,77 | 93 |
| 000000000094 | 677731,75 | 1044504,37 | 94 |
| 000000000095 | 677619,83 | 1044591,82 | 95 |
| 000000000096 | 677494,67 | 1044690,51 | 96 |
| Geometrický obrazec č. 2 – hranice Národní přírodní rezervace Kněžičky (východní část) | |||
| číslo bodu | souřadnice – Y [m] | souřadnice – X [m] | pořadí bodu v obrazci |
|---|---|---|---|
| 000000000001 | 676846,64 | 1045267,84 | 1 |
| 000000000002 | 676839,10 | 1045181,21 | 2 |
| 000000000003 | 676823,17 | 1045105,88 | 3 |
| 000000000004 | 676815,18 | 1045058,48 | 4 |
| 000000000005 | 676777,84 | 1045054,57 | 5 |
| 000000000006 | 676741,74 | 1045047,57 | 6 |
| 000000000007 | 676709,44 | 1045046,82 | 7 |
| 000000000008 | 676696,75 | 1045043,05 | 8 |
| 000000000009 | 676684,27 | 1045037,02 | 9 |
| 000000000010 | 676672,48 | 1045028,31 | 10 |
| 000000000011 | 676554,14 | 1045046,04 | 11 |
| 000000000012 | 676368,55 | 1045072,65 | 12 |
| 000000000013 | 676275,60 | 1045084,78 | 13 |
| 000000000014 | 676138,48 | 1045101,09 | 14 |
| 000000000015 | 676121,34 | 1045111,59 | 15 |
| 000000000016 | 676117,34 | 1045143,16 | 16 |
| 000000000017 | 676107,51 | 1045215,51 | 17 |
| 000000000018 | 676051,17 | 1045215,73 | 18 |
| 000000000019 | 676051,17 | 1045215,73 | 19 |
| 000000000020 | 675948,52 | 1045201,95 | 20 |
| 000000000021 | 675816,75 | 1045185,97 | 21 |
| 000000000022 | 675812,71 | 1045200,04 | 22 |
| 000000000023 | 675795,69 | 1045259,27 | 23 |
| 000000000024 | 675659,16 | 1045311,99 | 24 |
| 000000000025 | 675654,50 | 1045325,36 | 25 |
| 000000000026 | 675658,40 | 1045330,57 | 26 |
| 000000000027 | 675660,72 | 1045340,56 | 27 |
| 000000000028 | 675660,45 | 1045352,56 | 28 |
| 000000000029 | 675651,55 | 1045376,30 | 29 |
| 000000000030 | 675651,57 | 1045379,21 | 30 |
| 000000000031 | 675689,97 | 1045350,91 | 31 |
| 000000000032 | 675698,97 | 1045351,51 | 32 |
| 000000000033 | 675704,43 | 1045347,28 | 33 |
| 000000000034 | 675745,05 | 1045354,79 | 34 |
| 000000000035 | 675778,39 | 1045348,74 | 35 |
| 000000000036 | 675954,63 | 1045331,51 | 36 |
| 000000000037 | 675995,71 | 1045330,05 | 37 |
| 000000000038 | 676035,48 | 1045323,98 | 38 |
| 000000000039 | 676109,48 | 1045317,37 | 39 |
| 000000000040 | 676141,54 | 1045319,87 | 40 |
| 000000000041 | 676210,89 | 1045324,39 | 41 |
| 000000000042 | 676232,05 | 1045330,14 | 42 |
| 000000000043 | 676283,13 | 1045335,98 | 43 |
| 000000000044 | 676325,08 | 1045324,10 | 44 |
| 000000000045 | 676433,14 | 1045304,69 | 45 |
| 000000000046 | 676478,89 | 1045299,50 | 46 |
| 000000000047 | 676688,45 | 1045279,98 | 47 |
| 000000000048 | 676733,33 | 1045276,33 | 48 |
Příloha č. 2
Annex No. 2 to Decree No. 424 / 2006 Coll.
List of coordinates (S-JTSK) of individual vertices of the geometric pattern, which set the boundaries of the protection zone of the National Nature Reservation Priestesses.
| Geometrický obrazec č. 3 – hranice ochranného pásma Národní přírodní rezervace Kněžičky | |||
| číslo bodu | souřadnice – Y [m] | souřadnice – X [m] | pořadí bodu v obrazci |
|---|---|---|---|
| 000000000001 | 676839,10 | 1045181,21 | 1 |
| 000000000002 | 676880,90 | 1045177,61 | 2 |
| 000000000003 | 676928,97 | 1045173,67 | 3 |
| 000000000004 | 676935,11 | 1045172,99 | 4 |
| 000000000005 | 676947,65 | 1045170,32 | 5 |
| 000000000006 | 676966,58 | 1045162,90 | 6 |
| 000000000007 | 677000,11 | 1045159,21 | 7 |
| 000000000008 | 677020,44 | 1045156,37 | 8 |
| 000000000009 | 677036,08 | 1045153,54 | 9 |
| 000000000010 | 677039,28 | 1045148,46 | 10 |
| 000000000011 | 677032,23 | 1045132,24 | 11 |
| 000000000012 | 677023,09 | 1045109,30 | 12 |
| 000000000013 | 677018,33 | 1045088,52 | 13 |
| 000000000014 | 676991,70 | 1045022,96 | 14 |
| 000000000015 | 676990,71 | 1045005,24 | 15 |
| 000000000016 | 676930,23 | 1045037,64 | 16 |
| 000000000017 | 676908,50 | 1045045,58 | 17 |
| 000000000018 | 676865,00 | 1045057,28 | 18 |
| 000000000019 | 676855,97 | 1045058,52 | 19 |
| 000000000020 | 676815,18 | 1045058,48 | 20 |
| 000000000021 | 676823,17 | 1045105,88 | 21 |
Příloha č. 3
Annex No. 3 to Decree No. 424 / 2006 Coll.
Indicative graphical representation of the national nature reserve of the Priestess and its protection zone
1) Government Decree No. 116 / 1995 Coll., establishing geodetic reference systems, state map works binding throughout the country and the principles of their use.
2) § 3 paragraph 3 of Decree No. 190 / 1996 Coll., implementing Act No. 265 / 1992 Coll., on the registration of property rights and other property rights, as amended by Act No. 210 / 1993 Coll. and Act No. 90 / 1996 Coll., and Act No. 344 / 1992 Coll., on the Real Estate Register of the Czech Republic (cadastral law), as amended by Act No. 89 / 1996 Coll., as amended. Article 32 (1) (b) of Act No. 50 / 1976 Coll., on Territorial Planning and Construction Regulations (Construction Act), as amended by Act No. 83 / 1998 Coll., § 2 (3) and § 6 of Act No. 344 / 1992 Coll., on the Real Estate Register of the Czech Republic (Catastral Act), as amended.
3) Paragraph 2 (1) of Act No. 13 / 1997 Coll., on Road.
Sign in for notes, favorites and notifications
Regulation Information
| Citation | Decree No. 424 / 2006 Coll., on the Announcement of the National Nature Reserve Priestess and the Determination of its Closer Protection Conditions |
|---|---|
| Regulation Type | Order |
| Author | - |
| Collection | Code of Laws |
| Date of Promulgation | 29.08.2006 |
|---|---|
| Effective from | 01.09.2006 |
| Effective until | - |
| Status | Valid |
Legal Areas:
Administrative law
Environment
The regulation text is for informational purposes only.
Comments 0