Decree No. 421 / 2021 Coll.
Government Regulation setting the scale of basic tariffs for members of the Security Corps
Valid
Regulation
Effective from 01.01.2022
Text versions:
23.11.2021
421
GOVERNMENT REGULATION
of 10 November 2021
determining the scale of basic tariffs for members of the Security Corps
The Government orders pursuant to § 115 (2) of Act No. 361 / 2003 Coll., on the service relationship of members of the Security Corps, as amended by Act No. 247 / 2017 Coll. and Act No. 163 / 2019 Coll., ("the Act '):
The basic tariff scale for members of the Security Corps is set out in Annex 1 to this Regulation.
The basic tariff scale for members of the Security Corps provided for in Section 114 (2) of the Act is set out in Annex 2 to this Regulation.
Government Regulation No 336 / 2019 Coll., laying down the scale of basic tariffs for members of the Security Corps, is hereby repealed.
This Regulation shall take effect on 1 January 2022.
Prime Minister:
Ing. Babiš v. r.
1. Deputy Prime Minister and Minister of the Interior:
Hamlet v. r.
Příloha č. 1
Annex No. 1 to Government Decree No. 421 / 2021 Coll.
Basic tariff scales for members of the Security Corps
| Stupnice základních tarifů pro příslušníky bezpečnostních sborů | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Doba praxe | Tarifní stupeň | Tarifní třída | ||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | ||
| do 3 let | 1 | 20210 | 21720 | 23350 | 25130 | 27060 | 29140 | 31380 | 33840 | 36500 | 39400 | 42530 |
| do 6 let | 2 | 20890 | 22450 | 24140 | 25980 | 27970 | 30140 | 32480 | 35020 | 37780 | 40800 | 44040 |
| do 9 let | 3 | 21570 | 23180 | 24930 | 26850 | 28920 | 31180 | 33600 | 36240 | 39100 | 42220 | 45590 |
| do 12 let | 4 | 22280 | 23980 | 25790 | 27770 | 29910 | 32240 | 34770 | 37500 | 40480 | 43710 | 47210 |
| do 15 let | 5 | 23030 | 24780 | 26670 | 28720 | 30940 | 33350 | 35980 | 38820 | 41890 | 45240 | 48880 |
| do 18 let | 6 | 23790 | 25610 | 27580 | 29700 | 32000 | 34520 | 37230 | 40180 | 43400 | 46850 | 50620 |
| do 21 let | 7 | 24590 | 26470 | 28510 | 30720 | 33120 | 35710 | 38540 | 41590 | 44920 | 48530 | 52430 |
| do 24 let | 8 | 25430 | 27370 | 29490 | 31770 | 34260 | 36970 | 39900 | 43060 | 46510 | 50240 | 54310 |
| do 27 let | 9 | 26290 | 28300 | 30490 | 32880 | 35450 | 38260 | 41300 | 44580 | 48160 | 52040 | 56250 |
| do 30 let | 10 | 27180 | 29270 | 31550 | 34010 | 36700 | 39600 | 42740 | 46150 | 49870 | 53910 | 58270 |
| do 33 let | 11 | 28110 | 30290 | 32640 | 35210 | 37980 | 40980 | 44270 | 47800 | 51650 | 55830 | 60360 |
| nad 33 let | 12 | 29060 | 31320 | 33780 | 36430 | 39310 | 42430 | 45830 | 49520 | 53500 | 57820 | 62520 |
Příloha č. 2
Annex No 2 to Government Decree No 421 / 2021 Coll.
Basic tariff scales for members of the Security Corps provided for in Section 114 (2) of the Act
| Stupnice základních tarifů pro příslušníky bezpečnostních sborů | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Doba praxe | Tarifní stupeň | Tarifní třída | ||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | ||
| do 3 let | 1 | 22240 | 23900 | 25690 | 27650 | 29770 | 32060 | 34520 | 37230 | 40150 | 43340 | 46790 |
| do 6 let | 2 | 22980 | 24700 | 26560 | 28580 | 30770 | 33160 | 35730 | 38530 | 41560 | 44880 | 48450 |
| do 9 let | 3 | 23730 | 25500 | 27430 | 29540 | 31820 | 34300 | 36960 | 39870 | 43010 | 46450 | 50150 |
| do 12 let | 4 | 24510 | 26380 | 28370 | 30550 | 32910 | 35470 | 38250 | 41250 | 44530 | 48090 | 51940 |
| do 15 let | 5 | 25340 | 27260 | 29340 | 31600 | 34040 | 36690 | 39580 | 42710 | 46080 | 49770 | 53770 |
| do 18 let | 6 | 26170 | 28180 | 30340 | 32670 | 35200 | 37980 | 40960 | 44200 | 47740 | 51540 | 55690 |
| do 21 let | 7 | 27050 | 29120 | 31370 | 33800 | 36440 | 39290 | 42400 | 45750 | 49420 | 53390 | 57680 |
| do 24 let | 8 | 27980 | 30110 | 32440 | 34950 | 37690 | 40670 | 43890 | 47370 | 51170 | 55270 | 59750 |
| do 27 let | 9 | 28920 | 31130 | 33540 | 36170 | 39000 | 42090 | 45430 | 49040 | 52980 | 57250 | 61880 |
| do 30 let | 10 | 29900 | 32200 | 34710 | 37420 | 40370 | 43560 | 47020 | 50770 | 54860 | 59310 | 64100 |
| do 33 let | 11 | 30930 | 33320 | 35910 | 38740 | 41780 | 45080 | 48700 | 52580 | 56820 | 61420 | 66400 |
| nad 33 let | 12 | 31970 | 34460 | 37160 | 40080 | 43250 | 46680 | 50420 | 54480 | 58850 | 63610 | 68780 |
Sign in for notes, favorites and notifications
Regulation Information
| Citation | Decree No. 421 / 2021 Coll., laying down scale of basic tariffs for members of the Security Corps |
|---|---|
| Regulation Type | Regulation |
| Author | - |
| Collection | Code of Laws |
| Date of Promulgation | 23.11.2021 |
|---|---|
| Effective from | 01.01.2022 |
| Effective until | - |
| Status | Valid |
Legal Areas:
Wages, salaries, wages, compensation
Labour law
Public Contracts 1
TO č. 2 NZP 40M 427/2022-7214
Česká republika - Ministerstvo obrany
FORTE a.s.
99 704 CZK
07.11.2022
Source:
Hlídač státu
(CC BY 3.0 CZ)
The regulation text is for informational purposes only.
Comments 0