Government Regulation No 407 / 2017 Coll.
Government Regulation establishing, for the purposes of the 2018 State Social Aid Housing Contribution, the level of costs comparable to rent, the amounts to be charged for solid fuels and the amounts to be charged to the standard housing costs
Valid
Regulation
Effective from 01.01.2018
Text versions:
01.01.2018
07.12.2017
407
GOVERNMENT REGULATION
of 29 November 2017
setting, for the purposes of the 2018 State Social Aid Housing Contribution, the level of costs comparable to rent, the amounts to be charged for solid fuels and the amounts of the standard housing costs
The Government orders pursuant to § 28 of Act No. 117 / 1995 Coll., on State Social Aid, as amended by Act No. 112 / 2006 Coll., hereinafter referred to as "the Act":
(1) For the period from 1 January 2018 to 31 December 2018, the amount of the costs comparable to the rent referred to in Article 25 (1) (b) of the Act for the calendar month shall be:
| Počet osob v rodině podle § 7 odst. 5 zákona | Kč |
|---|---|
| jedna | 1 988 |
| dvě | 2 721 |
| tři | 3 558 |
| čtyři a více | 4 291 |
(2) For the period from 1 January 2018 to 31 December 2018, the amounts to be charged for solid fuels under Paragraph 25 (1) (c) of the Act are:
| Počet osob v rodině podle § 7 odst. 5 zákona | Kč |
|---|---|
| jedna | 746 |
| dvě | 1 020 |
| tři | 1 335 |
| čtyři a více | 1 649 |
For the period from 1 January 2018 to 31 December 2018, the amount of the standard housing costs referred to in Article 26 (1) (a) and (b) of the Act shall be:
(a) housing in apartments used under a lease contract:
| Počet osob v rodině podle § 7 odst. 5 zákona | Měsíční náklady na bydlení podle počtu obyvatel obce v Kč | ||||
|---|---|---|---|---|---|
| Praha | více než 100 000 | 50 000 – 99 999 | 10 000 – 49 999 | do 9 999 | |
| jedna | 7 870 | 6 227 | 5 928 | 5 036 | 4 844 |
| dvě | 11 186 | 8 938 | 8 530 | 7 308 | 7 046 |
| tři | 15 116 | 12 176 | 11 642 | 10 045 | 9 702 |
| čtyři a více | 18 827 | 15 282 | 14 639 | 12 712 | 12 299 |
(b) housing in cooperative dwellings and owners' dwellings:
| Počet osob v rodině podle § 7 odst. 5 zákona | Měsíční náklady na bydlení podle počtu obyvatel obce v Kč | ||||
|---|---|---|---|---|---|
| Praha | více než 100 000 | 50 000 – 99 999 | 10 000 – 49 999 | do 9 999 | |
| jedna | 4 420 | 4 420 | 4 420 | 4 420 | 4 420 |
| dvě | 6 489 | 6 489 | 6 489 | 6 489 | 6 489 |
| tři | 8 939 | 8 939 | 8 939 | 8 939 | 8 939 |
| čtyři a více | 11 298 | 11 298 | 11 298 | 11 298 | 11 298 |
Section 1 and Section 2 shall apply for the first time to determine the housing allowance for January 2018.
This Regulation shall enter into force on 1 January 2018.
Prime Minister:
Sobotka v. r.
Minister for Labour and Social Affairs:
Mgr. Marks v. r.
Sign in for notes, favorites and notifications
Regulation Information
| Citation | Government Regulation No 407 / 2017 Coll., establishing, for the purposes of the 2018 State Social Aid Housing Contribution, the costs comparable to rent, the amounts to be charged for solid fuels and the amounts to be charged for standard housing costs |
|---|---|
| Regulation Type | Regulation |
| Author | - |
| Collection | Code of Laws |
| Date of Promulgation | 07.12.2017 |
|---|---|
| Effective from | 01.01.2018 |
| Effective until | - |
| Status | Valid |
The regulation text is for informational purposes only.
Comments 0