Decree of the Government of the Czechoslovak Socialist Republic No. 39 / 1984 Coll.
Decree of the Government of the Czechoslovak Socialist Republic on the rates of levies on the withdrawal of agricultural land from agricultural production
Valid
Effective from 10.05.1984
39
GOVERNMENT REGULATION
Czechoslovak Socialist Republic
of 26 April 1984
on the rates of levies on the withdrawal of agricultural land from agricultural production
The Government of the Czechoslovak Socialist Republic hereby orders pursuant to Article 16 of Act No. 53 / 1966 Coll., on the Protection of the Agricultural Soil Fund, as amended by Act No. 75 / 1976 Coll. (Full version No. 124 / 1976 Coll.):
(1) The basic rates of levies for the withdrawal of agricultural land and the extent of the increase shall be determined in the rate of levies annexed to this Regulation.
(2) For the withdrawal of agricultural land for civil production (1), or for the purpose of eliminating the situation resulting from unlawful acquisitions during the period 1 September 1966 to 30 September 19761), a rate of 40% of the basic levy rates and, where applicable, an increase in the rate of levies.
The decree of the Government of the Czechoslovak Socialist Republic No 103 / 1976 Coll., on the rates of levies on the withdrawal of agricultural land from agricultural production is hereby repealed.
This Regulation shall enter into force on the day of its publication.
Dr Strougal v. r.
Annex to Government Order No. 39 / 1984 Coll.
Gearbox
Basic rates for permanent withdrawal of agricultural land of agricultural production (excluding permanent grassland) in thousands.
| Přírodní stanoviště | Bonitní třída | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||
| ČMt | 1 | ČMt | 2 | 5040 | 4313 | 3230 | 2050 | 1120 | 470 | 170 | 50 |
| ČM | 1 | ČM | 2 | ||||||||
| ČM | 3 | ČM | 12 | ||||||||
| ČM | 13 | ČM | 14 | ||||||||
| ČM | 15 | ||||||||||
| ČMt | 3 | ČMt | 4 | 4740 | 4060 | 3040 | 1940 | 1050 | 440 | 170 | 50 |
| ČM | 5 | ČM | 6 | ||||||||
| ČM | 9 | ČM | 10 | ||||||||
| ČM | 11 | HM | 1 | ||||||||
| HM | 2 | ||||||||||
| ČMt | 5 | ČMt | 6 | 4500 | 3850 | 2900 | 1840 | 990 | 420 | 160 | 50 |
| ČMt | 7 | ČMt | 14 | ||||||||
| ČMt | 15 | ČMt | 16 | ||||||||
| ČMt | 8 | ČMt | 9 | 4240 | 3630 | 2700 | 1730 | 940 | 390 | 150 | 45 |
| ČMt | 11 | ČMt | 17 | ||||||||
| ČMt | 23 | ČM | 4 | ||||||||
| ČM | 7 | ČM | 8 | ||||||||
| HMt | 1 | HMt | 2 | ||||||||
| HM | 3 | HM | 4 | 4000 | 3420 | 2560 | 1630 | 880 | 370 | 150 | 45 |
| HM | 5 | HM | 6 | ||||||||
| HM | 14 | HM | 15 | ||||||||
| HM | 16 | ||||||||||
| ČMt | 10 | ČMt | 12 | 3760 | 3210 | 2400 | 1540 | 820 | 350 | 150 | 45 |
| ČMt | 13 | HM | 8 | ||||||||
| HM | 9 | ||||||||||
| ČMt | 18 | ČMt | 19 | 3280 | 2810 | 2100 | 1340 | 720 | 310 | 140 | 40 |
| ČMt | 22 | HMt | 3 | ||||||||
| HMt | 4 | HMt | 7 | ||||||||
| HMt | 12 | ||||||||||
| HM | 10 | HM | 11 | 3140 | 2680 | 2020 | 1280 | 690 | 290 | 140 | 40 |
| HM | 12 | HM | 13 | ||||||||
| HMt | 5 | HMt | 8 | 3060 | 2620 | 1950 | 1250 | 670 | 280 | 130 | 40 |
| HMt | 11 | HM | 7 | ||||||||
| P | 1 | P | 2 | ||||||||
| P | 3 | P | 4 | ||||||||
| P | 5 | P | 9 | ||||||||
| HMt | 6 | HMt | 9 | 2940 | 2510 | 1890 | 1200 | 650 | 270 | 130 | 40 |
| HMt | 10 | HM | 17 | ||||||||
| HM | 18 | HM | 23 | ||||||||
| ČMt | 20 | ČMt | 21 | 2660 | 2280 | 1700 | 1080 | 580 | 250 | 120 | 35 |
| P | 6 | P | 7 | ||||||||
| P | 8 | P | 10 | ||||||||
| P | 16 | P | 17 | ||||||||
| P | 18 | P | 19 | ||||||||
| P | 20 | P | 21 | ||||||||
| V | 1 | V | 2 | 2460 | 2110 | 1570 | 1010 | 540 | 230 | 120 | 35 |
| V | 3 | V | 7 | ||||||||
| V | 8 | V | 9 | ||||||||
| HM | 19 | HM | 20 | 2320 | 1980 | 1490 | 950 | 510 | 220 | 110 | 30 |
| HM | 24 | P | 22 | ||||||||
| P | 23 | V | 10 | ||||||||
| V | 11 | ||||||||||
| HMt | 13 | HM | 21 | 1920 | 1830 | 1230 | 780 | 420 | 180 | 90 | 30 |
| HM | 22 | P | 11 | ||||||||
| P | 12 | P | 24 | ||||||||
| P | 25 | P | 26 | ||||||||
| P | 27 | V | 12 | ||||||||
| V | 13 | H | 1 | ||||||||
| H | 2 | H | 5 | ||||||||
| H | 6 | H | 7 | ||||||||
| V | 14 | 1820 | 1560 | 1170 | 740 | 400 | 170 | 90 | 30 | ||
| P | 13 | P | 14 | 1740 | 1480 | 1120 | 710 | 380 | 160 | 90 | 25 |
| P | 15 | V | 4 | ||||||||
| V | 5 | V | 6 | ||||||||
| P | 29 | H | 3 | 1560 | 1330 | 990 | 640 | 340 | 150 | 80 | 25 |
| H | 4 | H | 8 | ||||||||
| H | 9 | H | 10 | ||||||||
| V | 15 | ||||||||||
| P | 28 | P | 30 | 1430 | 1216 | 910 | 580 | 310 | 140 | 80 | 25 |
| P | 31 | H | 11 | ||||||||
| H | 12 | H | 13 | ||||||||
| V | 16 | ||||||||||
| H | 14 | H | 15 | 1260 | 1080 | 800 | 520 | 280 | 130 | 70 | 20 |
| H | 16 | ||||||||||
| H | 17 | 1160 | 990 | 740 | 470 | 200 | 130 | 70 | 20 | ||
Basic rates for permanent withdrawal of permanent grassland of agricultural production in thousands.
| Přírodní stanoviště | Bonitní třída | |||||||
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| ČMt | 720 | 620 | 460 | 300 | 170 | 85 | 45 | 10 |
| ČM, HMt | 780 | 670 | 500 | 330 | 190 | 90 | 40 | 10 |
| HM | 840 | 720 | 540 | 350 | 200 | 100 | 45 | 15 |
| P | 780 | 700 | 530 | 350 | 200 | 110 | 50 | 15 |
| V | 660 | 600 | 450 | 300 | 170 | 90 | 45 | 10 |
| H | 540 | 490 | 390 | 260 | 150 | 80 | 40 | 10 |
Increase in basic rates at permanent withdrawal of agricultural land
| a) Základní sazby uvedené v části I se zvyšují | |
| – u odvodněné orné půdy o | 30 %, |
| – u zavlažované orné půdy, chmelnic, vinic, intenzivně obhospodařovaných sadů a zelinářských ploch o | 100 %. |
| b) Základní sazby uvedené v části I a II, popř. zvýšené podle písmene a), se zvyšují, jde-li o půdu odnímanou k ukládání odpadových hmot (s výjimkou odpadů při těžební činnosti) o | 50 %. |
Basic annual rates for the temporary withdrawal and increase of agricultural land
(a) Rates for the temporary withdrawal of agricultural land of agricultural production (excluding permanent grassland) v - Kčs per 1 ha
| Přírodní stanoviště | Bonitní třída | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||
| ČMt | 1 | ČMt | 2 | 50400 | 43130 | 38760 | 30750 | 23520 | 14100 | 6800 | 5000 |
| ČM | 1 | ČM | 2 | ||||||||
| ČM | 3 | ČM | 12 | ||||||||
| ČM | 13 | ČM | 14 | ||||||||
| ČM | 15 | ||||||||||
| ČMt | 3 | ČMt | 4 | 47400 | 40600 | 36480 | 29100 | 22050 | 13200 | 6800 | 5000 |
| ČM | 5 | ČM | 6 | ||||||||
| ČM | 9 | ČM | 10 | ||||||||
| ČM | 11 | HM | 1 | ||||||||
| HM | 2 | ||||||||||
| ČMt | 5 | ČMt | 6 | 45400 | 38500 | 34800 | 27600 | 20790 | 12600 | 6400 | 5000 |
| ČMt | 7 | ||||||||||
| ČMt | 14 | ČMt | 15 | ||||||||
| ČMt | 16 | ||||||||||
| ČMt | 8 | ČMt | 9 | 42400 | 36300 | 32400 | 25950 | 19740 | 11700 | 6000 | 4500 |
| ČMt | 11 | ČMt | 17 | ||||||||
| ČMt | 23 | ČM | 4 | ||||||||
| ČM | 7 | ||||||||||
| ČM | 8 | HMt | 1 | ||||||||
| HMt | 2 | ||||||||||
| HM | 3 | HM | 4 | 40000 | 34200 | 30720 | 24450 | 18480 | 11100 | 6000 | 4500 |
| HM | 5 | HM | 6 | ||||||||
| HM | 14 | HM | 15 | ||||||||
| HM | 16 | ||||||||||
| ČMt | 10 | ČMt | 12 | 37600 | 32100 | 28800 | 23100 | 17220 | 10500 | 6000 | 4500 |
| ČMt | 13 | HM | 8 | ||||||||
| HM | 9 | ||||||||||
| ČMt | 18 | ČMt | 19 | 32800 | 28100 | 25200 | 20100 | 15120 | 9300 | 5600 | 4000 |
| ČMt | 22 | HMt | 3 | ||||||||
| HMt | 4 | HMt | 7 | ||||||||
| HMt | 12 | ||||||||||
| HM | 10 | HM | 11 | 31400 | 26800 | 24240 | 19200 | 14490 | 8700 | 5600 | 4000 |
| HM | 12 | HM | 13 | ||||||||
| HMt | 5 | HMt | 8 | 30600 | 26200 | 23400 | 18750 | 14070 | 8400 | 5200 | 4000 |
| HMt | 11 | HMt | 7 | ||||||||
| P | 1 | P | 2 | ||||||||
| P | 3 | P | 4 | ||||||||
| P | 5 | P | 9 | ||||||||
| HMt | 6 | HMt | 9 | 29400 | 25100 | 22680 | 18000 | 13650 | 8100 | 5200 | 4000 |
| HMt | 10 | HM | 17 | ||||||||
| HM | 18 | HM | 23 | ||||||||
| ČMt | 20 | ČMt | 21 | 26600 | 22800 | 20400 | 16200 | 12180 | 7500 | 4800 | 3500 |
| P | 6 | P | 7 | ||||||||
| P | 8 | P | 10 | ||||||||
| P | 16 | P | 17 | ||||||||
| P | 18 | P | 19 | ||||||||
| P | 20 | P | 21 | ||||||||
| V | 1 | V | 2 | 24600 | 21100 | 18840 | 15150 | 11340 | 6900 | 4800 | 3500 |
| V | 3 | V | 7 | ||||||||
| V | 8 | V | 9 | ||||||||
| HM | 19 | HM | 20 | 23200 | 19800 | 17880 | 14250 | 10710 | 6600 | 4400 | 3000 |
| HM | 24 | P | 22 | ||||||||
| P | 23 | V | 10 | ||||||||
| V | 11 | ||||||||||
| HMt | 13 | HM | 21 | 19200 | 18300 | 14760 | 11700 | 8820 | 5400 | 3600 | 3000 |
| HM | 22 | P | 11 | ||||||||
| P | 12 | P | 24 | ||||||||
| P | 25 | P | 26 | ||||||||
| P | 27 | ||||||||||
| V | 12 | V | 13 | ||||||||
| H | 1 | H | 2 | ||||||||
| H | 5 | H | 6 | 19200 | 18300 | 14760 | 11700 | 8820 | 5400 | 3600 | 3000 |
| H | 7 | ||||||||||
| V | 14 | 18200 | 15600 | 14040 | 11100 | 8400 | 5100 | 3600 | 3000 | ||
| P | 13 | P | 14 | 17400 | 14800 | 13440 | 10650 | 7980 | 4800 | 3600 | 2500 |
| P | 15 | V | 4 | ||||||||
| V | 5 | V | 6 | ||||||||
| P | 29 | V | 3 | 15600 | 13300 | 11880 | 9600 | 7140 | 4500 | 3200 | 2500 |
| H | 4 | H | 8 | ||||||||
| H | 9 | H | 10 | ||||||||
| V | 15 | ||||||||||
| P | 28 | P | 30 | 14300 | 12160 | 10920 | 8700 | 6510 | 4200 | 3200 | 2500 |
| P | 31 | H | 11 | ||||||||
| H | 12 | H | 13 | ||||||||
| V | 16 | ||||||||||
| H | 14 | H | 15 | 12600 | 10800 | 9600 | 7800 | 5880 | 3900 | 2800 | 2000 |
| H | 16 | ||||||||||
| H | 17 | 11600 | 9900 | 8900 | 7050 | 4200 | 3900 | 2800 | 2000 | ||
(b) Rates for temporary withdrawal of permanent grassland of agricultural production - in Kčs per 1 ha
| Přírodní stanoviště | Bonitní třída | |||||||
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| ČMt | 7200 | 6200 | 5500 | 4500 | 3600 | 2600 | 1400 | 900 |
| ČM, HMt | 7800 | 6700 | 6000 | 5000 | 4000 | 2700 | 1600 | 1000 |
| HM | 8400 | 7200 | 6500 | 5200 | 4200 | 3000 | 1800 | 1300 |
| P | 7800 | 7000 | 6400 | 5200 | 4200 | 3300 | 2000 | 1300 |
| V | 6600 | 6000 | 5400 | 4500 | 3600 | 2700 | 1800 | 1200 |
| H | 5400 | 4900 | 4700 | 3900 | 3200 | 2400 | 1600 | 1200 |
(c) The rates referred to in Part IV (a) shall be increased:
| – u odvodněné orné půdy o | 30 %, |
| – u zavlažované orné půdy, chmelnic, vinic, intenzivně obhospodařovaných sadů a zelinářských ploch o | 100 %. |
(d) Where the temporary withdrawal of agricultural land begins or ends during a calendar year, the levy shall be calculated on the basic annual rate referred to in Part IV (a) and IV (b), increased where appropriate in accordance with Part IV (c), by one twelfth for each calendar month and beginning.
(e) If the time limit for carrying out the reclamation work provided for in the approved recovery plan is exceeded, the rate referred to in Parts IV (a) and IV (b), increased where appropriate in accordance with Part IV (c), shall be increased by 100% for each year of the overrun.
(f) If the soil is of the 1st to 5th bonus classes removed for the disposal of waste materials (with the exception of waste from mining operations), the rate referred to in Parts IV (a) and IV (b), increased where appropriate in accordance with Part IV (c), shall be increased by 100%.
Explanatory notes to abbreviations:
| ČMt | 1 – 23 | černozemní, velmi teplé oblasti |
| ČM | 1 – 15 | černozemní oblasti |
| HMt | 1 – 13 | hnědozemní teplé oblasti |
| HM | 1 – 24 | hnědozemní oblasti |
| P | 1 – 31 | oblasti hnědých půd pahorkatin |
| V | 1 – 16 | oblasti hnědých půd vrchovin |
| H | 1 – 17 | oblasti hnědých a podzolovaných půd a horských oblastí |
Note: permanent grassland = meadows and pastures.
1) Article 16 (1) of Act No. 53 / 1966 Coll.
Sign in for notes, favorites and notifications
Regulation Information
| Citation | Decree of the Government of the Czechoslovak Socialist Republic No. 39 / 1984 Coll., on the rates of levies on the withdrawal of agricultural land |
|---|---|
| Regulation Type | - |
| Author | - |
| Collection | Code of Laws |
| Date of Promulgation | 10.05.1984 |
|---|---|
| Effective from | 10.05.1984 |
| Effective until | - |
| Status | Valid |
The regulation text is for informational purposes only.
Comments 0