Communication of the State Election Commission No 385 / 2017 Coll.
Communication from the State Election Commission on the announcement and publication of the results of the elections to the Chamber of Deputies of the Parliament of the Czech Republic held on 20 and 21 October 2017 in the electoral region: 2 Central Bohemian for the political party 1. Civil Democratic Party, based on resolution of the Supreme Administrative Court sp. zn. Vol 58 / 2017- 173 of 19 November 2017
Valid
Communication
Text versions:
24.11.2017
385
COMMUNICATION
State Election Commission
of 22 November 2017
on the announcement and publication of the results of the elections to the Chamber of Deputies of the Parliament of the Czech Republic held on 20 and 21 October 2017 in the electoral region: 2 Central Bohemian for the political party 1. Civil Democratic Party, on the basis of a resolution of the Supreme Administrative Court sp. zn. Vol. 58 / 2017- 173 of 19 November 2017
The State Election Commission announces and publishes pursuant to § 8 (2) (e) and § 52 (3) of Act No. 247 / 1995 Coll., on the elections to Parliament of the Czech Republic and amending and supplementing certain other laws, as amended, the results of the elections to the Chamber of Deputies of the Czech Republic held on 20 and 21 October 2017 in the electoral district: 2 Central Bohemian for the political party 1. Civil Democratic Party, pursuant to the resolution of the Supreme Administrative Court, sp. zn. Vol. 58 / 2017- 173 of 19 November 2017.
Names and surnames of candidates broken down by political parties and political movements elected and candidates who have become alternates, together with details of the results of the priority vote:
| Pořadí Jméno, příjmení | Počet přednostních hlasů | Pořadí na hlasovacím lístku | |
|---|---|---|---|
| POLITICKÁ STRANA, POLITICKÉ HNUTÍ: 1. Občanská demokratická strana | |||
| VOLEBNÍ KRAJ: 2 Středočeský | |||
| ZVOLENI: | |||
| 1 | Ing. et Ing. Jan Skopeček | 6 831 | 1 |
| 2 | Mgr. Martin Kupka | 4 320 | 31 |
| 3 | Ing. Veronika Vrecionová | 3 445 | 2 |
| 4 | Ing. Vojtěch Munzar | 2 341 | 3 |
| NÁHRADNÍCI: | |||
| 1 | Ing. Petr Bendl | 3 963 | 4 |
| 2 | Mgr. Hynek Fajmon | 2 100 | 5 |
| 3 | Ing. Pavel Pavlík | 1 003 | 6 |
| 4 | Ing. Tomáš Martinec, Ph.D. | 1 371 | 7 |
| 5 | Rudolf Kulhánek | 698 | 8 |
| 6 | RNDr. Mgr. Tomáš Vaněk, CSc. | 1 085 | 9 |
| 7 | Ing. Josef Živnůstek | 1 104 | 10 |
| 8 | Zdeněk Havrančík | 499 | 11 |
| 9 | RNDr. Soňa Chalupová | 1 190 | 12 |
| 10 | Mgr. Lukáš Rak | 1 074 | 13 |
| 11 | PhDr. Ing. Mgr. Karel Bendi, MBA, LL.M. | 1 224 | 14 |
| 12 | Ing. Zdeněk Nejdi | 505 | 15 |
| 13 | PhDr. Libuše Benešová | 1 028 | 16 |
| 14 | Marcela Chrpová | 524 | 17 |
| 15 | Ing. Jaroslav Vomastek, MBA | 711 | 18 |
| 16 | Martin Smetana | 615 | 19 |
| 17 | Ondřej Vodňanský | 612 | 20 |
| 18 | Ing. Petr Lang | 342 | 21 |
| 19 | Ing. Jakub Šanda | 397 | 22 |
| 20 | Mgr. Petr Paták, DiS. | 583 | 23 |
| 21 | Mgr. Jan Pleskač | 424 | 24 |
| 22 | Ing. Petr Listík | 396 | 25 |
| 23 | Ing. Michal Prokůpek | 553 | 26 |
| 24 | Mgr. Daniel Štěpánek | 600 | 27 |
| 25 | Zdeněk Renc | 317 | 28 |
| 26 | Ing. Dan Jiránek | 1 580 | 29 |
| 27 | Mgr. Petr Hanuš | 264 | 30 |
| 28 | Tomáš Patočka | 386 | 32 |
| 29 | Pavel Luxa | 425 | 33 |
| 30 | Ing. Petr Magera | 329 | 34 |
Chairman of the State Election Commission:
Breeding v. r.
Sign in for notes, favorites and notifications
Regulation Information
| Citation | Communication from the State Election Commission No. 385 / 2017 Coll., on the publication and publication of the results of the elections to the Chamber of Deputies of the Parliament of the Czech Republic held on 20 and 21 October 2017 in the electoral region: 2 Central Bohemian for the political party 1. Civil Democratic Party, based on the resolution of the Supreme Administrative Court sp. zn. Vol 58 / 2017- 173 of 19 November 2017 |
|---|---|
| Regulation Type | Communication |
| Author | - |
| Collection | Code of Laws |
| Date of Promulgation | 24.11.2017 |
|---|---|
| Effective from | - |
| Effective until | - |
| Status | Valid |
The regulation text is for informational purposes only.
Comments 0