Government Decree No. 367 / 2007 Coll.
Government regulation setting, for the purposes of the 2008 State Social Aid Housing Contribution, the level of costs comparable to rent, the amounts to be charged for solid fuels and the amounts to be charged to the standard housing costs
Valid
Regulation
Effective from 01.01.2008
Text versions:
01.01.2008
28.12.2007
367
GOVERNMENT REGULATION
of 19 December 2007
setting, for the purposes of the 2008 housing contribution, the level of costs comparable to rent, the amounts to be charged for solid fuels and the amounts to be charged for standard housing costs
The Government orders pursuant to § 28 of Act No. 117 / 1995 Coll., on State Social Aid, as amended by Act No. 112 / 2006 Coll., hereinafter referred to as "the Act":
(1) For the period 1 January 2008 to 31 December 2008, the amount of the costs comparable to the rent under Paragraph 25 (1) (b) of the Act for the calendar month shall be:
| Počet osob v rodině podle § 7 odst. 6 zákona | Kč |
|---|---|
| jedna | 839 |
| dvě | 1 148 |
| tři | 1 501 |
| čtyři a více | 1 810 |
(2) For the period from 1 January 2008 to 31 December 2008, the amounts to be charged for solid fuels under Paragraph 25 (1) (c) of the Act are:
| Počet osob v rodině podle § 7 odst. 6 zákona | Kč |
|---|---|
| jedna | 494 |
| dvě | 676 |
| tři | 884 |
| čtyři a více | 1 092 |
For the period from 1 January 2008 to 31 December 2008, the amount of the standard housing costs referred to in Article 26 (1) (a) and (b) of the Act shall be:
(a) housing in apartments used under a lease contract
| Počet osob v rodině podle § 7 odst. 6 zákona | Měsíční náklady na bydlení podle počtu obyvatel obce | ||||
|---|---|---|---|---|---|
| Praha | více než 100 000 | 50 000 – 99 999 | 10 000 – 49 999 | do 9 999 | |
| jedna | 4 182 | 3 383 | 3 155 | 2 895 | 2 747 |
| dvě | 6 091 | 4 998 | 4 686 | 4 331 | 4 128 |
| tři | 8 401 | 6 971 | 6 563 | 6 099 | 5 834 |
| čtyři a více | 10 549 | 8 824 | 8 332 | 7 772 | 7 453 |
(b) apartments in cooperative apartments and owners' apartments
| Počet osob v rodině podle § 7 odst. 6 zákona | Měsíční náklady na bydlení podle počtu obyvatel obce | ||||
|---|---|---|---|---|---|
| Praha | více než 100 000 | 50 000 – 99 999 | 10 000 – 49 999 | do 9 999 | |
| jedna | 2 653 | 2 653 | 2 653 | 2 653 | 2 653 |
| dvě | 4 055 | 4 055 | 4 055 | 4 055 | 4 055 |
| tři | 5 763 | 5 763 | 5 763 | 5 763 | 5 763 |
| čtyři a více | 7 385 | 7 385 | 7 385 | 7 385 | 7 385 |
The housing allowance, taking into account Sections 1 and 2, shall be fixed at the earliest if it is for entitlement to the housing allowance for January 2008.
This Regulation shall enter into force on 1 January 2008.
Prime Minister:
Ing. Topolánek v. r.
Deputy Prime Minister and Minister for Labour and Social Affairs:
RNDr. Netime v. r.
Sign in for notes, favorites and notifications
Regulation Information
| Citation | Government Decree No. 367 / 2007 Coll., establishing, for the purposes of the 2008 housing allowance, the level of costs comparable to rent, the amounts to be charged for fixed fuels and the amounts to be charged for standard housing costs |
|---|---|
| Regulation Type | Regulation |
| Author | - |
| Collection | Code of Laws |
| Date of Promulgation | 28.12.2007 |
|---|---|
| Effective from | 01.01.2008 |
| Effective until | - |
| Status | Valid |
Legal Areas:
Social security law
Social Services, Social Assistance
The regulation text is for informational purposes only.
Comments 0