Decree of the Ministry of Finance No. 367 / 2002 Coll.
Decree of the Ministry of Finance fixing the amount for determining the amount of the transport allowance under the Act on State Social Aid
Valid
Order
Effective from 01.09.2002
Text versions:
01.09.2002
15.08.2002
367
DECLARATION
Ministry of Finance
of 30 July 2002
fixing the amount for determining the amount of the transport allowance under the Act on State Social Aid
The Ministry of Finance, in agreement with the Ministry of Transport and Communications and the Ministry of Labour and Social Affairs, provides for Act No. 117 / 1995 Coll., on State Social Support, as amended by Act No. 242 / 1997 Coll. and Act No. 271 / 2001 Coll.:
The amount corresponding to 40 times the one-way full fare in scheduled bus services at the tariff distance resulting from the applicable timetables is set out in the Annex to this Decree.
The measure of the Ministry of Finance No. 31 / 2001 Coll., determining the amount for determining the amount of the transport allowance under the Act on State Social Aid, published in the amount of 115 / 2001 Coll., is hereby repealed.
This Decree shall take effect on 1 September 2002.
Minister:
Sobotka v. r.
Annex to Decree No 367 / 2002 Coll.
Amount corresponding to 40 times the one-way full fare in scheduled bus transport per tariff distance resulting from the timetable in force
| Tarifní pásmo (km) | Čtyřicetinásobek průměrného jednosměrného jízdného | Tarifní pásmo (km) | Čtyřicetinásobek průměrného jednosměrného jízdného |
|---|---|---|---|
| 1 – 2 | 173 | 151 – 160 | 5 084 |
| 3 – 4 | 262 | 161 – 170 | 5 386 |
| 5 – 7 | 364 | 171 – 180 | 5 713 |
| 8 – 10 | 480 | 181 – 190 | 6 017 |
| 11 – 13 | 606 | 191 – 200 | 6 363 |
| 14 – 17 | 722 | 201 – 210 | 6 602 |
| 18 – 20 | 849 | 211 – 220 | 6 989 |
| 21 – 25 | 997 | 221 – 230 | 7 324 |
| 26 – 30 | 1 161 | 231 – 240 | 7 642 |
| 31 – 35 | 1 317 | 241 – 250 | 8 042 |
| 36 – 40 | 1 482 | 251 – 260 | 8 393 |
| 41 – 45 | 1 644 | 261 – 270 | 8 710 |
| 46 – 50 | 1 794 | 271 – 280 | 8 936 |
| 51 – 55 | 1 975 | 281 – 290 | 9 248 |
| 56 – 60 | 2 144 | 291 – 300 | 9 595 |
| 61 – 70 | 2 377 | 301 – 320 | 10 108 |
| 71 – 80 | 2 630 | 321 – 340 | 10 825 |
| 81 – 90 | 2 888 | 341 – 360 | 11 599 |
| 91 – 100 | 3 216 | 361 – 380 | 12 867 |
| 101 – 110 | 3 528 | 381 – 400 | 13 468 |
| 111 – 120 | 3 900 | 401 – 420 | 13 932 |
| 121 – 130 | 4 220 | 421 – 440 | 14 079 |
| 131 – 140 | 4 504 | za každých dalších 20 km | 657 |
| 141 – 150 | 4 807 | ||
Sign in for notes, favorites and notifications
Regulation Information
| Citation | Decree of the Ministry of Finance No. 367 / 2002 Coll., setting the amount for determining the amount of the transport allowance under the Act on State Social Aid |
|---|---|
| Regulation Type | Order |
| Author | - |
| Collection | Code of Laws |
| Date of Promulgation | 15.08.2002 |
|---|---|
| Effective from | 01.09.2002 |
| Effective until | - |
| Status | Valid |
The regulation text is for informational purposes only.
Comments 0