Government Regulation No. 354 / 2011 Coll.
Government Regulation amending Government Regulation No. 484 / 2006 Coll., on the amount of time charges and the toll rates for use of designated infrastructure, as amended
Valid
Regulation
Effective from 01.01.2012
354
GOVERNMENT REGULATION
of 9 November 2011
amending Government Regulation No. 484 / 2006 Coll., on the amount of time charges and the toll rates for use of designated infrastructure, as amended
The Government orders pursuant to § 46 (1) of Act No. 13 / 1997 Coll., on Road, as amended by Act No. 80 / 2006 Coll. and Act No. 152 / 2011 Coll.:
Government Decree No. 484 / 2006 Coll., on the amount of time fees and the toll rates for use of designated infrastructure, as amended by Government Decree No. 272 / 2007 Coll., Government Decree No. 404 / 2009 Coll., Government Decree No. 26 / 2010 Coll., Government Decree No. 415 / 2010 Coll. and Government Decree No. 243 / 2011 Coll., are amended as follows:
1. § 2 including the title reads
Amount of the time fee
The time charge for the vehicle in the time charging system shall be:
(a) for the calendar year CZK 1,500,
b) for 1 month CZK 440,
(c) for 10 days 310 CZK. "
2. Annex 1 shall read as follows:
"Annex No. 1 to Government Decree No. 484 / 2006 Coll.
Toll rates for motorways and express roads
(a) for the period Friday from 15.00 to 21.00 inclusive
| Tabulka mýtných sazeb (Kč/km) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Emisní třída 0 - II | Emisní třída III a IV | Emisní třída V a vyšší | ||||||
| Počet náprav | ||||||||
| 2 | 3 | 4≤ | 2 | 3 | 4≤ | 2 | 3 | 4≤ |
| 4,24 | 8,10 | 11,76 | 3,31 | 6,35 | 9,19 | 2,12 | 4,06 | 5,88 |
(b) for other time periods of the week
| Tabulka mýtných sazeb (Kč/km) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Emisní třída 0 - II | Emisní třída III a IV | Emisní třída V a vyšší | ||||||
| Počet náprav | ||||||||
| 2 | 3 | 4≤ | 2 | 3 | 4≤ | 2 | 3 | 4≤ |
| 3,34 | 5,67 | 8,24 | 2,61 | 4,45 | 6,44 | 1,67 | 2,85 | 4,12“. |
3. Annex 2 shall read as follows:
"Annex No 2 to Government Decree No. 484 / 2006 Coll.
Toll rates for first class roads
(a) for the period Friday from 15.00 to 21.00 inclusive
| Tabulka mýtných sazeb (Kč/km) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Emisní třída 0 - II | Emisní třída III a IV | Emisní třída V a vyšší | ||||||
| Počet náprav | ||||||||
| 2 | 3 | 4≤ | 2 | 3 | 4≤ | 2 | 3 | 4≤ |
| 2,00 | 3,92 | 5,60 | 1,56 | 3,06 | 4,38 | 1,00 | 1,96 | 2,80 |
(b) for other time periods of the week
| Tabulka mýtných sazeb (Kč/km) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Emisní třída 0 - II | Emisní třída III a IV | Emisní třída V a vyšší | ||||||
| Počet náprav | ||||||||
| 2 | 3 | 4≤ | 2 | 3 | 4≤ | 2 | 3 | 4≤ |
| 1,58 | 2,74 | 3,92 | 1,23 | 2,14 | 3,06 | 0,79 | 1,37 | 1,96“. |
Efficacy
This Regulation shall enter into force on 1 January 2012, with the exception of Article I (1) as regards Article 2 (a), which shall take effect on 1 December 2011.
Prime Minister:
RNDr. Netime v. r.
Minister for Transport:
Mgr.
Sign in for notes, favorites and notifications
Regulation Information
| Citation | Government Regulation No. 354 / 2011 Coll., amending Government Regulation No. 484 / 2006 Coll., on the amount of time charges and the toll rates for use of designated infrastructure, as amended |
|---|---|
| Regulation Type | Regulation |
| Author | - |
| Collection | Code of Laws |
| Date of Promulgation | 29.11.2011 |
|---|---|
| Effective from | 01.01.2012 |
| Effective until | - |
| Status | Valid |
The regulation text is for informational purposes only.
Comments 0