Government Decree No. 327 / 1996 Coll.
Government regulation amending and supplementing Government Decree No. 79 / 1994 Coll., on the pay ratios of armed forces, security forces and services, customs authorities, fire protection officers and employees of certain other organisations (Staff Regulations), as amended
Valid
Regulation
Effective from 01.01.1997
Text versions:
01.01.1997
31.12.1996
327
GOVERNMENT REGULATION
of 23 December 1996
amending and supplementing Government Decree No 79 / 1994 Coll., on the pay ratios of armed forces, security forces and services, customs authorities, fire protection officers and employees of certain other organisations (Staff Regulations), as amended
The Government orders pursuant to § 23 (b) and (g) of Act No. 143 / 1992 Coll., on the salary and remuneration of on-call duty in the Budget and in certain other organisations and bodies, as amended by Act No. 40 / 1994 Coll.:
Government Decree No. 79 / 1994 Coll., on the salary ratios of armed forces, security forces and services, customs authorities, fire protection officers and employees of certain other organisations (Staff Regulations), as amended by Government Decree No. 143 / 1995 Coll. and Government Decree No. 72 / 1996 Coll., are amended and supplemented as follows:
1.
"(a) for the successful performance of exceptional or particularly important work or for the achievement of an improved economic outcome of the contribution organisation;"
2. Paragraph 14 (2) (a) reads as follows:
"(a) carry out intelligence tasks or be seconded to a peacekeeping unit to participate in peacekeeping operations abroad,";
3. Annex 2 shall read as follows:
"Annex No 2 to Government Decree No 79 / 1994 Coll.
Salary fare scales by grade and grade
| Platový stupeň | Počet let započitatelné praxe | Platová třída | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||
| 1 | do 1 | 2770 | 3040 | 3320 | 3660 | 4020 | 4430 | 4900 | 5430 | 6010 | 6660 | 7520 | 8550 |
| 2 | do 2 | 2900 | 3180 | 3480 | 3830 | 4220 | 4650 | 5140 | 5700 | 6310 | 6990 | 7910 | 8990 |
| 3 | do 4 | 3030 | 3320 | 3650 | 4000 | 4410 | 4870 | 5380 | 5970 | 6620 | 7330 | 8300 | 9430 |
| 4 | do 6 | 3160 | 3460 | 3810 | 4180 | 4610 | 5090 | 5630 | 6240 | 6920 | 7660 | 8690 | 9880 |
| 5 | do 9 | 3290 | 3600 | 3970 | 4360 | 4810 | 5320 | 5880 | 6510 | 7220 | 8000 | 9080 | 10 320 |
| 6 | do 12 | 3420 | 3740 | 4130 | 4540 | 5020 | 5550 | 6130 | 6780 | 7520 | 8330 | 9470 | 10 760 |
| 7 | do 15 | 3560 | 3880 | 4290 | 4730 | 5220 | 5770 | 6380 | 7050 | 7830 | 8670 | 9860 | 11 210 |
| 8 | do 19 | 3700 | 4030 | 4460 | 4910 | 5430 | 6000 | 6630 | 7320 | 8130 | 9000 | 10 240 | 11 660 |
| 9 | do 23 | 3840 | 4190 | 4620 | 5090 | 5630 | 6230 | 6880 | 7600 | 8430 | 9340 | 10 630 | 12 110 |
| 10 | do 27 | 3980 | 4340 | 4780 | 5280 | 5840 | 6450 | 7120 | 7880 | 8730 | 9670 | 11 030 | 12 570 |
| 11 | do 32 | 4120 | 4490 | 4940 | 5460 | 6040 | 6680 | 7370 | 8160 | 9040 | 10 020 | 11 430 | 13 020 |
| 12 | nad 32 | 4260 | 4640 | 5110 | 5640 | 6250 | 6910 | 7620 | 8440 | 9340 | 10 360 | 11 830 | 13 470“. |
This Regulation shall enter into force on 1 January 1997.
Prime Minister:
Prof. Ing. Klaus CSc.
Minister for Labour and Social Affairs:
Ing. Vodice v. r.
Sign in for notes, favorites and notifications
Regulation Information
| Citation | Government Decree No. 327 / 1996 Coll., amending and supplementing Government Decree No. 79 / 1994 Coll., on the salary ratios of armed forces, security forces and services, customs authorities, fire protection officers and employees of certain other organisations (Staff Regulations), as amended |
|---|---|
| Regulation Type | Regulation |
| Author | - |
| Collection | Code of Laws |
| Date of Promulgation | 31.12.1996 |
|---|---|
| Effective from | 01.01.1997 |
| Effective until | - |
| Status | Valid |
The regulation text is for informational purposes only.
Comments 0