Decree No. 326 / 2010 Coll.
Decree on the declaration of the National Nature Reserve of Black and Black Lake and establishing its closer protection conditions
Valid
Order
Effective from 15.12.2010
Text versions:
15.12.2010
29.11.2010
326
DECLARATION
of 11 November 2010
on the publication of the National Nature Reserve of Black and Black Lake and the establishment of its closer protection conditions
The Ministry of the Environment provides pursuant to § 79 (4) (h) of Act No. 114 / 1992 Coll., on the Conservation of Nature and Landscape, as amended by Act No. 218 / 2004 Coll., Act No. 312 / 2008 Coll. and Act No. 349 / 2009 Coll.:
Definition of the national nature reserve
(1) The National Nature Reservation of Black and Black Lake ("the National Nature Reservation") is hereby declared.
(2) The national nature reserve is situated in the territory of the Pilsen Region, in the cadastral territories of Elizabeth and Hojssov's Guard. The national nature reserve boundaries shall be determined by a closed geometric pattern with direct sides whose vertices are determined by coordinates of a single trigonometric network of cadastral1). The list of coordinates of the vertices of the geometric pattern as they follow in the pattern is given in Annex 1 to this decree.
(3) An indicative graphical representation of the territory of the national nature reserve is given in Annex 2 to this decree.
Subject matter of protection
National nature reserves are protected by:
(a) natural forest communities of mountain spruce, sour beech, glacial carp, rubble and balvanized fields and standing oligotrophic waters of glacial lakes;
(b) rare and endangered species of plants and animals, in particular the population of the critically endangered species of the arrowhead plant (Isoëtes lacustris), including its biotope;
(c) habitat types and species for which other legislation2) the Europe-significant site of Šumava and which are located in the territory of the national nature reserve.
Closer protection conditions
Only with the consent of the competent nature conservation authority can the national nature reserve
(a) to make changes to the type of land or to the way in which it is used (3); or
(b) establish hunting or fishing facilities.
Efficacy
This Decree shall take effect on 15 December 2010.
Minister:
Mgr. Drobil v. r.
Příloha č. 1
Annex No 1 to Decree No 326 / 2010 Coll.
List of coordinates (S-JTSK) of individual vertices of the geometric pattern by which the boundaries of the National Natural Reserve of Black and Black Lake are established
Geometric pattern - border of the National Nature Reserve Black and Black Lake
| číslo bodu | souřadnice – Y [m] | souřadnice – X [m] | pořadí bodu v obrazci |
|---|---|---|---|
| 49004500042 | 846623,41 | 1130637,47 | 1 |
| 49004500032 | 846611,47 | 1130590,99 | 2 |
| 49004500021 | 846594,72 | 1130525,65 | 3 |
| 49004500020 | 846577,95 | 1130460,31 | 4 |
| 49004500018 | 846560,08 | 1130390,65 | 5 |
| 49004500017 | 846539,68 | 1130315,58 | 6 |
| 49004500016 | 846519,28 | 1130240,51 | 7 |
| 49004500015 | 846498,88 | 1130165,44 | 8 |
| 49004500014 | 846478,47 | 1130090,37 | 9 |
| 49004500019 | 846458,07 | 1130015,30 | 10 |
| 49004500013 | 846437,67 | 1129940,23 | 11 |
| 49003050025 | 846417,27 | 1129865,16 | 12 |
| 49004500011 | 846397,11 | 1129789,66 | 13 |
| 49004500031 | 846376,95 | 1129714,15 | 14 |
| 49004500010 | 846352,16 | 1129621,31 | 15 |
| 49004500009 | 846327,37 | 1129528,46 | 16 |
| 49004500008 | 846318,57 | 1129517,44 | 17 |
| 49004500012 | 846232,10 | 1129529,47 | 18 |
| 49004500007 | 846145,63 | 1129541,50 | 19 |
| 49004500006 | 846146,24 | 1129564,77 | 20 |
| 49004500005 | 846139,51 | 1129591,72 | 21 |
| 49004500004 | 846111,36 | 1129612,54 | 22 |
| 49004500003 | 846080,15 | 1129626,62 | 23 |
| 49004500002 | 846112,89 | 1129685,42 | 24 |
| 49004500001 | 846145,63 | 1129744,21 | 25 |
| 49003050028 | 846152,79 | 1129762,31 | 26 |
| 49003050160 | 846162,44 | 1129813,82 | 27 |
| 49004860043 | 846140,48 | 1129811,73 | 28 |
| 49004860044 | 846118,26 | 1129814,78 | 29 |
| 49004860045 | 846095,68 | 1129815,65 | 30 |
| 49004860046 | 846070,63 | 1129815,41 | 31 |
| 49004860047 | 846049,66 | 1129821,41 | 32 |
| 49004500044 | 846018,93 | 1129830,85 | 33 |
| 49004500045 | 845960,16 | 1129844,53 | 34 |
| 49004500046 | 845932,19 | 1129832,17 | 35 |
| 49004860054 | 845888,04 | 1129815,19 | 36 |
| 49004860055 | 845876,68 | 1129815,77 | 37 |
| 49004860056 | 845865,18 | 1129816,65 | 38 |
| 49004860057 | 845849,62 | 1129815,18 | 39 |
| 49004860058 | 845821,17 | 1129817,35 | 40 |
| 49004860059 | 845799,87 | 1129812,73 | 41 |
| 49004860060 | 845795,50 | 1129810,45 | 42 |
| 49004860061 | 845783,21 | 1129808,95 | 43 |
| 49004860062 | 845774,05 | 1129806,05 | 44 |
| 49004860063 | 845764,66 | 1129802,55 | 45 |
| 49004860064 | 845753,15 | 1129803,67 | 46 |
| 49004860065 | 845734,24 | 1129809,92 | 47 |
| 49004860001 | 845721,24 | 1129816,22 | 48 |
| 49004860002 | 845702,36 | 1129807,04 | 49 |
| 49004860003 | 845691,35 | 1129803,60 | 50 |
| 49004860004 | 845682,41 | 1129798,83 | 51 |
| 49004860005 | 845669,21 | 1129795,45 | 52 |
| 49004860006 | 845651,12 | 1129792,06 | 53 |
| 49004860007 | 845629,80 | 1129791,52 | 54 |
| 49004860008 | 845624,26 | 1129801,38 | 55 |
| 49004860009 | 845622,72 | 1129805,34 | 56 |
| 49004860010 | 845620,15 | 1129814,43 | 57 |
| 49004500052 | 845615,57 | 1129823,86 | 58 |
| 49004500053 | 845601,99 | 1129863,86 | 59 |
| 49004500054 | 845640,26 | 1129895,81 | 60 |
| 49004860031 | 845647,81 | 1129915,56 | 61 |
| 49004860030 | 845655,02 | 1129936,14 | 62 |
| 49004860029 | 845661,56 | 1129948,39 | 63 |
| 49004500055 | 845671,01 | 1129966,75 | 64 |
| 49004500033 | 845714,36 | 1130017,80 | 65 |
| 49004500040 | 845715,74 | 1130099,36 | 66 |
| 49004500037 | 845717,13 | 1130180,92 | 67 |
| 49004500036 | 845718,51 | 1130262,48 | 68 |
| 49004500035 | 845732,79 | 1130354,95 | 69 |
| 49004500038 | 845792,30 | 1130414,00 | 70 |
| 49004500039 | 845851,81 | 1130473,05 | 71 |
| 49004500034 | 845914,49 | 1130535,25 | 72 |
| 49003050187 | 845900,51 | 1130603,34 | 73 |
| 49003050188 | 845870,32 | 1130750,27 | 74 |
| 49003050189 | 845840,14 | 1130897,20 | 75 |
| 49003050190 | 845822,03 | 1130985,36 | 76 |
| 49003050006 | 845802,09 | 1131082,47 | 77 |
| 252001050181 | 845677,91 | 1131166,62 | 78 |
| 252001290001 | 845628,77 | 1131119,48 | 79 |
| 252001290022 | 845610,19 | 1131106,96 | 80 |
| 252001290002 | 845585,97 | 1131096,45 | 81 |
| 252001290003 | 845556,08 | 1131106,15 | 82 |
| 252001290004 | 845535,89 | 1131119,48 | 83 |
| 252001290005 | 845512,47 | 1131138,07 | 84 |
| 252001290006 | 845480,98 | 1131161,51 | 85 |
| 252001290007 | 845450,69 | 1131175,65 | 86 |
| 252001290008 | 845443,43 | 1131184,14 | 87 |
| 252001290009 | 845434,14 | 1131219,70 | 88 |
| 252001290010 | 845430,91 | 1131226,17 | 89 |
| 252001290011 | 845390,53 | 1131250,01 | 90 |
| 252001290012 | 845378,82 | 1131260,92 | 91 |
| 252001290013 | 845364,69 | 1131279,11 | 92 |
| 252001290014 | 845343,29 | 1131276,68 | 93 |
| 252001290015 | 845290,42 | 1131339,00 | 94 |
| 252001290016 | 845281,52 | 1131358,87 | 95 |
| 252001290017 | 845276,73 | 1131386,27 | 96 |
| 252001290018 | 845245,24 | 1131436,27 | 97 |
| 252001290061 | 845229,85 | 1131470,26 | 98 |
| 252001290019 | 845225,68 | 1131513,02 | 99 |
| 252001290020 | 845214,81 | 1131533,68 | 100 |
| 252001290021 | 845214,27 | 1131549,99 | 101 |
| 252001480001 | 845173,08 | 1131575,77 | 102 |
| 252001480002 | 845166,88 | 1131575,86 | 103 |
| 252001480003 | 845147,35 | 1131584,08 | 104 |
| 252001480004 | 845132,60 | 1131585,06 | 105 |
| 252001480005 | 845121,22 | 1131581,75 | 106 |
| 252001480006 | 845104,78 | 1131582,50 | 107 |
| 200007840007 | 845095,41 | 1131581,27 | 108 |
| 200007840008 | 845084,46 | 1131580,50 | 109 |
| 200007840009 | 845078,72 | 1131577,84 | 110 |
| 200007840010 | 845073,26 | 1131582,23 | 111 |
| 200007840049 | 845062,18 | 1131590,45 | 112 |
| 200007840048 | 845047,71 | 1131600,05 | 113 |
| 200007840047 | 845039,82 | 1131608,26 | 114 |
| 200007840046 | 845032,79 | 1131617,58 | 115 |
| 200007840045 | 845019,29 | 1131636,18 | 116 |
| 252001290044 | 845005,35 | 1131651,24 | 117 |
| 252001290045 | 844944,98 | 1131708,13 | 118 |
| 252001480017 | 844911,70 | 1131738,35 | 119 |
| 252001480018 | 844906,34 | 1131743,09 | 120 |
| 252001290023 | 844884,61 | 1131765,02 | 121 |
| 252001290043 | 844972,26 | 1131809,43 | 122 |
| 252001290024 | 845059,90 | 1131853,83 | 123 |
| 252001290042 | 845125,44 | 1131882,16 | 124 |
| 252001290025 | 845195,08 | 1131912,27 | 125 |
| 252001290026 | 845163,22 | 1131973,20 | 126 |
| 252001290027 | 845153,80 | 1132050,29 | 127 |
| 252001290028 | 845159,74 | 1132082,34 | 128 |
| 252001290029 | 845170,98 | 1132122,44 | 129 |
| 252001290030 | 845184,46 | 1132136,27 | 130 |
| 252001290031 | 845210,46 | 1132149,62 | 131 |
| 252001290032 | 845230,99 | 1132151,68 | 132 |
| 252001290033 | 845293,27 | 1132129,41 | 133 |
| 252001290034 | 845323,03 | 1132159,89 | 134 |
| 252001290035 | 845348,35 | 1132162,63 | 135 |
| 252001290036 | 845364,78 | 1132153,04 | 136 |
| 252001290037 | 845464,69 | 1132127,70 | 137 |
| 252001290038 | 845529,70 | 1132109,21 | 138 |
| 252001290039 | 845540,99 | 1132100,65 | 139 |
| 252001290063 | 845573,90 | 1132047,79 | 140 |
| 252001050010 | 845644,08 | 1132079,46 | 141 |
| 252001050198 | 845666,52 | 1131992,31 | 142 |
| 252001050009 | 845690,51 | 1131899,09 | 143 |
| 252001050173 | 845815,80 | 1131816,63 | 144 |
| 252001050174 | 845941,10 | 1131734,16 | 145 |
| 252001050175 | 846066,40 | 1131651,70 | 146 |
| 252001050176 | 846191,70 | 1131569,23 | 147 |
| 252001050177 | 846317,00 | 1131486,77 | 148 |
| 252001050178 | 846442,29 | 1131404,30 | 149 |
| 252001050179 | 846567,59 | 1131321,83 | 150 |
| 252001050014 | 846651,52 | 1131266,60 | 151 |
| 252001050172 | 846654,47 | 1131264,66 | 152 |
| 252001050015 | 846666,15 | 1131167,24 | 153 |
| 252001050016 | 846681,29 | 1131026,37 | 154 |
| 252001050017 | 846698,68 | 1130912,24 | 155 |
| 252001050018 | 846725,87 | 1130853,46 | 156 |
| 252001050019 | 846789,02 | 1130712,14 | 157 |
| 252001050020 | 846838,49 | 1130602,76 | 158 |
| 252001050021 | 846848,65 | 1130580,72 | 159 |
| 252001050030 | 846878,83 | 1130516,56 | 160 |
Příloha č. 2
Annex No 2 to Decree No 326 / 2010 Coll.
Indicative graphical representation of the territory of the Black and Black Lake National Nature Reserve
1) Government Decree No. 430 / 2006 Coll., on the establishment of geodetic reference systems and state map works binding on the territory of the State and the principles of their application.
2) Annex No 150 to Decree No. 132 / 2005 Coll., establishing a national list of European sites of importance, as amended by Decree No. 371 / 2009 Coll.
3) For example, § 80 (1) of Act No. 183 / 2006 Coll., on Territorial Planning and Construction Regulations (Construction Act), and § 2 (3) and § 6 of Act No. 344 / 1992 Coll., on the Land Register of the Czech Republic (cadastral law), as amended.
Sign in for notes, favorites and notifications
Regulation Information
| Citation | Decree No. 326 / 2010 Coll., on the declaration of the National Nature Reserve of Black and Black Lake and the determination of its closer protection conditions |
|---|---|
| Regulation Type | Order |
| Author | - |
| Collection | Code of Laws |
| Date of Promulgation | 29.11.2010 |
|---|---|
| Effective from | 15.12.2010 |
| Effective until | - |
| Status | Valid |
Legal Areas:
Administrative law
Environment
The regulation text is for informational purposes only.
Comments 0