Decree of the Ministry of Finance of the Czech Republic No. 316 / 1990 Coll.
Decree of the Ministry of Finance of the Czech Republic amending and supplementing Decree No. 182 / 1988 Coll., on the prices of buildings, land, permanent crops, remuneration for the establishment of the right of personal land use and compensation for temporary land use
Valid
Effective from 01.09.1990
316
DECLARATION
Ministry of Finance of the Czech Republic
of 27 July 1990
amending and supplementing Decree No 182 / 1988 Coll., on the prices of buildings, land, permanent crops, remuneration for the establishment of the right of personal land use and compensation for temporary land use
The Ministry of Finance of the Czech Republic pursuant to § 6 of the Act of the Czech National Council No. 134 / 1973 Coll., on the competence of the authorities of the Czech Socialist Republic in the field of prices, as amended (full version No. 23 / 1989 Coll.), provides:
1.
"(a) the prices for the payment of the property ownership transfers and transfers of the right of management of immovable national property between legal persons carried out by a contract under the Economic Code and if the transfer is to be made to a Czechoslovak entity with foreign participation or other than a Czechoslovak entity;"
2. in Paragraph 1 (3) (b), the words "between socialist organisations" shall be replaced by the words "negotiated under the Economic Code between legal persons,"
3.
Other residential homes
The price of other residential homes (10) is equal to the price recorded in accordance with § 2, adjusted by the coefficient:
(a) 1,00, in the case of a residential building with a built-up area of up to 150 m2;
(b) 0,95 in the case of a residential building with a built-up area of more than 150 m2 up to 250 m2;
(c) 0,85 if the dwelling is a house with a built-up area of more than 250 m2. ';
4. In Section 6, the title reads:
"Separate, row and storey garages."
5. Article 6 (1) reads as follows:
"(1) The price of a separate and row garage is determined by the sum of the awards of each floor. The floor shall be valued by multiplying the value of one point by the number of points recorded in Annex 3 and the floor area in m2 in accordance with § 2 (2) and (3). The value of one point is 1, - Ccs. '.
6. Article 6 (2) reads as follows:
"(2) The price of a storey garage as a whole shall be determined in accordance with paragraph 1. ';
Section 7 is deleted.
8. Article 10 (1) reads as follows:
"(1) The price of the buildings forming the accessories of the main buildings and the price of the buildings additional to the use of the land (wood shed, shed, laundry, etc.) shall be determined by the sum of the awards of each floor. The floor shall be valued by multiplying the value of one point by the number of points recorded in Annex 3 and the floor area in m2 in accordance with § 2 (2) and (3). The value of one point is 1, - Ccs. '.
9. In Paragraph 10 (2), the first and second sentences are deleted.
10.
Operating and agricultural buildings
(1) The price of buildings intended for accommodation (hotels, recreational and training centres, hostels, etc.) and the price of administrative buildings, schools, gyms, commercial buildings, medical facilities and other buildings used for similar purposes shall be determined in accordance with Section 3.
2) The price of buildings intended for agricultural purposes (stalls, barns, stables, jars, granaries, etc.), workshops and warehouses up to 150 m2 of built-up area shall be determined in accordance with Section 10.
(3) The price of the operating and agricultural buildings other than those referred to in paragraphs 1 and 2 shall be determined by multiplying the price per m3 by the number of m3 occupied by the tonnage (7).
| Stavby (bez technologie) | Kčs za 1 m3 obestavěného prostoru |
|---|---|
| budovy výrobní pro průmysl | 829,- |
| budovy výrobní pro energetiku | 878,- |
| budovy kotelen | 1009,- |
| budovy pro zemědělskou výrobu – stodoly, kolny, sýpky | 167,- |
| budovy pro zemědělskou výrobu a chov živočichů ostatní | 552,- |
| haly kotelen | 428,- |
| ostatní haly | 381,- |
Paragraph 2 (5) and (6) apply to the fact that the expected service life is generally 80 years outside the agricultural production and animal husbandry structures during normal maintenance of brick and concrete structures. For the construction of agricultural production and animal husbandry and for other than masonry and concrete structures, the expected lifetime is 50 years.
(4) The price of the residential part of operating and agricultural buildings shall be determined separately in accordance with Section 3, with the fact that the wear is calculated for the whole construction uniformly including the residential part and may not exceed 85%. "
11.
Land prices
(1) The price per 1 m2 of land or part of land intended for construction (15), or for the establishment of a garden or land on a real estate register as a built-up area and courtyard, 16) the garden, 17) shall be:
| 250,- Kčs | v hlavním městě Praze, |
| 200,- Kčs | v Brně, |
| 150,- Kčs | v Českých Budějovicích, Františkových Lázních, Hradci Králové, Jáchymově, Jeseníku, Karlových Varech, Liberci, Luhačovicích, Mariánských Lázních, Olomouci, Ostravě, Pardubicích, Plzni, Poděbradech, Teplicích a v Ústí nad Labem, |
| 100,- Kčs | v ostatních městech, v nichž působí národní výbory první kategorie,18) |
| 70,- Kčs | v dalších městech, v nichž působí MěNV, |
| 20,- Kčs | v ostatních obcích. |
The price shall be adjusted in accordance with Annex 7.
(2) The price per 1 m2 of land or part of land intended for construction (15) for individual recreation (19) or for land held in the real estate register as a built-up area for individual recreation and courtyard (16) garden (17) which form a single functional unit with such construction shall be determined in accordance with paragraph 1 if it is more than 100, - Kčs per 1 m2. In other cases, the price of these parcels is 100, - CZK per 1 m2. The price shall be adjusted in accordance with Annex 7.
(3) The price of land registered as arable land, fruit orchards, vineyards or hops shall be determined at the rates set out in Annex 9.
(4) The price of land registered as meadow and pasture is 75% of the price of arable land determined at the rates set out in Annex 9.
(5) The price of land other than those referred to in paragraphs 1 to 4 is 3, - CZK per 1 m2. '
12.
"(1) The amount of compensation for the temporary use of land (23) shall be calculated by a percentage of the remuneration which could be claimed for the establishment of the right of personal use, unless otherwise provided for in paragraph 2.
The percentage shall be:
(a) 5% for parcels left for business purposes;
(b) 2% if the land is situated in the territory of the city and not for the parcels referred to in (a);
(c) 4% in other cases. "
13. Article 16 (2) reads as follows:
"(2) The amount of compensation for the temporary use of agricultural land managed (arable land, hops, vineyards, fruit orchards, meadows, pastures) and land which has been and is to continue to be farmed but is not temporarily cultivated shall be calculated by a percentage of the land price.
The percentage shall be:
(a) 2,0% for sets, vineyards, hops,
(b) 1,5% for arable land;
(c) 1,0% for pastures and meadows,
(d) 0,5% for other parcels.
The amount of the compensation for the temporary use of the land, 23) which is left for use as a garden and the land already used for that purpose shall be calculated in accordance with paragraph 1. ';
14. Paragraph 16 (4) shall be deleted.
15. Paragraph 18 is deleted.
16. Section 11 is deleted.
17.
If the owner has acquired the construction after 1 June 1953 at a price higher than that established under § § 2 to 13, this higher price, after deduction of the price increase in the previous transfer pursuant to § 21 of this decree, or § 20 of the original version of this decree, or under § 21 of Decree No. 128 / 1984 Coll., on the prices of buildings, land, crops, fees for the establishment of the right of personal use of land and compensation for temporary use of land, and after deduction of the use of the applicable price, as well as for other transfers and transfers of ownership of such buildings. The higher price can be demonstrated by a purchase contract, together with the expert report on the basis of which it was registered, by invoices of the contractor of the construction or by a detailed budget of the construction at the price level applicable at the time of its construction.
When transferring buildings, land and permanent crops only between citizens, an increase in the price determined under the previous provisions may be agreed without limitation. In other cases, the increase may be up to 40%, in particular in relation to the location, location and special equipment. The increase cannot be paid from the State budget. '
18.
In all transfers of buildings and land, except for transfers from citizens to state ownership, the Ministry of Finance of the Czech Republic may, at the request of the transferor before the conclusion of the contract, grant an exception to the provisions of this decree and determine the price higher. Similarly, compensation may be increased for the temporary use of State-owned land. '
19. In Annex 1, the text after the table part of the last sentence is deleted.
20. Annex No 3 reads as follows: see Annex.
21. Annex 5 is deleted.
22. Annex No 7 reads as follows: see Annex.
23. Annex No 9 reads as follows: see Annex.
This Decree shall take effect on 1 September 1990.
Minister:
Ing. Spacek v. r.
Příloha č. 3
Annex No 3
GUARANTEES AND SUBSIDIES
| Znak č. | Konstrukce a vybavení | Počet bodů za 1 m2 | |
|---|---|---|---|
| 1. | Osazení do terénu v průměrné hloubce nad 1 m | ||
| a) se svislou izolací | 320 | ||
| b) bez svislé izolace | 140 | ||
| 2. | Základy a podezdívka | ||
| 2.1 betonové, podezdívka cihelná nebo kamenná spárovaná nebo omítaná | 65 | ||
| 2.2 betonové, podezdívka rovněž betonová | 40 | ||
| 2.3 bez podezdívky, pouze základové pasy | 35 | ||
| 2.4 bez podezdívky, pouze základy pod sloupky | 25 | ||
| 3. | Svislé konstrukce (mimo společných) | ||
| 3.1 zděné o tl. min. 45 cm | 490 | ||
| 3.2 zděné nebo betonové s tepelnou izolací, min. tl. 30 cm | 445 | ||
| 3.3 zděné, betonové bez tepelné izolace, o tl. menší než 30 cm nebo dřevěné trámkové oboustranně obité | 390 | ||
| 3.4 dřevěné trámkové jednotranně obité nebo kovová kostra či pilířky s dřevěným, plechovým nebo osinkocementovým opláštěním | 360 | ||
| 3.5 pouze pilířky | 185 | ||
| 4. | Stropy | ||
| 4.1 železobetonové nebo keramické s podhledem a s tepelnou izolací | 110 | ||
| 4.2 železobetonové nebo keramické bez tepelné izolace nebo klenuté do ocelových nosníků | 90 | ||
| 4.3 trámkové s podhledem | 80 | ||
| 4.4 trámkové bez podhledu | 70 | ||
| 4.5 plechové nebo osinkocementové na kovové kostře | 65 | ||
| 4.6 podbití krovu | 30 | ||
| 5. | Krov | ||
| 5.1 umožňující zřízení podkroví | 50 | ||
| 5.2 ostatní neumožňující zřízení podkroví | 30 | ||
| 6. | Krytina | ||
| 6.1 plechová | |||
| a) z mědi | 200 | ||
| b) z hliníku | 85 | ||
| c) pozinkovaná | 70 | ||
| 6.2 tašková nebo osinkocementové šablony | 60 | ||
| 6.3 živičná svařovaná | 55 | ||
| 6.4 lepenková nebo vlnité osinkocement. desky | 40 | ||
| 7. | Vnější úprava povrchů | ||
| 7.1 břizolit | 80 | ||
| 7.2 stříkaný břizolit, vápenná štuková omítka | 70 | ||
| 7.3 vápenná hladká omítka, spárované zdivo | 50 | ||
| 7.4 vápenná hrubá omítka nebo nátěr | 40 | ||
| 7.5 napuštění impregnací | 10 | ||
| 8. | Vnitřní úprava povrchů | ||
| 8.1 vápenná štuková omítka | 70 | ||
| 8.2 vápenná hladká omítka | 45 | ||
| 8.3 vápenná hrubá omítka | 30 | ||
| 8.4 nátěry | 35 | ||
| 8.5 napuštění impregnací | 10 | ||
| 9. | Kanalizace | ||
| 9.1 napojení na kanalizační řád vč. lapače olejů a benzinu | 95 | ||
| 9.2 napojení na kanalizaci nebo žumpu | 60 | ||
| 9.3 odvodnění gulou před objektem do kanalizace | 35 | ||
| 9.4 sběrná jímka nebo napojení objektu na trativod | 10 | ||
| 10. | Rozvod vody | ||
| 10.1 studené a teplé z centrálního zdroje | 70 | ||
| 10.2 jen studené | 45 | ||
| 10.3 vodovodní kohout na vnějším líci zdi | 30 | ||
| 11. | Vytápění | ||
| 11.1 ústřední | |||
| a) kotel ÚT (započít. se do podlaží s největší zast. plochou) | 100 | ||
| b) radiátory (za vytápěné podlaží) | 50 | ||
| 11.2 lokální | |||
| a) akumulační za každý kus | 80 | ||
| b) naftová, na tuhá paliva stáložárná za každý kus | 25 | ||
| c) ostatní na tuhá paliva za každý kus | 10 | ||
| d) krb za každý kus | 80 | ||
| 12. | Elektroinstalace | ||
| 12.1 světelná a motorová | 65 | ||
| 12.2 světelná | 40 | ||
| 12.3 provizorní | 10 | ||
| 12.4 bleskosvod | 20 | ||
| 13. | Okna | ||
| 13.1 dvojitá | 60 | ||
| 13.2 zdvojená | 40 | ||
| 13.3 jednoduchá | 25 | ||
| 14. | Dveře | ||
| 14.1 vstupní masivní, ostatní hladké do ocelových zárubní | 30 | ||
| 14.2 hladké | 25 | ||
| 14.3 náplňové, kovové | 20 | ||
| 14.4 svlakové, laťové | 10 | ||
| 15. | Vrata | ||
| 15.1 výklopná, dřevěná přírodní | 85 | ||
| 15.2 dřevěná nebo plechová natřená krycím nátěrem | 55 | ||
| 15.3 dřevěná svlaková nebo roleta | 40 | ||
| 16. | Podlahy | ||
| 16.1 palubkové, lité teraco, stěrkové, keramická dlažba | 95 | ||
| 16.2 prkenné, lepené podlahové povlaky, xylolit, dřevotříska | 70 | ||
| 16.3 betonové s potěrem, teracové nebo cementové dlaždice | 55 | ||
| 16.4 hrubé betonové, cihelná dlažba | 40 | ||
| 17. | Klempířské konstrukce | ||
| 17.1 z měděného plechu (min. žlaby, svody, kolem komínů a průniků) | 230 | ||
| 17.2 z pozinkovaného plechu | |||
| a) úplné střechy (žlaby, svody, komíny, průniky) | 50 | ||
| b) jen žlaby a svody | 25 | ||
| c) parapety | 5 | ||
| 18. | Vnitřní vybavení (počítá se za každý kus) | ||
| 18.1 el. boiler | 60 | ||
| 18.2 koupelnová kamna nebo kotel na prádlo na tuhá paliva | 25 | ||
| 18.3 vana, samostatná sprcha | 30 | ||
| 18.4 umyvadlo | 5 | ||
| 18.5 záchodová mísa | 10 | ||
| 18.6 elektrický nebo plynový sporák | 40 | ||
| 18.7 uhelný sporák | 15 | ||
| 18.8 malý sporáček na uhlí | 10 | ||
| 19. | Schodiště | ||
| 19.1 dřevěná konstrukce, schody s podstupnicemi | 90 | ||
| 19.2 dřevěná konstrukce, schody bez podstupnic | 60 | ||
| 19.3 kovová konstrukce s jakýmikoliv stupni | 50 | ||
| 19.4 betonové nebo cihelné | 70 | ||
| 20. | Okenice | 50 | |
| 21. | Mříže | 40 | |
| 22. | Sauna | 240 | |
The number of points for each design and equipment is constant. If some characters are not present on the object, the number of points for these characters is 0.
The number of characters shall not be extended.
If certain structures and equipment occur on the building in a different design, they shall be evaluated by the number of points according to the nearest comparable design.
The number of points of each character shall be determined according to the prevailing execution.
In the case of characters 12, 17, 18 and 19, the number of points for each item occurring is added, and in the case of devices it is multiplied by their actual quantity (in the valued floor).
Příloha č. 7
Annex No 7
OBSERVATIONS
I. Table
| Pol. č. | Důvod snížení ceny pozemku | Srážka v % |
|---|---|---|
| 1. | Jde-li o samostatné sídlo nebo část obce, které není s obcí stavebně srostlé | |
| 1.1 v hl. m. Praze | 60 | |
| 1.2 v Brně | 55 | |
| 1.3 v Českých Budějovicích, Plzni, Ústí n. Labem, Liberci, Hradci Králové, Pardubicích, Ostravě, Olomouci, Františkových Lázních, Jáchymově, Jeseníku, Karlových Varech, Luhačovicích, Mariánských Lázních, Poděbradech a v Teplicích | 40 | |
| 1.4 v ostatních městech a obcích | 30 | |
| 2. | Přístup po nezpevněné komunikaci | 10 |
| 3. | Není-li v místě možnost napojení na veřejný vodovod | 5 |
| 4. | Není-li v místě možnost napojení na veřejnou kanalizaci | 7 |
| 5. | Není-li v místě možnost napojení na rozvod elektřiny nebo vzdálenost ke zdroji je více než 200 m | 8 |
| 6. | Nepříznivé docházkové vzdálenosti od pozemku náležejícího k rodinnému domku nebo určeného k výstavbě rodinného domku – více než 1,5 km (neuvažuje se, je-li v místě městská doprava) | |
| 6.1 není-li v místě obchod s potravinami | 4 | |
| 6.2 není-li v místě národní výbor | 2 | |
| 6.3 není-li v místě základní škola (I. stupeň) | 4 | |
| 7. | Negativní účinky okolí (škodlivé exhalace, hluk, otřesy, prach aj.) | max. 7 |
| 8. | Svažitý pozemek orientovaný na SV, S, SZ | 4 |
| 9. | Ztížené základové podmínky25) | |
| - svažitost terénu | 4 | |
| - hladina spodní vody | 5 | |
| - únosnost základové půdy | 5 | |
| 10. | Omezení užívání pozemku | |
| 10.1 ochranné pásmo (stanovené právním předpisem nebo správním rozhodnutím) | 5 | |
| 10.2 chráněná krajinná oblast | 3 | |
| 10.3 stavební uzávěra | 5 | |
| 10.4 stavba pod povrchem pozemku | 5 |
Table I shall apply to land valued in accordance with Paragraph 14 (1), except for land identified in the real estate register as not constituting a functional whole with any principal construction and not intended for construction; the price of these parcels will be reduced in accordance with Table II.
Where the price of the land is reduced in accordance with item 1, items 2 to 10 of the price already adjusted and not the base price referred to in Section 14 (1) shall be calculated.
Table II
| Pol. č. | Důvod snížení ceny pozemku | Srážka v % |
|---|---|---|
| 1. | Přístup po nezpevněné komunikaci | 7 |
| 2. | Není-li v místě možnost napojení na rozvod elektřiny nebo vzdálenost ke zdroji je více než 200 m | 5 |
| 3. | Negativní účinky okolí (škodlivé exhalace, hluk, otřesy, prach aj.) | max. 4 |
| 4. | Svažitý pozemek orientovaný na SV, S, SZ | 3 |
| 5. | Ztížené základové podmínky25) | |
| 5.1 svažitost terénu | 5 | |
| 5.2 hladina spodní vody | 3 | |
| 6. | Omezení užívání pozemku | |
| 6.1 ochranné pásmo (stanovené právním předpisem nebo správním rozhodnutím) | 5 | |
| 6.2 chráněná krajinná oblast | 3 | |
| 6.3 stavební uzávěra | 3 | |
| 6.4 stavba pod povrchem pozemků oceňovaných podle § 14 odst. 2 | 3 | |
| 7. | Vzdálenost k zastávce veřejné dopravy více než 2,5 km | 5 |
| 8. | Pozemky oceňované podle § 14 odst. 1, které netvoří a nebudou tvořit podle platné územně plánovací dokumentace funkční celek s jakoukoliv stavbou (území se zákazem výstavby vč. zahrádkářských chat) | 15 |
| 9. | Zahrady v zahrádkových osadách | 30 |
| 10. | Úhrnná výměra pozemků náležejících k rekreačnímu objektu je menší než 400 m2 | 4 |
Table II applies to land valued in accordance with Paragraph 14 (2) and land excluded from Table I.
Příloha č. 9
Annex No 9
ARRANGEMENTS OF AGRICULTURAL SOURCES
| sazba Kčs za m2 | BPEJ příslušející k dané ceně orné půdy |
| 11,80 | 30100 |
| 11,75 | 30300 |
| 11,70 | 30200 |
| 11,60 | 30900 |
| 11,30 | 31000 |
| 11,10 | 35600 36000 |
| 10,85 | 00300 |
| 10,80 | 20300 |
| 10,75 | 20100 |
| 10,65 | 35800 |
| 10,55 | 20900 |
| 10,50 | 06000 20200 31100 |
| 10,40 | 26000 |
| 10,30 | 05600 25600 30110 |
| 10,25 | 30210 |
| 10,20 | 00100 21000 |
| 10,15 | 31400 35700 |
| 10,10 | 30910 |
| 10,05 | 05800 |
| 9,95 | 36100 |
| 9,75 | 06100 25800 31010 |
| 9,70 | 05700 |
| 9,65 | 16000 31200 |
| 9,60 | 10300 50900 |
| 9,50 | 26100 |
| 9,45 | 30212 |
| 9,40 | 21100 40300 |
| 9,35 | 00800 15600 25700 51000 56000 |
| 9,30 | 05900 10100 11000 20110 20800 31300 34200 |
| 9,25 | 31110 |
| 9,15 | 15800 |
| 9,10 | 16100 30600 35900 |
| 9,00 | 21400 25900 40200 |
| 8,95 | 00600 |
| 8,90 | 00110 40900 46000 55600 |
| 8,85 | 31500 40100 |
| 8,80 | 20210 31410 34300 |
| 8,75 | 20600 21010 30700 |
| 8,70 | 15700 51100 56100 |
| 8,65 | 30810 36200 41000 |
| 8,60 | 00700 24200 |
| 8,55 | 20700 21200 45600 55800 |
| 8,50 | 31210 |
| 8,45 | 10800 21300 46100 51400 |
| 8,40 | 45800 |
| 8,35 | 11400 55700 |
| 8,15 | 26200 31310 |
| 8,10 | 51200 51401 66000 |
| 8,05 | 41100 |
| 8,00 | 00810 06200 15900 20112 21110 21500 45700 51010 51300 |
| 7,95 | 20810 30602 34210 |
| 7,90 | 10600 41400 65600 |
| 7,85 | 11010 30501 |
| 7,80 | 30610 34600 40210 54200 |
| 7,75 | 00112 16200 31901 |
| 7,70 | 11300 20602 33301 41200 51110 |
| 7,65 | 34501 |
| 7,60 | 00602 00610 10700 34400 |
| 7,55 | 31510 61300 61400 |
| 7,50 | 20610 21410 34310 52901 61200 66100 |
| 7,45 | 30710 40110 51500 65800 |
| 7,40 | 24600 44200 |
| 7,35 | 31212 41010 |
| 7,30 | 41300 52501 65700 72901 |
| 7,25 | 00710 21901 23301 50810 51410 54300 56200 |
| 7,20 | 20710 21210 |
| 7,15 | 10810 |
| 7,10 | 55900 |
| 7,05 | 31512 75600 |
| 7,00 | 01901 20501 41500 45900 |
| 6,95 | 21310 32501 72501 |
| 6,90 | 20212 |
| 6,85 | 21510 30511 31440 34602 41110 46200 51210 51310 54600 |
| 6,80 | 00501 31911 36300 |
| 6,75 | 10602 10610 30612 41410 |
| 6,70 | 10110 32801 32901 51901 54210 55001 |
| 6,65 | 26300 30840 30850 34610 52911 64200 |
| 6,60 | 33311 34511 40810 42501 52511 73301 |
| 6,55 | 34700 54501 |
| 6,50 | 20612 54400 72911 |
| 6,45 | 11901 |
| 6,40 | 00612 10710 34410 51510 73001 |
| 6,35 | 53201 61310 61410 |
| 6,30 | 21911 31550 41210 44210 44600 64300 71100 75001 |
| 6,25 | 13301 22801 32511 52801 61210 73201 |
| 6,20 | 41310 53301 54310 62901 |
| 6,15 | 20511 22501 22901 23311 32001 32601 41901 44501 53001 72511 |
| 6,10 | 32811 85600 |
| 6,05 | 16300 20840 20850 32911 35500 65900 |
| 6,00 | 06300 30640 30650 32411 56300 |
| 5,95 | 31941 31951 41510 45001 52904 71200 71400 83401 |
| 5,90 | 01911 10501 22001 31213 42901 51212 55011 71110 |
| 5,85 | 10612 30740 30750 31904 33001 50840 50850 52601 54602 |
| 5,80 | 22601 22811 34710 43301 54511 54610 |
| 5,75 | 00511 00840 00850 21212 21512 32551 34612 34702 42511 42801 51440 51450 51911 52504 54700 72904 75500 75800 |
| 5,70 | 10112 12501 35301 52001 52811 72801 73311 |
| 5,65 | 22511 22911 31542 31552 32011 33341 33351 35011 51512 54410 64400 |
| 5,60 | 25500 30400 32611 64210 64600 71500 75011 85001 |
| 5,55 | 10840 10850 21941 21951 23001 32941 32951 35201 46300 53011 71300 |
| 5,50 | 12801 30401 32504 35411 40840 41212 41440 41450 43001 53211 55201 63201 73011 83501 |
| 5,45 | 11911 31313 32441 32451 33011 34811 40850 44602 44700 65001 72601 |
| 5,40 | 12901 21213 21600 22011 31602 32701 33304 51540 51550 53304 54312 61212 64501 64602 71410 73211 74300 95600 |
| 5,35 | 41512 44610 72504 |
| 5,30 | 00750 22611 33201 41911 42601 51941 51951 53311 55500 62911 66300 71210 |
| 5,25 | 12601 13311 21904 22541 22551 22841 22851 23341 23351 24811 25011 25201 32041 32051 32904 34712 35311 42001 54710 64310 74400 74600 84400 |
| 5,20 | 12001 12511 22941 22951 25301 31914 32641 32651 34613 34911 41540 41550 42911 51213 52701 54702 |
| 5,15 | 23011 25411 35211 51811 52210 52611 52914 54811 71310 71510 83421 83431 |
| 5,10 | 02001 20401 22804 32310 33101 35041 35051 43201 50842 50852 51602 52011 52541 52551 55004 55111 62401 72811 73304 75900 85500 |
| 5,05 | 10740 10750 12811 44710 45500 51313 51513 62601 64700 72914 73101 93601 95500 |
| 5,00 | 10511 23201 31700 32514 42811 51904 52804 55301 74700 |
| 4,95 | 12911 21811 22504 22904 23304 32711 42504 51542 51552 52514 54612 71602 73004 74310 75201 |
| 4,90 | 11941 11951 13001 21313 32004 32604 33041 33051 33314 40842 40852 43311 52841 52851 53004 71440 71450 95001 |
| 4,85 | 21914 22041 22051 22641 22651 25311 32414 32814 32914 34851 41213 41941 41951 61440 61450 62001 62701 72210 72611 75004 |
| 4,80 | 15500 21602 25041 25051 25211 31944 31954 34742 34752 43011 43304 44702 44811 45011 52941 52951 54412 55211 71212 72001 72701 83521 83531 85011 |
| 4,75 | 02901 11904 22310 33221 33231 35111 41513 41904 42011 42611 53204 53341 53351 54911 61602 63211 64410 65011 73204 74610 75111 |
| 4,70 | 12611 15011 21700 22004 23101 32210 33004 42701 42904 52212 53101 53314 54712 64610 85800 |
| 4,65 | 12011 23041 23051 35313 41602 45111 52041 52051 54613 65111 71512 71540 71550 72514 74410 74602 |
| 4,60 | 11313 22604 22814 23314 32544 32554 33111 34951 42210 44612 51543 51553 51700 51914 52711 55311 64511 72411 74811 |
| 4,55 | 05500 12504 12841 12851 13341 13351 22514 22914 31710 32014 32312 35014 42804 62210 62904 64710 71213 73111 83404 |
| 4,50 | 13011 23221 23231 25111 32614 41542 41552 42541 42551 43211 52004 52310 52604 52814 62411 62421 64702 72804 74702 74710 |
| 4,45 | 10401 23004 32741 32751 44712 52213 53014 55014 55041 55051 55303 55411 62021 72021 72031 72212 75210 75301 93621 93631 |
| 4,40 | 01941 01951 15411 32944 32954 33241 33251 34814 45311 |
| 4,35 | 12804 12941 12951 21944 21954 22101 22210 32212 33014 35113 41313 41811 42841 42851 43004 44613 45004 52641 52651 53041 53051 54713 54841 54851 62611 62711 64340 64811 75211 95011 |
| 4,30 | 32110 33204 41553 42041 42051 42941 42951 43341 43351 44911 45411 54742 54752 55113 65500 71513 72541 72551 73314 95800 |
| 4,25 | 11914 12641 12651 21730 22014 22312 23111 32313 32444 32454 32704 42514 51851 53111 54941 54951 62031 71542 71552 72213 72604 72711 73014 74612 75014 85004 |
| 4,20 | 02011 02911 22614 22844 22854 25014 32213 33104 33141 33151 41914 42711 43101 62212 72110 74911 85201 |
| 4,15 | 12041 12051 12604 13101 23204 23241 23251 23344 23354 24814 25113 31814 43314 45041 51710 51944 51954 52110 64911 71811 |
| 4,10 | 00401 12310 22110 22544 22554 23014 32112 32644 32654 42004 42212 42310 42914 44713 51814 52704 53214 63264 73214 75113 83504 |
| 4,05 | 15111 33224 33234 42604 43204 44841 44851 52014 52312 53241 53251 55313 62941 62951 64612 64712 72814 82021 82031 93604 |
| 4,00 | 12210 22212 32242 32252 42641 42651 44742 44752 52544 52554 54743 54753 55441 55451 62041 62051 65004 72041 72051 72841 72851 73104 74712 75311 82212 |
| 3,95 | 02411 12004 12514 13041 13051 22944 22954 23104 32044 32054 32113 41841 41851 42213 42814 52614 53104 54814 55241 55251 62213 62441 62451 72941 72951 73341 73351 95004 |
| 3,90 | 12814 13111 22213 22313 23141 23151 32243 32253 33114 43041 43051 43111 45113 53141 53151 62604 62914 64613 71543 71553 72004 72310 72404 74613 75303 83424 83434 |
| 3,85 | 12914 33044 33054 43014 52112 62310 62404 65113 72112 72441 72451 |
| 3,80 | 11944 11954 13004 21814 32714 34854 44941 44951 52741 52751 62004 62704 64713 72704 75041 75051 75411 82213 85301 |
| 3,75 | 22044 22054 22112 23214 23224 23234 33815 41944 41954 45014 45313 52844 52854 62110 64941 64951 65051 71841 71851 |
| 3,70 | 12110 12212 22644 22654 32142 32152 33244 33254 42110 42704 43241 43251 52242 52252 52313 52944 52954 62641 62651 72641 72651 73241 73251 74713 |
| 3,65 | 12111 15113 22113 22242 22252 42014 44743 44753 44814 52113 53044 53054 53344 53354 63241 63251 64742 64752 72614 74742 74752 84911 |
| 3,60 | 12614 23114 33715 42312 43214 52044 52054 52243 52253 52714 64841 64851 72113 74941 74951 85211 |
| 3,55 | 01914 12014 12312 12554 23044 23054 32143 32153 42614 43104 43141 43151 53114 53815 72312 73041 73051 73114 73141 73151 83524 83534 85014 |
| 3,50 | 02041 02051 02310 12213 12844 12854 13354 22243 22253 42741 42751 62014 62112 62312 63214 65014 72014 72024 72034 74814 74841 74851 82041 82051 84811 |
| 3,45 | 02004 02210 02941 13014 13104 13141 13151 21844 21854 23244 23254 33144 33154 33845 33855 42544 42554 55044 55054 72414 75313 82112 93624 93634 |
| 3,40 | 12112 12954 22142 22152 32744 32754 42112 42242 42252 52142 52152 53244 53254 62741 62751 72242 72252 85311 95014 |
| 3,35 | 02904 03201 33816 41814 42313 42844 42854 62024 62034 62113 62242 62252 62414 62614 62714 64743 72714 72741 72751 75241 75251 |
| 3,30 | 02441 02451 23715 42944 42954 43344 43354 52143 52153 52644 52654 53144 53154 53715 54844 54854 72243 72253 72544 72554 74743 74753 |
| 3,25 | 12113 12242 12252 12313 22143 22153 23144 23154 42044 42054 42113 42714 51844 51854 64814 73815 75441 75451 82113 |
| 3,20 | 12644 12654 33745 33755 42243 42253 43044 43054 43114 62243 63815 71814 72313 83541 83551 95041 95051 |
| 3,15 | 03715 03735 12044 12054 12243 12253 13114 43815 53845 53855 62313 83441 83451 84941 84951 93641 93651 |
| 3,10 | 33716 44844 44854 52744 52754 62142 62944 62954 72142 72152 84841 84851 85041 85051 |
| 3,05 | 12142 12152 42142 42152 43244 43254 53816 63244 63254 72844 72854 72944 72954 73244 73254 82024 82034 |
| 3,00 | 01954 13044 13054 33846 33856 42644 42654 43715 62044 62054 62444 62454 72044 72054 72143 72153 73344 73354 73715 |
| 2,95 | 02212 53745 53755 72444 72454 81814 |
| 2,90 | 13715 23745 23755 41844 41854 72644 72654 73845 73855 |
| 2,85 | 02014 02914 03231 12143 12153 23716 42143 42153 42744 42754 43144 43154 63845 71844 71854 73144 73154 75044 75054 75414 83815 |
| 2,80 | 02110 03755 13144 13154 53716 62644 62654 62744 62754 63816 72744 72754 73816 |
| 2,75 | 33746 33756 85241 85251 |
| 2,70 | 02312 03716 43816 53846 53856 64844 64854 73044 73054 82044 82054 84814 |
