Decree No. 303 / 2014 Coll.
Government Regulation amending Government Decree No. 564 / 2006 Coll., on the pay ratios of employees in public services and administration, as amended
Valid
Regulation
Effective from 01.01.2015
Text versions:
01.01.2015
18.12.2014
303
GOVERNMENT REGULATION
of 8 December 2014
amending Government Regulation No 564 / 2006 Coll., on the remuneration of public service and administration employees, as amended
The Government orders pursuant to § 123 (6) (e) and (f) and § 129 (2) of Act No. 262 / 2006 Coll., Labour Code, as amended by Act No. 362 / 2007 Coll., Act No. 347 / 2010 Coll., Act No. 364 / 2011 Coll., Act No. 365 / 2011 Coll. and Act No. 250 / 2014 Coll.:
Government Decree No. 564 / 2006 Coll., on the remuneration of employees in public services and administration, as amended by Government Decree No. 74 / 2009 Coll., Government Decree No. 130 / 2009 Coll., Government Decree No. 133 / 2009 Coll., Government Decree No. 201 / 2009 Coll., Government Decree No. 381 / 2010 Coll., Government Decree No. 44 / 2011 Coll., Government Decree No. 448 / 2011 Coll. and Government Decree No. 224 / 2014 Coll., are amended as follows:
1. In Article 4 (8) and (10), "8 'is replaced by" 9'.
2. In Paragraph 5 (2), "5 'is replaced by" 6', "7 'is replaced by" 8' and "4 'is replaced by" 5'.
3. In Article 5, the following paragraph 3 is inserted after paragraph 2:
"(3) Employees who are a social services worker or a social worker in a social services establishment, a social services provider who operates in social services or under specific legislation in the field of assistance in material emergency, in the social protection of children, in school and school establishments, in prison, in an institution for the provision of foreigners and in asylum facilities, or in a social worker with a health service provider, shall be entitled to a salary tariff determined according to the scale of the salaries referred to in Annex 3 to this Regulation, provided that they are not subject to a fee rate in accordance with the scale of the rates referred to in Annex 4 to this Regulation."
Paragraphs 3 to 8 shall be renumbered paragraphs 4 to 9.
4. In Paragraph 5 (4), "3 'is replaced by" 4';
5. In Article 5 (5), the words "in the establishment of social services 18a)," including footnote 18a, "4" shall be replaced by "5" and "6" shall be replaced by "7 or 8."
6. In Article 5 (6), the words "and in social services facilities' are replaced by" 6 ', "4' is replaced by" 5 'and "7' is replaced by" 8 '.
7. In Article 5 (7), the words "by a doctor or dental practitioner in the Ministry of Interior of the Czech Republic and in the Prison Service of the Czech Republic," shall be replaced by "7."
8. In Article 5 (8), the words "in the Ministry of the Interior and in the Prison Service of the Czech Republic 'shall be inserted after the words" bed care', and the number "7 'shall be replaced by" 8'.
9. In Paragraph 5 (9), "8 'is replaced by" 9'.
10. in Article 6 (2), the words "in the sixth and upper grades" shall be deleted;
11. in Paragraph 8 (1), "9" is replaced by "10."
12. Annex 2 shall read as follows:
"Annex No 2 to Government Decree No 564 / 2006 Coll.
Salary fare scales by grade and grade for employees referred to in § 5 (2)
(in CZK per month)
| Platový stupeň | Počet let započitatelné praxe | Platová třída | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | ||
| 1 | do 1 roku | 6 880 | 7 470 | 8 100 | 8 770 | 9 520 | 10 330 | 11 200 | 12 150 | 13 180 | 14 310 | 15 520 | 16 830 | 18 240 | 19 800 | 21 500 | 23 310 |
| 2 | do 2 let | 7 130 | 7 740 | 8 400 | 9 110 | 9 870 | 10 710 | 11 620 | 12 600 | 13 690 | 14 840 | 16 110 | 17 470 | 18 940 | 20 550 | 22 310 | 24 190 |
| 3 | do 4 let | 7 410 | 8 040 | 8 720 | 9 450 | 10 260 | 11 110 | 12 060 | 13 090 | 14 200 | 15 410 | 16 720 | 18 130 | 19 660 | 21 320 | 23 160 | 25 100 |
| 4 | do 6 let | 7 690 | 8 340 | 9 060 | 9 810 | 10 650 | 11 540 | 12 520 | 13 580 | 14 750 | 16 000 | 17 350 | 18 810 | 20 400 | 22 130 | 24 030 | 26 040 |
| 5 | do 9 let | 7 980 | 8 660 | 9 400 | 10 180 | 11 050 | 11 970 | 12 990 | 14 100 | 15 300 | 16 610 | 18 000 | 19 510 | 21 170 | 22 960 | 24 930 | 27 030 |
| 6 | do 12 let | 8 290 | 8 980 | 9 760 | 10 580 | 11 470 | 12 440 | 13 490 | 14 630 | 15 880 | 17 240 | 18 690 | 20 260 | 21 970 | 23 830 | 25 880 | 28 050 |
| 7 | do 15 let | 8 600 | 9 340 | 10 130 | 10 980 | 11 910 | 12 900 | 14 000 | 15 180 | 16 480 | 17 890 | 19 400 | 21 020 | 22 800 | 24 730 | 26 850 | 29 100 |
| 8 | do 19 let | 8 930 | 9 700 | 10 500 | 11 390 | 12 360 | 13 390 | 14 530 | 15 750 | 17 100 | 18 560 | 20 120 | 21 810 | 23 660 | 25 670 | 27 860 | 30 200 |
| 9 | do 23 let | 9 270 | 10 060 | 10 910 | 11 830 | 12 840 | 13 900 | 15 080 | 16 350 | 17 750 | 19 270 | 20 890 | 22 630 | 24 550 | 26 630 | 28 920 | 31 340 |
| 10 | do 27 let | 9 610 | 10 440 | 11 320 | 12 270 | 13 320 | 14 420 | 15 660 | 16 970 | 18 420 | 20 000 | 21 680 | 23 490 | 25 480 | 27 630 | 30 000 | 32 520 |
| 11 | do 32 let | 9 990 | 10 840 | 11 750 | 12 730 | 13 820 | 14 970 | 16 260 | 17 610 | 19 110 | 20 750 | 22 500 | 24 390 | 26 430 | 28 680 | 31 140 | 33 750 |
| 12 | nad 32 let | 10 370 | 11 260 | 12 210 | 13 210 | 14 350 | 15 520 | 16 880 | 18 270 | 19 840 | 21 540 | 23 350 | 25 310 | 27 430 | 29 760 | 32 310 | 35 020 |
"
13. The following Annex 3 is inserted after Annex 2:
"Annex No 3 to Government Decree No 564 / 2006 Coll.
Salary fare scales by grade and grade for employees referred to in § 5 (3)
(in CZK per month)
| Platový stupeň | Počet let započitatelné praxe | Platová třída | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | ||
| 1 | do 1 roku | 7 060 | 7 660 | 8 300 | 9 000 | 9 760 | 10 590 | 11 490 | 12 460 | 13 510 | 14 670 | 15 920 | 17 260 | 18 700 | 20 300 | 22 040 | 23 900 |
| 2 | do 2 let | 7 320 | 7 940 | 8 620 | 9 340 | 10 120 | 10 990 | 11 910 | 12 920 | 14 030 | 15 220 | 16 520 | 17 910 | 19 420 | 21 080 | 22 870 | 24 800 |
| 3 | do 4 let | 7 600 | 8 240 | 8 950 | 9 700 | 10 530 | 11 400 | 12 370 | 13 420 | 14 560 | 15 800 | 17 140 | 18 590 | 20 160 | 21 870 | 23 750 | 25 730 |
| 4 | do 6 let | 7 890 | 8 550 | 9 290 | 10 060 | 10 920 | 11 840 | 12 840 | 13 930 | 15 130 | 16 410 | 17 790 | 19 290 | 20 910 | 22 690 | 24 640 | 26 700 |
| 5 | do 9 let | 8 190 | 8 880 | 9 650 | 10 440 | 11 330 | 12 280 | 13 330 | 14 450 | 15 690 | 17 030 | 18 450 | 20 010 | 21 710 | 23 540 | 25 570 | 27 720 |
| 6 | do 12 let | 8 500 | 9 210 | 10 010 | 10 850 | 11 770 | 12 760 | 13 830 | 15 000 | 16 280 | 17 670 | 19 170 | 20 770 | 22 530 | 24 430 | 26 540 | 28 760 |
| 7 | do 15 let | 8 820 | 9 580 | 10 380 | 11 260 | 12 210 | 13 220 | 14 360 | 15 560 | 16 890 | 18 340 | 19 890 | 21 550 | 23 370 | 25 360 | 27 530 | 29 830 |
| 8 | do 19 let | 9 160 | 9 950 | 10 770 | 11 670 | 12 680 | 13 730 | 14 900 | 16 160 | 17 530 | 19 030 | 20 640 | 22 360 | 24 260 | 26 320 | 28 560 | 30 970 |
| 9 | do 23 let | 9 500 | 10 320 | 11 200 | 12 130 | 13 160 | 14 250 | 15 470 | 16 770 | 18 200 | 19 760 | 21 420 | 23 210 | 25 170 | 27 300 | 29 660 | 32 130 |
| 10 | do 27 let | 9 860 | 10 710 | 11 610 | 12 580 | 13 660 | 14 790 | 16 060 | 17 400 | 18 890 | 20 500 | 22 230 | 24 090 | 26 120 | 28 330 | 30 760 | 33 350 |
| 11 | do 32 let | 10 250 | 11 120 | 12 060 | 13 060 | 14 180 | 15 340 | 16 680 | 18 060 | 19 600 | 21 280 | 23 060 | 25 010 | 27 110 | 29 410 | 31 920 | 34 610 |
| 12 | nad 32 let | 10 630 | 11 550 | 12 520 | 13 560 | 14 710 | 15 920 | 17 310 | 18 740 | 20 350 | 22 080 | 23 940 | 25 950 | 28 130 | 30 520 | 33 130 | 35 910 |
"
Annexes 3 to 9 to date shall be renumbered Annexes 4 to 10.
14. In the title of Annex 4, "3 'is replaced by" 4'.
15. In the title of Annex 5, "4 'is replaced by" 5'.
16. Annex 6 shall read as follows:
"Annex 6 to Government Decree No. 564 / 2006 Coll.
Grades by grade and grade for staff referred to in Section 5 (6)
(in CZK per month)
| Platový stupeň | Počet let započitatelné praxe | Platová třída | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | ||
| 1 | do 1 roku | 8 760 | 9 500 | 10 290 | 11 170 | 12 100 | 13 130 | 14 250 | 15 460 | 16 760 | 18 210 | 19 730 | 21 390 | 23 220 | 25 200 |
| 2 | do 2 let | 9 100 | 9 850 | 10 690 | 11 610 | 12 570 | 13 620 | 14 790 | 16 040 | 17 390 | 18 890 | 20 470 | 22 210 | 24 090 | 26 160 |
| 3 | do 4 let | 9 440 | 10 220 | 11 090 | 12 040 | 13 040 | 14 140 | 15 360 | 16 650 | 18 060 | 19 630 | 21 260 | 23 050 | 25 010 | 27 150 |
| 4 | do 6 let | 9 800 | 10 630 | 11 510 | 12 500 | 13 540 | 14 680 | 15 940 | 17 280 | 18 750 | 20 360 | 22 040 | 23 910 | 25 950 | 28 170 |
| 5 | do 9 let | 10 170 | 11 030 | 11 950 | 12 970 | 14 050 | 15 240 | 16 550 | 17 930 | 19 450 | 21 130 | 22 880 | 24 820 | 26 930 | 29 230 |
| 6 | do 12 let | 10 550 | 11 440 | 12 390 | 13 470 | 14 580 | 15 810 | 17 180 | 18 600 | 20 180 | 21 930 | 23 750 | 25 750 | 27 930 | 30 330 |
| 7 | do 15 let | 10 970 | 11 880 | 12 880 | 13 970 | 15 140 | 16 400 | 17 830 | 19 320 | 20 950 | 22 760 | 24 650 | 26 730 | 29 010 | 31 470 |
| 8 | do 19 let | 11 380 | 12 330 | 13 350 | 14 510 | 15 700 | 17 010 | 18 510 | 20 050 | 21 730 | 23 620 | 25 580 | 27 740 | 30 090 | 32 670 |
| 9 | do 23 let | 11 800 | 12 800 | 13 860 | 15 050 | 16 300 | 17 660 | 19 200 | 20 790 | 22 560 | 24 500 | 26 550 | 28 770 | 31 230 | 33 910 |
| 10 | do 27 let | 12 260 | 13 290 | 14 390 | 15 630 | 16 920 | 18 320 | 19 930 | 21 590 | 23 410 | 25 430 | 27 550 | 29 870 | 32 410 | 35 190 |
| 11 | do 32 let | 12 710 | 13 790 | 14 940 | 16 230 | 17 560 | 19 030 | 20 690 | 22 410 | 24 300 | 26 380 | 28 590 | 30 990 | 33 640 | 36 510 |
| 12 | nad 32 let | 13 200 | 14 320 | 15 490 | 16 850 | 18 220 | 19 740 | 21 480 | 23 250 | 25 230 | 27 390 | 29 670 | 32 170 | 34 910 | 37 880 |
"
17. In the title of Annex 7, "6 'is replaced by" 7'.
18. Annex 8 shall read as follows:
"Annex No 8 to Government Decree No. 564 / 2006 Coll.
Salary fare scales by grade and grade for employees referred to in § 5 (8)
(in CZK per month)
| Platový stupeň | Počet let započitatelné praxe | Platová třída | |||||
|---|---|---|---|---|---|---|---|
| 11 | 12 | 13 | 14 | 15 | 16 | ||
| 1 | do 1 roku | 23 460 | 24 980 | 28 220 | 31 620 | 33 600 | 35 750 |
| 2 | do 2 let | 24 140 | 25 720 | 29 040 | 32 490 | 34 560 | 36 780 |
| 3 | do 4 let | 24 880 | 26 510 | 29 880 | 33 410 | 35 550 | 37 840 |
| 4 | do 6 let | 25 610 | 27 290 | 30 740 | 34 350 | 36 570 | 38 960 |
| 5 | do 9 let | 26 380 | 28 130 | 31 640 | 35 330 | 37 630 | 40 100 |
| 6 | do 12 let | 27 180 | 29 000 | 32 580 | 36 330 | 38 730 | 41 290 |
| 7 | do 15 let | 28 010 | 29 900 | 33 550 | 37 410 | 39 870 | 42 530 |
| 8 | do 19 let | 28 870 | 30 830 | 34 560 | 38 490 | 41 070 | 43 820 |
| 9 | do 23 let | 29 750 | 31 800 | 35 600 | 39 630 | 42 310 | 45 150 |
| 10 | do 27 let | 30 680 | 32 800 | 36 690 | 40 810 | 43 590 | 46 530 |
| 11 | do 32 let | 31 630 | 33 840 | 37 820 | 42 040 | 44 910 | 47 980 |
| 12 | nad 32 let | 32 640 | 34 920 | 38 990 | 43 310 | 46 280 | 49 470 |
"
19. In the title of Annex 9, "8 'is replaced by" 9'.
20. In Annex 10 to the III group, point 7 is deleted.
"8 'is renumbered" 7', "8.1 '," 8.2', "8.2 '," 7.2' and "9 'as" 8'.
21. In Annex 10 to the III group, the following point 9 is added at the end:
"9. Work in which the staff member carries out physical checks on the convicted persons in the course of the execution of alternative penalties and measures, including the sentence of house arrest or the court imposed restrictions and obligations."
22. In Annex 10, in Group IV, the following point 4 is added at the end:
"4. The work carried out by municipal police officers associated with the protection and safeguarding of public order, provided that they are liable to endanger life, health or other serious risks in securing local public order matters. ';
Efficacy
This Regulation shall take effect on 1 January 2015.
Prime Minister:
Sobotka v. r.
Minister for Labour and Social Affairs:
Mgr. Marks v. r.
Sign in for notes, favorites and notifications
Regulation Information
| Citation | Government Regulation No. 303 / 2014 Coll., amending Government Regulation No. 564 / 2006 Coll., on the remuneration of employees in public services and administration, as amended |
|---|---|
| Regulation Type | Regulation |
| Author | - |
| Collection | Code of Laws |
| Date of Promulgation | 18.12.2014 |
|---|---|
| Effective from | 01.01.2015 |
| Effective until | - |
| Status | Valid |
The regulation text is for informational purposes only.
Comments 0