Government Decree No. 300 / 2019 Coll.

Government Regulation amending Government Regulation No 341 / 2017 Coll., on the pay ratios of employees in public services and administration, as amended, and Government Regulation No 304 / 2014 Coll., on the pay ratios of civil servants, as amended

Valid Regulation Effective from 01.01.2020
300
GOVERNMENT REGULATION
of 4 November 2019
amending Government Regulation No 341 / 2017 Coll., on the pay ratios of employees in public services and administration, as amended, and Government Regulation No 304 / 2014 Coll., on the pay ratios of civil servants, as amended
The Government orders pursuant to § 123 (6) (f) of Act No. 262 / 2006 Coll., Labour Code, as amended by Act No. 362 / 2007 Coll., Act No. 364 / 2011 Coll., Act No. 365 / 2011 Coll. and Act No. 250 / 2014 Coll., and pursuant to § 145 (1) and § 148 (1) of Act No. 234 / 2014 Coll., on State Service, as amended by Act No. 35 / 2019 Coll.:

ČÁST PRVNÍ

Amendment of government regulations on pay ratios of public service employees and administration
Čl. I
Government Regulation No 341 / 2017 Coll., on the remuneration of employees in public services and administration, as amended by Government Regulation No. 263 / 2018 Coll., Government Regulation No. 332 / 2018 Coll. and Government Regulation No. 158 / 2019 Coll., is amended as follows:
1. In Article 4 (8) and (10), "5 'is replaced by" 4'.
2. Paragraph 5 (2) reads as follows:
"(2) Staff
(a) a health care professional providing health services referred to in § 2 (2) and (3) of the Health Services Act, unless specified in paragraph 3;
(b) a social services worker or a social worker in a social services establishment, a social services provider who carries out activities in social services or under specific legislation in the field of assistance in material emergency, in the social protection of children, in school and school facilities, in prison, in a detention facility for foreigners and in a asylum facility, or in a social worker with a health service provider, unless at the same time:
1. an employee referred to in Section 303 (1) of the Labour Code; or
2. by an official of a local authority pursuant to Article 2 (4) of the Act on officials of local authorities and amending certain laws;
It shall be for the salary tariff determined in accordance with the scale of the rates set out in Annex 2 to this Regulation. ';
3. Paragraph 5 (3) is deleted.
Paragraphs 4 and 5 shall be renumbered paragraphs 3 and 4.
4. In Article 5 (3), "4 'is replaced by" 3'.
5. In Paragraph 5 (4), "5 'is replaced by" 4'.
6. In Article 8 (1) and (3), "6 'is replaced by" 5';
7. Annex No 1 is deleted.
Annexes 2 to 6 to date shall be renumbered Annexes 1 to 5.
8. Annexes 1 to 4, including the headings, read as follows:

"Annex No 1 to Government Regulation No 341 / 2017 Coll.
Salary fare scales by grade and grade for employees referred to in Section 5 (1)
(in CZK per month)
Platový
stupeň
Počet let
započitatelné
praxe
Platová třída
12345678910111213141516
1do 1 roku11 03011 85012 71013 65014 66015 77016 98018 30019 73021 26022 98024 77026 73028 88031 21033 750
2do 2 let11 37012 23013 13014 12015 20016 33017 56018 95020 40022 01023 78025 63027 69029 90032 33034 960
3do 4 let11 74012 65013 57014 59015 70016 89018 18019 61021 13022 80024 66026 56028 68030 99033 50036 210
4do 6 let12 12013 05014 04015 08016 25017 48018 81020 30021 87023 61025 51027 48029 69032 09034 71037 520
5do 9 let12 55013 50014 51015 60016 80018 08019 47021 01022 64024 44026 41028 48030 76033 240359 6038 870
6do 12 let12 98013 95014 99016 12017 38018 69020 15021 77023 43025 29027 36029 50031 86034 42037 25040 270
7do 15 let13 40014 44015 51016 69017 97019 35020 84022 52024 29026 20028 34030 56033 00035 68038 60041 730
8do 19 let13 85014 92016 05017 25018 60020 02021 56023 31025 14027 12029 34031 67034 19036 96040 02043 250
9do 23 let14 31015 42016 60017 85019 25020 72022 33024 13026 02028 10030 38032 79035 42038 32041 47044 820
10do 27 let14 83015 97017 17018 47019 93021 45023 09025 00026 96029 09031 47033 98036 71039 70042 99046 430
11do 32 let15 31016 49017 77019 11020 64022 21023 94025 91027 92030 15032 61035 20038 03041 15044 54048 160
12nad 32 let15 85017 07018 39019 77021 37022 99024 78026 83028 92031 24033 79036 47039 42042 64046 15049 920

Příloha č. 2

Annex No 2 to Government Regulation No 341 / 2017 Coll.
Salary fare scales by grade and grade for employees referred to in § 5 (2)
(in CZK per month)
Platový
stupeň
Počet let
započitatelné
praxe
Platová třída
23456789101112131415
1do 1 roku13 42014 43015 51016 71017 97019 36020 89022 54024 30026 29028 34030 60033 09035 780
2do 2 let13 90014 91016 06017 31018 60020 05021 62023 33025 15027 21029 35031 72034 27037 080
3do 4 let14 37015 43016 60017 90019 25020 74022 40024 16026 07028 21030 43032 87035 52038 430
4do 6 let14 84015 97017 16018 52019 93021 48023 19025 01027 00029 20031 49034 03036 79039 810
5do 9 let15 34016 52017 77019 15020 63022 25024 02025 90027 97030 25032 63035 26038 13041 260
6do 12 let15 85017 08018 37019 83021 34023 02024 87026 80028 95031 34033 81036 53039 49042 750
7do 15 let16 43017 67019 03020 51022 09023 81025 77027 78029 99032 45035 03037 85040 97044 300
8do 19 let16 99018 28019 67021 25022 86024 65026 68028 78031 07033 64036 29039 23042 42045 940
9do 23 let17 55018 91020 37021 98023 69025 54027 61029 79032 18034 84037 61040 63043 97047 620
10do 27 let18 19019 59021 09022 78024 52026 43028 62030 87033 35036 10038 98042 13045 59049 360
11do 32 let18 80020 26021 82023 59025 39027 39029 66031 99034 56037 37040 39043 64047 26051 150
12nad 32 let19 46020 99022 57024 42026 30028 36030 73033 13035 82038 75041 85045 25048 98053 010

Příloha č. 3

Annex No. 3 to Government Regulation 341 / 2017 Coll.
Salary fare scales by grade and grade for employees referred to in § 5 (3)
(in CZK per month)
Platový
stupeň
Počet let
započitatelné
praxe
Platová třída
111213141516
1do 1 roku33 42035 48039 90042 51045 06047 840
2do 2 let34 33036 49041 00043 63046 30049 180
3do 4 let35 35037 56042 14044 81047 59050 570
4do 6 let36 33038 62043 31046 03048 90052 020
5do 9 let37 37039 76044 54047 30050 29053 490
6do 12 let38 46040 93045 81048 60051 71055 020
7do 15 let39 61042 16047 13050 01053 19056 640
8do 19 let40 77043 44048 50051 40054 75058 320
9do 23 let41 96044 74049 91052 88056 35060 030
10do 27 let43 23046 10051 40054 41058 00061 820
11do 32 let44 53047 53052 94056 00059 72063 690
12nad 32 let45 90048 99054 52057 65061 49065 630

Příloha č. 4

Annex No. 4 to Government Regulation 341 / 2017 Coll.
Grades by grade and grade for staff referred to in Section 5 (4)
(in CZK per month)
Platový
stupeň
Počet let
započitatelné
praxe
Platová třída
4567891011121314
1do 2 let14 64015 88017 18018 61023 59029 49029 74030 27030 930 31 67032 850
2do 6 let15 18016 45017 89019 37024 27029 75030 01030 80031 57032 63034 390
3do 12 let16 13017 54019 03020 73024 91030 09030 47031 20032 84034 00036 240
4do 19 let17 25018 73020 35022 03026 05030 72031 41032 36034 21036 50039 250
5do 27 let18 34019 95021 67023 57027 21031 67032 40033 72036 34039 30043 120
6do 32 let19 91021 65023 46025 49029 14033 29034 20035 59039 38042 54046 610
7nad 32 let20 47022 22024 11026 21029 97034 05034 93036 55040 32043 60047 720
“.
9. In Annex 5, the words "and in direct pedagogical activities in detention prisons, prisons and institutions of security detention 'shall be added to the IV Group at the end of the text of point 2.3.
10. Section 6.3 of Annex 5 to Group IV reads:
"6.3. With physical impairment, mental disorder or behavioural disorder."

ČÁST DRUHÁ

Amendment of the Government Regulation on the remuneration of civil servants
Čl. II
Government Decree No. 304 / 2014 Coll., on the remuneration of civil servants, as amended by Government Decree No. 279 / 2015 Coll., Government Decree No. 327 / 2016 Coll., Government Decree No. 115 / 2017 Coll., Government Decree No. 342 / 2017 Coll., Government Decree No. 263 / 2018 Coll., Government Decree No. 36 / 2019 Coll. and Government Decree No. 158 / 2019 Coll., is amended as follows:
1. In Paragraph 3 (4), "7 'is replaced by" 9'.
2. In Article 3, the following paragraphs 6 and 7 are inserted after paragraph 5:
"(6) From the periods counted in accordance with paragraphs 2 and 3, a civil servant who has been transferred or assigned to another post or appointed to another post by virtue of the provisions of Paragraph 201 (3) of the Civil Service Act shall be deducted from the period set out in the above paragraphs.
(a) in the sixth to ninth grade, if he has achieved only secondary education with a certificate, period of 1 year, or only secondary education, period of 2 years, or only basic education or basic education, period of 4 years,
(b) in the 10th grade, if he has achieved only secondary education with a diploma, a period of 2 years, or only secondary education with a certificate, a period of 3 years, or only secondary education, a period of 4 years, or only basic education or basic education, a period of 6 years,
(c) in the 11th or 12th grade, if he has achieved only a higher vocational education, period of 1 year, or only a secondary education with a diploma, period of 3 years, or only a secondary education with a certificate, period of 4 years, or only a secondary education, period of 5 years, or only a basic education or educational basis, period of 7 years,
(d) in the 13th to 16th grade, if he has achieved only a university education in a Bachelor's degree programme, a period of 2 years, or only a higher vocational education, a period of 3 years, or only a secondary education with a graduate examination, a period of 5 years, or only a secondary education with a certificate, a period of 6 years, or only a secondary education, a period of 7 years, or only a basic education or basic education, a period of 9 years.
(7) If, during the course of an education service, a civil servant reaches a higher level of education than was last provided for him by the deductible practice, he shall be credited with the period of time corresponding to the education obtained, which has been deducted from him. ';
Paragraphs 6 to 8 shall be renumbered paragraphs 8 to 10.
3. Paragraph 3 (10) is deleted.
4. Annexes 2 and 3, including the headings, read:

"Annex No 2 to Government Regulation 304 / 2014 Coll.
Grades by grade and grade for civil servants referred to in § 2 (1)
(in CZK per month)
Platový
stupeň
Počet let
započitatelné
praxe
Platová třída
5678910111213141516
1do 1 roku14 66015 77016 98018 30019 73021 26022 98025 13027 98031 67036 20041 740
2do 2 let15 20016 33017 56018 95020 40022 01023 78026 01028 94032 78037 47043 220
3do 4 let15 70016 89018 18019 61021 13022 80024 66026 970300 1034 02038 88044 870
4do 6 let16 25017 48018 81020 30021 87023 61025 51027 91031 09035 23040 29046 490
5do 9 let16 80018 08019 47021 01022 64024 44026 41028 92032 20036 49041 74048 170
6do 12 let17 38018 69020 15021 77023 43025 29027 36029 95033 36037 81043 25049 940
7do 15 let17 97019 35020 84022 52024 29026 20028 34031 03034 58039 20044 85051 780
8do 19 let18 60020 02021 56023 31025 14027 12029 34032 13035 81040 62046 48053 670
9do 23 let19 25020 72022 33024 13026 02028 10030 38033 27037 08042 05048 15055 610
10do 27 let19 93021 45023 09025 00026 96029 09031 47034 47038 42043 60049 92057 640
11do 32 let20 64022 21023 94025 91027 92030 15032 61035 71039 82045 18051 74059 760
12nad 32 let21 37022 99024 78026 83028 92031 24033 79037 03041 29046 84053 65062 000

Příloha č. 3

Annex 3 to Government Regulation 304 / 2014 Coll.
Grades by grade and grade for civil servants referred to in Section 2 (2)
(in CZK per month)
Platový
stupeň
Počet let
započitatelné
praxe
Platová třída
111213141516
1do 1 roku33 42035 48039 90042 51045 06047 840
2do 2 let34 33036 49041 00043 63046 30049 180
3do 4 let35 35037 56042 14044 81047 59050 570
4do 6 let36 33038 62043 31046 03048 90052 020
5do 9 let37 37039 76044 54047 30050 29053 490
6do 12 let38 46040 93045 81048 60051 71055 020
7do 15 let39 61042 16047 13050 01053 19056 640
8do 19 let40 77043 44048 50051 40054 75058 320
9do 23 let41 96044 74049 91052 88056 35060 030
10do 27 let43 23046 10051 40054 41058 00061 820
11do 32 let44 53047 53052 94056 00059 72063 690
12nad 32 let45 90048 99054 52057 65061 49065 630
“.
5. In Annex 4, point 10 is added to Group I:
"10. Activities requiring individual access to individual cases involving continuous direct contact with citizens
10.1. on the drawing up of an application for an invalidity or survivor's pension,
10.2. in connection with the assessment and application of pension or sickness insurance rights.
The amount of the special supplement shall be determined by the service authority according to the neuropsychological burden given by the increased likelihood of creating and dealing with conflicting or emotionally tense situations and the risks arising from the unpredictability of actions of persons. ';

ČÁST TŘETÍ

EFFECTIVE
Čl. III
This Regulation shall take effect on 1 January 2020.
Prime Minister:
Ing. Babiš v. r.
Minister for Labour and Social Affairs:
Dipl.-Pol. Maláčová, MSc., Rev.

Sign in for notes, favorites and notifications

Rating:

Comments 0

To write comments, please sign in.

Regulation Information

CitationGovernment Regulation No. 300 / 2019 Coll., amending Government Regulation No. 341 / 2017 Coll., on the pay ratios of employees in public services and administration, as amended, and Government Regulation No. 304 / 2014 Coll., on the pay ratios of civil servants, as amended
Regulation TypeRegulation
Author-
CollectionCode of Laws
Date of Promulgation20.11.2019
Effective from01.01.2020
Effective until-
Status Valid
The regulation text is for informational purposes only.
Favorites
Browsing History