Government Regulation No. 286 / 2015 Coll.
Government Regulation laying down basic tariff scales for members of the Security Corps for 2016
Valid
Regulation
Effective from 01.01.2016
286
GOVERNMENT REGULATION
of 26 October 2015
determining the scale of basic charges for members of the Security Corps for the year 2016
The Government hereby orders pursuant to Article 115a of Act No. 361 / 2003 Coll., on the service relationship of members of the Security Corps, as amended by Act No. 530 / 2005 Coll., hereinafter referred to as "the Act ':
The basic tariff scale for members of the Security Corps for 2016 is set out in Annex 1 to this Regulation.
The scale of the basic charges for members of the Security Corps for the year 2016 laid down in Article 114 (2) of the Act is set out in Annex 2 to this Regulation.
The following shall be deleted:
1. Government Regulation No. 227 / 2014 Coll., laying down basic tariff scales for members of the Security Corps for 2015.
2. Government Regulation No. 285 / 2015 Coll., amending Government Regulation No. 227 / 2014 Coll., laying down the scale of basic tariffs for members of the Security Corps for 2015.
This Regulation shall take effect on 1 January 2016.
Prime Minister:
Sobotka v. r.
Minister of Interior:
Breeding v. r.
Příloha č. 1
Annex No. 1 to Government Regulation No. 286 / 2015 Coll.
Basic tariff scales for members of the Security Corps for 2016
| Stupnice základních tarifů pro příslušníky bezpečnostních sborů | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Doba praxe | Tarifní stupeň | Tarifní třída | ||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | ||
| do 3 let | 1 | 14 350 | 15 560 | 16 880 | 18 320 | 19 880 | 21 560 | 23 390 | 25 380 | 27 540 | 29 880 | 32 420 |
| do 6 let | 2 | 14 890 | 16 150 | 17 520 | 19 010 | 20 630 | 22 380 | 24 280 | 26 340 | 28 570 | 31 010 | 33 640 |
| do 9 let | 3 | 15 440 | 16 750 | 18 170 | 19 720 | 21 400 | 23 220 | 25 180 | 27 330 | 29 640 | 32 170 | 34 910 |
| do 12 let | 4 | 16 020 | 17 380 | 18 860 | 20 460 | 22 200 | 24 090 | 26 130 | 28 360 | 30 760 | 33 380 | 36 210 |
| do 15 let | 5 | 16 620 | 18 040 | 19 570 | 21 230 | 23 030 | 24 990 | 27 120 | 29 420 | 31 910 | 34 630 | 37 570 |
| do 18 let | 6 | 17 250 | 18 710 | 20 310 | 22 020 | 23 890 | 25 930 | 28 130 | 30 520 | 33 120 | 35 930 | 38 980 |
| do 21 let | 7 | 17 890 | 19 410 | 21 060 | 22 850 | 24 800 | 26 900 | 29 190 | 31 660 | 34 360 | 37 280 | 40 450 |
| do 24 let | 8 | 18 570 | 20 140 | 21 860 | 23 710 | 25 720 | 27 910 | 30 280 | 32 860 | 35 650 | 38 670 | 41 970 |
| do 27 let | 9 | 19 270 | 20 900 | 22 680 | 24 600 | 26 690 | 28 960 | 31 420 | 34 090 | 36 990 | 40 130 | 43 540 |
| do 30 let | 10 | 19 980 | 21 680 | 23 530 | 25 530 | 27 690 | 30 050 | 32 600 | 35 360 | 38 370 | 41 640 | 45 170 |
| do 33 let | 11 | 20 730 | 22 500 | 24 400 | 26 480 | 28 730 | 31 170 | 33 830 | 36 700 | 39 820 | 43 200 | 46 870 |
| nad 33 let | 12 | 21 510 | 23 340 | 25 330 | 27 470 | 29 810 | 32 350 | 35 090 | 38 080 | 41 310 | 44 820 | 48 620 |
Příloha č. 2
Annex No 2 to Government Regulation No 286 / 2015 Coll.
The scale of basic tariffs for members of the Security Corps for the year 2016 determined in accordance with Section 114 (2) of the Act
| Stupnice zvýšených tarifů o 10% pro příslušníky bezpečnostních sborů | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Doba praxe | Tarifní stupeň | Tarifní třída | ||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | ||
| do 3 let | 1 | 15 780 | 17 120 | 18 580 | 20 160 | 21 880 | 23 730 | 25 730 | 27 920 | 30 300 | 32 880 | 35 670 |
| do 6 let | 2 | 16 380 | 17 770 | 19 280 | 20 910 | 22 700 | 24 620 | 26 710 | 28 980 | 31 430 | 34 120 | 37 010 |
| do 9 let | 3 | 16 990 | 18 420 | 19 990 | 21 700 | 23 540 | 25 550 | 27 710 | 30 060 | 32 610 | 35 400 | 38 400 |
| do 12 let | 4 | 17 620 | 19 130 | 20 750 | 22 510 | 24 420 | 26 500 | 28 750 | 31 190 | 33 840 | 36 720 | 39 840 |
| do 15 let | 5 | 18 290 | 19 850 | 21 530 | 23 360 | 25 340 | 27 490 | 29 830 | 32 360 | 35 100 | 38 090 | 41 330 |
| do 18 let | 6 | 18 970 | 20 590 | 22 340 | 24 230 | 26 290 | 28 530 | 30 940 | 33 580 | 36 440 | 39 520 | 42 880 |
| do 21 let | 7 | 19 680 | 21 360 | 23 180 | 25 140 | 27 280 | 29 590 | 32 110 | 34 830 | 37 800 | 41 010 | 44 500 |
| do 24 let | 8 | 20 430 | 22 160 | 24 050 | 26 080 | 28 300 | 30 710 | 33 320 | 36 140 | 39 210 | 42 540 | 46 170 |
| do 27 let | 9 | 21 200 | 22 990 | 24 940 | 27 070 | 29 360 | 31 860 | 34 570 | 37 500 | 40 690 | 44 140 | 47 900 |
| do 30 let | 10 | 21 990 | 23 850 | 25 890 | 28 080 | 30 470 | 33 060 | 35 860 | 38 900 | 42 210 | 45 810 | 49 700 |
| do 33 let | 11 | 22 810 | 24 760 | 26 850 | 29 140 | 31 610 | 34 290 | 37 220 | 40 370 | 43 800 | 47 520 | 51 560 |
| nad 33 let | 12 | 23 660 | 25 680 | 27 870 | 30 230 | 32 800 | 35 580 | 38 610 | 41 900 | 45 450 | 49 300 | 53 490 |
Sign in for notes, favorites and notifications
Regulation Information
| Citation | Government Regulation No. 286 / 2015 Coll., laying down basic tariff scales for members of the Security Corps for 2016 |
|---|---|
| Regulation Type | Regulation |
| Author | - |
| Collection | Code of Laws |
| Date of Promulgation | 29.10.2015 |
|---|---|
| Effective from | 01.01.2016 |
| Effective until | - |
| Status | Valid |
The regulation text is for informational purposes only.
Comments 0