Communication from the Ministry of Foreign Affairs No. 286 / 1997 Coll.
Communication from the Ministry of Foreign Affairs on the negotiation of Additional Protocol 3 to the Central European Free Trade Agreement
Valid
International Treaty
Effective from 16.07.1996
Text versions:
28.11.1997
286
COMMUNICATION
Ministry of Foreign Affairs
Ministry of Foreign Affairs announces that on 21 December 1995 Additional Protocol No 3 to the Central European Free Trade Agreement was signed in Warsaw
The Protocol was provisionally implemented as from 1 January 1996 in accordance with the text of Article 3 (3) and entered into force on 16 July 1996 pursuant to paragraph 1 of that Article.
The Czech draft Additional Protocol No 3 is announced simultaneously.
ADDITIONAL PROTOCOL 3
THE CENTRAL EUROPEAN FREE TRADE AGREEMENT
Representatives of the Czech Republic, Hungary, the Republic of Poland and the Slovak Republic,
- bearing in mind the Declaration of Presidents, signed on 25 November 1994 in Poznan and 11 September 1995 in Brno,
- reaffirming its commitment to the principles of the market economy that underpin their relations,
- firmly convinced that this Additional Protocol will help to strengthen mutually beneficial trade relations between them in the field of trade in agricultural products and food and contribute to the process of integration in Europe,
- in accordance with Articles 34, 35, 37 and 39 of the Central European Free Trade Agreement,
they agreed as follows:
1. Protocols 4 to 6 of the Central European Free Trade Agreement and the Annexes thereto, implemented in accordance with the Additional Protocol signed in Budapest on 29 April 1994, shall be repealed and replaced by new Protocols 4 to 6 and the Annexes thereto, which form an integral part of this Additional Protocol as from 1 January 1996.
This Additional Protocol will form an integral part of the Central European Free Trade Agreement.
1. This Additional Protocol shall enter into force on the date on which the depositary receives the last notification of the Parties to the Central European Free Trade Agreement to terminate the procedures necessary for this purpose.
2. The depositary shall notify all Parties of the termination of the procedures necessary for the entry into force of this Additional Protocol.
3. If the Parties do not receive the notifications referred to in paragraph 2 of this Article by 31 December 1995, this Additional Protocol shall be provisionally implemented as from 1 January 1996.
In order to prove this, the undersigned, duly authorised to do so, have signed this Additional Protocol.
Dane in Warsaw on 21 December 1995 in a single original in English, to be deposited with the Government of Poland. The depositary will send certified copies to all the Parties.
For the Czech Republic:
Vladimir Long v. r.
Minister for Industry and Trade
For the Republic of Hungary:
Imre Dunai v. r.
Minister for Industry and Trade
For the Republic of Poland:
Jaczek Buchacz v. r.
Minister for Economic Cooperation with Foreign Affairs
For the Slovak Republic:
Ján Ducký v. r.
Minister for Economy
PROTOCOL 4
(to Article 12)
Exchange of agricultural concessions between the Czech Republic and the Slovak Republic, of the one part, and the Republic of Hungary, of the other part
1. The import duties applicable in the Czech Republic and the Slovak Republic to products originating in the Republic of Hungary and the import duties applicable in the Republic of Hungary to products originating in the Czech Republic or in the Slovak Republic listed in Annex A to this Protocol shall be abolished on 1 January 1996.
2. The import duties applicable in the Czech Republic and the Slovak Republic to products originating in the Republic of Hungary and the import duties applicable in the Republic of Hungary to products originating in the Czech Republic or in the Slovak Republic listed in Annex B to this Protocol shall be reduced as from 1 January 1996 to the amount fixed in that Annex.
3. The import duties applicable in the Czech Republic and the Slovak Republic to products originating in the Republic of Hungary referred to in Annex C to this Protocol shall be reduced from 1 January 1996, without the quantitative limits or within the quota limits set out in that Annex, to the amount fixed in that Annex.
4. The import duties applicable in the Republic of Hungary to products originating in the Czech Republic or in the Slovak Republic referred to in Annex D to this Protocol shall be reduced from 1 January 1996, without quantitative restrictions or within the quota limits specified in that Annex, to the amount fixed in that Annex.
5. The duties referred to in this Protocol shall include ad valorem and specific duties and specific levies on products.
PŘÍLOHA A
ANNEX A TO PROTOCOL 4
| 01.01 | 08.13 | 15.01 | 23.06 |
| 0102.10 | 08.14 | 15.02 | 23.07 |
| 0103.10 | 09.01 | 15.03 | 23.08 |
| 01.04 | 09.02 | 15.04 | 23.09 |
| 01.06 | 09.03 | 15.05 | 0709.30 |
| 02.04 | 09.04 | 15.06 | 0709.40 |
| 02.05 | 09.05 | 15.07 | 0709.52 |
| 02.06 | 09.06 | 15.08 | 07.11 |
| 02.08 | 09.07 | 15.09 | 0712.30 |
| 0301.10 | 09.08 | 15.10 | 0712.90 |
| 0301.91 | 0909.10 | 15.11 | 07.13 |
| 0301.92 | 0909.20 | 1512.21 | 07.14 |
| 0301.99 | 0909.50 | 1512.29 | 08.01 |
| 03.02 | 09.10 | 15.13 | 12.07.99 |
| 03.03 | 1001.10 | 15.15 | 12.08 |
| 03.04 | 1005.10 | 15.18 | 12.08 |
| 03.05 | 10.06 | 15.19 | 12.09 |
| 03.06 | 10.07 | 15.20 | 12.11 |
| 03.07 | 10.08 | 15.21 | 1212.10 |
| 05.01 | 1102.30 | 15.22 | 1212.20 |
| 05.02 | 1103.14 | 16.03 | 1212.30 |
| 05.03 | 11.06 | 16.04 | 1212.92 |
| 05.04 | 12.01 | 16.05 | 1212.99 |
| 05.05 | 12.02 | 1702.20 | 18.05 |
| 05.06 | 12.03 | 18.01 | 1902.40 |
| 05.07 | 12.04 | 18.02 | 19.03 |
| 05.08 | 12.05.00.10/I | 18.03 | 1905.30 |
| 05.09 | 12.06.00.10/II | 18.04 | 1905.40 |
| 05.10 | 12.07.10 | 2008.19 | 1905.90 |
| 05.11 | 12.07.20 | 2008.20 | 2003.20 |
| 06.01 | 12.07.30 | 2008.30 | 2005.70 |
| 06.02 | 12.07.40 | 2009.11 | 2008.11 |
| 06.04 | 12.07.50 | 2009.19 | |
| 0701. 10 | 12.07.60 | 2009.20 | |
| 0709. 10 | 12.07.92 | 2009.30 | |
| 08.02 | 12.12.92 | 2009.40 | |
| 08.03 | 12.12.99 | 2101.10 | |
| 08.04 | 12.13 | 2101.20 | |
| 08.05 | 12.14 | 2103.10 | |
| 0806.20 | 13.01 | 22.01 | |
| 0807.20 | 13.02 | 23.01 | |
| 0808.20 | 14.01 | 23.02 | |
| 0810.40 | 14.02 | 23.03 | |
| 0810.90 | 14.03 | 23.04 | |
| 08.12 | 14.04 | 23.05 |
/ I CN CODE
/ II CN CODE
PŘÍLOHA B
ANNEX B TO PROTOCOL 4
| Kód | Celní sazby % | Kód | Celní sazby % | Kód | Celní sazby % |
|---|---|---|---|---|---|
| 0102.90 | 15 | 1103.19 | 15 | 2008.92 | 6 |
| 0103.91 | 10 | 1103.21 | 15 | 2008.99 | 4 |
| 0103.92 | 15 | 1103.29 | 15 | 2009.60 | 4 |
| 0105.11 | 9 | 1104.11 | 15 | 2009.70 | 12 |
| 0105.19 | 9 | 1104.12 | 15 | 2101.30 | 14 |
| 0105.91 | 10 | 1104.19 | 15 | 2102.30 | 7 |
| 0105.99 | 10 | 1104.21 | 15 | 0709.20 | 5 |
| 02.01 | 25 | 1104.22 | 15 | 0709.70 | 10 |
| 02.02 | 25 | 1104.23 | 15 | 0710.22 | 7 |
| 02.03 | 25 | 1104.29 | 15 | 0710.29 | 7 |
| 0207.21 | 28 | 1104.30 | 15 | 0710.30 | 7 |
| 0207.41 | 28 | 1105.10 | 15 | 0710.40 | 7 |
| 0207.50 | 10 | 1108.14 | 14 | 0710.90 | 7 |
| 02.09 | 20 | 1108.19 | 14 | 0807.10 | 9 |
| 0210.11 | 20 | 1108.20 | 14 | 0809.10 | 8 |
| 0210.12 | 20 | 11.09 | 14 | 0809.30 | 9 |
| 0210.19 | 20 | 12.10 | 5 | 0810.30 | 9 |
| 0210.20 | 20 | 1517.10 | 20 | 0811.10 | 9 |
| 0210.90 | 20 | 1517.90 | 20 | 0909.30 | 4 |
| 0301.93 | 5 | 1602.10 | 15 | 0909.40 | 4 |
| 0402.10 | 37 | 1602.20 | 15 | 1001.90 | 15 |
| 0402.21 | 37 | 1602.31 | 15 | 1602.39 | 15 |
| 0402.91 | 37 | 1904.90 | 7 | 1602.42 | 15 |
| 0402.99 | 37 | 1905.10 | 7 | 1602.49 | 15 |
| 0404.10 | 14 | 1905.20 | 7 | 1602.50 | 18 |
| 0404.90 | 14 | 2001.10 | 15 | 1702.10 | 20 |
| 0704.20 | 10 | 2001.20 | 15 | 1702.60 | 30 |
| 0704.90 | 10 | 2002.10 | 11 | 17.03 | 14 |
| 0705.19 | 10 | 2002.90 | 11 | 17.04 | 12 |
| 0705.21 | 10 | 2005.10 | 15 | 1806.10 | 12 |
| 0705.29 | 10 | 2005.20 | 20 | 1806.20 | 10 |
| 0706.10 | 10 | 2005.30 | 17 | 1902.11 | 20 |
| 0708.20 | 10 | 2005.40 | 15 | 1902.19 | 20 |
| 0708.90 | 10 | 2005.51 | 7 | 2104.10 | 4 |
| 10.02 | 15 | 2005.59 | 7 | 2104.20 | 4 |
| 10.03 | 18 | 2005.60 | 5 | 2106.10 | 7 |
| 10.04 | 15 | 2005.80 | 15 | 2202.10 | 19 |
| 1101 | 15 | 2008.40 | 4 | 2202.90 | 10 |
| 1102.10 | 15 | 2008.50 | 6 | ||
| 1102.20 | 15 | 2008.60 | 6 | ||
| 1102.90 | 15 | 2008.70 | 6 | ||
| 1103.12 | 15 | 2008.80 | 6 | ||
| 1103.13 | 15 | 2008.91 | 7 |
PŘÍLOHA C
ANNEX C TO PROTOCOL 4
| Kód | Celní sazby % | Kvóta | Kód | Celní sazby % | Kvóta | ||
|---|---|---|---|---|---|---|---|
| Česká r. | Slov.r. | Česka r. | Slov. r. | ||||
| 02071011 | 28 | 02073983 | 15 | ||||
| 02071015 | 28 | 02073985 | 15 | ||||
| 02071019 | 28 | 0402.29 | 37 | ||||
| 02071031 | 15 | 0403.10 | 15 | 400 t | 100 t | ||
| 02071039 | 15 | 04.06 | 0 | 200 t | 300 t | ||
| 02071051 | 15 | 0603.90 | 0 | ||||
| 02071055 | 15 | 0701.90 | 10 | 10.000 t | 10.000 t | ||
| 02071059 | 15 | 1005.90 | 15 | ||||
| 02071071 | 15 | 11.07 | 5 | 6000 t | 4000 t | ||
| 02071079 | 15 | 12050090 | 15 | ||||
| 02071090 | 15 | 12060091 | 20 | ||||
| 0207.22 | 15 | 12060099 | 20 | ||||
| 0207.23 | 15 | 1207.91 | 0 | ||||
| 02073911 | 20 | 12129110 | 20 | ||||
| 02073913 | 20 | 12129190 | l0 | ||||
| 02073915 | 20 | 1512.11 | 15 | ||||
| 02073917 | 20 | 1512.19 | 20 | ||||
| 02073921 | 20 | 1514.10 | 15 | ||||
| 02073923 | 20 | 1514.90 | 20 | ||||
| 02073925 | 20 | 1516.10 | 14 | ||||
| 02073927 | 20 | 1516.20 | 11 | ||||
| 02073931 | 15 | 1601 | 15 | 600 t | 400 t | ||
| 02073933 | 15 | ex16010091 | 0 | ||||
| 02073935 | 15 | 1602.41 | 15 | ||||
| 02073937 | 15 | 16029010 | 15 | ||||
| 02073941 | 15 | 16029031 | 0 | ||||
| 02073943 | 15 | 16029051 | 15 | ||||
| 02073945 | 15 | 16029061 | 15 | ||||
| 02073947 | 15 | 16029069 | 15 | ||||
| 02073951 | 15 | 16029072 | 15 | ||||
| 02073953 | 15 | 16029074 | 15 | ||||
| 02073955 | 15 | 16029076 | 15 | ||||
| 02073957 | 15 | 16029078 | 15 | ||||
| 02073961 | 15 | 16029099 | 5 | ||||
| 02073963 | 15 | 1702.30 | 40 | ||||
| 02073965 | 15 | 1702.40 | 40 | ||||
| 02073967 | 15 | 1702.50 | 0 | ||||
| 02073971 | 15 | 1806.31 | 10 | ||||
| 02073973 | 15 | 1806.32 | 10 | ||||
| 02073975 | 15 | 1806.90 | 10 | ||||
| 02073977 | 15 | 1902.20 | 20 | ||||
| 02073981 | 15 | 2003.10 | 0 | ||||
| 2004.10 | 20 | 20060091 | 15 | ||||
| 20049010 | 15 | 20060099 | 15 | ||||
| 20049030 | 15 | 2102.10 | 7 | ||||
| 20049050 | 15 | 2102.20 | 7 | ||||
| 20049091 | 15 | 21.05 | 15 | 1500 t | 250 t | ||
| 20060010 | 0 | 2106.90 | 5 | ||||
| 20060031 | 15 | 22.03 | 10 | 9000 hl | 6000 hl | ||
| 20060035 | 15 | 22.04 | 10 | 18000 hl | 12000 hl | ||
| 20060038 | 15 | 2208.90 | 30 | 2500 hl | 2500 hl | ||
PŘÍLOHA D
ANNEX D TO PROTOCOL 4
| Kód | Celní sazby % | Kvóta | Kód | Celní sazby % | Kvóta | ||
|---|---|---|---|---|---|---|---|
| Česká r. | Slov. r. | Česká r. | Slov. r. | ||||
| 020710019 | 28 | 1702.50 | 40 | ||||
| 020710028 | 15 | 180631014 | 10 | ||||
| 020710037 | 15 | 180631023 | 10 | ||||
| 020710046 | 15 | 180631999 | 20 | ||||
| 020710055 | 15 | 180632017 | 10 | ||||
| 0207.22 | 15 | 180632026 | 10 | ||||
| 0201.23 | 15 | 180632992 | 20 | ||||
| 020739018 | 20 | 180690017 | 10 | ||||
| 020739027 | 15 | 180690026 | 10 | ||||
| 020739036 | 15 | 180690992 | 20 | ||||
| 020739045 | 15 | 1902.20 | 20 | ||||
| 020739054 | 15 | 2003.10 | 22 | ||||
| 0402.29 | 37 | 2004.10 | 20 | ||||
| 0403.10 | 15 | 3 200 t | 300 t | 200490007 | 15 | ||
| 04.06 | 0 | 100 t | 400 t | 20.06 | 15 | ||
| ex040610016 | 0 | ex20060010 | 0 | ||||
| 0603.90 | 0 | 2102.10 | 7 | ||||
| 0701.90 | 10 | 10000 t | 10000 t | 210220014 | 0 | ||
| 1005.90 | 15 | 210220023 | 7 | ||||
| 11.07 | 5 | 6000 t | 4000 t | 210220999 | 7 | ||
| 12.05.00.90* | 0 | 21.05 | 15 | 200 t | 50 t | ||
| 12.06.00.91* | 0 | 210220023 | 7 | ||||
| 1206.00.99* | 0 | 210220999 | 7 | ||||
| 1207.91 | 0 | 21.05 | 15 | 200 t | 50 t | ||
| 12129120* | 10 | 210690017 | 25 | ||||
| 12129180* | 20 | 210690026 | 0 | ||||
| 1512.11 | 15 | 210690992 | 25 | ||||
| 1512.19 | 20 | 22.03 | 10 | 30000 hl | 20000 hl | ||
| 1514.10 | 15 | 22.04 | 10 | 4000 hl | 6000 hl | ||
| 1514.90 | 20 | 2208.50 | 30 | 2500 hl | 2500 hl | ||
| 151610017 | 2,5 | 2208.90 | 30 | /** | /** | ||
| 151610026 | 8 | ||||||
| 151610992 | 8 | ||||||
| 1516.20 | 7 | ||||||
| 1601 | 15 | ||||||
| ex160100026 | 0 | - | 100 t | ||||
| ex160100035 | 0 | - | /* | ||||
| 1602.41 | 15 | ||||||
| ex160241004 | 0 | 600 t | - | ||||
| 1602.90 | 15 | ||||||
| 1702.30 | 40 | ||||||
| 1702.40 | 40 | ||||||
/ * The quota is common to item 1601.00026
/ * * The quota is common with subheading 2208.50
PROTOCOL 5
(to Article 12)
Exchange of agricultural concessions between the Czech Republic and the Slovak Republic, of the one part, and the Republic of Poland, of the other part
1. The import duties applicable in the Czech Republic and in the Slovak Republic to products originating in the Republic of Poland and the import duties applicable in the Republic of Poland to products originating in the Czech Republic or in the Slovak Republic listed in Annex A to this Protocol shall be abolished on 1 January 1996.
2. The import duties applicable in the Czech Republic and in the Slovak Republic to products originating in the Republic of Poland and the import duties applicable in the Republic of Poland to products originating in the Czech Republic or in the Slovak Republic listed in Annex B to this Protocol shall be reduced from 1 January 1996 to the amount fixed in that Annex.
3. The import duties applicable in the Czech Republic and the Slovak Republic to products originating in the Republic of Poland referred to in Annex C to this Protocol shall be reduced, as from 1 January 1996, without the quantitative limits or within the quotas referred to in that Annex, to the amount fixed in that Annex.
4. The import duties applicable in the Republic of Poland to products originating in the Czech Republic or in the Slovak Republic listed in Annex D to this Protocol shall be reduced from 1 January 1996, without the quantitative limits or within the quota limits set in that Annex, to the amount fixed in that Annex.
5. The duties referred to in this Protocol shall include ad valorem and specific duties and specific levies on products.
6. The Czech Republic and the Republic of Poland will not apply export aid to sugar (HS code 1701) when exported from the Czech Republic to the Republic of Poland and vice versa.
PŘÍLOHA A
ANNEX A TO PROTOCOL 5
| 01.01 | 07.14 | 1207.30 | 16.03 |
| 010210 | 08.01 | 1207.40 | 16.04 |
| 010310 | 08.02 | 1207.50 | 16.05 |
| 01.04 | 08.03 | 1207.60 | 1702.20 |
| 01.06 | 08.04 | 1207.92 | 18.01 |
| 02.04 | 08.05 | 1207.99 | 18.02 |
| 02.05 | 08.06.20 | 12.08 | 18.03 |
| 02.06 | 080720 | 12.09 | 18.04 |
| 02.08 | 0808.20 | 12.11 | 18.05 |
| 0301.10 | 0810.40 | 1212.10 | 1902.40 |
| 0301.91 | 0810.90 | 1212.20 | 19.03 |
| 0301.92 | 08.12 | 1212.30 | 1905.30 |
| 0301.99 | 08.13 | 1212.92 | 1905.40 |
| 03.02 | 08.14 | 1212.99 | 1905.90 |
| 03.03 | 09.01 | 12.13 | 2003.20 |
| 03.04 | 09.02 | 12.14 | 2005.70 |
| 03.05 | 09.03 | 13.01 | 2008.11 |
| 03.06 | 09.04 | 13.02 | 2008.19 |
| 03.07 | 09.05 | 14.01 | 2008.20 |
| 05.01 | 09.06 | 14.02 | 2008.30 |
| 05.02 | 09.07 | 14.03 | 2009.11 |
| 05.03 | 09.08 | 14.04 | 2009.19 |
| 05.04 | 0909.10 | 15.01 | 2009.20 |
| 05.05 | 0909.20 | 15.02 | 2009.30 |
| 05.06 | 0909.50 | 15.03 | 2009.40 |
| 05.07 | 09.10 | 15.04 | 2101.10 |
| 05.08 | 1001.10 | 15.05 | 2101.20 |
| 05.09 | 10.05.10 | 15.06 | 2103.10 |
| 05.10 | 10.06 | 15.07 | 22.01 |
| 05.11 | 10.07 | 15.08 | 23.01 |
| 06.01 | 10.08 | 15.09 | 23.02 |
| 06.02 | 1102.30 | 15.10 | 23.03 |
| 06.04 | 1103.14 | 15.11 | 23.04 |
| 0701.10 | 11.06 | 1512.21 | 23.05 |
| 0709.10 | 12.01 | 1512.29 | 23.06 |
| 0709.30 | 12.02 | 15.13 | 23.07 |
| 0709.40 | 12.03 | 15.15 | 23.08 |
| 0709.52 | 12.04 | 15.18 | 23.09 |
| 07.11 | 12050010/I | 15.19 | |
| 0712.30 | 12060010/II | 15.20 | |
| 0712.90 | 1207.10 | 15.21 | |
| 07.13 | 1207.20 | 1.5.22 |
/ I CN CODE
/ II CN CODE
PŘÍLOHA B
ANNEX B TO PROTOCOL 5
| Kód | Celní sazby % | Kód | Celní sazby % | Kód | Celní sazby % |
|---|---|---|---|---|---|
| 0102.90 | 15 | 0809.30 | 9 | 17.03 | 14 |
| 0103.91 | 10 | 0810.30 | 9 | 17.04 | 12 |
| 0103.92 | 15 | 0811.10 | 9 | 1806.10 | 12 |
| 0105.11 | 9 | 0909.30 | 4 | 1806.20 | 10 |
| 0105.19 | 9 | 0909.40 | 4 | 1902.11 | 20 |
| 0105.91 | 10 | 1001.90 | 15 | 1902.19 | 20 |
| 0105.99 | 10 | 10.02 | 15 | 1904.90 | 7 |
| 02.01 | 25 | 10.03 | 18 | 1905.10 | 7 |
| 02.02 | 25 | 10.04 | 15 | 1905.20 | 7 |
| 02.03 | 25 | 11.01 | 15 | 2001.10 | 15 |
| 0207.21 | 28 | 1102.10 | 15 | 2001.20 | 15 |
| 0207.41 | 28 | 1102.20 | 15 | 20.02.10 | 11 |
| 0207.50 | 10 | 1102.90 | 15 | 2002.90 | 11 |
| 02.09 | 20 | 1103.12 | 15 | 2005.10 | 15 |
| 02.10.11 | 20 | 1103.13 | 15 | 2005.20 | 20 |
| 0210.12 | 20 | 1103.19 | 15 | 2005.30 | 17 |
| 0210.19 | 20 | 1103.21 | 15 | 2005.40 | 15 |
| 0210.20 | 20 | 1103.29 | 15 | 2005.51 | 7 |
| 0210.90 | 20 | 11.04.11 | 15 | 2005.59 | 7 |
| 0301.93 | 5 | 1104.12 | 15 | 2005.60 | 5 |
| 0402.10 | 37 | 1104.19 | 15 | 2005.80 | 15 |
| 0402.21 | 37 | 1104.21 | 15 | 2008.40 | 4 |
| 0402.91 | 37 | 1104.22 | 15 | 2008.50 | 6 |
| 0402.99 | 37 | 1104.23 | 15 | 2008.60 | 6 |
| 0404.10 | 14 | 1104.29 | 15 | 2008.70 | 6 |
| 0404.90 | 14 | 1104.30 | 15 | 2008.80 | 6 |
| 0704.20 | 10 | 1105.10 | 15 | 2008.91 | 7 |
| 0704.90 | 10 | 1108.14 | 14 | 2008.92 | 6 |
| 0705.19 | 10 | 1108.19 | 14 | 2008.99 | 4 |
| 0705.21 | 10 | 1108.20 | 14 | 2009.60 | 4 |
| 0705.29 | 10 | 11.09 | 14 | 2101.30 | 14 |
| 0706.10 | 10 | 12.10 | 5 | 2102.30 | 7 |
| 07.08.20 | 10 | 15.17.10 | 20 | 21.04.10 | 4 |
| 0708.90 | 10 | 1517.90 | 20 | 2104.20 | 4 |
| 0709.20 | 5 | 1602.10 | 15 | 2106.10 | 7 |
| 0709.70 | 10 | 1602.20 | 15 | 2202.10 | 19 |
| 0710.22 | 7 | 1602.31 | 15 | 2202.90 | 10 |
| 0710.29 | 7 | 1602.39 | 15 | ||
| 0710.30 | 7 | 1602.42 | 15 | ||
| 0710.40 | 7 | 1602.49 | 15 | ||
| 0710.90 | 7 | 1602.50 | 18 | ||
| 0807.10 | 9 | 1702.10 | 20 | ||
| 0809.10 | 8 | 1702.60 | 30 |
PŘÍLOHA C
ANNEX C TO PROTOCOL 5
| Kód | Celní sazby % | Kvóta | |
|---|---|---|---|
| Česká republika | Slovenska republika | ||
| 0207.10.11 | 28 | ||
| 0207.10.15 | 28 | ||
| 0207.10.19 | 28 | ||
| 0207.10.31 | 15 | ||
| 0207.10.39 | 15 | ||
| 0207.10.51 | 15 | ||
| 0207.10.55 | 15 | ||
| 0207.10.59 | 15 | ||
| 0207.10.71 | 15 | ||
| 0207.10.79 | 15 | ||
| 0207.10.90 | 15 | ||
| 0207.22 | 15 | ||
| 0207.23 | 15 | ||
| 0207.31 | 10 | ||
| 0207.39.11 | 28 | ||
| 0207.39.13 | 28 | ||
| 0207.39.15 | 28 | ||
| 0207.39.17 | 28 | ||
| 0207.39.21 | 28 | ||
| 0207.39.23 | 28 | ||
| 0207.39.25 | 28 | ||
| 0207.39.27 | 28 | ||
| 0207.39.31 | 15 | ||
| 0207.39.33 | 15 | ||
| 0207.39.35 | 15 | ||
| 0207.39.37 | 15 | ||
| 0207.39.41 | 15 | ||
| 0207.39.43 | 15 | ||
| 0207.39.45 | 15 | ||
| 0207.39.47 | 15 | ||
| 0207.39.51 | 15 | ||
| 0207.39.53 | 15 | ||
| 0207.39.55 | 15 | ||
| 0207.39.57 | 15 | ||
| 0207.39.61 | 15 | ||
| 0207.39.63 | 15 | ||
| 0207.39.65 | 15 | ||
| 0207.39.67 | 15 | ||
| 0207.39.71 | 15 | ||
| 0207.39.73 | 15 | ||
| 0207.39.75 | 15 | ||
| 0207.39.77 | 15 | ||
| 0207.39.81 | 15 | ||
| 0207.39.83 | 15 | ||
| 0207.39.85 | 15 | ||
| 0207.39.90 | 10 | ||
| 0207.42.10 | 15 | ||
| 0207.42.11 | 15 | ||
| 0207.42.21 | 15 | ||
| 0207.42.31 | 15 | ||
| 0207.42.41 | 15 | ||
| 0207.42.51 | 15 | ||
| 0207.42.59 | 15 | ||
| 0207.42.71 | 15 | ||
| 0207.42.90 | 5 | ||
| 0207.43 | 15 | ||
| 0401.10 | 20 | ||
| 0401.20 | 20 | ||
| 0401.30 | 20 | ||
| 0402.29 | 10 | ||
| 0403.10 | 20 | ||
| 0403.90 | 20 | ||
| 0405 | 30 | ||
| 0406.10 | 8 | ||
| 0406.20 | 8 | ||
| 0406.30 | 8 | ||
| 0406.40 | 8 | ||
| 0406.90 | 5 | ||
| 0407.00.30 | 18 | ||
| 0407.00.90 | 18 | ||
| 0410 | 10 | ||
| 0603.10 | 0 | ||
| 0603.90 | 0 | ||
| 07019010 | 15 | 25000 t | |
| 0701.90.51 | 0 | ||
| 0701.90.59 | 0 | ||
| 07019090 | 15 | /* | |
| 0702 | 0 | ||
| 0703.10 | 5 | ||
| 0703.20 | 5 | ||
| 0703.90 | 5 | ||
| 0704.10.10 | 7 | ||
| 0704.10.90 | 0 | ||
| 0705.11.10 | 5 | ||
| 0705.11.90 | 0 | ||
| 0706.90 | 0 | ||
| 07070010 | 0 | ||
| 07070015 | 0 | ||
| 07070020 | 0 | ||
| 07070025 | 10 | ||
| 07070030 | 10 | ||
| 07070035 | 0 | ||
| 07070040 | 0 | ||
| 07070090 | 10 | ||
| 0708.10 | 10 | ||
| 0709.51 | 0 | ||
| 0709.60 | 0 | ||
| 0709.90 | 0 | ||
| 0710.10 | 0 | ||
| 0710.21 | 5 | ||
| 0710.80 | 0 | ||
| 0712.10 | 5 | ||
| 0712.20 | 0 | ||
| 0806.10 | 0 | ||
| 08081010 | 10 | ||
| 08081051 | 10 | ||
| 08081053 | 10 | ||
| 08081059 | 10 | ||
| 08081061 | 0 | ||
| 08081063 | 0 | ||
| 08081069 | 0 | ||
| 08081071 | 0 | ||
| 08081073 | 0 | ||
| 08081079 | 0 | ||
| 08081092 | 10 | ||
| 08081094 | 10 | ||
| 08081098 | 10 | ||
| 08092011 | 0 | ||
| 08092019 | 0 | ||
| 08092021 | 0 | ||
| 08092029 | 0 | ||
| 08092031 | 0 | ||
| 08092039 | 0 | ||
| 08092041 | 8 | ||
| 08092049 | 0 | ||
| 08092051 | 0 | ||
| 08092059 | 0 | ||
| 08092061 | 0 | ||
| 08092069 | 0 | ||
| 08092071 | 0 | ||
| 08092079 | 0 | ||
| 08094010 | 0 | ||
| 08094020 | 0 | ||
| 08094030 | 8 | ||
| 08094040 | 0 | ||
| 08094090 | 0 | ||
| 08101010 | 5 | ||
| 0810.10.90 | 0 | ||
| 0810.20 | 0 | ||
| 08112011 | 5 | ||
| 08112019 | 5 | ||
| 08112031 | 5 | ||
| 08112039 | 5 | ||
| 08112051 | 5 | ||
| 0811.20.59 | 0 | ||
| 0811.20.90 | 0 | ||
| 0811.90 | 0 | ||
| 1005.90 | 0 | ||
| 1103.11.90 | 20 | ||
| 1105.20 | 5 | ||
| 1107.10 | 5 | ||
| 1107.20 | 5 | ||
| 1205.00.90 | 15 | ||
| 1206.00.91 | 0 | ||
| 1206.00.99 | 0 | ||
| 1212.91.10 | 20 | ||
| 1212.91.90 | 10 | ||
| 1512.11 | 10 | ||
| 1512.19 | 20 | ||
| 1514.10 | 10 | ||
| 1514.90 | 20 | ||
| 1516.10 | 10 | ||
| 1516.20 | 10 | ||
| 16.01 | 15 | ||
| 1602.41 | 15 | ||
| 16029010 | 15 | ||
| 1602.90.31 | 0 | ||
| 16029051 | 15 | ||
| 16029061 | 15 | ||
| 16029069 | 15 | ||
| 16029072 | 15 | ||
| 16029074 | 15 | ||
