Decree No. 263 / 2018 Coll.
Government Regulation amending certain regulations of the Government concerning the remuneration of employees in public services and administration and civil servants
Valid
Effective from 01.01.2019
263
GOVERNMENT REGULATION
of 14 November 2018
amending certain regulations of the Government concerning the remuneration of public service and administration staff and civil servants
The Government orders pursuant to § 123 (6) (a) and (f), § 128 (2) and § 129 (2) of Act No. 262 / 2006 Coll., the Labour Code, as amended by Act No. 362 / 2007 Coll., Act No. 364 / 2011 Coll., Act No. 365 / 2011 Coll. and Act No. 250 / 2014 Coll., and pursuant to § 145 (1) and § 148 (1) of Act No. 234 / 2014 Coll., on State Service:
Amendment of government regulations on pay ratios of public service employees and administration
Government Regulation No 341 / 2017 Coll., on the pay ratios of employees in public services and administration, is amended as follows:
1. In Paragraph 7 (2), "400 'is replaced by" 500'.
2. Paragraph 8 (2) and (3) reads as follows:
"(2) The amount of the special premium shall be monthly in the group:
(a) I. 500 to 1,300 CZK,
(b) II. 750 to 2,500 CZK,
(c) III. 1 250 to 5 000 CZK,
(d) IV. 1 880 to 7 500 CZK,
e) V. 2 500 to 10,000 CZK.
(3) Staff members shall be entitled only one special allowance in groups I to V., except for the special allowance for the work referred to in Group I (1) or Group II (1) in Annex 6 to this Regulation. The amount of the special supplement shall be determined by the employer's staff within the range most favourable to the staff member if the conditions laid down are met. The right to a specific surcharge for the work referred to in Group I (1) or Group II (1) in Annex 6 to this Regulation shall be assessed separately. ';
3. Annexes 1 to 5 shall read as follows:
"Annex No 1 to Government Regulation No 341 / 2017 Coll.
Salary fare scales by grade and grade for employees referred to in Section 5 (1)
(in CZK per month)
| Platový stupeň | Počet let započitatelné praxe | Platová třída | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | ||
| 1 | do 1 roku | 9 200 | 9 990 | 10 830 | 11 720 | 12 710 | 13 800 | 14 960 | 16 230 | 17 600 | 19 110 | 20 720 | 22 470 | 24 350 | 26 420 | 28 700 | 31 120 |
| 2 | do 2 let | 9 530 | 10 350 | 11 230 | 12 170 | 13 190 | 14 310 | 15 530 | 16 830 | 18 290 | 19 820 | 21 520 | 23 330 | 25 280 | 27 430 | 29 780 | 32 280 |
| 3 | do 4 let | 9 910 | 10 750 | 11 650 | 12 640 | 13 710 | 14 840 | 16 110 | 17 490 | 18 970 | 20 580 | 22 330 | 24 210 | 26 250 | 28 460 | 30 920 | 33 500 |
| 4 | do 6 let | 10 270 | 11 150 | 12 110 | 13 120 | 14 230 | 15 420 | 16 720 | 18 130 | 19 690 | 21 350 | 23 170 | 25 120 | 27 230 | 29 540 | 32 080 | 34 760 |
| 5 | do 9 let | 10 660 | 11 580 | 12 550 | 13 590 | 14 770 | 15 990 | 17 350 | 18 830 | 20 430 | 22 180 | 24 020 | 26 040 | 28 260 | 30 650 | 33 270 | 36 080 |
| 6 | do 12 let | 11 080 | 12 000 | 13 040 | 14 140 | 15 320 | 16 620 | 18 010 | 19 550 | 21 200 | 23 030 | 24 950 | 27 050 | 29 320 | 31 820 | 34 540 | 37 450 |
| 7 | do 15 let | 11 490 | 12 480 | 13 540 | 14 660 | 15 910 | 17 240 | 18 680 | 20 270 | 22 010 | 23 880 | 25 900 | 28 060 | 30 430 | 33 010 | 35 840 | 38 840 |
| 8 | do 19 let | 11 930 | 12 960 | 14 030 | 15 210 | 16 500 | 17 880 | 19 400 | 21 030 | 22 830 | 24 770 | 26 860 | 29 130 | 31 590 | 34 270 | 37 190 | 40 300 |
| 9 | do 23 let | 12 390 | 13 440 | 14 580 | 15 810 | 17 150 | 18 560 | 20 140 | 21 820 | 23 700 | 25 730 | 27 890 | 30 210 | 32 760 | 35 550 | 38 600 | 41 840 |
| 10 | do 27 let | 12 850 | 13 950 | 15 110 | 16 380 | 17 780 | 19 260 | 20 910 | 22 660 | 24 600 | 26 690 | 28 940 | 31 360 | 34 010 | 36 890 | 40 030 | 43 400 |
| 11 | do 32 let | 13 340 | 14 480 | 15 690 | 17 000 | 18 460 | 19 990 | 21 710 | 23 510 | 25 510 | 27 690 | 30 030 | 32 550 | 35 280 | 38 290 | 41 550 | 45 040 |
| 12 | nad 32 let | 13 840 | 15 050 | 16 320 | 17 640 | 19 160 | 20 720 | 22 550 | 24 400 | 26 500 | 28 750 | 31 170 | 33 780 | 36 620 | 39 720 | 43 130 | 46 740 |
Příloha č. 2
Annex No 2 to Government Regulation No 341 / 2017 Coll.
Salary fare scales by grade and grade for employees referred to in § 5 (2)
(in CZK per month)
| Platový stupeň | Počet let započitatelné praxe | Platová třída | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | ||
| 1 | do 1 roku | 9 530 | 10 350 | 11 210 | 12 150 | 13 160 | 14 270 | 15 480 | 16 800 | 18 230 | 19 760 | 21 480 | 23 270 | 25 230 | 27 380 | 29 710 | 32 250 |
| 2 | do 2 let | 9 870 | 10 730 | 11 630 | 12 620 | 13 700 | 14 830 | 16 060 | 17 450 | 18 900 | 20 510 | 22 280 | 24 130 | 26 190 | 28 400 | 30 830 | 33 460 |
| 3 | do 4 let | 10 240 | 11 150 | 12 070 | 13 090 | 14 200 | 15 390 | 16 680 | 18 110 | 19 630 | 21 300 | 23 160 | 25 060 | 27 180 | 29 490 | 32 000 | 34 710 |
| 4 | do 6 let | 10 620 | 11 550 | 12 540 | 13 580 | 14 750 | 15 980 | 17 310 | 18 800 | 20 370 | 22 110 | 24 010 | 25 980 | 28 190 | 30 590 | 33 210 | 36 020 |
| 5 | do 9 let | 11 050 | 12 000 | 13 010 | 14 100 | 15 300 | 16 580 | 17 970 | 19 510 | 21 140 | 22 940 | 24 910 | 26 980 | 29 260 | 31 740 | 34 460 | 37 370 |
| 6 | do 12 let | 11 480 | 12 450 | 13 490 | 14 620 | 15 880 | 17 190 | 18 650 | 20 270 | 21 930 | 23 790 | 25 860 | 28 000 | 30 360 | 32 920 | 35 750 | 38 770 |
| 7 | do 15 let | 11 900 | 12 940 | 14 010 | 15 190 | 16 470 | 17 850 | 19 340 | 21 020 | 22 790 | 24 700 | 26 840 | 29 060 | 31 500 | 34 180 | 37 100 | 40 230 |
| 8 | do 19 let | 12 350 | 13 420 | 14 550 | 15 750 | 17 100 | 18 520 | 20 060 | 21 810 | 23 640 | 25 620 | 27 840 | 30 170 | 32 690 | 35 460 | 38 520 | 41 750 |
| 9 | do 23 let | 12 810 | 13 920 | 15 100 | 16 350 | 17 750 | 19 220 | 20 830 | 22 630 | 24 520 | 26 600 | 28 880 | 31 290 | 33 920 | 36 820 | 39 970 | 43 320 |
| 10 | do 27 let | 13 330 | 14 470 | 15 670 | 16 970 | 18 430 | 19 950 | 21 590 | 23 500 | 25 460 | 27 590 | 29 970 | 32 480 | 35 210 | 38 200 | 41 490 | 44 930 |
| 11 | do 32 let | 13 810 | 14 990 | 16 270 | 17 610 | 19 140 | 20 710 | 22 440 | 24 410 | 26 420 | 28 650 | 31 110 | 33 700 | 36 530 | 39 650 | 43 040 | 46 660 |
| 12 | nad 32 let | 14 350 | 15 570 | 16 890 | 18 270 | 19 870 | 21 490 | 23 280 | 25 330 | 27 420 | 29 740 | 32 290 | 34 970 | 37 920 | 41 140 | 44 650 | 48 420 |
Příloha č. 3
Annex No. 3 to Government Regulation 341 / 2017 Coll.
Salary fare scales by grade and grade for employees referred to in § 5 (3)
(in CZK per month)
| Platový stupeň | Počet let započitatelné praxe | Platová třída | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | ||
| 1 | do 1 roku | 11 920 | 12 930 | 14 010 | 15 210 | 16 470 | 17 860 | 19 390 | 21 040 | 22 800 | 24 790 | 26 840 | 29 100 | 31 590 | 34 280 |
| 2 | do 2 let | 12 400 | 13 410 | 14 560 | 15 810 | 17 100 | 18 550 | 20 120 | 21 830 | 23 650 | 25 710 | 27 850 | 30 220 | 32 770 | 35 580 |
| 3 | do 4 let | 12 870 | 13 930 | 15 100 | 16 400 | 17 750 | 19 240 | 20 900 | 22 660 | 24 570 | 26 710 | 28 930 | 31 370 | 34 020 | 36 930 |
| 4 | do 6 let | 13 340 | 14 470 | 15 660 | 17 020 | 18 430 | 19 980 | 21 690 | 23 510 | 25 500 | 27 700 | 29 990 | 32 530 | 35 290 | 38 310 |
| 5 | do 9 let | 13 840 | 15 020 | 16 270 | 17 650 | 19 130 | 20 750 | 22 520 | 24 400 | 26 470 | 28 750 | 31 130 | 33 760 | 36 630 | 39 760 |
| 6 | do 12 let | 14 350 | 15 580 | 16 870 | 18 330 | 19 840 | 21 520 | 23 370 | 25 300 | 27 450 | 29 840 | 32 310 | 35 030 | 37 990 | 41 250 |
| 7 | do 15 let | 14 930 | 16 170 | 17 530 | 19 010 | 20 590 | 22 310 | 24 270 | 26 280 | 28 490 | 30 950 | 33 530 | 36 350 | 39 470 | 42 800 |
| 8 | do 19 let | 15 490 | 16 780 | 18 170 | 19 750 | 21 360 | 23 150 | 25 180 | 27 280 | 29 570 | 32 140 | 34 790 | 37 730 | 40 920 | 44 440 |
| 9 | do 23 let | 16 050 | 17 410 | 18 870 | 20 480 | 22 190 | 24 040 | 26 110 | 28 290 | 30 680 | 33 340 | 36 110 | 39 130 | 42 470 | 46 120 |
| 10 | do 27 let | 16 690 | 18 090 | 19 590 | 21 280 | 23 020 | 24 930 | 27 120 | 29 370 | 31 850 | 34 600 | 37 480 | 40 630 | 44 090 | 47 860 |
| 11 | do 32 let | 17 300 | 18 760 | 20 320 | 22 090 | 23 890 | 25 890 | 28 160 | 30 490 | 33 060 | 35 870 | 38 890 | 42 140 | 45 760 | 49 650 |
| 12 | nad 32 let | 17 960 | 19 490 | 21 070 | 22 920 | 24 800 | 26 860 | 29 230 | 31 630 | 34 320 | 37 250 | 40 350 | 43 750 | 47 480 | 51 510 |
Příloha č. 4
Annex No. 4 to Government Regulation 341 / 2017 Coll.
Grades by grade and grade for staff referred to in Section 5 (4)
(in CZK per month)
| Platový stupeň | Počet let započitatelné praxe | Platová třída | |||||
|---|---|---|---|---|---|---|---|
| 11 | 12 | 13 | 14 | 15 | 16 | ||
| 1 | do 1 roku | 31 920 | 33 980 | 38 400 | 41 010 | 43 560 | 46 340 |
| 2 | do 2 let | 32 830 | 34 990 | 39 500 | 42 130 | 44 800 | 47 680 |
| 3 | do 4 let | 33 850 | 36 060 | 40 640 | 43 310 | 46 090 | 49 070 |
| 4 | do 6 let | 34 830 | 37 120 | 41 810 | 44 530 | 47 400 | 50 520 |
| 5 | do 9 let | 35 870 | 38 260 | 43 040 | 45 800 | 48 790 | 51 990 |
| 6 | do 12 let | 36 960 | 39 430 | 44 310 | 47 100 | 50 210 | 53 520 |
| 7 | do 15 let | 38 110 | 40 660 | 45 630 | 48 510 | 51 690 | 55 140 |
| 8 | do 19 let | 39 270 | 41 940 | 47 000 | 49 900 | 53 250 | 56 820 |
| 9 | do 23 let | 40 460 | 43 240 | 48 410 | 51 380 | 54 850 | 58 530 |
| 10 | do 27 let | 41 730 | 44 600 | 49 900 | 52 910 | 56 500 | 60 320 |
| 11 | do 32 let | 43 030 | 46 030 | 51 440 | 54 500 | 58 220 | 62 190 |
| 12 | nad 32 let | 44 400 | 47 490 | 53 020 | 56 150 | 59 990 | 64 130 |
Příloha č. 5
Annex No. 5 to Government Regulation 341 / 2017 Coll.
Salary fare scales by grade and grade for employees referred to in Section 5 (5)
(in CZK per month)
| Platový stupeň | Počet let započitatelné praxe | Platová třída | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||
| 1 | do 2 let | 13 550 | 14 700 | 15 900 | 17 230 | 21 840 | 27 300 | 27 530 | 28 020 | 28 630 | 29 320 | 30 410 |
| 2 | do 6 let | 14 050 | 15 230 | 16 560 | 17 930 | 22 470 | 27 540 | 27 780 | 28 510 | 29 230 | 30 210 | 31 840 |
| 3 | do 12 let | 14 930 | 16 240 | 17 620 | 19 190 | 23 060 | 27 860 | 28 210 | 28 880 | 30 400 | 31 480 | 33 550 |
| 4 | do 19 let | 15 970 | 17 340 | 18 840 | 20 390 | 24 120 | 28 440 | 29 080 | 29 960 | 31 670 | 33 790 | 36 340 |
| 5 | do 27 let | 16 980 | 18 470 | 20 060 | 21 820 | 25 190 | 29 320 | 30 000 | 31 220 | 33 640 | 36 380 | 39 920 |
| 6 | do 32 let | 18 430 | 20 040 | 21 720 | 23 600 | 26 980 | 30 820 | 31 660 | 32 950 | 36 460 | 39 380 | 43 150 |
| 7 | nad 32 let | 18 950 | 20 570 | 22 320 | 24 260 | 27 750 | 31 520 | 32 340 | 33 840 | 37 330 | 40 370 | 44 180 |
| “. | ||||||||||||
4. In Annex 6, Group I, point 1, the words "three-shift or continuous' are deleted.
5. In Annex 6 to Group I, the following point 8 is added:
'8. Implementation of acts related to the activities of the court or prosecutors. ';
6. In Annex 6, in Group II, the following point 1 is inserted:
"1. Work done alternately in various shifts under three-shift or continuous operating arrangements. ';
Points 1 to 9 shall be renumbered 2 to 10.
7. Point 9 of Annex 6 to Group III reads as follows:
'9. Regular provision of health services by non-medical health professionals without professional supervision to a range of at least 3 hours consecutive
9.1. for providers of bed-care health services at a time for which the Decree on Minimum Personnel Security Requirements provides for lower HR requirements;
9.2. in social services accommodation facilities between 16 and 7 hours of the following day. '
8. In Annex 6, in Group III, the following point 10 is added:
"10. Execution of decision-making activities in the judicial or prosecutorial area. '
9. Point 1 of Annex 6 to Group IV reads as follows:
"1. Work related to the protection of the interests of the State or to the protection and safeguarding of public interests where such work is likely to endanger the life, health or other serious risks of the State's employees
1.1. the National Security Office and the National Office for Cyber and Information Security in the performance of tasks related to the protection of the State's security interests,
1.2. Intelligence. '.
Amendment of the Government Regulation on the remuneration of civil servants
Government Regulation No 304 / 2014 Coll., on the remuneration of civil servants, as amended by Government Regulation No. 279 / 2015 Coll., Government Regulation No. 327 / 2016 Coll., Government Regulation No. 115 / 2017 Coll. and Government Regulation No. 342 / 2017 Coll., is amended as follows:
1. In Paragraph 5 (1), "400 'is replaced by" 500'.
2. Paragraph 6 (2) and (3) read:
"(2) The amount of the special premium shall be monthly in the group:
(a) I. 500 to 1,300 CZK,
(b) II. 750 to 2,500 CZK,
(c) III. 1 250 to 5 000 CZK,
(d) IV. 1 880 to 7 500 CZK,
e) V. 2 500 to 10,000 CZK.
(3) For the post, only one specific surcharge shall be fixed in Groups I to V., except for the special charge for the service referred to in Group I (1) or Group II (1) of Annex 4 to this Regulation, within the range of the highest value. The right to a specific surcharge for the service referred to in Group I (1) or Group II (1) in Annex 4 to this Regulation shall be assessed separately. ';
3. Annexes 2 and 3 shall read as follows:
"Annex No 2 to Government Regulation 304 / 2014 Coll.
Grades by grade and grade for civil servants referred to in § 2 (1)
(in CZK per month)
| Platový stupeň | Počet let započitatelné praxe | Platová třída | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | ||
| 1 | do 1 roku | 13 160 | 14 270 | 15 480 | 16 800 | 18 230 | 19 760 | 21 480 | 23 630 | 26 480 | 30 170 | 34 700 | 40 240 |
| 2 | do 2 let | 13 700 | 14 830 | 16 060 | 17 450 | 18 900 | 20 510 | 22 280 | 24 510 | 27 440 | 31 280 | 35 970 | 41 720 |
| 3 | do 4 let | 14 200 | 15 390 | 16 680 | 18 110 | 19 630 | 21 300 | 23 160 | 25 470 | 28 510 | 32 520 | 37 380 | 43 370 |
| 4 | do 6 let | 14 750 | 15 980 | 17 310 | 18 800 | 20 370 | 22 110 | 24 010 | 26 410 | 29 590 | 33 730 | 38 790 | 44 990 |
| 5 | do 9 let | 15 300 | 16 580 | 17 970 | 19 510 | 21 140 | 22 940 | 24 910 | 27 420 | 30 700 | 34 990 | 40 240 | 46 670 |
| 6 | do 12 let | 15 880 | 17 190 | 18 650 | 20 270 | 21 930 | 23 790 | 25 860 | 28 450 | 31 860 | 36 310 | 41 750 | 48 440 |
| 7 | do 15 let | 16 470 | 17 850 | 19 340 | 21 020 | 22 790 | 24 700 | 26 840 | 29 530 | 33 080 | 37 700 | 43 350 | 50 280 |
| 8 | do 19 let | 17 100 | 18 520 | 20 060 | 21 810 | 23 640 | 25 620 | 27 840 | 30 630 | 34 310 | 39 120 | 44 980 | 52 170 |
| 9 | do 23 let | 17 750 | 19 220 | 20 830 | 22 630 | 24 520 | 26 600 | 28 880 | 31 770 | 35 580 | 40 550 | 46 650 | 54 110 |
| 10 | do 27 let | 18 430 | 19 950 | 21 590 | 23 500 | 25 460 | 27 590 | 29 970 | 32 970 | 36 920 | 42 100 | 48 420 | 56 140 |
| 11 | do 32 let | 19 140 | 20 710 | 22 440 | 24 410 | 26 420 | 28 650 | 31 110 | 34 210 | 38 320 | 43 680 | 50 240 | 58 260 |
| 12 | nad 32 let | 19 870 | 21 490 | 23 280 | 25 330 | 27 420 | 29 740 | 32 290 | 35 530 | 39 790 | 45 340 | 52 150 | 60 500 |
Příloha č. 3
Annex 3 to Government Regulation 304 / 2014 Coll.
Grades by grade and grade for civil servants referred to in Section 2 (2)
(in CZK per month)
| Platový stupeň | Počet let započitatelné praxe | Platová třída | |||||
|---|---|---|---|---|---|---|---|
| 11 | 12 | 13 | 14 | 15 | 16 | ||
| 1 | do 1 roku | 31 920 | 33 980 | 38 400 | 41 010 | 43 560 | 46 340 |
| 2 | do 2 let | 32 830 | 34 990 | 39 500 | 42 130 | 44 800 | 47 680 |
| 3 | do 4 let | 33 850 | 36 060 | 40 640 | 43 310 | 46 090 | 49 070 |
| 4 | do 6 let | 34 830 | 37 120 | 41 810 | 44 530 | 47 400 | 50 520 |
| 5 | do 9 let | 35 870 | 38 260 | 43 040 | 45 800 | 48 790 | 51 990 |
| 6 | do 12 let | 36 960 | 39 430 | 44 310 | 47 100 | 50 210 | 53 520 |
| 7 | do 15 let | 38 110 | 40 660 | 45 630 | 48 510 | 51 690 | 55 140 |
| 8 | do 19 let | 39 270 | 41 940 | 47 000 | 49 900 | 53 250 | 56 820 |
| 9 | do 23 let | 40 460 | 43 240 | 48 410 | 51 380 | 54 850 | 58 530 |
| 10 | do 27 let | 41 730 | 44 600 | 49 900 | 52 910 | 56 500 | 60 320 |
| 11 | do 32 let | 43 030 | 46 030 | 51 440 | 54 500 | 58 220 | 62 190 |
| 12 | nad 32 let | 44 400 | 47 490 | 53 020 | 56 150 | 59 990 | 64 130 |
| “. | |||||||
4. In Annex 4, Group I, point 1, the words "three-shift or continuous' are deleted.
5. In Annex 4, in Group II, the following point 1 is inserted:
"1. Service performed alternately in three-shift or continuous operation mode.
The amount of the special supplement shall be determined by the service authority according to the frequency of alternating operating modes, their difficulty and the difficulty of performing night duty, on Saturdays, Sundays and holidays, the burden on the human organism caused by the change in the natural biorytm and the limitation of personal life. ';
Points 1 to 5 shall be renumbered 2 to 6.
Amendment of government regulations on public service and administration catalogues
The Annex to Government Regulation No 222 / 2010 Coll., on the Catalogue of Works in Public Services and Administration, as amended by Government Regulation No 399 / 2017 Coll., is amended as follows:
1. In point A, Part 2, Section 2.02 of the occupation 2.02.01 in the column Salary grade, "13 'is replaced by" 14'.
2. In point B of Part 1 of Section 1.01 of the occupation 1.01.03 in the 13th grade, point 2 is deleted.
Point 3 is renumbered point 2.
3. In point B of Part 2 of Section 2.02 of the occupation 2.02.01 of the 7th grade, the words "or the public prosecutor 'shall be added at the end of the text in point 2.
4. In Section 2.02.01 of Section 2.02 of Part B of the 7th grade of the profession, the words "or the acts of the Prosecutor 'shall be inserted in point 3 after the words" or the acts of the Prosecutor' and the words "or the acts of the Prosecutor 'shall be added at the end of the text of the point.
5. In point B, Part 2, Section 2.02 of the occupation 2.02.01 of the 8th grade, point 3 is deleted.
Point 4 is renumbered point 3.
6. The following points 5 to 7 are added to point B (2) of Part 2.02 of the occupation 2.02.01 of the 9th grade:
"5. The organisation of the proceedings of the Registry of the Supreme Court, the Supreme Administrative Court or the Office of the Supreme Prosecutor, including the implementation of decisions on the regulation of judicial proceedings or proceedings of the Prosecutor's Office, and of checks on the anonymisation of fundamental decisions.
6. Separate execution of court proceedings by the judicial secretary in criminal, civil, administrative and commercial matters reserved otherwise under law to the President of the Chamber (self-judges) under the authority of the President of the Court, to the extent provided for in the Rules of Procedure.
7. Separate execution of acts in the exercise of the jurisdiction of the Prosecutor's Office reserved otherwise under the law to the Prosecutor's Office or to the Head of the Prosecutor's Office to the extent provided for by the Office's Rules of Procedure. '
7. Point 3 of Section 2.02 of Section B of the 10-grade occupation shall read as follows:
'3. Execution of decision-making activities in criminal, civil, administrative and commercial matters reserved otherwise under the law to the President of the Chamber (self-judge) under the authority of the President of the Court to the extent specified in the Rules of Procedure for District, Regional and Supreme Courts. '
8. The following point 4 is added to point B (2) of Part 2.02 of the occupation 2.02.01 of the 10th grade:
"4. Organisation, control and methodological management of the conduct of judicial offices of the Supreme Court or of the Supreme Administrative Court, including a separate decision on the allocation of cases according to their nature to individual chambers, in accordance with the schedule of the work of the Court."
9. In point B of part 2 of Part 2.02 of the occupation 2.02.01 of the 11th grade, points 2 and 3 are deleted.
Point 4 is renumbered point 2.
10. In point B of Part 2 of Section 2.02 of the occupation 2.02.01 of the 12th grade, point 3 is as follows:
'3. The conduct of separate decision-making activities and other acts of the Court of Justice in the exercise of its jurisdiction or in the exercise of the powers of the Public Prosecutor within the scope of the law. '
11. in point B of Part 2 of Section 2.02 of the occupation 2.02.01 of the 13th grade, point 2 shall read as follows:
'2. Implementation of the most demanding independent decision-making activity and other actions of the court in the performance of the judiciary or in the exercise of the competence of the prosecutors in the most highly demanding matters within the scope of the scope defined by the law requiring a diverse individual approach which is not of a standard type and having regard to the scope and complexity of the legal assessment of the general professional analytical capacity in the application of the law. ';
12. The following point 3 is added to point B (2) of Part 2.02 of the occupation 2.02.01 in the 13th grade:
'3. Implementation of decision-making, demanding expert and analytical activities and other acts of the court by the assistant judge of the district, county or supreme court to the extent defined by the law. '
13. In point B of Part 2 of Part 2.02 of the occupation 2.02.01, the following grade 14 is added:
"Grade 14
1. The exercise of the most demanding activities directly related to the decision-making activities and other acts of the Supreme Court, Supreme Administrative Court or Supreme Public Prosecutor requiring, taking into account the extent and complexity of the facts and the complexity of the legal assessment, the universal expertise of the law.
2. The creation of the concept of combating the legalisation of the proceeds of crime and dealing with the most complex, such as international tasks in the search, evaluation and synthesis of complicated economic and legal ties in the fight against the legalisation of the proceeds of crime and terrorist financing. '
14. In point B of Part 2 of Part 2.10 of the occupation 2.10.13 in the 12th grade, point 2 is replaced by the following:
'2. Creation of the concept and coordination of social work methods, social legal protection of children or public guardianship within the area or capital city of Prague. "
15. In point B of Part 2 of Part 2.16 of the occupation 2.16.01 of the 9th grade, point 2 is deleted.
EFFECTIVE
This Regulation shall take effect on 1 January 2019.
Prime Minister:
Ing. Babiš v. r.
Minister for Labour and Social Affairs:
Dipl.-Pol. Maláčová, MSc., Rev.
Sign in for notes, favorites and notifications
Regulation Information
| Citation | Government Regulation No. 263 / 2018 Coll., amending certain government regulations on the remuneration of public services and administration and civil servants |
|---|---|
| Regulation Type | - |
| Author | - |
| Collection | Code of Laws |
| Date of Promulgation | 23.11.2018 |
|---|---|
| Effective from | 01.01.2019 |
| Effective until | - |
| Status | Valid |
The regulation text is for informational purposes only.
Comments 0