Decree No. 249 / 1998 Coll.
Government Regulation amending Government Decree No. 79 / 1994 Coll., on the pay ratios of armed forces, security forces and services, customs authorities, fire protection officers and employees of certain other organisations (Staff Regulations), as amended
Valid
Regulation
Effective from 01.01.1999
Text versions:
01.01.1999
02.11.1998
249
GOVERNMENT REGULATION
of 19 October 1998
amending Government Decree No 79 / 1994 Coll., on the pay ratios of armed forces, security forces and services, customs authorities, fire protection officers and employees of certain other organisations (Staff Regulations), as amended
The Government orders pursuant to § 23 (b) and (c) of Act No. 143 / 1992 Coll., on the salary and remuneration of on-call time in the budget and in certain other organisations and bodies, as amended by Act No. 40 / 1994 Coll.:
Annex No 2 to Government Decree No 79 / 1994 Coll., on the pay ratios of armed forces, security forces and services, customs authorities, fire protection officers and employees of certain other organisations (Staff Regulations), as amended by Government Decree No. 143 / 1995 Coll., Government Decree No. 72 / 1996 Coll., Government Decree No. 327 / 1996 Coll. and Government Decree No. 354 / 1997 Coll., reads:
"Annex No 2 to Government Decree No 79 / 1994 Coll.
Salary fare scales by grade and grade
(in CZK per month)
| Platový stupeň | Počet let započitatelné praxe | Platová třída | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||
| 1 | do 1 roku | 3250 | 3560 | 3880 | 4280 | 4700 | 5180 | 5730 | 6350 | 7030 | 7790 | 8800 | 10 000 |
| 2 | do 2 let | 3390 | 3720 | 4070 | 4480 | 4940 | 5440 | 6010 | 6670 | 7380 | 8180 | 9250 | 10 520 |
| 3 | do 4 let | 3550 | 3880 | 4270 | 4680 | 5160 | 5700 | 6290 | 6980 | 7750 | 8580 | 9710 | 11 030 |
| 4 | do 6 let | 3700 | 4050 | 4460 | 4890 | 5390 | 5960 | 6590 | 7300 | 8100 | 8960 | 10 170 | 11 560 |
| 5 | do 9 let | 3850 | 4210 | 4640 | 5100 | 5630 | 6220 | 6880 | 7620 | 8450 | 9360 | 10 620 | 12 070 |
| 6 | do 12 let | 4000 | 4380 | 4830 | 5310 | 5870 | 6490 | 7170 | 7930 | 8800 | 9750 | 11 080 | 12 590 |
| 7 | do 15 let | 4170 | 4540 | 5020 | 5530 | 6110 | 6750 | 7460 | 8250 | 9160 | 10 140 | 11 540 | 13 120 |
| 8 | do 19 let | 4330 | 4720 | 5220 | 5740 | 6350 | 7020 | 7760 | 8560 | 9510 | 10 530 | 11 980 | 13 640 |
| 9 | do 23 let | 4490 | 4900 | 5410 | 5960 | 6590 | 7290 | 8050 | 8890 | 9860 | 10 930 | 12 440 | 14 170 |
| 10 | do 27 let | 4660 | 5080 | 5590 | 6180 | 6830 | 7550 | 8330 | 9220 | 10 210 | 11 310 | 12 910 | 14 710 |
| 11 | do 32 let | 4820 | 5250 | 5780 | 6390 | 7070 | 7820 | 8620 | 9550 | 10 580 | 11 720 | 13 370 | 15 230 |
| 12 | nad 32 let | 4980 | 5430 | 5980 | 6600 | 7310 | 8080 | 8920 | 9870 | 10 930 | 12 120 | 13 840 | 15 760“. |
1. Further salary [Paragraph 12 of Decree No. 79 / 1994 Coll., on the pay ratios of armed forces, security forces and services, customs authorities, fire protection officers and employees of certain other organisations (Staff Regulations), as amended by Decree No. 143 / 1995 Coll. and Decree No. 72 / 1996 Coll.] shall be granted in 1999 only half the amount to which employees would otherwise be entitled.
2. The additional salary calculated in accordance with point 1 shall be rounded up to the nearest 100 krone.
This Regulation shall enter into force on 1 January 1999.
Prime Minister:
Ing. Zeman v. r.
1. Prime Minister and Minister for Labour and Social Affairs:
PhDr. Špidla v. r.
Sign in for notes, favorites and notifications
Regulation Information
| Citation | Government Decree No. 249 / 1998 Coll., amending Government Decree No. 79 / 1994 Coll., on the pay ratios of armed forces, security forces and services, customs authorities, fire protection officers and employees of certain other organisations (Staff Regulations), as amended |
|---|---|
| Regulation Type | Regulation |
| Author | - |
| Collection | Code of Laws |
| Date of Promulgation | 02.11.1998 |
|---|---|
| Effective from | 01.01.1999 |
| Effective until | - |
| Status | Valid |
The regulation text is for informational purposes only.
Comments 0