Decree of the Ministry of Agriculture No. 248 / 1993 Coll.
Decree of the Ministry of Agriculture on the establishment and renewal of forest areas
Valid
Effective from 08.10.1993
248
DECLARATION
Ministry of Agriculture
of 6 August 1993
on the establishment and renewal of forest areas
The Ministry of Agriculture provides, pursuant to § 9 (2) of Act No. 96 / 1977 Coll., on Forestry Management and Government Administration of Forestry:
(1) Only seedlings of different species of forest (species composition) specified by the valid forest economic plan.1 are used for the setting and restoration of forests.
(2) The minimum number of individuals per hectare per hectare of land per species of forest land on the establishment or renewal of forest land is set out in the Annex to this decree.
(3) The seedlings or trees from the raid must be spread evenly across the entire area of the wooded plot or the replanted crop.
(4) The methods of afforestation and restoration of forest areas and the care of cultures and peoples must be chosen in such a way as to achieve the provision of culture within the statutory period. 2)
(5) The following conditions should be fulfilled at the same time in order for forest crops to be considered as being secured:
(a) seedlings (trees) are evenly distributed over the whole area of the parcel;
(b) the number of seedlings has not decreased by more than 10% of the minimum number of individuals determined (paragraph 2);
(c) culture does not require further improvement and is not significantly damaged;
(d) the culture is eroded and the height increase continues to increase;
(e) the wood on the surface, including natural rejuvenation, gives a guarantee of the achievement of the species composition of the crop established by the forestry plan or forestry project.
The formation or renewal of pine trees (Picea abies), pine trees (Pinus silvestris), whitefish fir (Abies alba) and decidua blue prawn (Larix decidua) may be carried out only on seeds, cuttings (cuttings) and seedlings from recognised forest crops and from recognised trees.
This decree shall take effect on the day of its publication.
Minister:
Ing. Lux v. r.
Annex to Decree No 248 / 1993 Coll.
Minimum number of individuals
| Dřevina | Stanoviště (číslo hospodářského souboru) | semenáčky sazenice | poloodrostky |
|---|---|---|---|
| v 1000 ks/ha | |||
| Smrk ztepilý | Horské polohy všechna stanoviště /71, 73, 75, 77, 79 /02,03/ | 3 | - |
| Stanoviště neovlivněná vodou vyšší, střední a nižší polohy /51, 53, 55, 41, 43, 45/ /13, 25, 31, 33, 35/ | 4 | 3,5 | |
| Stanoviště ovlivněná vodou vyšší, střední a nižší polohy /39, 57, 59, 27, 29/ | 3,5 | 3 | |
| Smrk pichlavý a exoty smrku | - | 2,5 | 2,5 |
| Jedle bílá | - | 5 | - |
| Jedle obrovská | - | 2 | - |
| Douglaska tisolistá | - | 3 | - |
| Borovice lesní | Nižší polohy, exponovaná kyselá a živná stanoviště /13, 21, 23, 25, 31, 33, 35/ | 10 | - |
| Střední a vyšší polohy hl. kyselá (část. i exponovaná) a živná stanoviště: /43, 53,/41, 45, 51, 55/ a všechna stanoviště, ovlivněná vodou /27, 29, 57, 01/ | 9 | - | |
| Borovice černá a exoty borovice | - | 7 | 4 |
| Borovice vejmutovka | - | 5 | - |
| Borovice kleč | - | 2,5 | - |
| Modřín evropský | - | 3,5 | - |
| Dub zimní a dub letní | Lužní a živná stanoviště /19, 25, 35, 45/ | 10 | 6 |
| Ostatní stanoviště (kyselá, exponovaná, oglejená, podmáčená) /13, 21, 23, 27, 31, 33, 39, 43, 01/ | 9 | 5 | |
| Buk obecný | Živná stanoviště v nižších, středních a vyšších polohách /25, 27, 35, 45, 55/ | 9 | 6 |
| Ostatní stanoviště (kyselá, exponovaná, oglejená, horská) /21, 23, 31, 33, 41, 43, 51, 53, 71, 73, 75, 57, 01/ | 8 | 5 | |
| Lípy, javory, jasany, dub červený | - | 6 | 4 |
| Břízy, jeřáby | - | 6 | - |
| Osika, olše | - | 4 | - |
| Vrba stromová výsadba plošná výsadba řadová | 2,5 500ks/km | ||
| Topoly, šlechtěná osika výsadba plošná výsadba řadová | 0,4 250 ks/km | ||
Note:
The figures given apply to the use of seedlings, seedlings and semi-plants. With the use of roofed seeds, seedlings and semi-plants, hectares may be reduced by up to 20%; This does not apply to afforestation in the imist areas.
The economic file number is given in the forest economic plan.
1) § 2 of Act No. 96 / 1977 Coll., on Forestry Management and Public Administration of Forestry.
2) Article 8 (4) of Act No. 96 / 1977 Coll.
Sign in for notes, favorites and notifications
Regulation Information
| Citation | Decree of the Ministry of Agriculture No. 248 / 1993 Coll., on the establishment and renewal of forest areas |
|---|---|
| Regulation Type | - |
| Author | - |
| Collection | Code of Laws |
| Date of Promulgation | 08.10.1993 |
|---|---|
| Effective from | 08.10.1993 |
| Effective until | - |
| Status | Valid |
The regulation text is for informational purposes only.
Comments 0