Decree No. 233 / 2021 Coll.
Government Regulation amending Government Decree No. 220 / 2019 Coll., concerning the maximum number of visa applications for residence for business purposes over 90 days, applications for long-term residence for investment purposes and applications for an employee card that can be lodged at the representative office, as amended by Government Decree No. 556 / 2020 Coll.
Valid
Regulation
Effective from 01.07.2021
Text versions:
01.07.2021
17.06.2021
233
GOVERNMENT REGULATION
of 7 June 2021
amending Government Regulation No. 220 / 2019 Coll., concerning a maximum number of visa applications for residence over 90 days for business purposes, applications for long-term residence permits for investment purposes and applications for an employee card which may be lodged at the representative office, as amended by Government Regulation No. 556 / 2020 Coll.
The Government orders the implementation of Section 181b of Act No. 326 / 1999 Coll., on the residence of foreigners in the Czech Republic and on the amendment of certain laws, as amended by Act No. 176 / 2019 Coll.:
Annex No 2 to Government Decree No. 220 / 2019 Coll., concerning the maximum number of visa applications for residence over 90 days for business purposes, applications for long-term residence for investment purposes and applications for an employee card which may be lodged at the representative office, as amended by Government Decree No. 556 / 2020 Coll., reads as follows:
"Annex No 2 to Government Decree No. 220 / 2019 Coll.
Maximum number of card applications
| 1 | 2 | 3 | 4 |
|---|---|---|---|
| Zastupitelský úřad | Maximální počet žádostí, které lze podat v rámci období 1 roku | Program vysoce kvalifikovaný zaměstnanec nebo Program klíčový a vědecký personál | Program kvalifikovaný zaměstnanec |
| Abudža | 90 | 60 | 0 |
| Addis Abeba | 90 | 60 | 0 |
| Akkra | 90 | 60 | 0 |
| Alžír | 90 | 60 | 0 |
| Ammán | 90 | 60 | 0 |
| Ankara | 300 | 100 | 0 |
| Bagdád | 60 | 60 | 0 |
| Baku | 210 | 60 | 0 |
| Bangkok | 280 | 60 | 0 |
| Bejrút | 90 | 60 | 0 |
| Bělehrad | 2 400 | 100 | 1 900 |
| Bratislava | 150 | 150 | 0 |
| Damašek | 60 | 60 | 0 |
| Dillí | 1 100 | 500 | 600 |
| Erbíl | 60 | 60 | 0 |
| Hanoj | 200 | 200* | 0 |
| Islámábád | 60 | 60 | 0 |
| Istanbul | 300 | 100 | 0 |
| Jakarta | 130 | 60 | 0 |
| Jerevan | 210 | 60 | 0 |
| Kábul | 60 | 60 | 0 |
| Káhira | 110 | 80 | 0 |
| Kišiněv | 1 200 | 100 | 1 000 |
| Kyjev | 1 600 | 500 | 1 100 |
| Lusaka | 90 | 60 | 0 |
| Lvov | 40 000 | 0 | 40 000 |
| Manila | 2 200 | 100 | 2 000 |
| Minsk | 2 200 | 200 | 1 900 |
| Nairobi | 90 | 60 | 0 |
| Nursultan | 560 | 60 | 500 |
| Pchjongjang | 0 | 0 | 0 |
| Pretoria | 90 | 60 | 0 |
| Rabat | 90 | 60 | 0 |
| Sarajevo | 510 | 60 | 0 |
| Skopje | 230 | 60 | 0 |
| Taškent | 130 | 60 | 0 |
| Tbilisi | 330 | 60 | 0 |
| Teherán | 90 | 60 | 0 |
| Tunis | 90 | 60 | 0 |
| Ulánbátar | 1 230 | 60 | 1 000 |
* The quota is intended exclusively for applications submitted under the Programme by key and scientific staff. '
Efficacy
This Regulation shall enter into force on 1 July 2021.
Prime Minister:
Ing. Babiš v. r.
1. Deputy Prime Minister and Minister of the Interior:
Hamlet v. r.
Sign in for notes, favorites and notifications
Regulation Information
| Citation | Government Decree No. 233 / 2021 Coll., amending Government Decree No. 220 / 2019 Coll., on the maximum number of visa applications for residence over 90 days for business purposes, applications for long-term residence for investment purposes and applications for an employee card that can be lodged at the representative office, as amended by Government Decree No. 556 / 2020 Coll. |
|---|---|
| Regulation Type | Regulation |
| Author | - |
| Collection | Code of Laws |
| Date of Promulgation | 17.06.2021 |
|---|---|
| Effective from | 01.07.2021 |
| Effective until | - |
| Status | Valid |
Public Contracts 2
smlouva o realizaci překládky sítě elektronických komunikací č. HK 2024_0073 pro stavbu Vážní, Malá,...
Statutární město Hradec Králové
CETIN a.s.
251 607 CZK
15.10.2024
Instalace fve formou design and build pro služby mèsta Pardubic
Služby města Pardubic a.s.
Skypartners by Energylmk s.r.o.
8 984 521 CZK
19.06.2024
Source:
Hlídač státu
(CC BY 3.0 CZ)
The regulation text is for informational purposes only.
Comments 0