Government Decree No. 190 / 2019 Coll.
Government Regulation amending Government Regulation No 74 / 2017 Coll., laying down certain conditions for granting aid for the supply of fruit, vegetables, milk and school products and amending certain related government regulations, as amended by Government Regulation No 128 / 2018 Coll.
Valid
Regulation
Effective from 01.09.2019
Text versions:
01.09.2019
08.08.2019
190
GOVERNMENT REGULATION
of 22 July 2019
amending Government Regulation No 74 / 2017 Coll., laying down certain conditions for granting aid for the supply of fruit, vegetables, milk and school products and amending certain related government Regulations, as amended by Government Regulation No 128 / 2018 Coll.
The Government mandates pursuant to § 2b (2) of Act No. 252 / 1997 Coll., on Agriculture, as amended by Act No. 128 / 2003 Coll., Act No. 441 / 2005 Coll. and Act No. 291 / 2009 Coll., and under § 1 (3) of Act No. 256 / 2000 Coll., on the State Agricultural Intervention Fund and on the amendment of certain other laws (Act on the State Agricultural Intervention Fund), as amended by Act No. 441 / 2005 Coll., Act No. 291 / 2009 Coll. and Act No. 179 / 2014 Coll.:
Government Regulation No 74 / 2017 Coll., laying down certain conditions for granting aid for the supply of fruit, vegetables, milk and school products and amending certain related government regulations, as amended by Government Regulation No 128 / 2018 Coll., is hereby amended as follows:
1. In Section 5, at the end of the text of the final part of the provisions of paragraph 1, the words "in a distinction according to the capacity of pupils in school15) as at 1 September of the school year concerned 'shall be added.
Footnote 15:
"15) § 7 (6) of Act No. 561 / 2004 Coll., as amended."
2. In Article 6 (6), at the end of point (c), the word "a 'is replaced by a comma.
3. In Article 6, at the end of paragraph 6, the dot is replaced by "a 'and the following point (e) is added:
"(e) in the case of milk and milk products, whether it is a local or regional product, a supply carried out through a short supply chain or a product recognised under a quality scheme in accordance with the directly applicable European Union rules governing quality schemes for agricultural products and foodstuffs (16).
16) Regulation (EU) No 1151 / 2012 of the European Parliament and of the Council of 21 November 2012 on quality schemes for agricultural products and foodstuffs. '
4. In Article 6, at the end of paragraph 7, the sentence "Furthermore, the applicant shall demonstrate compliance with the requirements referred to in paragraph 6 (e). 'is added.
5. Annexes 1 and 2, including the headings, read:
"Annex No 1 to Government Regulation No 74 / 2017 Coll.
Maximum aid per portion of fruit, vegetables and processed fruit and vegetables (Section 5 (1))
| Skupina | Druh ovoce a zeleniny | Velikost porce | Maximální výše podpory na porci v Kč*) pro školy s kapacitou do 150 žáků včetně | Maximální výše podpory na porci v Kč*) pro školy s kapacitou nad 150 žáků | Maximální výše podpory na porci v Kč*) pro produkty ekologického zemědělství**) pro školy s kapacitou do 150 žáků včetně | Maximální výše podpory na porci v Kč*) pro produkty ekologického zemědělství**) pro školy s kapacitou nad 150 žáků |
|---|---|---|---|---|---|---|
| 1. skupina - ovoce a zelenina uvedených druhů | jablka | 1 ks | 7,80 | 6,70 | 11,50 | 10,40 |
| hrušky | 1 ks | 8,70 | 7,60 | 13,00 | 11,90 | |
| broskve a nektarinky | 1 ks | 10,00 | 8,90 | 15,00 | 13,90 | |
| hroznové víno | minimálně 100 g | 10,50 | 9,40 | 15,00 | 13,90 | |
| meruňky | minimálně 100 g | 12,50 | 11,40 | 17,00 | 15,90 | |
| jahody | minimálně 100 g | 12,60 | 11,50 | 19,50 | 18,40 | |
| švestky | minimálně 100 g | 7,80 | 6,70 | 11,50 | 10,40 | |
| rajčata | minimálně 100 g | 8,50 | 7,40 | 12,00 | 10,90 | |
| mrkev | minimálně 100 g | 6,50 | 5,40 | 9,00 | 7,90 | |
| ředkvičky | minimálně 100 g | 8,20 | 7,10 | 12,00 | 10,90 | |
| papriky | 1 ks | 10,10 | 9,00 | 14,50 | 13,40 | |
| kedlubny | 1 ks | 9,80 | 8,70 | 14,00 | 12,90 | |
| pomeranče | 1 ks | 8,40 | 7,30 | x | x | |
| mandarinky | minimálně 100 g | 9,40 | 8,30 | x | x | |
| banány | 1 ks | 9,00 | 7,90 | x | x | |
| okurky | minimálně 100 g | 8,90 | 7,80 | 13,00 | 11,90 | |
| třešně | minimálně 100 g | 11,80 | 10,70 | 18,50 | 17,40 | |
| 2. skupina - ostatní ovoce a zelenina s výjimkou ananasu a kiwi | minimálně 100 g | 9,00 | 7,90 | X | X | |
| 3. skupina - v jednom kelímku nebo sáčku se nachází jeden druh porcovaného čerstvého ovoce nebo zeleniny s výjimkou ananasu a kiwi | minimálně 100 g | 11,00 | 9,90 | 17,00 | 15,90 | |
| 4. skupina - v jednom kelímku nebo sáčku se nachází jeden druh porcovaného čerstvého ovoce nebo zeleniny balený v ochranné atmosféře nebo více druhů porcovaného čerstvého ovoce nebo zeleniny | minimálně 100 g | 16,00 | 14,90 | 25,00 | 23,90 | |
| 5. skupina - v jednom kelímku nebo sáčku se nachází 3 a více druhů neporcované ho čerstvého ovoce nebo zeleniny | minimálně 100 g | 11,00 | 9,90 | x | x | |
| 6. skupina - ovocné a zeleninové šťávy | minimálně 200 ml | 13,00 | 11,90 | 19,00 | 17,90 | |
| 7. skupina - ovocné protlaky | minimálně 100 g | 13,00 | 11,90 | 19,00 | 17,90 |
*) The maximum amount of aid per portion in CZK is including value added tax and includes the cost of products and all ancillary costs related to the supply of the portion.
* *) The applicant who directly supplies or controls the supply of organic products meets the requirements of Council Regulation (EC) No 834 / 2007, Commission Regulation (EC) No 889 / 2008 or Commission Regulation (EC) No 1235 / 2008, and Act No 242 / 2000 Coll., on organic farming and amending Act No 368 / 1992 Coll., on administrative charges, as amended, as amended.
Příloha č. 2
Annex No 2 to Government Regulation No 74 / 2017 Coll.
Maximum aid per portion of milk and unflavoured milk products (Section 5 (1))
| Skupina | Minimální velikost porce, na kterou je vyplácena podpora | Maximální výše podpory na porci v Kč*) pro školy s kapacitou do 150 žáků včetně | Maximální výše podpory na porci v Kč*) pro školy s kapacitou nad 150 žáků | Maximální výše podpory na porci v Kč*) pro produkty ekologického zemědělství**) pro školy s kapacitou do 150 žáků včetně | Maximální výše podpory na porci v Kč*) pro produkty ekologického zemědělství**) pro školy s kapacitou nad 150 žáků | |
|---|---|---|---|---|---|---|
| 1. skupina - konzumní mléko a jeho varianty se sníženým obsahem laktózy | s obsahem tuku od 1,5 % do 1,8 % | 200 ml | 8,10 | 7,00 | 9,30 | 8,20 |
| 250 ml | 9,00 | 7,90 | 10,50 | 9,40 | ||
| 330 ml | 10,40 | 9,30 | 12,40 | 11,30 | ||
| s obsahem tuku nejméně 3,5 % | 200 ml | 9,40 | 8,30 | 10,80 | 9,70 | |
| 250 ml | 10,70 | 9,60 | 12,40 | 11,30 | ||
| 330 ml | 12,60 | 11,50 | 15,00 | 13,90 | ||
| 2. skupina - sýr, tvaroh, jogurt a další fermentované (kysané) výrobky nebo acidofilní mléčné výrobky bez přidaných aromat, ovoce a ořechů nebo kakaa | jogurty | 150 g | 9,50 | 8,40 | 13,20 | 12,10 |
| zakysané mléčné výrobky s obsahem bílkovin vyšším než 5,6 % | 140 g | 14,40 | 13,30 | x | x | |
| výrobky na bázi kysaného mléka | 200 ml | 7,70 | 6,60 | 9,80 | 8,70 | |
| tvarohy | 80 g | 7,50 | 6,40 | 9,80 | 8,70 | |
| čerstvé sýry | 80 g | 13,80 | 12,70 | 20,10 | 19,00 | |
| ostatní sýry | 100 g | 13,00 | 11,90 | 18,10 | 17,00 |
*) The maximum amount of aid per portion in CZK is including value added tax and includes the cost of products and all ancillary costs related to the supply of the portion.
* *) The applicant who directly supplies or controls the supply of organic products complies with the requirements of Council Regulation (EC) No 834 / 2007, Commission Regulation (EC) No 889 / 2008, Commission Regulation (EC) No 1235 / 2008, and Act No 242 / 2000 Coll., on organic farming and amending Act No 368 / 1992 Coll., on administrative charges, as amended, as amended. '
Transitional provisions
1. Regulation No 74 / 2017 Coll., as effective before the date of entry into force of this Regulation, shall apply to the application for aid for products for the school year 2018 / 2019.
2. This Regulation shall enter into force on the twentieth day following that of its publication in the Official Journal of the European Union.
Efficacy
This Regulation shall enter into force on 1 September 2019.
Prime Minister:
Ing. Babiš v. r.
Minister for Agriculture:
Ing. Toman, CSc., v. r.
Sign in for notes, favorites and notifications
Regulation Information
| Citation | Government Regulation No. 190 / 2019 Coll., amending Government Regulation No. 74 / 2017 Coll., laying down certain conditions for granting aid for the supply of fruit, vegetables, milk and school products and amending certain related government regulations, as amended by Government Regulation No. 128 / 2018 Coll. |
|---|---|
| Regulation Type | Regulation |
| Author | - |
| Collection | Code of Laws |
| Date of Promulgation | 08.08.2019 |
|---|---|
| Effective from | 01.09.2019 |
| Effective until | - |
| Status | Valid |
The regulation text is for informational purposes only.
Comments 0