Decree No. 183 / 2005 Coll.
Decree on the declaration of the National Nature Reserve of Krumlovskorokytene and the determination of its closer protection conditions
Valid
Order
Effective from 01.06.2005
Text versions:
01.06.2005
12.05.2005
183
DECLARATION
of 3 May 2005
on the declaration of the National Nature Reserve of Krumlovskorokytene Blindings and the establishment of its closer protection conditions
According to § 79 (3) (b) of Act No. 114 / 1992 Coll., on Nature and Landscape Conservation, as amended by Act No. 218 / 2004 Coll.:
Announcement of the National Nature Reserve Krumlovskorokytenské blindness
(1) The National Nature Reserve of Krumlovskorokuten ("the National Nature Reserve") is hereby declared.
(2) The object of protection is the most natural-scientific part of the geomorphological and microclimatic area of the Rokytná river valley, deep in perm glues on the southeast edge of the Boskovická border, with the appearance of unique species-rich plant and animal communities of rocks, woodlands, forests and watercourses, including a number of rare and endangered species of plants and animals.
Definition of the national nature reserve
(1) The national nature reserve is situated in the South Moravian Region, in the cadastral territories of Moravian Krumlov and Rokytná. The national nature reserve boundaries shall be determined by a closed geometric pattern with direct sides whose vertices are determined by the coordinates given in the single trigonometric network of the cadastral1). The list of coordinates of the vertices of the geometric pattern as they follow in the pattern is given in Annex 1 to this decree. An indicative graphical representation of the territory of the national nature reserve, the parts falling within the cadastral territory of Moravský Krumlov, is given in Annex 3 and the parts falling within the cadastral territory of Rokytná in Annex 4 to this decree.
(2) The map documents in which the national nature reserve is drawn are stored in the central list of nature protection2) at the Czech Nature and Landscape Protection Agency.
Closer protection conditions
Only with the prior consent of the competent nature conservation authority (3), can the national nature reserve
(a) make changes to the type or manner of land use (4);
(b) to adjust the road surface (5) using non-local natural material;
(c) establish landfills;
(d) establish hunting or fishing facilities.
Protection zone
The protection zone of the national nature reserve is located in the South Moravian Region, in the cadastral territories of Moravian Krumlov and Rokytná. The national nature reserve protection zone boundary (6) shall be established by a closed geometric pattern with direct sides whose vertices are determined by the coordinates given in the single trigonometric network of the cadastral1). The list of coordinates of the closed geometric pattern and its individual vertices arranged as follows in the pattern is given in Annex 2 to this decree. The indicative graphical representation of the protection zone of the national nature reserve, the parts falling within the cadastral territory of Moravský Krumlov, is given in Annex 3 and the parts falling within the cadastral territory of Rokytná in Annex 4 to this decree.
Efficacy
This Decree shall take effect on 1 June 2005.
Minister:
RNDr. Ambrozek v. r.
Příloha č. 1
Annex No 1 to Decree No 183 / 2005 Coll.
List of coordinates (S-JTSK) of individual vertices of geometric patterns, which set the boundaries of the National Natural Reserve Krumlovskorokytenské blindness
Geometric pattern No 1
| číslo bodu | souřadnice – Y [m] | souřadnice – X [m] | pořadí bodu v obrazci |
|---|---|---|---|
| 1 | 619407.58 | 1173005.14 | 1 |
| 2 | 619426.12 | 1172989.82 | 2 |
| 3 | 619464.35 | 1172874.35 | 3 |
| 4 | 619478.55 | 1172840.37 | 4 |
| 5 | 619482.95 | 1172807.21 | 5 |
| 6 | 619516.23 | 1172790.37 | 6 |
| 7 | 619547.17 | 1172786.54 | 7 |
| 8 | 619554.28 | 1172785.66 | 8 |
| 9 | 619554.27 | 1172774.81 | 9 |
| 10 | 619554.27 | 1172765.30 | 10 |
| 11 | 619548.11 | 1172745.61 | 11 |
| 12 | 619546.03 | 1172738.97 | 12 |
| 13 | 619553.51 | 1172744.38 | 13 |
| 14 | 619575.33 | 1172760.16 | 14 |
| 15 | 619582.32 | 1172783.07 | 15 |
| 16 | 619591.87 | 1172785.75 | 16 |
| 17 | 619595.23 | 1172794.87 | 17 |
| 18 | 619588.07 | 1172832.06 | 18 |
| 19 | 619582.56 | 1172860.66 | 19 |
| 20 | 619584.35 | 1172870.65 | 20 |
| 21 | 619621.34 | 1172870.27 | 21 |
| 22 | 619638.37 | 1172874.96 | 22 |
| 23 | 619645.68 | 1172880.91 | 23 |
| 24 | 619650.47 | 1172905.58 | 24 |
| 25 | 619677.30 | 1172909.91 | 25 |
| 26 | 619701.98 | 1172898.17 | 26 |
| 27 | 619726.01 | 1172888.06 | 27 |
| 28 | 619742.89 | 1172883.44 | 28 |
| 29 | 619760.17 | 1172868.73 | 29 |
| 30 | 619768.40 | 1172883.65 | 30 |
| 31 | 619769.71 | 1172901.56 | 31 |
| 32 | 619778.89 | 1172937.18 | 32 |
| 33 | 619798.48 | 1172948.30 | 33 |
| 34 | 619815.71 | 1172949.14 | 34 |
| 35 | 619840.49 | 1172911.94 | 35 |
| 36 | 619841.31 | 1172909.61 | 36 |
| 37 | 619844.36 | 1172929.31 | 37 |
| 38 | 619848.87 | 1172948.58 | 38 |
| 39 | 619851.66 | 1172957.92 | 39 |
| 40 | 619857.44 | 1172967.00 | 40 |
| 41 | 619868.19 | 1172974.26 | 41 |
| 42 | 619879.84 | 1172977.39 | 42 |
| 43 | 619897.01 | 1172980.79 | 43 |
| 44 | 619910.12 | 1172992.76 | 44 |
| 45 | 619969.55 | 1172967.70 | 45 |
| 46 | 619986.31 | 1172961.77 | 46 |
| 47 | 619989.10 | 1172970.91 | 47 |
| 48 | 619990.31 | 1172974.89 | 48 |
| 49 | 619987.86 | 1172989.16 | 49 |
| 50 | 619992.79 | 1173012.03 | 50 |
| 51 | 620028.73 | 1173056.82 | 51 |
| 52 | 620034.04 | 1173063.44 | 52 |
| 53 | 620029.99 | 1173066.80 | 53 |
| 54 | 620018.07 | 1173076.68 | 54 |
| 55 | 620037.98 | 1173096.96 | 55 |
| 56 | 620060.46 | 1173102.91 | 56 |
| 57 | 620076.00 | 1173118.38 | 57 |
| 58 | 620094.52 | 1173136.82 | 58 |
| 59 | 620096.11 | 1173134.89 | 59 |
| 60 | 620103.36 | 1173128.14 | 60 |
| 61 | 620105.42 | 1173123.60 | 61 |
| 62 | 620113.05 | 1173126.04 | 62 |
| 63 | 620125.30 | 1173125.86 | 63 |
| 64 | 620156.57 | 1173125.39 | 64 |
| 65 | 620182.01 | 1173122.72 | 65 |
| 66 | 620205.38 | 1173109.17 | 66 |
| 67 | 620227.87 | 1173088.94 | 67 |
| 68 | 620240.39 | 1173074.02 | 68 |
| 69 | 620249.33 | 1173048.50 | 69 |
| 70 | 620252.09 | 1173019.13 | 70 |
| 71 | 620260.50 | 1172965.40 | 71 |
| 72 | 620257.76 | 1172956.08 | 72 |
| 73 | 620284.39 | 1172937.76 | 73 |
| 74 | 620282.28 | 1172950.02 | 74 |
| 75 | 620281.02 | 1172997.88 | 75 |
| 76 | 620275.20 | 1173031.98 | 76 |
| 77 | 620273.93 | 1173091.11 | 77 |
| 78 | 620280.52 | 1173110.30 | 78 |
| 79 | 620272.34 | 1173132.44 | 79 |
| 80 | 620250.90 | 1173174.20 | 80 |
| 81 | 620228.24 | 1173229.24 | 81 |
| 82 | 620230.19 | 1173235.00 | 82 |
| 83 | 620210.58 | 1173241.89 | 83 |
| 84 | 620190.53 | 1173252.51 | 84 |
| 85 | 620176.49 | 1173255.70 | 85 |
| 86 | 620146.92 | 1173253.31 | 86 |
| 87 | 620127.07 | 1173246.98 | 87 |
| 88 | 620120.23 | 1173231.31 | 88 |
| 89 | 620116.30 | 1173223.92 | 89 |
| 90 | 620112.58 | 1173194.00 | 90 |
| 91 | 620092.16 | 1173182.03 | 91 |
| 92 | 620072.47 | 1173193.84 | 92 |
| 93 | 620057.71 | 1173204.14 | 93 |
| 94 | 620051.13 | 1173203.45 | 94 |
| 95 | 620009.33 | 1173183.68 | 95 |
| 96 | 619980.72 | 1173171.28 | 96 |
| 97 | 619943.56 | 1173101.18 | 97 |
| 98 | 619933.81 | 1173094.20 | 98 |
| 99 | 619914.30 | 1173080.24 | 99 |
| 100 | 619894.70 | 1173070.40 | 100 |
| 101 | 619864.79 | 1173061.73 | 101 |
| 102 | 619842.18 | 1173076.03 | 102 |
| 103 | 619814.51 | 1173066.93 | 103 |
| 104 | 619758.50 | 1173042.52 | 104 |
| 105 | 619710.63 | 1173022.59 | 105 |
| 106 | 619677.41 | 1173023.42 | 106 |
| 107 | 619645.16 | 1173010.32 | 107 |
| 108 | 619602.90 | 1173003.99 | 108 |
| 109 | 619565.66 | 1172986.24 | 109 |
| 110 | 619492.78 | 1172983.11 | 110 |
| 111 | 619463.65 | 1172991.17 | 111 |
| 112 | 619442.80 | 1173004.91 | 112 |
| 113 | 619429.74 | 1173013.53 | 113 |
| 114 | 619410.45 | 1173017.82 | 114 |
Geometric pattern No 2
| číslo bodu | souřadnice – Y [m] | souřadnice – X [m] | pořadí bodu v obrazci |
|---|---|---|---|
| 201 | 620000.70 | 1173199.73 | 1 |
| 202 | 620001.70 | 1173220.01 | 2 |
| 203 | 620015.58 | 1173224.66 | 3 |
| 204 | 620017.75 | 1173215.40 | 4 |
| 205 | 620021.41 | 1173220.01 | 5 |
| 206 | 620020.98 | 1173221.46 | 6 |
| 207 | 620034.17 | 1173237.29 | 7 |
| 208 | 620052.71 | 1173251.33 | 8 |
| 209 | 620074.86 | 1173265.81 | 9 |
| 210 | 620101.46 | 1173277.89 | 10 |
| 211 | 620117.60 | 1173282.83 | 11 |
| 212 | 620144.34 | 1173288.74 | 12 |
| 213 | 620191.36 | 1173304.12 | 13 |
| 214 | 620225.63 | 1173330.60 | 14 |
| 215 | 620244.45 | 1173352.90 | 15 |
| 216 | 620250.70 | 1173360.30 | 16 |
| 217 | 620254.07 | 1173364.30 | 17 |
| 218 | 620255.11 | 1173365.52 | 18 |
| 219 | 620254.58 | 1173372.95 | 19 |
| 220 | 620254.22 | 1173377.93 | 20 |
| 221 | 620253.96 | 1173381.54 | 21 |
| 222 | 620266.87 | 1173381.74 | 22 |
| 223 | 620273.61 | 1173357.00 | 23 |
| 224 | 620275.63 | 1173349.62 | 24 |
| 225 | 620284.44 | 1173317.28 | 25 |
| 226 | 620287.96 | 1173305.98 | 26 |
| 227 | 620295.63 | 1173281.31 | 27 |
| 228 | 620309.81 | 1173260.83 | 28 |
| 229 | 620318.17 | 1173258.20 | 29 |
| 230 | 620328.70 | 1173254.89 | 30 |
| 231 | 620341.44 | 1173257.75 | 31 |
| 232 | 620380.85 | 1173256.68 | 32 |
| 233 | 620388.01 | 1173252.27 | 33 |
| 234 | 620380.80 | 1173268.37 | 34 |
| 235 | 620372.27 | 1173287.03 | 35 |
| 236 | 620367.32 | 1173303.90 | 36 |
| 237 | 620363.28 | 1173317.69 | 37 |
| 238 | 620362.58 | 1173319.69 | 38 |
| 239 | 620360.20 | 1173326.50 | 39 |
| 240 | 620355.59 | 1173340.76 | 40 |
| 241 | 620353.72 | 1173342.82 | 41 |
| 242 | 620351.57 | 1173357.86 | 42 |
| 243 | 620353.50 | 1173363.12 | 43 |
| 244 | 620355.09 | 1173376.57 | 44 |
| 245 | 620354.89 | 1173387.67 | 45 |
| 246 | 620354.37 | 1173407.63 | 46 |
| 247 | 620353.57 | 1173438.08 | 47 |
| 248 | 620351.03 | 1173455.05 | 48 |
| 249 | 620345.35 | 1173475.03 | 49 |
| 250 | 620339.07 | 1173493.05 | 50 |
| 251 | 620338.05 | 1173495.83 | 51 |
| 252 | 620321.07 | 1173542.32 | 52 |
| 253 | 620307.19 | 1173584.88 | 53 |
| 254 | 620301.95 | 1173604.91 | 54 |
| 255 | 620287.88 | 1173622.66 | 55 |
| 256 | 620275.77 | 1173631.87 | 56 |
| 257 | 620256.50 | 1173647.12 | 57 |
| 258 | 620251.16 | 1173651.34 | 58 |
| 259 | 620234.92 | 1173676.41 | 59 |
| 260 | 620198.81 | 1173724.51 | 60 |
| 261 | 620190.68 | 1173734.42 | 61 |
| 262 | 620179.91 | 1173750.76 | 62 |
| 263 | 620173.48 | 1173761.78 | 63 |
| 264 | 620162.33 | 1173781.35 | 64 |
| 265 | 620135.10 | 1173831.05 | 65 |
| 266 | 620120.88 | 1173844.09 | 66 |
| 267 | 620107.52 | 1173855.78 | 67 |
| 268 | 620106.33 | 1173857.32 | 68 |
| 269 | 620094.18 | 1173873.07 | 69 |
| 270 | 620080.89 | 1173889.72 | 70 |
| 271 | 620073.84 | 1173910.52 | 71 |
| 272 | 620071.15 | 1173909.06 | 72 |
| 273 | 620054.32 | 1173899.92 | 73 |
| 274 | 620054.34 | 1173894.27 | 74 |
| 275 | 620054.39 | 1173875.49 | 75 |
| 276 | 620050.85 | 1173873.80 | 76 |
| 277 | 620069.17 | 1173839.56 | 77 |
| 278 | 620071.88 | 1173834.50 | 78 |
| 279 | 620076.57 | 1173825.73 | 79 |
| 280 | 620083.10 | 1173813.54 | 80 |
| 281 | 620086.85 | 1173806.53 | 81 |
| 282 | 620094.64 | 1173791.98 | 82 |
| 283 | 620096.91 | 1173785.17 | 83 |
| 284 | 620100.89 | 1173773.19 | 84 |
| 285 | 620105.30 | 1173759.94 | 85 |
| 286 | 620039.58 | 1173751.91 | 86 |
| 287 | 619989.84 | 1173746.97 | 87 |
| 288 | 619955.80 | 1173748.39 | 88 |
| 289 | 619908.92 | 1173751.57 | 89 |
| 290 | 619896.09 | 1173754.42 | 90 |
| 291 | 619863.58 | 1173764.07 | 91 |
| 292 | 619853.30 | 1173765.86 | 92 |
| 293 | 619853.04 | 1173764.09 | 93 |
| 294 | 619852.81 | 1173755.62 | 94 |
| 295 | 619852.69 | 1173751.46 | 95 |
| 296 | 619863.44 | 1173739.37 | 96 |
| 297 | 619866.60 | 1173729.82 | 97 |
| 298 | 619868.29 | 1173724.73 | 98 |
| 299 | 619868.13 | 1173716.61 | 99 |
| 300 | 619867.87 | 1173704.21 | 100 |
| 301 | 619867.82 | 1173701.57 | 101 |
| 302 | 619869.98 | 1173690.80 | 102 |
| 303 | 619870.27 | 1173678.85 | 103 |
| 304 | 619871.51 | 1173667.36 | 104 |
| 305 | 619871.54 | 1173666.66 | 105 |
| 306 | 619872.37 | 1173645.57 | 106 |
| 307 | 619872.93 | 1173631.49 | 107 |
| 308 | 619873.07 | 1173628.03 | 108 |
| 309 | 619875.89 | 1173618.91 | 109 |
| 310 | 619877.74 | 1173612.95 | 110 |
| 311 | 619879.92 | 1173605.93 | 111 |
| 312 | 619884.21 | 1173592.11 | 112 |
| 313 | 619884.18 | 1173590.89 | 113 |
| 314 | 619883.92 | 1173579.03 | 114 |
| 315 | 619863.31 | 1173576.42 | 115 |
| 316 | 619846.31 | 1173573.99 | 116 |
| 317 | 619846.27 | 1173560.70 | 117 |
| 318 | 619846.24 | 1173548.66 | 118 |
| 319 | 619846.62 | 1173536.46 | 119 |
| 320 | 619846.99 | 1173524.41 | 120 |
| 321 | 619847.36 | 1173512.44 | 121 |
| 322 | 619847.41 | 1173510.70 | 122 |
| 323 | 619849.11 | 1173498.74 | 123 |
| 324 | 619850.97 | 1173485.69 | 124 |
| 325 | 619851.76 | 1173480.10 | 125 |
| 326 | 619852.95 | 1173474.27 | 126 |
| 327 | 619855.30 | 1173462.75 | 127 |
| 328 | 619857.54 | 1173451.82 | 128 |
| 329 | 619863.51 | 1173422.59 | 129 |
| 330 | 619805.33 | 1173417.78 | 130 |
| 331 | 619801.33 | 1173416.87 | 131 |
| 332 | 619793.86 | 1173450.76 | 132 |
| 333 | 619780.71 | 1173453.24 | 133 |
| 334 | 619765.84 | 1173458.73 | 134 |
| 335 | 619762.31 | 1173461.54 | 135 |
| 336 | 619766.19 | 1173406.17 | 136 |
| 337 | 619761.59 | 1173404.75 | 137 |
| 338 | 619733.79 | 1173393.43 | 138 |
| 339 | 619712.14 | 1173384.75 | 139 |
| 340 | 619689.83 | 1173377.16 | 140 |
| 341 | 619668.48 | 1173362.67 | 141 |
| 342 | 619641.05 | 1173356.47 | 142 |
| 343 | 619628.39 | 1173354.88 | 143 |
| 344 | 619610.36 | 1173356.67 | 144 |
| 345 | 619603.71 | 1173354.88 | 145 |
| 346 | 619594.91 | 1173352.49 | 146 |
| 347 | 619584.60 | 1173351.50 | 147 |
| 348 | 619573.44 | 1173351.90 | 148 |
| 349 | 619561.83 | 1173348.06 | 149 |
| 350 | 619552.98 | 1173344.27 | 150 |
| 351 | 619548.98 | 1173288.55 | 151 |
| 352 | 619544.38 | 1173272.66 | 152 |
| 353 | 619544.38 | 1173236.90 | 153 |
| 354 | 619545.91 | 1173198.02 | 154 |
| 355 | 619528.43 | 1173197.45 | 155 |
| 356 | 619511.26 | 1173198.59 | 156 |
| 357 | 619494.57 | 1173197.91 | 157 |
| 358 | 619482.05 | 1173198.67 | 158 |
| 359 | 619470.39 | 1173198.95 | 159 |
| 360 | 619452.25 | 1173198.61 | 160 |
| 361 | 619450.10 | 1173198.61 | 161 |
| 362 | 619428.84 | 1173199.21 | 162 |
| 363 | 619433.14 | 1173216.68 | 163 |
| 364 | 619431.30 | 1173217.37 | 164 |
| 365 | 619426.39 | 1173222.48 | 165 |
| 366 | 619422.41 | 1173234.40 | 166 |
| 367 | 619418.11 | 1173239.51 | 167 |
| 368 | 619414.28 | 1173249.30 | 168 |
| 369 | 619410.99 | 1173257.71 | 169 |
| 370 | 619409.06 | 1173259.58 | 170 |
| 371 | 619406.54 | 1173261.74 | 171 |
| 372 | 619402.43 | 1173266.99 | 172 |
| 373 | 619396.18 | 1173271.76 | 173 |
| 374 | 619385.95 | 1173279.35 | 174 |
| 375 | 619380.05 | 1173278.34 | 175 |
| 376 | 619375.27 | 1173273.83 | 176 |
| 377 | 619373.10 | 1173263.91 | 177 |
| 378 | 619364.83 | 1173264.19 | 178 |
| 379 | 619357.16 | 1173268.45 | 179 |
| 380 | 619352.87 | 1173269.02 | 180 |
| 381 | 619337.84 | 1173271.29 | 181 |
| 382 | 619328.08 | 1173275.07 | 182 |
| 383 | 619318.27 | 1173264.85 | 183 |
| 384 | 619306.77 | 1173267.69 | 184 |
| 385 | 619297.17 | 1173281.13 | 185 |
| 386 | 619294.98 | 1173282.46 | 186 |
| 387 | 619292.25 | 1173284.13 | 187 |
| 388 | 619286.38 | 1173289.52 | 188 |
| 389 | 619285.49 | 1173287.76 | 189 |
| 390 | 619278.95 | 1173291.03 | 190 |
| 391 | 619273.43 | 1173293.59 | 191 |
| 392 | 619265.45 | 1173296.99 | 192 |
| 393 | 619257.18 | 1173299.26 | 193 |
| 394 | 619264.84 | 1173311.75 | 194 |
| 395 | 619260.24 | 1173315.52 | 195 |
| 396 | 619253.87 | 1173319.36 | 196 |
| 397 | 619247.06 | 1173325.09 | 197 |
| 398 | 619255.34 | 1173341.83 | 198 |
| 399 | 619236.63 | 1173338.14 | 199 |
| 400 | 619227.13 | 1173322.25 | 200 |
| 401 | 619220.99 | 1173324.80 | 201 |
| 402 | 619209.95 | 1173337.58 | 202 |
| 403 | 619203.21 | 1173343.25 | 203 |
| 404 | 619196.77 | 1173348.64 | 204 |
| 405 | 619191.56 | 1173355.74 | 205 |
| 406 | 619198.44 | 1173369.72 | 206 |
| 407 | 619190.28 | 1173373.89 | 207 |
| 408 | 619181.62 | 1173378.29 | 208 |
| 409 | 619177.40 | 1173371.11 | 209 |
| 410 | 619166.67 | 1173363.76 | 210 |
| 411 | 619157.15 | 1173347.82 | 211 |
| 412 | 619154.48 | 1173331.73 | 212 |
| 413 | 619146.48 | 1173328.94 | 213 |
| 414 | 619139.18 | 1173326.56 | 214 |
| 415 | 619121.63 | 1173319.03 | 215 |
| 416 | 619113.35 | 1173315.58 | 216 |
| 417 | 619114.88 | 1173324.42 | 217 |
| 418 | 619096.79 | 1173313.07 | 218 |
| 419 | 619079.31 | 1173302.85 | 219 |
| 420 | 619071.34 | 1173298.59 | 220 |
| 421 | 619056.01 | 1173291.78 | 221 |
| 422 | 619053.15 | 1173281.46 | 222 |
| 423 | 619042.42 | 1173282.31 | 223 |
| 424 | 619037.82 | 1173283.45 | 224 |
| 425 | 619032.91 | 1173285.15 | 225 |
| 426 | 619028.62 | 1173287.10 | 226 |
| 427 | 619024.02 | 1173290.82 | 227 |
| 428 | 619020.03 | 1173293.95 | 228 |
| 429 | 619020.65 | 1173309.56 | 229 |
| 430 | 619027.39 | 1173345.03 | 230 |
| 431 | 619034.51 | 1173358.21 | 231 |
| 432 | 619037.53 | 1173364.18 | 232 |
| 433 | 619033.15 | 1173361.51 | 233 |
| 434 | 619023.43 | 1173345.54 | 234 |
| 435 | 618981.79 | 1173360.04 | 235 |
| 436 | 618974.05 | 1173362.73 | 236 |
| 437 | 618971.59 | 1173341.35 | 237 |
| 438 | 618966.57 | 1173321.90 | 238 |
| 439 | 618932.05 | 1173249.75 | 239 |
| 440 | 618901.72 | 1173210.89 | 240 |
| 441 | 618836.65 | 1173127.51 | 241 |
| 442 | 618832.84 | 1173122.62 | 242 |
| 443 | 618897.31 | 1173148.20 | 243 |
| 444 | 618964.67 | 1173169.79 | 244 |
| 445 | 618975.94 | 1173166.40 | 245 |
| 446 | 619000.34 | 1173164.03 | 246 |
| 447 | 619000.72 | 1173158.94 | 247 |
| 448 | 619003.91 | 1173157.98 | 248 |
| 449 | 619077.77 | 1173151.10 | 249 |
| 450 | 619115.37 | 1173150.53 | 250 |
| 451 | 619131.48 | 1173154.09 | 251 |
| 452 | 619211.42 | 1173139.00 | 252 |
| 453 | 619227.88 | 1173092.41 | 253 |
| 454 | 619255.00 | 1173095.88 | 254 |
| 455 | 619279.31 | 1173103.02 | 255 |
| 456 | 619326.85 | 1173080.74 | 256 |
| 457 | 619358.46 | 1173092.21 | 257 |
| 458 | 619367.24 | 1173079.19 | 258 |
| 459 | 619405.98 | 1173057.60 | 259 |
| 460 | 619436.52 | 1173059.10 | 260 |
| 461 | 619441.72 | 1173066.78 | 261 |
| 462 | 619449.85 | 1173063.14 | 262 |
| 463 | 619447.49 | 1173052.21 | 263 |
| 464 | 619459.69 | 1173049.00 | 264 |
| 465 | 619458.17 | 1173045.03 | 265 |
| 466 | 619467.73 | 1173046.65 | 266 |
| 467 | 619479.41 | 1173045.88 | 267 |
| 468 | 619539.03 | 1173039.23 | 268 |
| 469 | 619556.72 | 1173037.76 | 269 |
| 470 | 619568.18 | 1173040.59 | 270 |
| 471 | 619599.75 | 1173039.18 | 271 |
| 472 | 619628.73 | 1173034.02 | 272 |
| 473 | 619665.32 | 1173033.12 | 273 |
| 474 | 619693.66 | 1173041.86 | 274 |
| 475 | 619720.38 | 1173053.09 | 275 |
| 476 | 619734.73 | 1173054.29 | 276 |
| 477 | 619767.39 | 1173060.94 | 277 |
| 478 | 619782.62 | 1173067.33 | 278 |
| 479 | 619794.24 | 1173073.71 | 279 |
| 480 | 619810.77 | 1173080.86 | 280 |
| 481 | 619820.10 | 1173080.86 | 281 |
| 482 | 619823.70 | 1173082.03 | 282 |
| 483 | 619835.29 | 1173088.70 | 283 |
| 484 | 619918.80 | 1173137.83 | 284 |
| 485 | 619943.94 | 1173156.84 | 285 |
| 486 | 619947.16 | 1173163.51 | 286 |
| 487 | 619951.91 | 1173164.93 | 287 |
| 488 | 619961.57 | 1173175.31 | 288 |
| 489 | 619970.77 | 1173182.83 | 289 |
| 490 | 619980.58 | 1173189.08 | 290 |
| 491 | 619988.55 | 1173193.90 | 291 |
Geometric pattern 3
| číslo bodu | souřadnice – Y [m] | souřadnice – X [m] | pořadí bodu v obrazci |
|---|---|---|---|
| 501 | 620251.24 | 1172935.83 | 1 |
| 502 | 620235.81 | 1172969.33 | 2 |
| 503 | 620228.71 | 1173026.41 | 3 |
| 504 | 620224.11 | 1173042.89 | 4 |
| 505 | 620213.66 | 1173067.86 | 5 |
| 506 | 620193.11 | 1173092.79 | 6 |
| 507 | 620165.84 | 1173108.17 | 7 |
| 508 | 620122.34 | 1173109.29 | 8 |
| 509 | 620097.24 | 1173103.84 | 9 |
| 510 | 620090.08 | 1173099.91 | 10 |
| 511 | 620086.01 | 1173095.49 | 11 |
| 512 | 620106.66 | 1173091.74 | 12 |
| 513 | 620136.20 | 1173089.20 | 13 |
| 514 | 620178.91 | 1173079.06 | 14 |
| 515 | 620178.30 | 1173050.11 | 15 |
| 516 | 620177.89 | 1173031.22 | 16 |
| 517 | 620176.48 | 1173018.68 | 17 |
| 518 | 620176.72 | 1172996.30 | 18 |
| 519 | 620188.57 | 1172979.45 | 19 |
| 520 | 620202.75 | 1172947.89 | 20 |
| 521 | 620209.82 | 1172932.15 | 21 |
| 522 | 620208.91 | 1172927.14 | 22 |
| 523 | 620211.46 | 1172919.26 | 23 |
| 524 | 620205.84 | 1172898.85 | 24 |
| 525 | 620197.20 | 1172884.78 | 25 |
| 526 | 620182.79 | 1172870.59 | 26 |
| 527 | 620180.03 | 1172860.08 | 27 |
| 528 | 620171.14 | 1172863.21 | 28 |
| 529 | 620173.04 | 1172828.18 | 29 |
| 530 | 620155.09 | 1172800.55 | 30 |
| 531 | 620146.92 | 1172782.05 | 31 |
| 532 | 620139.45 | 1172773.73 | 32 |
| 533 | 620132.37 | 1172770.45 | 33 |
| 534 | 620112.19 | 1172754.59 | 34 |
| 535 | 620092.44 | 1172739.69 | 35 |
| 536 | 620091.76 | 1172731.81 | 36 |
| 537 | 620092.19 | 1172715.52 | 37 |
| 538 | 620095.42 | 1172714.64 | 38 |
| 539 | 620110.23 | 1172711.15 | 39 |
| 540 | 620149.57 | 1172693.45 | 40 |
| 541 | 620205.45 | 1172697.66 | 41 |
| 542 | 620226.21 | 1172728.53 | 42 |
| 543 | 620228.44 | 1172731.85 | 43 |
| 544 | 620216.71 | 1172754.87 | 44 |
| 545 | 620202.54 | 1172804.35 | 45 |
| 546 | 620205.60 | 1172813.87 | 46 |
| 547 | 620227.43 | 1172881.74 | 47 |
| 548 | 620233.99 | 1172902.17 | 48 |
Geometric pattern No 4
| číslo bodu | souřadnice – Y [m] | souřadnice – X [m] | pořadí bodu v obrazci |
|---|---|---|---|
| 601 | 621231.71 | 1173933.71 | 1 |
| 602 | 621161.63 | 1173890.49 | 2 |
| 603 | 621128.37 | 1173881.61 | 3 |
| 604 | 621073.49 | 1173871.33 | 4 |
| 605 | 621036.43 | 1173867.55 | 5 |
| 606 | 621016.20 | 1173873.67 | 6 |
| 607 | 620998.22 | 1173888.87 | 7 |
| 608 | 620984.36 | 1173905.78 | 8 |
| 609 | 620940.42 | 1173945.07 | 9 |
| 610 | 620874.93 | 1174009.88 | 10 |
| 611 | 620859.44 | 1174030.94 | 11 |
| 612 | 620793.20 | 1174140.80 | 12 |
| 613 | 620754.50 | 1174203.51 | 13 |
| 614 | 620704.30 | 1174265.93 | 14 |
| 615 | 620674.83 | 1174298.89 | 15 |
| 616 | 620661.89 | 1174312.54 | 16 |
| 617 | 620661.53 | 1174313.15 | 17 |
| 618 | 620634.23 | 1174359.49 | 18 |
| 619 | 620642.70 | 1174375.28 | 19 |
| 620 | 620651.15 | 1174424.56 | 20 |
| 621 | 620654.95 | 1174430.97 | 21 |
| 622 | 620669.54 | 1174448.52 | 22 |
| 623 | 620682.41 | 1174462.36 | 23 |
| 624 | 620700.97 | 1174485.31 | 24 |
| 625 | 620702.45 | 1174506.49 | 25 |
| 626 | 620696.29 | 1174516.99 | 26 |
| 627 | 620692.49 | 1174549.85 | 27 |
| 628 | 620692.06 | 1174570.79 | 28 |
| 629 | 620662.67 | 1174571.07 | 29 |
| 630 | 620640.35 | 1174568.84 | 30 |
| 631 | 620621.49 | 1174568.42 | 31 |
| 632 | 620626.09 | 1174589.34 | 32 |
| 633 | 620640.56 | 1174597.95 | 33 |
| 634 | 620644.19 | 1174614.95 | 34 |
| 635 | 620632.16 | 1174617.52 | 35 |
| 636 | 620623.22 | 1174619.76 | 36 |
| 637 | 620607.02 | 1174622.71 | 37 |
| 638 | 620607.95 | 1174630.77 | 38 |
