Decree No. 158 / 2012 Coll.
Decree on the declaration of the National Natural Monuments of the Yestrobská slab and the determination of its closer protection conditions
Valid
Effective from 01.07.2012
158
DECLARATION
of 10 May 2012
on the declaration of the National Natural Monuments of the Yestrobská slab and the determination of its closer protection conditions
The Ministry of the Environment provides pursuant to § 79 (4) (h) of Act No. 114 / 1992 Coll., on the Conservation of Nature and Landscape, as amended by Act No. 218 / 2004 Coll., Act No. 312 / 2008 Coll. and Act No. 349 / 2009 Coll.:
Definition of national natural heritage
(1) The National Natural Monument of the Jestřebské slatina (the "National Natural Monument") is announced.
(2) The national natural monument is situated in the territory of the Liberec Region, in the cadastral territories of the Jeshřebí near České Lípa and Doksy near Máchov Lake. The boundaries of the national natural monument shall be determined by closed geometric patterns with direct sides whose vertices are determined by coordinates of the uniform trigonometric network of the cadastral1). The list of coordinates of the vertices of geometric patterns, as they follow, is given in Annex 1 to this decree.
(3) The protection zone of the national natural heritage is situated in the territory of the Liberec Region, in the cadastral territories of the Jestřebí near České Lípa and Doksy near Máchov Lake. The boundaries of the national natural monument protection zone shall be determined by closed geometric patterns with direct sides whose vertices are determined by coordinates of the uniform trigonometric network of the cadastral1). The lists of coordinates of the vertices of geometric patterns as they follow in the patterns are given in Annex 2 to this decree.
(4) An indicative graphic representation of the territory of the national natural monument and its protection zone is given in Annex 3 to this Decree.
Subject matter of protection
National natural monuments are protected by:
(a) the saltwater and transition basins in the nil Robec stream with numerous water areas with wetland and meadow communities of rare wetland macrophytes, in particular Caricion davallianae calcareous basins, non-calcareous moss basins, high oysters, reeds of eutrophic water, macrophyte vegetation of watercourses, humid fowl meadows, humid pencil ladders, alternately humid knee-free meadows, aluvial gravel meadows, mesofil oat-oat-oat-grass grass,
(b) natural forest crops consisting mainly of wetlands, wetlands, peat cranberries, boron boron boron and cleft vegetation of silicate rocks and drolines;
(c) rare and endangered species of plants, in particular the populations of the species Loesel (Liparis loeselia), Siberian ash (Ligularia sibirica), Czech clover (Dactylorhiza bohemica), Czech penguin (Pinguicula bohemica), flamamatous toad (Dactylorhiza maculata), calisca (Tofieldia calyculata), pomegranate (Eleocharis quinqueflora), biotopes (Carex dioica), plasiva (Salix repens s.str.) and pubic hair (Trichomanes speciosum), including their biotopes,
(d) rare and endangered species of animals, in particular the populations of the species sprat (Rana ridibunda) and vipera berus, including their biotopes.
Closer protection conditions
Only with the consent of the competent nature conservation authority can the national natural monument:
(a) to permit changes in the types of land or methods of exploitation (2);
(b) to adjust the surface of the road using non-local natural material of the same geological origin;
(c) indicate cycling or walking routes;
(d) fertilise land or use chemical agents; or
e) start fires.
Efficacy
This Decree shall take effect on 1 July 2012.
Minister:
Mgr. Chalupa v. r.
Příloha č. 1
Annex No 1 to Decree No 158 / 2012 Coll.
List of coordinates of the uniform trigonometric network of the cadastral (S-JSTK) individual vertices of geometric patterns by which the boundaries of the National Natural Monuments of Yestrobská slavina are established
Geometric pattern No 1
| číslo bodu | souřadnice – Y [m] | souřadnice – X [m] | pořadí bodu v obrazci |
|---|---|---|---|
| 191 | 721346,81 | 987483,25 | 1 |
| 190 | 721328,27 | 987500,88 | 2 |
| 189 | 721292,78 | 987540,91 | 3 |
| 188 | 721248,79 | 987595,78 | 4 |
| 187 | 721230,85 | 987620,79 | 5 |
| 186 | 721187,81 | 987688,51 | 6 |
| 185 | 721152,40 | 987756,25 | 7 |
| 184 | 721130,01 | 987805,95 | 8 |
| 183 | 721116,61 | 987840,19 | 9 |
| 182 | 721093,99 | 987912,89 | 10 |
| 181 | 721067,74 | 987989,87 | 11 |
| 180 | 721048,66 | 988054,35 | 12 |
| 179 | 721005,62 | 988194,34 | 13 |
| 178 | 720997,83 | 988226,55 | 14 |
| 177 | 721061,23 | 988248,90 | 15 |
| 176 | 721109,25 | 988286,96 | 16 |
| 17029000022 | 721233,77 | 988396,48 | 17 |
| 17029000023 | 721242,19 | 988403,24 | 18 |
| 175 | 721324,56 | 988301,52 | 19 |
| 174 | 721406,92 | 988197,75 | 20 |
| 173 | 721429,55 | 988169,40 | 21 |
| 172 | 721451,35 | 988141,80 | 22 |
| 171 | 721530,76 | 988227,25 | 23 |
| 170 | 721598,16 | 988224,24 | 24 |
| 169 | 721652,45 | 988265,32 | 25 |
| 168 | 721743,36 | 988198,33 | 26 |
| 167 | 721796,88 | 988146,70 | 27 |
| 166 | 721820,21 | 988134,87 | 28 |
| 165 | 721841,43 | 988134,03 | 29 |
| 164 | 721893,09 | 988123,73 | 30 |
| 163 | 721929,47 | 988171,23 | 31 |
| 162 | 721949,41 | 988203,02 | 32 |
| 161 | 722078,80 | 988361,37 | 33 |
| 160 | 722132,81 | 988425,52 | 34 |
| 159 | 722162,28 | 988459,65 | 35 |
| 158 | 722209,21 | 988515,43 | 36 |
| 17022210067 | 722247,65 | 988507,31 | 37 |
| 17029000036 | 722403,52 | 988410,14 | 38 |
| 17029000035 | 722462,06 | 988345,19 | 39 |
| 17029000034 | 722476,22 | 988360,90 | 40 |
| 17029000015 | 722564,29 | 988301,95 | 41 |
| 150 | 722537,63 | 988269,50 | 42 |
| 149 | 722481,69 | 988201,92 | 43 |
| 55 | 722468,81 | 988186,43 | 44 |
| 148 | 722457,16 | 988133,30 | 45 |
| 147 | 722461,11 | 988118,93 | 46 |
| 146 | 722450,27 | 988042,68 | 47 |
| 145 | 722454,43 | 987986,43 | 48 |
| 143 | 722453,58 | 987960,88 | 49 |
| 49003600003 | 722268,83 | 987824,17 | 50 |
| 144 | 722254,87 | 987843,48 | 51 |
| 124 | 722087,96 | 987707,17 | 52 |
| 123 | 722038,63 | 987670,70 | 53 |
| 122 | 722010,23 | 987656,93 | 54 |
| 121 | 721961,25 | 987635,86 | 55 |
| 120 | 721866,55 | 987583,86 | 56 |
| 119 | 721847,39 | 987571,47 | 57 |
| 118 | 721822,96 | 987560,89 | 58 |
| 49005840037 | 721806,45 | 987537,66 | 59 |
| 49005840038 | 721802,17 | 987531,44 | 60 |
| 117 | 721756,50 | 987567,98 | 61 |
| 116 | 721709,18 | 987602,33 | 62 |
| 115 | 721698,03 | 987612,18 | 63 |
| 114 | 721694,64 | 987615,04 | 64 |
| 113 | 721680,82 | 987623,58 | 65 |
| 112 | 721680,76 | 987626,89 | 66 |
| 111 | 721677,33 | 987628,80 | 67 |
| 110 | 721676,60 | 987629,80 | 68 |
| 109 | 721674,72 | 987626,54 | 69 |
| 108 | 721664,07 | 987635,81 | 70 |
| 107 | 721656,40 | 987671,20 | 71 |
| 106 | 721541,53 | 987616,94 | 72 |
| 49005840040 | 721608,87 | 987538,00 | 73 |
| 49005840039 | 721613,57 | 987532,48 | 74 |
| 105 | 721414,82 | 987497,88 | 75 |
| 104 | 721404,04 | 987496,68 | 76 |
| 103 | 721379,63 | 987492,79 | 77 |
| 102 | 721346,65 | 987487,63 | 78 |
Geometric pattern No 2
| číslo bodu | souřadnice – Y [m] | souřadnice – X [m] | pořadí bodu v obrazci |
|---|---|---|---|
| 17029000026 | 720988,20 | 987651,95 | 1 |
| 17029000025 | 720985,95 | 987655,35 | 2 |
| 17029000024 | 720934,65 | 987742,66 | 3 |
| 17029000014 | 720919,40 | 987679,86 | 4 |
| 17029000010 | 720882,98 | 987698,94 | 5 |
| 17029000009 | 720846,81 | 987701,61 | 6 |
| 17029000008 | 720815,70 | 987711,72 | 7 |
| 17029000007 | 720782,98 | 987719,13 | 8 |
| 17029000004 | 720768,71 | 987756,48 | 9 |
| 17029000005 | 720760,54 | 987766,59 | 10 |
| 17029000006 | 720756,46 | 987786,53 | 11 |
| 17029000003 | 720792,97 | 987816,01 | 12 |
| 17029000002 | 720775,66 | 987842,28 | 13 |
| 17029000001 | 720791,16 | 987861,29 | 14 |
| 17029000011 | 720732,99 | 987918,15 | 15 |
| 17029000012 | 720676,56 | 987966,81 | 16 |
| 17029000013 | 720601,18 | 988002,56 | 17 |
| 17029000020 | 720601,45 | 988064,64 | 18 |
| 101 | 720452,56 | 988090,10 | 19 |
| 100 | 720409,20 | 988107,25 | 20 |
| 99 | 720267,51 | 988160,37 | 21 |
| 98 | 720201,65 | 988191,31 | 22 |
| 97 | 720196,32 | 988191,15 | 23 |
| 96 | 720202,55 | 988222,41 | 24 |
| 95 | 720203,90 | 988226,03 | 25 |
| 94 | 720218,06 | 988222,52 | 26 |
| 93 | 720282,72 | 988213,58 | 27 |
| 92 | 720372,29 | 988175,30 | 28 |
| 91 | 720423,24 | 988158,54 | 29 |
| 90 | 720472,09 | 988152,93 | 30 |
| 89 | 720546,17 | 988147,90 | 31 |
| 88 | 720592,99 | 988148,47 | 32 |
| 87 | 720657,18 | 988161,37 | 33 |
| 86 | 720710,07 | 988174,84 | 34 |
| 85 | 720748,91 | 988163,41 | 35 |
| 17029000019 | 720882,08 | 988200,55 | 36 |
| 17029000018 | 720924,67 | 988261,68 | 37 |
| 84 | 720966,67 | 988264,78 | 38 |
| 83 | 720984,52 | 988214,76 | 39 |
| 82 | 720989,97 | 988196,14 | 40 |
| 81 | 721047,28 | 987999,98 | 41 |
| 80 | 721064,73 | 987941,53 | 42 |
| 79 | 721098,27 | 987841,26 | 43 |
| 78 | 721112,90 | 987802,07 | 44 |
| 77 | 721119,89 | 987784,75 | 45 |
| 76 | 721121,06 | 987782,98 | 46 |
| 75 | 721124,89 | 987778,84 | 47 |
| 74 | 721127,82 | 987779,11 | 48 |
| 73 | 721142,35 | 987743,46 | 49 |
| 72 | 721154,91 | 987719,83 | 50 |
| 71 | 721175,02 | 987679,55 | 51 |
| 70 | 721193,93 | 987652,15 | 52 |
| 69 | 721221,58 | 987606,15 | 53 |
| 68 | 721239,99 | 987583,03 | 54 |
| 67 | 721282,65 | 987527,92 | 55 |
| 66 | 721340,30 | 987456,55 | 56 |
| 65 | 721300,03 | 987467,80 | 57 |
| 64 | 721283,39 | 987472,23 | 58 |
| 63 | 721251,04 | 987490,34 | 59 |
| 62 | 721235,83 | 987495,77 | 60 |
| 17029000031 | 721171,90 | 987543,98 | 61 |
| 17029000029 | 721151,77 | 987554,67 | 62 |
| 17029000028 | 721126,16 | 987520,97 | 63 |
| 17029000027 | 721123,04 | 987516,14 | 64 |
| 60 | 721118,28 | 987517,84 | 65 |
| 59 | 721093,99 | 987519,83 | 66 |
| 58 | 721078,44 | 987526,03 | 67 |
| 57 | 721041,69 | 987555,66 | 68 |
| 56 | 720999,76 | 987577,07 | 69 |
| 54 | 720975,66 | 987597,62 | 70 |
| 53 | 720968,96 | 987614,36 | 71 |
| 52 | 720967,50 | 987622,24 | 72 |
| 51 | 720968,91 | 987629,38 | 73 |
| 50 | 720975,46 | 987639,50 | 74 |
Příloha č. 2
Annex No 2 to Decree No 158 / 2012 Coll.
List of coordinates of the uniform trigonometric network of the cadastral (S-JSTK) individual vertices of geometric patterns by which the boundaries of the protection zone of the National Natural Monuments of the Yestrobská slatin are established
Geometric pattern 3
| číslo bodu | souřadnice – Y [m] | souřadnice – X [m] | pořadí bodu v obrazci |
|---|---|---|---|
| 49003600003 | 722268,83 | 987824,17 | 1 |
| 49003600002 | 722264,10 | 987727,16 | 2 |
| 49003600004 | 722307,35 | 987628,83 | 3 |
| 61 | 722358,12 | 987521,52 | 4 |
| 142 | 722331,95 | 987503,16 | 5 |
| 141 | 722304,93 | 987487,15 | 6 |
| 140 | 722269,14 | 987463,23 | 7 |
| 139 | 722209,04 | 987424,36 | 8 |
| 138 | 722141,33 | 987376,01 | 9 |
| 49005840033 | 722073,08 | 987332,47 | 10 |
| 49005840032 | 722069,83 | 987328,26 | 11 |
| 137 | 722067,83 | 987328,19 | 12 |
| 136 | 722017,06 | 987290,74 | 13 |
| 135 | 722004,34 | 987284,03 | 14 |
| 134 | 721996,27 | 987283,27 | 15 |
| 133 | 721980,81 | 987277,56 | 16 |
| 49003880043 | 721964,50 | 987271,74 | 17 |
| 49003880027 | 721920,87 | 987258,04 | 18 |
| 49003880044 | 721889,21 | 987250,05 | 19 |
| 49003880045 | 721861,21 | 987247,45 | 20 |
| 49003880046 | 721840,25 | 987242,27 | 21 |
| 49003880047 | 721836,79 | 987240,55 | 22 |
| 49003880048 | 721838,95 | 987236,04 | 23 |
| 132 | 721835,46 | 987235,05 | 24 |
| 131 | 721828,80 | 987247,01 | 25 |
| 130 | 721822,80 | 987259,14 | 26 |
| 129 | 721806,18 | 987297,48 | 27 |
| 128 | 721791,35 | 987337,02 | 28 |
| 127 | 721773,83 | 987376,71 | 29 |
| 126 | 721745,97 | 987414,91 | 30 |
| 125 | 721522,25 | 987335,43 | 31 |
| 102 | 721346,65 | 987487,63 | 32 |
| 103 | 721379,63 | 987492,79 | 33 |
| 104 | 721404,04 | 987496,68 | 34 |
| 105 | 721414,82 | 987497,88 | 35 |
| 49005840039 | 721613,57 | 987532,48 | 36 |
| 49005840040 | 721608,87 | 987538,00 | 37 |
| 106 | 721541,53 | 987616,94 | 38 |
| 107 | 721656,40 | 987671,20 | 39 |
| 108 | 721664,07 | 987635,81 | 40 |
| 109 | 721674,72 | 987626,54 | 41 |
| 110 | 721676,60 | 987629,80 | 42 |
| 111 | 721677,33 | 987628,80 | 43 |
| 112 | 721680,76 | 987626,89 | 44 |
| 113 | 721680,82 | 987623,58 | 45 |
| 114 | 721694,64 | 987615,04 | 46 |
| 115 | 721698,03 | 987612,18 | 47 |
| 116 | 721709,18 | 987602,33 | 48 |
| 117 | 721756,50 | 987567,98 | 49 |
| 49005840038 | 721802,17 | 987531,44 | 50 |
| 49005840037 | 721806,45 | 987537,66 | 51 |
| 118 | 721822,96 | 987560,89 | 52 |
| 119 | 721847,39 | 987571,47 | 53 |
| 120 | 721866,55 | 987583,86 | 54 |
| 121 | 721961,25 | 987635,86 | 55 |
| 122 | 722010,23 | 987656,93 | 56 |
| 123 | 722038,63 | 987670,70 | 57 |
| 124 | 722087,96 | 987707,17 | 58 |
| 144 | 722254,87 | 987843,48 | 59 |
Geometric pattern No 4
| číslo bodu | souřadnice – Y [m] | souřadnice – X [m] | pořadí bodu v obrazci |
|---|---|---|---|
| 171 | 721530,76 | 988227,25 | 1 |
| 172 | 721451,35 | 988141,80 | 2 |
| 173 | 721429,55 | 988169,40 | 3 |
| 174 | 721406,92 | 988197,75 | 4 |
| 175 | 721324,56 | 988301,52 | 5 |
| 17029000023 | 721242,19 | 988403,24 | 6 |
| 17029000022 | 721233,77 | 988396,48 | 7 |
| 176 | 721109,25 | 988286,96 | 8 |
| 177 | 721061,23 | 988248,90 | 9 |
| 178 | 720997,83 | 988226,55 | 10 |
| 209 | 720987,67 | 988267,53 | 11 |
| 17021000036 | 720987,86 | 988279,23 | 12 |
| 17021000043 | 720983,53 | 988311,32 | 13 |
| 208 | 720973,82 | 988352,93 | 14 |
| 207 | 720992,31 | 988352,71 | 15 |
| 206 | 721050,03 | 988388,79 | 16 |
| 205 | 721069,77 | 988402,55 | 17 |
| 204 | 721086,84 | 988415,13 | 18 |
| 17020810036 | 721158,59 | 988472,75 | 19 |
| 17029000021 | 721174,78 | 988484,58 | 20 |
| 203 | 721193,94 | 988501,13 | 21 |
| 202 | 721201,27 | 988505,91 | 22 |
| 201 | 721292,52 | 988417,72 | 23 |
| 200 | 721343,64 | 988389,04 | 24 |
| 199 | 721386,15 | 988379,64 | 25 |
| 198 | 721419,62 | 988422,26 | 26 |
| 197 | 721448,89 | 988393,85 | 27 |
| 196 | 721477,20 | 988384,48 | 28 |
| 195 | 721539,91 | 988347,45 | 29 |
| 194 | 721544,30 | 988354,41 | 30 |
| 193 | 721568,03 | 988338,08 | 31 |
| 192 | 721515,58 | 988274,60 | 32 |
Geometric pattern No 5
| číslo bodu | souřadnice – Y [m] | souřadnice – X [m] | pořadí bodu v obrazci |
|---|---|---|---|
| 17029000015 | 722564,29 | 988301,95 | 1 |
| 17029000034 | 722476,22 | 988360,90 | 2 |
| 17029000035 | 722462,06 | 988345,19 | 3 |
| 17029000036 | 722403,52 | 988410,14 | 4 |
| 17022210067 | 722247,65 | 988507,31 | 5 |
| 17022210053 | 722262,14 | 988532,19 | 6 |
| 17022210054 | 722277,02 | 988523,82 | 7 |
| 157 | 722314,16 | 988498,90 | 8 |
| 156 | 722360,24 | 988467,97 | 9 |
| 155 | 722438,30 | 988416,83 | 10 |
| 154 | 722493,90 | 988381,00 | 11 |
| 153 | 722535,62 | 988353,62 | 12 |
| 152 | 722537,81 | 988351,00 | 13 |
| 151 | 722573,63 | 988330,71 | 14 |
Příloha č. 3
Annex No 3 to Decree No 158 / 2012 Coll.
Indicative graphic depiction of the National Natural Monuments of the Yestrobská slab and its protection zone
1) Government Decree No. 430 / 2006 Coll., on the establishment of geodetic reference systems and state map works binding on the territory of the State and the principles of their application.
2) For example § 80 (1) of Act No. 183 / 2006 Coll., on Territorial Planning and Construction Regulations (Construction Act), and § 2 (3) and § 6 of Act No. 344 / 1992 Coll., on the Real Estate Register of the Czech Republic (cadastral Act), as amended by Act No. 89 / 1996 Coll. and Act No. 120 / 2000 Coll.
Sign in for notes, favorites and notifications
Regulation Information
| Citation | Decree No. 158 / 2012 Coll., on the Announcement of the National Natural Monuments of the Yestrobská Slatina and the Determination of its Closer Protection Conditions |
|---|---|
| Regulation Type | - |
| Author | - |
| Collection | Code of Laws |
| Date of Promulgation | 25.05.2012 |
|---|---|
| Effective from | 01.07.2012 |
| Effective until | - |
| Status | Valid |
The regulation text is for informational purposes only.
Comments 0